Period | Mining and quarrying | Manufacture of food products, beverages and tobacco products | Manufacture of textiles, apparel, leather and related products | Manufacture of wood and paper products, and printing | Manufacture of coke, and refined petroleum products | Manufacture of chemicals and chemical products | Manufacture of pharma-ceuticals, medicinal chemical and botanical products | Manufacture of rubber and plastics products, and other non-metallic mineral products | Manufacture of basic metals and fabricated metal products, except machinery and equipment | |
---|---|---|---|---|---|---|---|---|---|---|
Code | B | CA | CB | CC | CD | CE | CF | CG | CH |
2017. | J | 74.5 | 98.8 | 102.8 | 101.8 | 92.8 | 97.1 | 100.0 | 101.6 | 105.8 |
F | 84.8 | 99.5 | 105.9 | 106.4 | 100.0 | 93.2 | 103.1 | 106.4 | 109.5 | |
M | 91.0 | 103.5 | 107.3 | 107.9 | 101.1 | 95.0 | 101.3 | 111.8 | 114.4 | |
A | 96.1 | 101.5 | 110.8 | 109.4 | 97.5 | 95.5 | 101.2 | 106.3 | 112.4 | |
My | 102.7 | 103.1 | 110.8 | 112.4 | 108.5 | 94.3 | 104.2 | 110.0 | 111.5 | |
Ju | 101.7 | 102.9 | 107.1 | 112.0 | 106.8 | 94.0 | 106.0 | 109.8 | 116.0 | |
Jl | 99.8 | 103.5 | 103.4 | 110.8 | 95.6 | 91.4 | 99.3 | 109.7 | 115.1 | |
Au | 102.8 | 100.2 | 105.5 | 106.5 | 99.5 | 91.5 | 100.2 | 111.4 | 117.1 | |
S | 98.8 | 101.3 | 108.2 | 108.0 | 105.2 | 95.3 | 111.9 | 112.2 | 119.1 | |
O | 111.9 | 102.6 | 106.3 | 110.1 | 103.6 | 95.1 | 105.4 | 115.3 | 122.7 | |
N | 132.1 | 104.6 | 106.8 | 110.9 | 100.8 | 95.7 | 107.0 | 115.2 | 119.8 | |
D | 108.0 | 106.2 | 109.7 | 115.4 | 96.1 | 102.4 | 109.0 | 122.3 | 123.2 | |
2018. | J | 149.8 | 104.9 | 103.6 | 114.6 | 107.7 | 103.2 | 108.5 | 128.1 | 122.1 |
F | 135.0 | 107.4 | 103.9 | 115.6 | 104.0 | 103.1 | 105.5 | 126.4 | 123.5 | |
M | 134.4 | 103.4 | 107.4 | 115.7 | 107.0 | 102.9 | 98.3 | 122.5 | 123.3 | |
A | 136.4 | 103.5 | 108.3 | 114.5 | 105.9 | 107.6 | 97.9 | 123.4 | 122.8 | |
My | 149.0 | 109.2 | 104.4 | 121.1 | 93.4 | 108.6 | 111.7 | 130.1 | 126.6 | |
Ju | 149.1 | 105.9 | 103.9 | 119.4 | 98.1 | 105.8 | 106.1 | 127.9 | 126.3 | |
Jl | 165.7 | 104.9 | 101.7 | 121.0 | 106.2 | 100.3 | 104.3 | 128.1 | 127.3 | |
Au | 172.5 | 108.7 | 98.5 | 119.9 | 115.8 | 93.6 | 101.3 | 129.2 | 122.7 | |
S | 183.0 | 106.7 | 98.5 | 117.3 | 109.9 | 95.3 | 91.8 | 130.8 | 123.7 | |
O | 181.8 | 111.4 | 100.5 | 117.0 | 106.0 | 98.6 | 98.8 | 132.3 | 125.7 | |
N | 176.2 | 107.8 | 101.0 | 117.9 | 107.4 | 99.9 | 101.9 | 131.7 | 123.5 | |
D | 164.9 | 113.1 | 99.1 | 115.1 | 97.7 | 100.8 | 94.0 | 135.1 | 130.6 | |
2019. | J | 179.8 | 112.1 | 98.7 | 122.4 | 102.7 | 102.7 | 104.9 | 129.7 | 128.8 |
F | 204.3 | 110.0 | 98.8 | 126.2 | 96.6 | 97.8 | 98.4 | 133.6 | 128.5 | |
M | 207.6 | 110.0 | 97.6 | 125.2 | 103.3 | 103.3 | 111.7 | 133.5 | 127.4 | |
A | 217.5 | 113.8 | 96.8 | 126.1 | 100.7 | 100.1 | 97.5 | 134.9 | 125.2 | |
My | 180.2 | 110.6 | 96.9 | 127.8 | 106.8 | 96.0 | 105.4 | 132.3 | 129.1 | |
Ju | 202.7 | 110.8 | 92.8 | 119.6 | 102.5 | 94.5 | 111.8 | 132.8 | 122.4 | |
Jl | 188.8 | 111.8 | 95.0 | 124.2 | 105.2 | 94.9 | 105.4 | 129.9 | 126.9 | |
Au | 185.2 | 110.9 | 92.5 | 125.0 | 92.2 | 95.1 | 104.8 | 132.0 | 120.9 | |
S | 186.0 | 115.9 | 93.5 | 127.4 | 94.3 | 97.2 | 114.9 | 133.8 | 123.2 | |
O | 183.9 | 114.0 | 93.4 | 128.1 | 106.1 | 90.8 | 107.7 | 135.9 | 120.6 | |
N | 166.3 | 114.4 | 87.5 | 125.5 | 96.3 | 91.8 | 112.2 | 133.5 | 121.9 | |
D | 161.0 | 111.9 | 91.3 | 123.9 | 100.4 | 92.9 | 104.2 | 129.0 | 118.9 | |
2020. | J | 157.9 | 118.4 | 89.8 | 119.0 | 101.7 | 100.9 | 105.6 | 126.9 | 116.5 |
F | 151.0 | 118.3 | 89.1 | 119.9 | 101.8 | 99.1 | 109.2 | 128.1 | 118.5 | |
M | 146.0 | 120.2 | 84.8 | 119.3 | 90.0 | 93.5 | 115.4 | 124.2 | 110.0 | |
A | 133.9 | 100.8 | 54.3 | 113.8 | 65.1 | 78.0 | 114.8 | 97.1 | 89.7 | |
My | 151.5 | 105.5 | 64.3 | 111.7 | 74.2 | 79.3 | 104.4 | 103.7 | 92.0 | |
Ju | 130.1 | 109.5 | 73.6 | 117.3 | 79.8 | 88.9 | 101.2 | 112.4 | 98.0 | |
Jl | 133.2 | 113.5 | 76.2 | 117.8 | 83.1 | 93.5 | 104.2 | 121.7 | 100.8 | |
Au | 132.1 | 114.3 | 78.1 | 124.0 | 85.3 | 99.7 | 107.5 | 120.4 | 104.7 | |
S | 130.5 | 113.3 | 78.3 | 120.6 | 87.8 | 91.5 | 108.5 | 124.0 | 109.9 | |
O | 126.6 | 113.5 | 75.9 | 124.5 | 85.5 | 102.1 | 109.0 | 126.0 | 112.3 | |
N | 136.8 | 112.0 | 79.2 | 122.4 | 91.5 | 100.9 | 109.4 | 128.8 | 112.5 | |
D | 132.3 | 109.1 | 76.1 | 118.6 | 93.8 | 100.9 | 105.2 | 129.0 | 106.7 | |
2021. | J | 133.7 | 116.5 | 77.5 | 120.3 | 82.8 | 106.0 | 111.1 | 137.3 | 113.9 |
F | ||||||||||
M | ||||||||||
A | ||||||||||
My | ||||||||||
Ju | ||||||||||
Jl | ||||||||||
Au | ||||||||||
S | ||||||||||
O | ||||||||||
N | ||||||||||
D |