Period | Manufacture of computer, electronic and optical products | Manufacture of electrical equipment | Manufacture of machinery and equipment n.e.c. | Manufacture of transport equipment | Other manufacturing, and repair and installation of machinery and equipment | Manufacturing | Electricity, gas, steam and air conditioning supply | Industry (excluding water and waste management) | |
---|---|---|---|---|---|---|---|---|---|
Code | CI | CJ | CK | CL | CM | C | D | B+C+D |
2017. | J | 110.1 | 100.1 | 79.6 | 94.9 | 89.8 | 95.2 | 147.7 | 103.4 |
F | 107.6 | 107.1 | 90.9 | 106.3 | 91.4 | 100.7 | 114.0 | 102.9 | |
M | 134.6 | 115.4 | 109.0 | 112.0 | 110.2 | 115.0 | 100.9 | 112.9 | |
A | 116.2 | 100.6 | 82.6 | 98.5 | 93.9 | 100.1 | 86.1 | 97.8 | |
My | 119.6 | 115.7 | 100.0 | 115.5 | 110.0 | 113.5 | 77.1 | 107.8 | |
Ju | 126.1 | 116.0 | 119.5 | 106.9 | 107.4 | 111.9 | 74.1 | 105.9 | |
Jl | 95.5 | 106.6 | 80.2 | 91.9 | 91.4 | 96.2 | 82.8 | 94.0 | |
Au | 116.2 | 112.1 | 86.4 | 92.9 | 99.1 | 100.7 | 84.2 | 98.3 | |
S | 133.3 | 121.1 | 103.6 | 110.1 | 116.2 | 112.9 | 88.0 | 108.8 | |
O | 133.5 | 118.6 | 85.0 | 112.9 | 114.5 | 113.3 | 94.6 | 110.5 | |
N | 138.8 | 116.7 | 98.5 | 106.2 | 126.1 | 113.5 | 110.3 | 113.1 | |
D | 102.6 | 95.6 | 92.8 | 81.0 | 131.3 | 93.1 | 125.3 | 98.3 | |
2018. | J | 118.5 | 107.6 | 84.7 | 99.6 | 82.4 | 103.8 | 119.1 | 106.7 |
F | 109.6 | 108.4 | 85.9 | 105.8 | 85.6 | 104.7 | 112.2 | 106.1 | |
M | 130.7 | 113.0 | 96.8 | 109.9 | 96.5 | 112.9 | 119.8 | 114.0 | |
A | 119.5 | 115.4 | 85.2 | 106.5 | 93.3 | 108.6 | 83.2 | 104.8 | |
My | 126.0 | 126.5 | 87.3 | 105.3 | 106.5 | 113.0 | 76.5 | 107.4 | |
Ju | 132.8 | 131.1 | 96.3 | 111.8 | 108.9 | 116.1 | 77.6 | 110.1 | |
Jl | 112.3 | 122.8 | 78.6 | 85.4 | 98.5 | 102.0 | 80.9 | 98.8 | |
Au | 127.3 | 116.9 | 76.3 | 80.8 | 98.6 | 100.5 | 94.8 | 99.9 | |
S | 133.9 | 129.5 | 90.6 | 93.8 | 113.0 | 108.6 | 86.9 | 105.2 | |
O | 149.3 | 128.9 | 86.2 | 112.9 | 117.8 | 119.7 | 104.4 | 117.7 | |
N | 148.8 | 131.5 | 87.2 | 110.7 | 125.8 | 118.3 | 107.3 | 116.8 | |
D | 118.4 | 101.3 | 93.6 | 90.4 | 136.6 | 98.6 | 131.2 | 104.0 | |
2019. | J | 124.9 | 132.5 | 82.6 | 110.9 | 101.0 | 110.3 | 135.8 | 114.9 |
F | 121.7 | 132.5 | 91.6 | 118.7 | 109.1 | 112.4 | 111.4 | 112.8 | |
M | 144.6 | 141.5 | 104.2 | 123.7 | 105.8 | 122.2 | 106.3 | 120.1 | |
A | 118.6 | 133.2 | 92.9 | 114.6 | 109.4 | 114.9 | 94.6 | 112.0 | |
My | 131.6 | 144.6 | 96.4 | 122.8 | 123.2 | 122.1 | 90.3 | 117.3 | |
Ju | 129.4 | 134.4 | 109.0 | 115.6 | 111.3 | 115.7 | 83.6 | 110.7 | |
Jl | 116.8 | 139.4 | 88.5 | 114.8 | 113.7 | 115.3 | 91.5 | 111.8 | |
Au | 133.9 | 126.8 | 77.3 | 90.7 | 106.8 | 102.4 | 88.3 | 100.7 | |
S | 166.9 | 155.5 | 99.7 | 121.1 | 124.2 | 124.3 | 88.7 | 118.9 | |
O | 166.0 | 164.5 | 89.9 | 129.0 | 132.6 | 129.3 | 100.3 | 125.4 | |
N | 163.7 | 161.4 | 90.4 | 112.1 | 135.3 | 121.1 | 108.8 | 119.4 | |
D | 121.2 | 139.6 | 96.9 | 85.2 | 149.8 | 99.9 | 125.8 | 104.3 | |
2020. | J | 136.0 | 153.6 | 82.1 | 117.8 | 102.0 | 113.4 | 130.6 | 116.7 |
F | 135.4 | 160.2 | 87.8 | 125.8 | 109.9 | 117.4 | 111.5 | 116.9 | |
M | 142.7 | 159.3 | 96.7 | 96.3 | 110.4 | 114.0 | 111.5 | 113.6 | |
A | 90.4 | 100.4 | 66.5 | 25.8 | 90.7 | 70.3 | 89.4 | 72.8 | |
My | 106.2 | 127.7 | 76.8 | 61.1 | 94.1 | 85.9 | 84.8 | 85.3 | |
Ju | 144.6 | 148.5 | 115.1 | 101.1 | 103.0 | 110.1 | 81.1 | 105.4 | |
Jl | 122.7 | 151.4 | 83.9 | 100.4 | 106.5 | 107.2 | 85.6 | 103.8 | |
Au | 134.3 | 141.8 | 69.8 | 91.1 | 103.2 | 99.6 | 85.0 | 97.6 | |
S | 179.5 | 192.9 | 93.5 | 131.5 | 124.8 | 128.6 | 91.6 | 122.8 | |
O | 174.4 | 187.8 | 86.9 | 132.0 | 121.6 | 127.9 | 111.7 | 125.5 | |
N | 173.9 | 220.0 | 92.1 | 125.7 | 121.9 | 127.8 | 124.2 | 127.3 | |
D | 112.0 | 184.5 | 97.7 | 93.9 | 136.9 | 104.4 | 139.7 | 110.1 | |
2021. | J | 144.7 | 222.4 | 76.7 | 85.4 | 89.9 | 104.3 | 149.0 | 111.5 |
F | |||||||||
M | |||||||||
A | |||||||||
My | |||||||||
Ju | |||||||||
Jl | |||||||||
Au | |||||||||
S | |||||||||
O | |||||||||
N | |||||||||
D |