Period | Mining and quarrying | Manufacture of food products, beverages and tobacco products | Manufacture of textiles, apparel, leather and related products | Manufacture of wood and paper products, and printing | Manufacture of coke, and refined petroleum products | Manufacture of chemicals and chemical products | Manufacture of pharma-ceuticals, medicinal chemical and botanical products | Manufacture of rubber and plastics products, and other non-metallic mineral products | Manufacture of basic metals and fabricated metal products, except machinery and equipment | |
---|---|---|---|---|---|---|---|---|---|---|
Code | B | CA | CB | CC | CD | CE | CF | CG | CH |
2017. | J | 46.8 | 89.9 | 99.8 | 98.9 | 82.6 | 98.8 | 99.9 | 93.3 | 100.9 |
F | 58.0 | 88.3 | 106.9 | 99.3 | 95.9 | 94.6 | 103.3 | 99.4 | 105.4 | |
M | 82.5 | 109.5 | 127.6 | 116.0 | 106.3 | 105.1 | 107.5 | 121.0 | 122.2 | |
A | 95.1 | 94.3 | 105.1 | 102.3 | 108.7 | 94.9 | 98.9 | 103.6 | 107.4 | |
My | 118.0 | 106.4 | 115.4 | 119.0 | 118.4 | 97.7 | 111.1 | 121.7 | 122.2 | |
Ju | 121.8 | 103.9 | 116.0 | 116.5 | 114.5 | 95.2 | 110.9 | 115.6 | 121.0 | |
Jl | 109.5 | 100.3 | 96.8 | 104.7 | 103.8 | 84.6 | 94.7 | 105.6 | 113.4 | |
Au | 118.3 | 105.2 | 96.8 | 105.2 | 95.2 | 84.3 | 87.8 | 114.5 | 117.0 | |
S | 100.1 | 103.5 | 116.0 | 111.4 | 98.4 | 95.1 | 113.6 | 119.1 | 126.5 | |
O | 113.5 | 109.6 | 106.8 | 117.7 | 100.8 | 98.5 | 105.7 | 122.0 | 127.2 | |
N | 135.5 | 112.2 | 107.6 | 119.2 | 100.5 | 98.9 | 112.7 | 119.5 | 126.7 | |
D | 107.3 | 103.6 | 88.1 | 100.0 | 86.9 | 92.9 | 100.1 | 90.4 | 96.8 | |
2018. | J | 100.6 | 97.5 | 100.7 | 111.9 | 96.0 | 106.5 | 108.3 | 119.4 | 117.7 |
F | 101.9 | 95.6 | 105.2 | 108.1 | 98.6 | 104.7 | 105.6 | 118.8 | 119.3 | |
M | 122.5 | 106.6 | 114.7 | 116.9 | 110.6 | 110.0 | 104.1 | 124.4 | 125.0 | |
A | 142.3 | 97.8 | 116.0 | 113.3 | 115.6 | 109.6 | 96.4 | 126.9 | 122.4 | |
My | 162.7 | 110.2 | 105.6 | 123.5 | 99.6 | 111.0 | 116.0 | 138.6 | 133.1 | |
Ju | 163.1 | 105.5 | 113.9 | 123.9 | 103.4 | 106.7 | 113.7 | 135.2 | 132.9 | |
Jl | 178.9 | 104.9 | 97.9 | 118.6 | 117.8 | 94.5 | 99.9 | 127.5 | 129.0 | |
Au | 191.0 | 111.7 | 88.0 | 115.4 | 112.9 | 84.5 | 83.5 | 127.8 | 116.4 | |
S | 189.2 | 105.8 | 100.9 | 117.0 | 104.6 | 93.2 | 92.6 | 134.5 | 127.5 | |
O | 194.6 | 120.3 | 103.5 | 128.2 | 106.7 | 103.2 | 101.2 | 145.0 | 134.0 | |
N | 177.4 | 115.5 | 102.9 | 127.8 | 108.4 | 102.5 | 105.9 | 137.2 | 129.9 | |
D | 151.1 | 106.4 | 78.2 | 97.7 | 88.8 | 89.8 | 86.7 | 98.5 | 101.7 | |
2019. | J | 121.1 | 104.2 | 95.7 | 118.1 | 90.7 | 106.2 | 104.8 | 120.1 | 123.4 |
F | 166.0 | 98.3 | 100.4 | 118.0 | 90.2 | 99.3 | 98.3 | 125.8 | 124.4 | |
M | 201.2 | 110.8 | 108.3 | 126.5 | 103.0 | 110.5 | 118.6 | 134.7 | 128.8 | |
A | 233.1 | 111.4 | 98.2 | 124.7 | 108.2 | 102.8 | 98.1 | 139.5 | 126.6 | |
My | 191.0 | 113.4 | 102.1 | 133.8 | 116.0 | 98.6 | 110.9 | 143.7 | 138.6 | |
Ju | 203.4 | 105.3 | 95.1 | 116.2 | 109.6 | 92.4 | 115.6 | 131.9 | 120.6 | |
Jl | 202.9 | 115.0 | 95.1 | 125.9 | 118.2 | 91.6 | 103.0 | 134.9 | 133.8 | |
Au | 189.0 | 108.8 | 80.3 | 115.5 | 87.7 | 83.5 | 86.9 | 124.9 | 110.4 | |
S | 201.1 | 116.4 | 98.3 | 130.4 | 88.4 | 95.5 | 116.4 | 141.1 | 128.9 | |
O | 200.8 | 125.0 | 95.3 | 142.2 | 107.7 | 96.2 | 110.9 | 149.9 | 130.7 | |
N | 164.7 | 118.6 | 85.4 | 131.8 | 97.7 | 93.1 | 118.3 | 135.7 | 127.1 | |
D | 150.4 | 108.6 | 74.1 | 110.2 | 94.4 | 84.2 | 96.8 | 97.4 | 95.8 | |
2020. | J | 103.4 | 110.7 | 88.2 | 114.9 | 89.1 | 103.9 | 104.0 | 117.1 | 110.7 |
F | 136.1 | 108.5 | 94.8 | 113.2 | 95.5 | 99.9 | 109.6 | 123.9 | 113.8 | |
M | 151.0 | 127.5 | 98.9 | 128.4 | 87.0 | 103.1 | 126.1 | 132.6 | 117.7 | |
A | 146.7 | 99.5 | 55.0 | 111.9 | 68.8 | 81.0 | 115.2 | 100.6 | 90.8 | |
My | 155.5 | 102.3 | 63.5 | 109.4 | 81.0 | 78.6 | 108.5 | 105.8 | 93.8 | |
Ju | 130.5 | 109.1 | 80.2 | 121.1 | 85.8 | 89.6 | 107.9 | 118.6 | 102.3 | |
Jl | 140.0 | 117.9 | 77.4 | 119.2 | 93.3 | 90.8 | 99.5 | 126.5 | 105.2 | |
Au | 125.4 | 108.4 | 65.5 | 111.6 | 81.4 | 85.0 | 88.7 | 110.7 | 92.7 | |
S | 147.9 | 119.4 | 85.3 | 129.5 | 82.9 | 93.1 | 112.7 | 136.9 | 121.9 | |
O | 131.7 | 120.4 | 75.0 | 133.5 | 86.0 | 106.4 | 111.8 | 134.4 | 118.6 | |
N | 140.1 | 117.5 | 79.2 | 132.0 | 92.9 | 102.8 | 115.9 | 134.1 | 119.0 | |
D | 138.4 | 112.2 | 64.0 | 112.0 | 89.9 | 97.0 | 101.8 | 104.2 | 92.5 | |
2021. | J | 84.7 | 103.4 | 71.5 | 109.1 | 70.5 | 105.4 | 108.5 | 120.2 | 103.2 |
F | ||||||||||
M | ||||||||||
A | ||||||||||
My | ||||||||||
Ju | ||||||||||
Jl | ||||||||||
Au | ||||||||||
S | ||||||||||
O | ||||||||||
N | ||||||||||
D |