Period | Manufacture of computer, electronic and optical products | Manufacture of electrical equipment | Manufacture of machinery and equipment n.e.c. | Manufacture of transport equipment | Other manufacturing, and repair and installation of machinery and equipment | Manufacturing | Electricity, gas, steam and air conditioning supply | Industry (excluding water and waste management) | |
---|---|---|---|---|---|---|---|---|---|
Code | CI | CJ | CK | CL | CM | C | D | B+C+D |
2017. | J | 112.5 | 106.8 | 97.0 | 100.4 | 103.6 | 101.2 | 116.0 | 101.9 |
F | 114.4 | 112.0 | 103.7 | 102.2 | 102.2 | 105.3 | 98.2 | 104.9 | |
M | 123.7 | 110.4 | 94.0 | 99.9 | 107.2 | 106.2 | 96.0 | 105.7 | |
A | 127.7 | 108.2 | 104.3 | 101.8 | 101.9 | 106.0 | 102.2 | 105.6 | |
My | 121.1 | 110.4 | 107.7 | 106.6 | 106.8 | 107.9 | 101.5 | 107.7 | |
Ju | 122.8 | 109.9 | 100.8 | 102.3 | 105.8 | 107.2 | 101.4 | 106.9 | |
Jl | 114.1 | 109.5 | 105.9 | 97.4 | 101.5 | 103.2 | 98.5 | 103.1 | |
Au | 117.3 | 112.4 | 99.8 | 106.2 | 102.9 | 107.1 | 99.7 | 106.9 | |
S | 119.6 | 115.1 | 94.9 | 105.3 | 107.3 | 106.7 | 97.3 | 106.4 | |
O | 118.3 | 113.0 | 101.3 | 107.4 | 109.2 | 108.3 | 99.9 | 108.0 | |
N | 120.6 | 111.0 | 96.9 | 99.6 | 111.9 | 106.5 | 100.0 | 106.3 | |
D | 116.8 | 120.0 | 88.8 | 106.8 | 112.7 | 109.4 | 97.4 | 108.9 | |
2018. | J | 121.7 | 112.4 | 97.4 | 106.0 | 94.2 | 109.8 | 92.9 | 108.9 |
F | 118.4 | 113.0 | 91.3 | 102.7 | 94.8 | 109.1 | 100.6 | 108.8 | |
M | 122.4 | 113.8 | 96.7 | 104.3 | 99.0 | 108.7 | 101.9 | 108.5 | |
A | 130.5 | 119.1 | 89.7 | 100.7 | 101.8 | 109.1 | 96.2 | 108.6 | |
My | 135.0 | 123.6 | 90.8 | 104.4 | 106.6 | 111.9 | 93.4 | 111.1 | |
Ju | 128.3 | 125.8 | 86.3 | 101.1 | 106.4 | 110.8 | 95.1 | 110.4 | |
Jl | 131.7 | 123.5 | 89.6 | 90.2 | 106.3 | 107.7 | 96.3 | 107.4 | |
Au | 131.9 | 124.4 | 90.6 | 101.3 | 105.6 | 111.9 | 99.4 | 111.6 | |
S | 121.2 | 124.1 | 92.3 | 99.4 | 109.4 | 108.1 | 102.0 | 108.1 | |
O | 127.1 | 124.2 | 90.4 | 102.4 | 108.2 | 110.7 | 96.2 | 110.4 | |
N | 127.0 | 124.9 | 88.1 | 103.1 | 110.0 | 110.3 | 96.6 | 110.0 | |
D | 140.5 | 125.4 | 91.9 | 120.2 | 119.4 | 116.9 | 99.7 | 116.1 | |
2019. | J | 128.9 | 135.4 | 93.1 | 111.2 | 118.1 | 114.7 | 102.7 | 114.2 |
F | 129.9 | 135.5 | 93.1 | 113.6 | 119.6 | 116.4 | 95.9 | 115.6 | |
M | 135.6 | 138.9 | 99.1 | 118.3 | 113.4 | 117.4 | 96.0 | 116.7 | |
A | 135.3 | 136.6 | 95.9 | 111.9 | 115.1 | 115.4 | 100.7 | 115.0 | |
My | 142.2 | 142.0 | 96.4 | 119.4 | 121.7 | 120.0 | 103.4 | 119.5 | |
Ju | 133.4 | 143.6 | 94.2 | 111.0 | 117.2 | 115.1 | 101.3 | 114.8 | |
Jl | 134.3 | 147.3 | 95.1 | 115.1 | 120.6 | 117.4 | 101.5 | 117.2 | |
Au | 139.5 | 148.3 | 95.5 | 106.0 | 117.6 | 115.2 | 99.3 | 114.7 | |
S | 144.7 | 148.9 | 94.4 | 118.2 | 118.0 | 118.4 | 99.1 | 117.8 | |
O | 136.7 | 156.8 | 91.8 | 116.0 | 119.5 | 117.1 | 99.1 | 116.5 | |
N | 139.9 | 159.4 | 92.9 | 109.7 | 121.9 | 116.7 | 95.9 | 115.9 | |
D | 137.8 | 160.3 | 82.9 | 110.0 | 123.5 | 113.0 | 99.0 | 112.6 | |
2020. | J | 135.5 | 153.9 | 92.3 | 125.7 | 121.6 | 119.1 | 99.2 | 118.1 |
F | 144.3 | 159.5 | 92.7 | 116.0 | 119.0 | 118.7 | 99.2 | 117.7 | |
M | 133.5 | 163.0 | 85.2 | 90.2 | 112.6 | 105.5 | 100.6 | 105.5 | |
A | 114.7 | 123.6 | 68.7 | 22.2 | 94.0 | 71.2 | 97.6 | 72.3 | |
My | 118.6 | 132.6 | 86.0 | 59.9 | 96.2 | 86.1 | 97.4 | 86.7 | |
Ju | 133.9 | 144.4 | 87.6 | 90.9 | 101.9 | 102.3 | 98.1 | 102.2 | |
Jl | 139.5 | 154.3 | 87.9 | 100.8 | 109.2 | 109.2 | 98.6 | 108.8 | |
Au | 139.6 | 167.9 | 90.4 | 116.4 | 113.2 | 115.6 | 98.9 | 114.8 | |
S | 148.2 | 180.3 | 85.9 | 124.2 | 112.8 | 117.8 | 100.3 | 117.1 | |
O | 150.6 | 184.5 | 92.9 | 123.7 | 114.4 | 120.0 | 104.1 | 119.2 | |
N | 144.1 | 196.8 | 93.5 | 115.7 | 110.4 | 118.5 | 107.1 | 118.1 | |
D | 134.6 | 204.1 | 86.6 | 113.4 | 106.1 | 115.1 | 104.1 | 114.8 | |
2021. | J | 149.9 | 222.4 | 93.2 | 97.8 | 108.7 | 115.3 | 105.1 | 114.9 |
F | |||||||||
M | |||||||||
A | |||||||||
My | |||||||||
Ju | |||||||||
Jl | |||||||||
Au | |||||||||
S | |||||||||
O | |||||||||
N | |||||||||
D |