Period | Mining and quarrying | Manufacture of food products, beverages and tobacco products | Manufacture of textiles, apparel, leather and related products | Manufacture of wood and paper products, and printing | Manufacture of coke, and refined petroleum products | Manufacture of chemicals and chemical products | Manufacture of pharma-ceuticals, medicinal chemical and botanical products | Manufacture of rubber and plastics products, and other non-metallic mineral products | Manufacture of basic metals and fabricated metal products, except machinery and equipment | |
---|---|---|---|---|---|---|---|---|---|---|
Code | B | CA | CB | CC | CD | CE | CF | CG | CH |
2017. | J | 79.2 | 98.3 | 101.6 | 102.7 | 95.2 | 95.6 | 97.0 | 101.8 | 108.8 |
F | 86.2 | 97.6 | 105.3 | 108.2 | 112.5 | 93.8 | 99.1 | 106.1 | 110.0 | |
M | 90.5 | 102.9 | 112.9 | 108.5 | 103.6 | 97.1 | 104.4 | 111.7 | 116.9 | |
A | 98.7 | 102.7 | 105.9 | 108.9 | 98.2 | 95.5 | 102.0 | 109.0 | 113.5 | |
My | 107.1 | 101.7 | 110.9 | 112.1 | 106.6 | 94.4 | 106.7 | 110.6 | 112.5 | |
Ju | 106.8 | 101.3 | 107.0 | 111.4 | 107.3 | 96.9 | 100.7 | 111.1 | 116.0 | |
Jl | 102.6 | 102.9 | 101.8 | 109.7 | 92.5 | 89.7 | 93.3 | 110.9 | 115.3 | |
Au | 107.7 | 101.6 | 104.7 | 106.1 | 102.5 | 95.1 | 111.9 | 111.3 | 116.9 | |
S | 92.8 | 101.2 | 110.4 | 108.8 | 108.4 | 96.1 | 110.7 | 111.9 | 119.5 | |
O | 108.3 | 104.6 | 108.8 | 109.9 | 103.2 | 98.7 | 104.2 | 114.5 | 122.5 | |
N | 117.0 | 103.5 | 106.3 | 111.2 | 105.1 | 97.0 | 109.9 | 114.6 | 120.9 | |
D | 106.3 | 106.9 | 107.4 | 114.0 | 97.4 | 101.1 | 115.7 | 122.0 | 128.7 | |
2018. | J | 152.2 | 106.6 | 106.3 | 116.0 | 108.5 | 103.7 | 109.6 | 128.7 | 123.2 |
F | 149.0 | 104.9 | 105.1 | 116.3 | 106.0 | 103.6 | 104.9 | 125.7 | 125.6 | |
M | 140.0 | 105.6 | 103.7 | 116.4 | 107.6 | 104.5 | 97.0 | 123.2 | 122.9 | |
A | 143.1 | 104.4 | 110.5 | 115.2 | 102.8 | 105.0 | 105.3 | 124.8 | 123.3 | |
My | 147.1 | 108.2 | 104.6 | 119.9 | 98.8 | 109.1 | 105.4 | 129.4 | 129.1 | |
Ju | 150.7 | 106.5 | 103.7 | 120.9 | 103.7 | 108.2 | 108.0 | 128.8 | 127.0 | |
Jl | 167.1 | 106.3 | 102.6 | 121.1 | 114.5 | 98.1 | 101.3 | 129.2 | 126.8 | |
Au | 170.1 | 108.2 | 98.4 | 120.8 | 115.1 | 96.8 | 103.1 | 128.1 | 124.7 | |
S | 177.8 | 106.6 | 101.6 | 118.2 | 113.0 | 97.9 | 99.2 | 131.9 | 124.0 | |
O | 168.3 | 108.2 | 101.0 | 116.0 | 107.1 | 99.5 | 102.3 | 131.8 | 126.6 | |
N | 165.5 | 109.2 | 102.5 | 116.9 | 103.4 | 97.8 | 102.7 | 130.9 | 123.3 | |
D | 152.1 | 112.5 | 100.2 | 117.6 | 97.0 | 95.5 | 99.6 | 133.9 | 130.5 | |
2019. | J | 172.1 | 111.1 | 98.8 | 124.5 | 104.7 | 100.3 | 103.9 | 129.7 | 130.3 |
F | 241.2 | 110.2 | 93.9 | 126.8 | 99.4 | 96.6 | 101.1 | 133.5 | 127.7 | |
M | 234.2 | 111.1 | 94.9 | 124.1 | 101.5 | 100.5 | 114.6 | 132.2 | 125.9 | |
A | 236.7 | 115.7 | 93.3 | 125.7 | 110.1 | 100.9 | 94.5 | 134.2 | 125.3 | |
My | 174.2 | 113.8 | 95.4 | 128.1 | 110.5 | 101.3 | 110.5 | 135.1 | 128.4 | |
Ju | 192.4 | 111.5 | 93.9 | 120.0 | 100.6 | 98.5 | 106.9 | 134.5 | 121.9 | |
Jl | 181.6 | 111.3 | 93.2 | 123.7 | 99.7 | 93.0 | 107.4 | 132.8 | 126.1 | |
Au | 174.5 | 109.0 | 89.9 | 123.1 | 97.3 | 99.6 | 112.5 | 131.8 | 120.8 | |
S | 187.2 | 116.0 | 93.0 | 126.1 | 96.2 | 96.8 | 106.3 | 133.7 | 120.8 | |
O | 181.3 | 114.6 | 92.9 | 126.8 | 105.6 | 89.8 | 109.0 | 136.7 | 120.9 | |
N | 157.3 | 114.1 | 89.0 | 125.7 | 101.9 | 95.4 | 110.3 | 133.8 | 122.8 | |
D | 154.6 | 112.7 | 91.2 | 124.0 | 100.0 | 92.5 | 102.9 | 127.9 | 116.9 | |
2020. | J | 161.8 | 118.1 | 90.5 | 117.0 | 98.3 | 97.1 | 106.7 | 126.3 | 113.3 |
F | 189.2 | 123.4 | 92.9 | 119.6 | 93.1 | 96.1 | 111.7 | 128.6 | 119.3 | |
M | 163.0 | 120.1 | 84.5 | 119.0 | 64.9 | 93.9 | 113.3 | 124.4 | 111.8 | |
A | 138.8 | 105.8 | 54.2 | 115.2 | 66.5 | 74.4 | 114.7 | 99.8 | 90.5 | |
My | 151.0 | 105.5 | 62.9 | 112.9 | 68.9 | 78.1 | 107.7 | 104.1 | 89.1 | |
Ju | 125.1 | 109.1 | 70.8 | 114.9 | 86.5 | 86.3 | 109.3 | 112.6 | 95.1 | |
Jl | 121.8 | 111.5 | 74.4 | 118.2 | 91.2 | 98.3 | 103.3 | 119.5 | 98.5 | |
Au | 126.5 | 113.5 | 81.2 | 124.3 | 87.0 | 96.1 | 111.5 | 122.2 | 103.3 | |
S | 131.4 | 113.3 | 76.1 | 120.6 | 88.6 | 91.9 | 113.2 | 123.6 | 110.6 | |
O | 120.9 | 112.6 | 76.8 | 125.3 | 83.1 | 105.2 | 108.8 | 124.1 | 111.0 | |
N | 128.4 | 112.2 | 78.6 | 121.9 | 92.8 | 101.3 | 114.9 | 127.3 | 112.4 | |
D | 128.5 | 110.8 | 78.4 | 118.5 | 96.6 | 101.9 | 107.1 | 129.5 | 105.9 | |
2021. | J | 128.1 | 117.3 | 78.3 | 120.5 | 82.5 | 105.5 | 116.7 | 134.4 | 114.7 |
F | ||||||||||
M | ||||||||||
A | ||||||||||
My | ||||||||||
Ju | ||||||||||
Jl | ||||||||||
Au | ||||||||||
S | ||||||||||
O | ||||||||||
N | ||||||||||
D |