Period | Manufacture of computer, electronic and optical products | Manufacture of electrical equipment | Manufacture of machinery and equipment n.e.c. | Manufacture of transport equipment | Other manufacturing, and repair and installation of machinery and equipment | Manufacturing | Electricity, gas, steam and air conditioning supply | Industry (excluding water and waste management) | |
---|---|---|---|---|---|---|---|---|---|
Code | CI | CJ | CK | CL | CM | C | D | B+C+D |
2017. | J | 111.2 | 104.7 | 91.9 | 95.6 | 89.9 | 97.1 | 148.4 | 99.3 |
F | 107.5 | 110.4 | 103.4 | 105.0 | 93.7 | 101.7 | 112.4 | 102.1 | |
M | 134.5 | 116.8 | 109.1 | 111.7 | 110.2 | 115.1 | 105.4 | 114.6 | |
A | 116.7 | 101.9 | 92.8 | 100.3 | 92.2 | 101.8 | 88.7 | 101.1 | |
My | 119.4 | 119.3 | 112.7 | 114.5 | 110.5 | 113.9 | 88.5 | 112.7 | |
Ju | 125.1 | 114.3 | 112.4 | 109.5 | 105.7 | 111.8 | 80.5 | 110.3 | |
Jl | 98.5 | 109.2 | 92.2 | 91.6 | 90.6 | 97.2 | 83.3 | 96.6 | |
Au | 113.7 | 109.9 | 91.3 | 91.4 | 100.1 | 101.1 | 83.7 | 100.4 | |
S | 133.0 | 122.7 | 99.5 | 110.5 | 115.1 | 113.6 | 85.6 | 112.3 | |
O | 131.4 | 115.6 | 96.9 | 111.0 | 115.5 | 114.1 | 100.9 | 113.5 | |
N | 137.6 | 116.1 | 97.8 | 106.7 | 125.7 | 113.5 | 106.2 | 113.1 | |
D | 98.8 | 93.1 | 83.7 | 80.4 | 124.9 | 92.0 | 127.9 | 93.8 | |
2018. | J | 119.2 | 111.6 | 94.7 | 100.7 | 82.6 | 105.9 | 120.0 | 106.6 |
F | 111.4 | 111.5 | 91.3 | 106.6 | 87.1 | 105.7 | 115.2 | 106.2 | |
M | 129.7 | 114.3 | 100.7 | 108.9 | 96.4 | 113.1 | 112.5 | 113.1 | |
A | 121.5 | 118.4 | 89.9 | 106.7 | 96.0 | 109.5 | 83.1 | 108.4 | |
My | 125.9 | 130.6 | 89.7 | 107.9 | 106.6 | 114.1 | 80.6 | 112.7 | |
Ju | 134.3 | 130.8 | 94.9 | 111.0 | 107.4 | 116.5 | 74.4 | 114.7 | |
Jl | 116.0 | 124.4 | 82.6 | 85.3 | 97.3 | 103.1 | 80.6 | 102.3 | |
Au | 127.4 | 117.7 | 79.0 | 84.7 | 99.0 | 102.4 | 83.1 | 101.9 | |
S | 133.5 | 128.2 | 91.0 | 100.2 | 113.9 | 112.1 | 90.2 | 111.3 | |
O | 147.1 | 129.8 | 92.2 | 113.9 | 117.3 | 120.1 | 97.5 | 119.3 | |
N | 149.8 | 131.0 | 89.5 | 109.5 | 123.6 | 117.5 | 102.6 | 117.0 | |
D | 118.9 | 97.7 | 83.4 | 90.8 | 131.9 | 97.6 | 132.4 | 99.5 | |
2019. | J | 124.2 | 137.5 | 92.0 | 106.7 | 103.0 | 110.2 | 135.3 | 111.5 |
F | 123.7 | 135.1 | 94.1 | 118.1 | 110.1 | 113.1 | 109.4 | 113.1 | |
M | 143.5 | 141.2 | 103.0 | 123.6 | 109.6 | 122.2 | 105.8 | 121.8 | |
A | 119.2 | 136.4 | 97.2 | 117.6 | 109.2 | 116.5 | 86.4 | 115.5 | |
My | 133.9 | 151.8 | 100.5 | 126.9 | 124.7 | 124.9 | 89.2 | 123.5 | |
Ju | 130.5 | 138.6 | 91.8 | 112.6 | 111.3 | 114.4 | 78.9 | 113.0 | |
Jl | 121.3 | 148.9 | 92.9 | 114.9 | 114.4 | 115.8 | 84.7 | 114.6 | |
Au | 135.1 | 135.3 | 79.5 | 86.6 | 107.5 | 103.0 | 82.1 | 102.3 | |
S | 167.7 | 157.7 | 97.6 | 123.1 | 124.7 | 125.5 | 87.3 | 123.9 | |
O | 157.5 | 164.5 | 94.4 | 125.0 | 130.6 | 127.5 | 101.0 | 126.6 | |
N | 162.9 | 166.2 | 90.5 | 114.3 | 135.0 | 122.4 | 102.6 | 121.5 | |
D | 119.5 | 129.7 | 76.9 | 83.1 | 140.5 | 96.6 | 132.3 | 98.4 | |
2020. | J | 132.9 | 160.1 | 92.6 | 118.5 | 105.7 | 114.0 | 132.7 | 115.0 |
F | 138.6 | 166.8 | 90.9 | 125.0 | 108.5 | 118.1 | 113.5 | 118.0 | |
M | 147.0 | 176.5 | 97.4 | 99.2 | 114.0 | 115.2 | 111.3 | 115.2 | |
A | 94.6 | 124.2 | 70.3 | 23.9 | 89.0 | 71.7 | 83.2 | 72.5 | |
My | 105.6 | 131.9 | 79.5 | 59.5 | 94.0 | 85.3 | 83.3 | 85.4 | |
Ju | 135.6 | 143.5 | 95.0 | 98.3 | 101.7 | 106.6 | 75.5 | 105.2 | |
Jl | 124.1 | 151.9 | 85.8 | 100.0 | 103.3 | 106.8 | 81.5 | 105.7 | |
Au | 137.8 | 147.2 | 71.5 | 92.0 | 101.4 | 101.6 | 80.8 | 100.7 | |
S | 177.7 | 195.2 | 93.1 | 132.7 | 124.7 | 129.6 | 87.8 | 127.8 | |
O | 173.8 | 186.7 | 91.2 | 133.1 | 122.6 | 128.5 | 107.0 | 127.5 | |
N | 172.2 | 211.5 | 97.1 | 122.7 | 123.9 | 126.8 | 116.3 | 126.3 | |
D | 113.1 | 175.0 | 88.8 | 94.6 | 126.8 | 103.0 | 140.4 | 104.9 | |
2021. | J | 144.3 | 225.0 | 84.3 | 85.9 | 90.2 | 105.8 | 142.0 | 107.4 |
F | |||||||||
M | |||||||||
A | |||||||||
My | |||||||||
Ju | |||||||||
Jl | |||||||||
Au | |||||||||
S | |||||||||
O | |||||||||
N | |||||||||
D |