Period | Mining and quarrying | Manufacture of food products, beverages and tobacco products | Manufacture of textiles, apparel, leather and related products | Manufacture of wood and paper products, and printing | Manufacture of coke, and refined petroleum products | Manufacture of chemicals and chemical products | Manufacture of pharma-ceuticals, medicinal chemical and botanical products | Manufacture of rubber and plastics products, and other non-metallic mineral products | Manufacture of basic metals and fabricated metal products, except machinery and equipment | |
---|---|---|---|---|---|---|---|---|---|---|
Code | B | CA | CB | CC | CD | CE | CF | CG | CH |
2017. | J | 51.1 | 89.4 | 102.2 | 98.9 | 93.2 | 98.5 | 94.9 | 94.3 | 102.2 |
F | 57.2 | 85.5 | 107.9 | 101.1 | 102.3 | 93.9 | 103.0 | 99.7 | 106.9 | |
M | 83.9 | 104.4 | 125.9 | 117.0 | 109.1 | 105.4 | 111.5 | 120.4 | 125.6 | |
A | 96.4 | 91.7 | 98.5 | 103.2 | 104.2 | 97.9 | 104.4 | 106.6 | 110.0 | |
My | 117.7 | 101.9 | 115.5 | 118.5 | 114.8 | 98.8 | 116.4 | 121.3 | 122.7 | |
Ju | 121.6 | 103.9 | 113.2 | 115.3 | 112.8 | 99.6 | 106.5 | 115.7 | 119.9 | |
Jl | 110.5 | 102.9 | 96.3 | 103.9 | 96.6 | 82.2 | 85.6 | 108.0 | 114.5 | |
Au | 123.2 | 112.5 | 97.4 | 104.5 | 98.8 | 83.3 | 92.1 | 113.7 | 114.4 | |
S | 99.6 | 110.5 | 118.8 | 112.5 | 102.9 | 93.4 | 112.8 | 118.8 | 125.9 | |
O | 117.7 | 114.4 | 109.1 | 116.2 | 102.5 | 101.8 | 108.6 | 121.0 | 127.1 | |
N | 127.9 | 108.9 | 108.7 | 119.3 | 104.2 | 99.0 | 119.5 | 119.1 | 126.6 | |
D | 107.7 | 99.7 | 86.7 | 99.3 | 90.7 | 98.7 | 97.6 | 91.0 | 104.2 | |
2018. | J | 101.7 | 98.7 | 106.4 | 112.0 | 106.0 | 109.1 | 107.8 | 120.3 | 116.1 |
F | 99.9 | 92.3 | 107.7 | 108.8 | 97.2 | 103.8 | 108.9 | 119.0 | 122.5 | |
M | 123.6 | 102.3 | 109.9 | 119.1 | 113.5 | 111.5 | 104.3 | 126.2 | 126.6 | |
A | 143.2 | 96.7 | 110.4 | 114.4 | 107.2 | 108.8 | 107.1 | 128.4 | 124.4 | |
My | 164.8 | 106.4 | 104.7 | 123.3 | 102.2 | 114.0 | 115.4 | 136.5 | 135.3 | |
Ju | 165.3 | 108.2 | 112.5 | 124.7 | 107.8 | 110.2 | 114.5 | 135.5 | 132.8 | |
Jl | 179.6 | 109.1 | 99.1 | 118.1 | 121.9 | 90.9 | 92.0 | 128.6 | 128.6 | |
Au | 193.4 | 117.0 | 87.3 | 115.8 | 113.6 | 84.6 | 85.4 | 125.9 | 116.6 | |
S | 189.6 | 113.6 | 105.7 | 119.0 | 109.7 | 93.8 | 100.9 | 136.0 | 127.2 | |
O | 192.2 | 118.6 | 105.6 | 125.2 | 106.8 | 102.2 | 106.4 | 144.4 | 134.4 | |
N | 175.3 | 114.2 | 105.9 | 125.3 | 103.1 | 99.7 | 112.3 | 136.5 | 128.8 | |
D | 147.8 | 101.7 | 80.5 | 101.6 | 90.7 | 90.3 | 83.0 | 99.6 | 105.7 | |
2019. | J | 119.7 | 102.8 | 98.6 | 119.6 | 100.7 | 105.4 | 102.5 | 120.7 | 122.0 |
F | 163.9 | 97.5 | 96.8 | 118.7 | 90.8 | 96.8 | 104.9 | 127.0 | 125.0 | |
M | 208.3 | 107.7 | 100.1 | 127.0 | 106.9 | 107.3 | 124.6 | 134.9 | 129.5 | |
A | 235.8 | 108.3 | 92.5 | 125.3 | 114.6 | 105.3 | 95.7 | 138.8 | 128.3 | |
My | 190.9 | 113.5 | 100.4 | 134.6 | 112.5 | 105.0 | 121.3 | 145.2 | 137.8 | |
Ju | 204.5 | 108.8 | 94.4 | 117.4 | 104.9 | 99.5 | 113.4 | 133.0 | 119.9 | |
Jl | 202.2 | 117.0 | 93.4 | 124.0 | 106.4 | 87.5 | 97.0 | 136.9 | 131.8 | |
Au | 190.6 | 113.2 | 77.7 | 114.3 | 95.5 | 84.5 | 93.7 | 125.7 | 110.1 | |
S | 202.6 | 125.0 | 99.7 | 129.9 | 92.9 | 92.1 | 108.1 | 141.0 | 125.8 | |
O | 205.3 | 128.4 | 96.4 | 138.5 | 105.1 | 93.4 | 113.2 | 149.6 | 130.0 | |
N | 164.3 | 116.4 | 89.5 | 131.7 | 103.1 | 96.5 | 121.1 | 137.3 | 127.4 | |
D | 144.9 | 104.5 | 74.2 | 110.8 | 96.6 | 88.9 | 84.8 | 97.9 | 97.5 | |
2020. | J | 109.5 | 110.0 | 91.1 | 112.4 | 92.7 | 101.8 | 105.5 | 117.2 | 105.9 |
F | 142.8 | 108.4 | 94.7 | 113.9 | 85.8 | 95.8 | 116.2 | 125.9 | 116.1 | |
M | 148.2 | 121.4 | 95.6 | 128.5 | 68.9 | 101.4 | 123.8 | 133.8 | 121.2 | |
A | 148.0 | 99.4 | 52.1 | 114.6 | 67.9 | 78.6 | 116.5 | 103.3 | 92.1 | |
My | 157.1 | 100.1 | 61.9 | 112.4 | 68.0 | 79.3 | 118.1 | 106.1 | 91.4 | |
Ju | 134.2 | 110.9 | 78.0 | 118.4 | 91.2 | 87.9 | 115.9 | 116.9 | 98.4 | |
Jl | 140.1 | 118.1 | 74.3 | 118.3 | 98.1 | 93.3 | 92.6 | 122.3 | 101.6 | |
Au | 127.1 | 114.2 | 66.7 | 112.4 | 85.7 | 80.1 | 93.0 | 114.0 | 92.2 | |
S | 147.7 | 128.1 | 85.7 | 128.8 | 86.2 | 90.1 | 115.3 | 135.2 | 120.2 | |
O | 136.0 | 122.7 | 78.0 | 133.0 | 80.9 | 108.2 | 112.8 | 132.4 | 116.8 | |
N | 135.3 | 115.1 | 81.6 | 130.6 | 94.4 | 102.2 | 126.6 | 133.3 | 118.5 | |
D | 139.2 | 108.2 | 64.9 | 112.1 | 95.9 | 101.9 | 87.9 | 104.8 | 92.8 | |
2021. | J | 82.3 | 104.5 | 72.8 | 109.7 | 76.2 | 108.7 | 115.7 | 119.4 | 102.9 |
F | ||||||||||
M | ||||||||||
A | ||||||||||
My | ||||||||||
Ju | ||||||||||
Jl | ||||||||||
Au | ||||||||||
S | ||||||||||
O | ||||||||||
N | ||||||||||
D |