Period | Restaurants, buffets | Confectioneries | Taverns and music clubs | Public catering units, total | Workplace, event and mass catering units | Total |
---|
Number of units | |||||||
2016 | 30 June | 25 164 | 3 840 | 17 805 | 46 809 | 5 588 | 52 397 |
31 December | 25 075 | 3 785 | 17 467 | 46 327 | 5 627 | 51 954 | |
2017 | 30 June | 25 141 | 3 919 | 17 125 | 46 185 | 5 611 | 51 796 |
31 December | 24 996 | 3 870 | 16 886 | 45 752 | 5 988 | 51 740 | |
2018 | 30 June | 25 096 | 3 957 | 16 638 | 45 691 | 6 070 | 51 761 |
31 December | 24 996 | 3 904 | 16 230 | 45 130 | 6 125 | 51 255 | |
2019 | 30 June | 25 312 | 4 056 | 15 969 | 45 337 | 6 122 | 51 459 |
31 December | 25 325 | 4 013 | 15 688 | 45 026 | 6 303 | 51 329 | |
2020 | 30 June | 25 180 | 4 066 | 15 240 | 44 486 | 6 346 | 50 832 |
31 December | |||||||
Of which: number of units operated by entrepreneurs | |||||||
2016 | 30 June | 7 178 | 1 660 | 7 923 | 16 761 | 1 024 | 17 785 |
31 December | 7 156 | 1 618 | 7 724 | 16 498 | 1 049 | 17 547 | |
2017 | 30 June | 7 169 | 1 649 | 7 564 | 16 382 | 980 | 17 362 |
31 December | 7 098 | 1 627 | 7 396 | 16 121 | 1 065 | 17 186 | |
2018 | 30 June | 7 214 | 1 662 | 7 301 | 16 177 | 1 071 | 17 248 |
31 December | 7 218 | 1 610 | 7 079 | 15 907 | 1 068 | 16 975 | |
2019 | 30 June | 7 322 | 1 686 | 6 955 | 15 963 | 1 055 | 17 018 |
31 December | 7 246 | 1 667 | 6 777 | 15 690 | 1 104 | 16 794 | |
2020 | 30 June | 7 206 | 1 703 | 6 569 | 15 478 | 1 092 | 16 570 |
31 December |