9.14.27. Demographic characteristics of employed persons aged 15–74 by the time of the travel from home to the main place of work (average commuting time in minutes, one-way and without any detours), quarter 2, 2019(2/2)

< >
Characteristics of which: the number of the employees who commute to work by the time of the commute in minute Not commute to work Not known Employees together The average time of the commute to work
51–60 61–90 91–240
thousands minute
Total 266.8 141.8 59.6 237.5 49.2 4 419.9 29.1
Sex
Male 158.8 81.0 39.8 156.1 45.2 2 421.3 30.6
Female 108.1 60.8 19.8 81.4 4.0 1 998.6 27.3
Age groups, year-old
15–24 23.3 8.5 5.5 7.1 3.2 278.1 31.4
25–29 31.1 16.9 6.2 11.4 7.0 467.6 30.4
30–34 30.0 16.0 6.7 20.3 5.5 484.6 30.1
35–39 28.1 20.1 9.5 29.2 5.2 543.7 30.3
40–44 46.0 25.1 8.9 43.9 9.1 725.3 29.2
45–49 34.7 17.9 7.3 38.8 5.5 619.6 28.0
50–54 36.6 15.1 5.7 31.5 7.3 543.1 28.0
55–59 22.2 15.5 4.5 21.5 3.3 413.2 28.0
60–64 11.2 6.2 3.3 18.5 2.4 270.1 25.9
65–74 3.7 0.4 1.9 15.4 0.6 74.5 27.4
Highest level of edcation
Primary school 29.0 16.2 7.5 16.4 7.9 512.1 27.5
Secondary school 152.2 81.5 33.0 141.3 37.0 2 690.0 28.2
without G.C.E. 65.6 36.8 15.3 63.2 19.5 1 213.8 27.8
with G.C.E. 86.6 44.7 17.7 78.1 17.5 1 476.2 28.6
College, university, PhD, DLA 85.6 44.1 19.0 79.8 4.3 1 217.8 31.5
Residence
Budapest 77.3 33.8 8.5 52.9 1.1 823.5 37.3
Pest 75.2 59.4 16.0 34.8 13.0 582.8 39.4
Central Hungary 152.4 93.2 24.6 87.7 14.1 1 406.4 38.1
Fejér 9.9 4.7 2.1 12.8 3.3 203.1 27.1
Komárom-Esztergom 4.7 4.7 2.4 8.0 0.2 138.4 28.1
Veszprém 4.3 0.7 1.1 6.9 1.8 158.4 22.9
Central Transdanubia 18.9 10.1 5.6 27.8 5.4 499.8 26.0
Győr-Moson Sopron 10.4 5.7 0.5 10.8 1.9 228.9 29.2
Vas 5.1 2.3 2.6 6.1 0.5 125.7 26.0
Zala 4.4 1.6 1.3 10.5 1.9 126.8 21.8
Western Transdanubia 19.9 9.7 4.4 27.4 4.3 481.4 26.5
Baranya 4.5 1.1 2.1 10.7 1.5 156.6 23.7
Somogy 2.2 0.9 1.5 5.2 7.4 110.5 22.4
Tolna 2.0 1.4 0.3 4.0 1.9 94.3 20.9
Southern Transdanubia 8.7 3.4 3.9 19.9 10.8 361.5 22.5
Transdanubia 47.4 23.2 13.9 75.1 20.5 1 342.8 25.3
Borsod-Abaúj-Zemplém 15.8 5.7 1.9 8.3 4.0 268.8 25.9
Heves 6.3 3.3 2.2 7.8 2.8 127.9 27.0
Nógrád 3.7 1.8 1.9 4.6 0.1 79.4 25.6
Northern Hungary 25.7 10.8 5.9 20.7 6.9 476.2 26.1
Hajdú-Bihar 8.1 2.5 1.5 14.2 2.1 235.1 25.2
Jász-Nagykun-Szolnok 8.7 4.3 3.4 3.9 0.1 164.3 28.0
Szabolcs-Szatmár-Bereg 10.1 2.4 5.5 12.4 2.1 244.5 25.3
Northern Great Plain 26.8 9.2 10.5 30.4 4.3 643.9 25.9
Bács-Kiskun 5.3 3.6 2.9 9.1 1.7 222.4 22.3
Békés 4.6 1.0 0.6 5.7 1.0 149.8 19.0
Csongrád-Csanád 4.4 0.8 1.2 8.7 0.7 178.6 23.2
Southern Great Plain 14.4 5.4 4.7 23.6 3.4 550.8 21.7
Great Plain and North 67.0 25.4 21.1 74.7 14.6 1 670.8 24.6
Type of settlement
Capital 77.3 33.8 8.5 52.9 1.1 823.5 37.3
Town with county's rights's rights 20.8 7.4 7.1 46.2 8.1 835.0 24.5
Other town 67.8 44.4 16.7 62.4 14.0 1 224.6 26.6
Village 100.9 56.1 27.2 76.0 26.0 1 536.8 29.1
Marital status
Unmarried 116.3 55.4 19.6 63.6 21.6 1 627.4 30.3
Married 121.6 70.4 30.7 141.4 23.8 2 222.1 28.5
Widowed, divorced 29.0 16.0 9.3 32.5 3.8 570.4 27.8
Status in the family
Single 31.4 13.8 5.9 28.0 0.8 495.6 29.9
Not single 235.4 128.0 53.7 209.5 48.3 3 924.3 29.0
Of which:
husband 75.1 42.8 22.7 86.5 21.8 1 180.0 31.0
wife 43.9 23.4 7.4 51.1 1.3 978.2 25.4
cohabitant 45.1 28.3 7.1 33.2 8.8 757.8 28.7
single parent with child/children 13.2 8.9 4.6 10.4 0.6 258.2 27.2
child 49.8 19.6 11.0 18.3 13.8 611.9 31.6
other 8.4 5.0 0.9 9.9 2.1 138.2 30.0
Number of children under 15 years of age living in the household
No children under 15 years of age 185.6 103.8 40.9 154.3 32.0 3 033.9 29.4
1 child under 15 years of age 42.3 17.5 11.5 48.8 9.9 819.0 27.2
2 children under 15 years of age 32.4 15.2 5.6 28.5 5.4 440.9 29.7
3 or more children under 15 years of age 6.6 5.3 1.6 5.9 1.9 126.2 30.6

© Hungarian Central Statistical Office, 2011