9.14.15. Demographic characteristics of employed persons aged 15–74 by which atypical work schedule they worked on in the last four weeks, quarter 2, 2019(1/2)

(thousands)

< >
Characteristics Evening Night
regurarly occasionally none of them regurarly occasionally none of them
Total 485.1 930.2 3 004.6 241.6 440.6 3 737.7
Sex
Male 306.2 575.3 1 539.8 161.8 302.8 1 956.7
Female 178.9 354.9 1 464.7 79.8 137.8 1 781.0
Age groups, year-old
15–24 41.0 64.3 172.9 19.6 31.5 227.1
25–29 65.7 105.5 296.5 33.5 52.2 382.0
30–34 51.7 103.9 329.0 26.1 52.1 406.4
35–39 63.2 113.6 367.0 33.8 59.0 450.9
40–44 68.6 161.6 495.1 35.1 72.2 618.0
45–49 66.1 116.3 437.1 30.2 55.4 534.0
50–54 57.1 110.9 375.1 29.5 53.6 460.1
55–59 41.4 88.4 283.4 20.2 38.8 354.2
60–64 26.7 49.0 194.4 12.3 21.2 236.6
65–74 3.7 16.7 54.1 1.3 4.8 68.4
Highest level of edcation
Primary school 54.0 103.8 354.3 31.0 57.0 424.2
Secondary school 369.9 610.2 1 709.9 188.2 313.0 2 188.8
without G.C.E. 168.6 272.6 772.6 87.8 148.1 977.9
with G.C.E. 201.3 337.6 937.3 100.4 164.9 1 210.8
College, university, PhD, DLA 61.2 216.2 940.5 22.4 70.6 1 124.8
Residence
Budapest 87.7 215.8 520.0 29.3 60.5 733.7
Pest 54.5 108.6 419.7 28.4 56.2 498.3
Central Hungary 142.3 324.3 939.8 57.7 116.7 1 232.0
Fejér 30.4 32.8 139.8 19.8 13.2 170.1
Komárom-Esztergom 19.6 32.6 86.1 10.1 19.9 108.4
Veszprém 14.7 38.9 104.8 7.6 28.5 122.3
Central Transdanubia 64.7 104.3 330.8 37.5 61.5 400.8
Győr-Moson Sopron 24.1 47.6 157.2 13.9 22.1 193.0
Vas 23.8 20.2 81.6 12.6 13.3 99.8
Zala 23.0 23.9 80.0 9.9 10.3 106.7
Western Transdanubia 70.9 91.7 318.8 36.4 45.6 399.4
Baranya 6.2 22.0 128.5 3.3 9.9 143.5
Somogy 13.2 11.4 85.9 6.3 7.8 96.5
Tolna 18.6 19.2 56.6 8.9 3.2 82.2
Southern Transdanubia 38.0 52.6 271.0 18.5 20.9 322.1
Transdanubia 173.7 248.6 920.5 92.4 128.0 1 122.3
Borsod-Abaúj-Zemplém 38.9 50.1 179.8 22.1 34.1 212.6
Heves 18.5 33.5 76.0 10.2 17.1 100.5
Nógrád 15.0 9.7 54.8 7.1 6.3 66.1
Northern Hungary 72.3 93.3 310.6 39.4 57.5 379.3
Hajdú-Bihar 18.9 45.5 170.7 13.9 23.3 197.9
Jász-Nagykun-Szolnok 22.4 39.1 102.9 11.6 17.0 135.7
Szabolcs-Szatmár-Bereg 8.1 60.3 176.1 5.7 33.0 205.8
Northern Great Plain 49.4 144.8 449.7 31.2 73.3 539.4
Bács-Kiskun 13.9 63.2 145.3 6.3 31.2 184.8
Békés 11.3 25.4 113.1 7.8 15.7 126.3
Csongrád-Csanád 22.3 30.6 125.7 6.8 18.2 153.6
Southern Great Plain 47.5 119.2 384.1 20.9 65.1 464.7
Great Plain and North 169.2 357.3 1 144.3 91.5 195.9 1 383.4
Type of settlement
Capital 87.7 215.8 520.0 29.3 60.5 733.7
Town with county's rights's rights 94.5 184.7 555.9 44.5 88.5 702.0
Other town 125.8 235.5 863.3 68.2 130.3 1 026.1
Village 177.1 294.3 1 065.4 99.6 161.3 1 275.9
Marital status
Unmarried 213.0 369.2 1 045.2 108.4 178.6 1 340.5
Married 209.0 435.6 1 577.5 106.3 202.9 1 912.9
Widowed, divorced 63.1 125.4 381.9 27.0 59.2 484.3
Status in the family
Single 57.5 128.0 310.1 30.2 53.5 411.9
Not single 427.6 802.2 2 694.5 211.4 387.1 3 325.8
Of which:
husband 135.8 273.5 770.8 73.9 141.3 964.7
wife 67.0 148.4 762.9 29.5 54.1 894.6
cohabitant 92.9 161.9 503.0 45.5 84.9 627.3
single parent with child/children 26.4 54.3 177.5 10.2 24.9 223.1
child 83.9 133.4 394.6 43.8 65.8 502.4
other 21.7 30.7 85.8 8.4 16.0 113.7
Number of children under 15 years of age living in the household
No children under 15 years of age 350.9 659.2 2 023.7 174.2 302.5 2 557.1
1 child under 15 years of age 78.2 155.3 585.4 33.8 82.6 702.6
2 children under 15 years of age 42.3 90.3 308.3 24.6 42.4 373.8
3 or more children under 15 years of age 13.7 25.4 87.1 9.0 13.1 104.1

© Hungarian Central Statistical Office, 2011