Period | Hungary | Malta | Germany | Italy | Portugal | Romania | Spain | Sweden |
---|
2017. | J | 102.4 | 101.4 | 101.7 | 101.0 | 101.3 | 100.3 | 102.9 | 101.5 |
F | 102.9 | 101.2 | 102.1 | 101.6 | 101.6 | 100.5 | 103.0 | 101.9 | |
M | 102.7 | 101.2 | 101.5 | 101.4 | 101.4 | 100.4 | 102.1 | 101.4 | |
A | 102.3 | 101.1 | 102.0 | 102.0 | 102.4 | 100.6 | 102.6 | 102.0 | |
My | 102.1 | 101.1 | 101.3 | 101.6 | 101.7 | 100.5 | 102.0 | 101.8 | |
Ju | 102.0 | 101.0 | 101.7 | 101.2 | 101.0 | 100.7 | 101.6 | 101.8 | |
Jl | 102.2 | 101.2 | 101.7 | 101.2 | 101.0 | 100.9 | 101.7 | 102.3 | |
Au | 102.7 | 101.2 | 101.9 | 101.4 | 101.3 | 100.6 | 102.0 | 102.2 | |
S | 102.5 | 101.2 | 101.9 | 101.3 | 101.6 | 101.3 | 101.8 | 102.2 | |
O | 102.2 | 101.5 | 101.5 | 101.1 | 101.9 | 102.0 | 101.7 | 101.7 | |
N | 102.6 | 101.5 | 101.7 | 101.1 | 101.8 | 102.6 | 101.8 | 101.9 | |
D | 102.2 | 101.3 | 101.5 | 101.0 | 101.6 | 102.6 | 101.2 | 101.7 | |
2018. | J | 102.1 | 101.2 | 101.5 | 101.2 | 101.1 | 103.4 | 100.7 | 101.6 |
F | 101.9 | 101.3 | 101.2 | 100.5 | 100.7 | 103.8 | 101.2 | 101.6 | |
M | 102.0 | 101.3 | 101.7 | 100.9 | 100.8 | 104.0 | 101.3 | 102.0 | |
A | 102.4 | 101.4 | 101.3 | 100.6 | 100.3 | 104.3 | 101.1 | 101.8 | |
My | 102.9 | 101.7 | 102.5 | 101.0 | 101.4 | 104.6 | 102.1 | 102.0 | |
Ju | 103.2 | 102.0 | 102.1 | 101.4 | 102.0 | 104.7 | 102.3 | 102.1 | |
Jl | 103.4 | 102.1 | 102.2 | 101.9 | 102.2 | 104.3 | 102.3 | 102.2 | |
Au | 103.4 | 102.4 | 102.1 | 101.6 | 101.3 | 104.7 | 102.2 | 102.1 | |
S | 103.7 | 102.5 | 102.2 | 101.5 | 101.8 | 104.7 | 102.3 | 102.5 | |
O | 103.9 | 102.1 | 102.6 | 101.7 | 100.8 | 104.2 | 102.3 | 102.4 | |
N | 103.2 | 101.4 | 102.2 | 101.6 | 100.9 | 103.2 | 101.7 | 102.1 | |
D | 102.8 | 101.2 | 101.7 | 101.2 | 100.6 | 103.0 | 101.2 | 102.2 | |
2019. | J | 102.8 | 101.0 | 101.7 | 100.9 | 100.6 | 103.2 | 101.0 | 102.0 |
F | 103.2 | 101.3 | 101.7 | 101.1 | 100.9 | 104.0 | 101.1 | 101.9 | |
M | 103.8 | 101.3 | 101.4 | 101.1 | 100.8 | 104.2 | 101.3 | 101.8 | |
A | 103.9 | 101.7 | 102.1 | 101.1 | 100.9 | 104.4 | 101.6 | 102.1 | |
My | 104.0 | 101.7 | 101.3 | 100.9 | 100.3 | 104.4 | 100.9 | 102.1 | |
Ju | 103.4 | 101.8 | 101.5 | 100.8 | 100.7 | 103.9 | 100.6 | 101.6 | |
Jl | 103.3 | 101.8 | 101.1 | 100.3 | 99.3 | 104.1 | 100.6 | 101.5 | |
Au | 103.2 | 101.9 | 101.0 | 100.5 | 99.9 | 104.1 | 100.4 | 101.3 | |
S | 102.9 | 101.6 | 100.9 | 100.2 | 99.7 | 103.5 | 100.2 | 101.3 | |
O | 103.0 | 101.4 | 100.9 | 100.2 | 99.9 | 103.2 | 100.2 | 101.6 | |
N | 103.4 | 101.3 | 101.2 | 100.2 | 100.2 | 103.8 | 100.5 | 101.8 | |
D | 104.1 | 101.3 | 101.5 | 100.5 | 100.4 | 104.0 | 100.8 | 101.7 | |
2020. | J | 104.7 | 101.4 | 101.6 | 100.4 | 100.8 | 103.9 | 101.1 | 101.5 |
F | 104.4 | 101.1 | 101.7 | 100.2 | 100.5 | 102.9 | 100.9 | 101.3 | |
M | 103.9 | 101.2 | 101.3 | 100.1 | 100.1 | 102.7 | 100.1 | 100.8 | |
A | 102.5 | 101.1 | 100.8 | 100.1 | 99.9 | 102.3 | 99.3 | 99.8 | |
My | 102.2 | 100.9 | 100.5 | 99.7 | 99.4 | 101.8 | 99.1 | 100.1 | |
Ju | 102.9 | 101.0 | 100.8 | 99.6 | 100.2 | 102.2 | 99.7 | 100.9 | |
Jl | 103.9 | 100.7 | 100.0 | 100.8 | 99.9 | 102.5 | 99.3 | 100.7 | |
Au | 104.0 | 100.7 | 99.9 | 99.5 | 99.8 | 102.5 | 99.4 | 101.0 | |
S | 103.4 | 100.5 | 99.6 | 99.0 | 99.2 | 102.1 | 99.4 | 100.6 | |
O | 103.0 | 100.6 | 99.5 | 99.4 | 99.4 | 101.8 | 99.1 | 100.4 | |
N | 102.8 | 100.2 | 99.3 | 99.7 | 99.6 | 101.7 | 99.2 | 100.2 | |
D | 102.8 | 100.2 | 99.3 | 99.7 | 99.7 | 101.8 | 99.4 | 100.6 | |
2021. | J | 102.9 | 100.2 | 101.6 | 100.7 | 100.2 | 102.0 | 100.4 | 101.9 |
F | 103.3 | 100.1 | 101.6 | 101.0 | 100.3 | 102.5 | 99.9 | 101.8 | |
M | |||||||||
A | |||||||||
My | |||||||||
Ju | |||||||||
Jl | |||||||||
Au | |||||||||
S | |||||||||
O | |||||||||
N | |||||||||
D |