Period | France | Greece | Netherlands | Croatia | Ireland | Poland | Latvia | Lithuania | Luxembourg |
---|
2017. | J | 101.6 | 101.5 | 101.6 | 100.9 | 100.2 | 101.4 | 102.9 | 102.5 | 102.5 |
F | 101.4 | 101.4 | 101.7 | 101.4 | 100.3 | 101.9 | 103.2 | 103.2 | 102.7 | |
M | 101.4 | 101.7 | 100.6 | 101.1 | 100.6 | 101.8 | 103.3 | 103.2 | 102.5 | |
A | 101.4 | 101.6 | 101.4 | 101.4 | 100.7 | 101.8 | 103.3 | 103.5 | 102.6 | |
My | 100.9 | 101.5 | 100.7 | 101.0 | 100.0 | 101.5 | 102.7 | 103.2 | 101.9 | |
Ju | 100.8 | 100.9 | 101.0 | 101.1 | 99.4 | 101.3 | 103.1 | 103.5 | 101.5 | |
Jl | 100.8 | 100.9 | 101.5 | 101.2 | 99.8 | 101.4 | 102.6 | 104.1 | 101.8 | |
Au | 101.0 | 100.6 | 101.5 | 101.5 | 100.4 | 101.4 | 103.2 | 104.6 | 102.3 | |
S | 101.1 | 101.0 | 101.4 | 101.6 | 100.2 | 101.6 | 103.0 | 104.6 | 102.0 | |
O | 101.2 | 100.5 | 101.3 | 101.6 | 100.5 | 101.6 | 102.7 | 104.2 | 102.0 | |
N | 101.2 | 101.1 | 101.5 | 101.6 | 100.5 | 102.0 | 102.7 | 104.2 | 102.0 | |
D | 101.2 | 101.0 | 101.2 | 101.3 | 100.5 | 101.7 | 102.2 | 103.8 | 101.6 | |
2018. | J | 101.5 | 100.2 | 101.5 | 101.2 | 100.3 | 101.6 | 102.0 | 103.6 | 101.3 |
F | 101.3 | 100.4 | 101.3 | 100.9 | 100.7 | 100.7 | 101.8 | 103.2 | 101.1 | |
M | 101.7 | 100.2 | 101.0 | 101.2 | 100.5 | 100.7 | 102.3 | 102.5 | 101.1 | |
A | 101.8 | 100.5 | 101.0 | 101.4 | 99.9 | 100.9 | 102.1 | 102.2 | 101.3 | |
My | 102.3 | 100.8 | 101.9 | 101.8 | 100.7 | 101.2 | 102.4 | 102.9 | 102.1 | |
Ju | 102.3 | 101.0 | 101.7 | 102.2 | 100.7 | 101.4 | 102.7 | 102.6 | 102.4 | |
Jl | 102.6 | 100.8 | 101.9 | 102.2 | 101.0 | 101.4 | 102.7 | 102.3 | 102.5 | |
Au | 102.6 | 100.9 | 101.9 | 102.1 | 100.9 | 101.4 | 102.8 | 101.8 | 102.4 | |
S | 102.5 | 101.1 | 101.6 | 101.6 | 101.2 | 101.5 | 103.3 | 102.4 | 102.7 | |
O | 102.5 | 101.8 | 101.9 | 101.7 | 101.1 | 101.5 | 103.2 | 102.8 | 102.8 | |
N | 102.2 | 101.1 | 101.8 | 101.3 | 100.8 | 101.1 | 102.9 | 102.4 | 102.6 | |
D | 101.9 | 100.6 | 101.8 | 101.0 | 100.8 | 100.9 | 102.5 | 101.8 | 101.9 | |
2019. | J | 101.4 | 100.5 | 102.0 | 100.6 | 100.8 | 100.6 | 102.9 | 101.6 | 101.6 |
F | 101.6 | 100.8 | 102.6 | 100.8 | 100.7 | 101.3 | 102.8 | 102.0 | 102.1 | |
M | 101.3 | 101.0 | 102.9 | 101.1 | 101.1 | 101.7 | 102.7 | 102.6 | 102.4 | |
A | 101.5 | 101.1 | 103.0 | 100.8 | 101.7 | 102.1 | 103.3 | 102.7 | 102.2 | |
My | 101.1 | 100.6 | 102.3 | 101.0 | 101.0 | 102.2 | 103.5 | 102.5 | 102.2 | |
Ju | 101.4 | 100.2 | 102.7 | 100.5 | 101.1 | 102.3 | 103.1 | 102.4 | 101.5 | |
Jl | 101.3 | 100.4 | 102.6 | 100.9 | 100.5 | 102.5 | 103.0 | 102.5 | 101.6 | |
Au | 101.3 | 100.1 | 103.1 | 100.6 | 100.6 | 102.6 | 103.1 | 102.5 | 101.4 | |
S | 101.1 | 100.2 | 102.7 | 100.6 | 100.6 | 102.4 | 102.3 | 102.0 | 101.1 | |
O | 100.9 | 99.7 | 102.8 | 100.6 | 100.6 | 102.3 | 102.2 | 101.5 | 100.8 | |
N | 101.2 | 100.5 | 102.6 | 100.8 | 100.8 | 102.4 | 102.0 | 101.7 | 101.0 | |
D | 101.6 | 101.1 | 102.8 | 101.3 | 101.1 | 103.0 | 102.1 | 102.7 | 101.8 | |
2020. | J | 101.7 | 101.1 | 101.7 | 101.8 | 101.1 | 103.8 | 102.2 | 103.0 | 102.5 |
F | 101.6 | 100.4 | 101.3 | 101.2 | 100.9 | 104.1 | 102.3 | 102.8 | 101.8 | |
M | 100.8 | 100.2 | 101.1 | 100.5 | 100.5 | 103.9 | 101.4 | 101.7 | 100.3 | |
A | 100.4 | 99.1 | 101.0 | 99.9 | 99.7 | 102.9 | 99.9 | 100.9 | 99.2 | |
My | 100.4 | 99.3 | 101.1 | 99.3 | 99.2 | 103.4 | 99.1 | 100.2 | 98.4 | |
Ju | 100.2 | 98.1 | 101.7 | 99.6 | 99.4 | 103.8 | 98.9 | 100.9 | 99.6 | |
Jl | 100.9 | 97.9 | 101.6 | 99.4 | 99.4 | 103.7 | 100.1 | 100.9 | 100.1 | |
Au | 100.2 | 97.7 | 100.3 | 99.6 | 98.9 | 103.7 | 99.5 | 101.2 | 99.8 | |
S | 100.0 | 97.7 | 101.0 | 99.7 | 98.8 | 103.8 | 99.6 | 100.6 | 99.7 | |
O | 100.1 | 98.0 | 101.2 | 99.8 | 98.5 | 103.8 | 99.3 | 100.5 | 99.6 | |
N | 100.2 | 97.9 | 100.7 | 100.0 | 99.0 | 103.7 | 99.3 | 100.4 | 99.3 | |
D | 100.0 | 97.6 | 100.9 | 99.7 | 99.0 | 103.4 | 99.5 | 99.9 | 99.7 | |
2021. | J | 100.8 | 97.6 | 101.6 | 100.0 | 99.9 | 103.6 | 99.5 | 100.2 | 101.1 |
F | 100.8 | 98.1 | 101.9 | 100.7 | 99.6 | 103.6 | 99.8 | 100.4 | 99.5 | |
M | ||||||||||
A | ||||||||||
My | ||||||||||
Ju | ||||||||||
Jl | ||||||||||
Au | ||||||||||
S | ||||||||||
O | ||||||||||
N | ||||||||||
D |