Period | Sweden | Slovakia | Slovenia | EU27_2020 | United Kingdom | EU28 | Euro area–19 |
---|
2017. | J | 10 751 | 5 434 | 2 448 | 367 436 | 44 880 | 412 316 | 307 005 |
F | 10 756 | 5 754 | 2 444 | 362 299 | 45 362 | 407 661 | 300 545 | |
M | 12 559 | 6 555 | 2 850 | 416 740 | 52 609 | 469 349 | 344 819 | |
A | 10 707 | 5 629 | 2 424 | 354 757 | 45 388 | 400 145 | 293 662 | |
My | 11 757 | 6 225 | 2 854 | 397 236 | 47 468 | 444 704 | 328 801 | |
Ju | 11 275 | 5 798 | 2 737 | 384 467 | 47 756 | 432 223 | 317 372 | |
Jl | 9 969 | 5 273 | 2 622 | 364 534 | 44 762 | 409 296 | 302 914 | |
Au | 11 109 | 6 017 | 2 421 | 352 752 | 45 845 | 398 597 | 288 955 | |
S | 11 569 | 6 280 | 2 690 | 383 105 | 51 826 | 434 931 | 315 441 | |
O | 12 270 | 6 847 | 2 863 | 402 776 | 50 189 | 452 966 | 330 276 | |
N | 12 366 | 6 927 | 2 950 | 413 204 | 49 177 | 462 381 | 340 782 | |
D | 11 389 | 5 454 | 2 613 | 369 852 | 44 321 | 414 173 | 305 648 | |
2018. | J | 12 097 | 5 982 | 2 865 | 400 897 | 49 205 | 450 103 | 331 217 |
F | 11 180 | 6 126 | 2 709 | 377 619 | 42 895 | 420 513 | 312 020 | |
M | 11 914 | 6 591 | 3 125 | 414 643 | 49 093 | 463 736 | 342 320 | |
A | 11 956 | 6 258 | 2 787 | 393 440 | 45 314 | 438 754 | 323 609 | |
My | 12 682 | 6 614 | 3 134 | 405 951 | 45 869 | 451 820 | 333 983 | |
Ju | 12 256 | 6 683 | 2 985 | 419 605 | 47 635 | 467 239 | 346 409 | |
Jl | 10 663 | 5 979 | 3 051 | 411 058 | 47 647 | 458 704 | 342 343 | |
Au | 11 599 | 6 509 | 2 584 | 380 206 | 46 372 | 426 577 | 310 857 | |
S | 11 635 | 6 678 | 2 979 | 402 758 | 46 471 | 449 228 | 332 213 | |
O | 13 955 | 7 592 | 3 470 | 452 486 | 52 787 | 505 273 | 370 433 | |
N | 13 132 | 7 767 | 3 303 | 433 729 | 52 705 | 486 434 | 355 671 | |
D | 11 419 | 5 948 | 2 811 | 378 198 | 44 555 | 422 753 | 312 898 | |
2019. | J | 12 156 | 6 588 | 3 049 | 414 763 | 52 307 | 467 027 | 342 461 |
F | 11 205 | 6 450 | 3 032 | 398 107 | 49 909 | 448 003 | 327 489 | |
M | 12 219 | 7 170 | 3 300 | 431 860 | 56 753 | 488 722 | 356 548 | |
A | 12 283 | 6 816 | 3 662 | 416 276 | 46 882 | 463 421 | 342 645 | |
My | 12 196 | 6 990 | 3 321 | 429 214 | 46 978 | 476 529 | 353 226 | |
Ju | 11 374 | 6 373 | 3 057 | 401 032 | 45 324 | 446 979 | 331 567 | |
Jl | 11 027 | 6 156 | 3 541 | 423 930 | 53 640 | 478 331 | 350 251 | |
Au | 11 097 | 6 142 | 2 664 | 366 394 | 51 781 | 419 024 | 298 560 | |
S | 11 879 | 6 992 | 3 431 | 416 696 | 56 072 | 472 740 | 342 306 | |
O | 13 041 | 7 587 | 3 681 | 448 411 | 60 577 | 509 156 | 366 244 | |
N | 12 105 | 7 343 | 3 381 | 420 062 | 50 956 | 471 129 | 343 668 | |
D | 11 425 | 5 801 | 3 200 | 383 777 | 44 883 | 429 134 | 316 428 | |
2020. | J | 11 378 | 6 612 | 3 294 | 412 376 | 48 597 | 460 905 | 339 434 |
F | 10 857 | 6 662 | 3 210 | 396 503 | .. | .. | 325 592 | |
M | 11 539 | 6 426 | 3 226 | 391 703 | .. | .. | 319 736 | |
A | 9 283 | 4 106 | 2 220 | 298 266 | .. | .. | 244 536 | |
My | 9 523 | 4 441 | 2 554 | 312 915 | .. | .. | 255 782 | |
Ju | 10 886 | 5 875 | 2 974 | 362 551 | .. | .. | 296 970 | |
Jl | 9 681 | 5 797 | 3 159 | 375 468 | .. | .. | 307 417 | |
Au | 10 258 | 6 003 | 2 645 | 334 289 | .. | .. | 270 522 | |
S | 11 679 | 6 791 | 3 126 | 399 433 | .. | .. | 325 496 | |
O | 11 952 | 7 251 | 3 451 | 409 650 | .. | .. | 331 990 | |
N | 12 375 | 7 461 | 3 776 | 413 761 | .. | .. | 335 459 | |
D | 11 608 | 6 302 | 3 191 | 388 787 | .. | .. | 317 423 | |
2021. | J | 10 722 | 6 313 | 2 967 | 372 605 | .. | .. | 305 184 |
F | ||||||||
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D |