Period | France | Greece | Netherlands | Croatia | Ireland | Poland | Latvia | Lithuania |
---|
2017. | J | 46 284 | 3 568 | 41 107 | 1 514 | 7 214 | 15 582 | 1 074 | 2 067 |
F | 43 996 | 3 810 | 39 417 | 1 695 | 6 548 | 16 386 | 1 076 | 2 191 | |
M | 50 271 | 4 627 | 45 466 | 2 066 | 7 205 | 18 652 | 1 298 | 2 433 | |
A | 42 533 | 3 567 | 38 813 | 1 800 | 6 816 | 15 936 | 1 096 | 2 300 | |
My | 47 224 | 4 094 | 43 229 | 2 011 | 7 627 | 17 556 | 1 238 | 2 473 | |
Ju | 46 816 | 3 832 | 41 427 | 1 886 | 7 238 | 17 545 | 1 327 | 2 328 | |
Jl | 44 652 | 3 984 | 39 517 | 1 938 | 5 585 | 16 325 | 1 270 | 2 328 | |
Au | 38 883 | 3 705 | 41 773 | 1 744 | 6 396 | 16 160 | 1 388 | 2 408 | |
S | 45 879 | 3 751 | 41 483 | 1 926 | 6 461 | 17 932 | 1 336 | 2 417 | |
O | 48 465 | 4 355 | 44 096 | 1 893 | 6 967 | 18 663 | 1 350 | 2 506 | |
N | 50 037 | 3 948 | 48 646 | 1 841 | 7 390 | 18 906 | 1 288 | 2 648 | |
D | 43 586 | 4 118 | 43 398 | 1 664 | 7 148 | 17 176 | 1 297 | 2 417 | |
2018. | J | 48 393 | 4 467 | 46 150 | 1 751 | 6 481 | 18 407 | 1 162 | 2 358 |
F | 45 169 | 3 927 | 42 039 | 1 718 | 6 458 | 17 834 | 1 203 | 2 279 | |
M | 49 702 | 4 459 | 45 186 | 2 240 | 7 164 | 19 583 | 1 313 | 2 591 | |
A | 46 857 | 4 308 | 42 960 | 1 919 | 6 580 | 18 289 | 1 245 | 2 341 | |
My | 47 846 | 4 363 | 44 842 | 2 073 | 6 894 | 18 221 | 1 381 | 2 701 | |
Ju | 50 231 | 5 017 | 45 418 | 2 090 | 8 230 | 19 535 | 1 448 | 2 610 | |
Jl | 48 835 | 4 680 | 45 306 | 2 131 | 7 798 | 18 433 | 1 457 | 2 550 | |
Au | 41 496 | 4 325 | 46 121 | 1 892 | 7 174 | 18 585 | 1 591 | 2 697 | |
S | 46 458 | 4 514 | 44 751 | 1 953 | 8 132 | 18 924 | 1 492 | 2 558 | |
O | 53 030 | 5 229 | 51 164 | 2 237 | 8 829 | 21 596 | 1 636 | 3 006 | |
N | 50 272 | 4 563 | 49 330 | 2 111 | 8 808 | 20 731 | 1 438 | 2 780 | |
D | 44 285 | 4 268 | 43 562 | 1 772 | 8 862 | 17 660 | 1 331 | 2 472 | |
2019. | J | 48 943 | 4 628 | 47 446 | 1 882 | 7 586 | 19 079 | 1 217 | 2 399 |
F | 47 435 | 4 263 | 43 944 | 1 994 | 6 455 | 19 517 | 1 213 | 2 492 | |
M | 52 079 | 4 773 | 48 723 | 2 272 | 7 620 | 20 271 | 1 521 | 2 698 | |
A | 49 741 | 4 607 | 47 446 | 2 310 | 7 422 | 19 825 | 1 440 | 2 676 | |
My | 50 774 | 5 300 | 47 865 | 2 386 | 7 372 | 20 575 | 1 539 | 2 973 | |
Ju | 48 453 | 4 364 | 45 323 | 1 929 | 7 396 | 18 633 | 1 317 | 2 506 | |
Jl | 51 337 | 5 100 | 47 535 | 2 383 | 7 917 | 20 026 | 1 504 | 2 870 | |
Au | 40 938 | 4 148 | 44 403 | 1 824 | 6 518 | 18 312 | 1 388 | 2 633 | |
S | 48 171 | 4 807 | 47 181 | 2 056 | 7 180 | 19 925 | 1 463 | 2 625 | |
O | 53 206 | 4 915 | 51 699 | 2 217 | 8 433 | 22 150 | 1 477 | 2 845 | |
N | 48 897 | 4 394 | 49 738 | 2 084 | 7 680 | 20 515 | 1 368 | 2 673 | |
D | 44 711 | 4 542 | 46 587 | 1 818 | 8 436 | 18 165 | 1 496 | 2 558 | |
2020. | J | 47 595 | 4 747 | 48 169 | 1 974 | 7 176 | 19 892 | 1 250 | 2 341 |
F | 47 052 | 4 357 | 43 285 | 2 195 | 7 849 | 19 697 | 1 246 | 2 458 | |
M | 42 252 | 4 120 | 45 278 | 2 011 | 6 784 | 19 734 | 1 416 | 2 548 | |
A | 30 337 | 3 195 | 37 875 | 1 477 | 5 590 | 14 358 | 1 057 | 1 962 | |
My | 35 018 | 3 263 | 37 760 | 1 732 | 6 215 | 15 000 | 1 095 | 1 994 | |
Ju | 43 782 | 4 008 | 43 042 | 2 011 | 6 600 | 17 018 | 1 245 | 2 305 | |
Jl | 44 535 | 4 551 | 42 525 | 2 084 | 8 122 | 19 225 | 1 425 | 2 531 | |
Au | 36 563 | 3 589 | 38 968 | 1 778 | 6 033 | 17 453 | 1 314 | 2 374 | |
S | 46 098 | 4 200 | 45 106 | 1 979 | 6 362 | 20 316 | 1 532 | 2 511 | |
O | 47 273 | 4 102 | 45 420 | 2 116 | 7 720 | 21 395 | 1 487 | 2 706 | |
N | 45 458 | 4 042 | 47 641 | 1 982 | 8 911 | 21 389 | 1 418 | 2 727 | |
D | 43 511 | 4 471 | 46 573 | 2 047 | 8 884 | 19 338 | 1 512 | 2 513 | |
2021. | J | 43 083 | 3 951 | 44 083 | 1 702 | 5 654 | 18 282 | 1 191 | 2 165 |
F | |||||||||
M | |||||||||
A | |||||||||
My | |||||||||
Ju | |||||||||
Jl | |||||||||
Au | |||||||||
S | |||||||||
O | |||||||||
N | |||||||||
D |