6.2.3.4. Issued construction permits by county and region (2000–)(1/3)

< >
Name Level 2000 2001 2002 2003 2004 2005 2006
of territorial units
Issued dwelling construction permits
Budapest capital, regiona 9 091 11 128 10 219 11 847 14 340 15 427 11 514
Pest county, regionb 10 310 9 013 9 383 10 710 10 089 9 016 9 720
Central Hungary large regionc 19 401 20 141 19 602 22 557 24 429 24 443 21 234
Fejér county 1 407 1 997 2 025 2 831 2 232 1 533 1 554
Komárom-Esztergom county 999 1 417 906 1 170 1 117 1 556 1 032
Veszprém county 1 812 1 354 1 885 2 117 1 761 1 482 977
Central Transdanubia region 4 218 4 768 4 816 6 118 5 110 4 571 3 563
Győr-Moson-Sopron county 2 929 2 532 3 084 3 693 3 076 2 342 2 482
Vas county 1 207 1 276 1 284 1 484 1 645 1 121 1 324
Zala county 1 772 1 937 2 227 1 678 2 016 1 524 837
Western Transdanubia region 5 908 5 745 6 595 6 855 6 737 4 987 4 643
Baranya county 1 213 1 717 1 367 1 946 1 567 1 598 1 487
Somogy county 1 856 2 117 2 316 2 539 1 736 1 307 1 244
Tolna county 530 657 557 652 715 377 382
Southern Transdanubia region 3 599 4 491 4 240 5 137 4 018 3 282 3 113
Transdanubia large region 13 725 15 004 15 651 18 110 15 865 12 840 11 319
Borsod-Abaúj-Zemplén county 1 381 1 172 1 475 1 800 1 749 1 738 1 973
Heves county 1 000 1 217 796 1 264 1 261 1 235 888
Nógrád county 421 449 430 452 409 452 428
Northern Hungary region 2 802 2 838 2 701 3 516 3 419 3 425 3 289
Hajdú-Bihar county 2 092 2 066 2 834 3 948 3 384 2 904 2 291
Jász-Nagykun-Szolnok county 964 1 104 1 267 1 408 1 594 1 581 991
Szabolcs-Szatmár-Bereg county 2 110 2 369 2 268 3 646 2 849 2 155 2 173
Northern Great Plain region 5 166 5 539 6 369 9 002 7 827 6 640 5 455
Bács-Kiskun county 1 724 1 858 2 223 2 603 2 826 1 504 1 556
Békés county 852 880 788 1 155 986 876 651
Csongrád-Csanád county 1 039 1 607 1 428 2 298 2 107 1 762 1 322
Southern Great Plain region 3 615 4 345 4 439 6 056 5 919 4 142 3 529
Great Plain and North large region 11 583 12 722 13 509 18 574 17 165 14 207 12 273
Total country 44 709 47 867 48 762 59 241 57 459 51 490 44 826
Number of residential buildings to be constructed
Budapest capital, regiona 1 737 1 628 1 479 1 771 1 650 1 377 1 290
Pest county, regionb 7 405 6 398 6 380 6 837 6 288 5 435 5 716
Central Hungary large regionc 9 142 8 026 7 859 8 608 7 938 6 812 7 006
Fejér county 1 175 1 265 1 382 1 542 1 296 1 003 1 128
Komárom-Esztergom county 479 565 550 670 607 576 542
Veszprém county 970 771 919 1 010 768 727 570
Central Transdanubia region 2 624 2 601 2 851 3 222 2 671 2 306 2 240
Győr-Moson-Sopron county 1 291 1 359 1 455 1 701 1 503 1 282 1 349
Vas county 698 717 724 805 670 594 589
Zala county 961 735 775 836 739 634 513
Western Transdanubia region 2 950 2 811 2 954 3 342 2 912 2 510 2 451
Baranya county 700 679 696 915 674 690 589
Somogy county 1 028 1 067 967 1 103 834 628 664
Tolna county 327 312 275 347 315 240 205
Southern Transdanubia region 2 055 2 058 1 938 2 365 1 823 1 558 1 458
Transdanubia large region 7 629 7 470 7 743 8 929 7 406 6 374 6 149
Borsod-Abaúj-Zemplén county 1 045 878 995 1 150 1 180 1 259 1 208
Heves county 695 609 567 728 671 552 494
Nógrád county 375 336 338 322 307 362 369
Northern Hungary region 2 115 1 823 1 900 2 200 2 158 2 173 2 071
Hajdú-Bihar county 1 601 1 409 1 653 2 058 1 685 1 409 1 571
Jász-Nagykun-Szolnok county 788 2 022 847 861 851 738 582
Szabolcs-Szatmár-Bereg county 1 759 745 1 441 2 054 1 683 1 423 1 493
Northern Great Plain region 4 148 4 176 3 941 4 973 4 219 3 570 3 646
Bács-Kiskun county 1 145 1 130 1 098 1 331 1 511 820 939
Békés county 670 551 476 638 571 441 383
Csongrád-Csanád county 622 603 692 932 834 713 603
Southern Great Plain region 2 437 2 284 2 266 2 901 2 916 1 974 1 925
Great Plain and North large region 8 700 8 283 8 107 10 074 9 293 7 717 7 642
Total country 25 471 23 779 23 709 27 611 24 637 20 903 20 797
Of which: number of buildings with one dwelling
Budapest capital, regiona 1 113 969 956 1 096 862 726 632
Pest county, regionb 6 772 5 788 5 692 5 791 5 195 4 320 4 326
Central Hungary large regionc 7 885 6 757 6 648 6 887 6 057 5 046 4 958
Fejér county 1 117 1 184 1 305 1 418 1 146 903 1 003
Komárom-Esztergom county 447 519 503 624 540 514 466
Veszprém county 887 697 797 884 698 639 511
Central Transdanubia region 2 451 2 400 2 605 2 926 2 384 2 056 1 980
Győr-Moson-Sopron county 1 170 1 197 1 269 1 429 1 265 1 076 1 180
Vas county 653 659 652 712 545 478 476
Zala county 891 633 655 748 633 532 445
Western Transdanubia region 2 714 2 489 2 576 2 889 2 443 2 086 2 101
Baranya county 638 569 604 776 537 574 473
Somogy county 912 890 824 950 739 559 593
Tolna county 306 282 244 318 286 226 185
Southern Transdanubia region 1 856 1 741 1 672 2 044 1 562 1 359 1 251
Transdanubia large region 7 021 6 630 6 853 7 859 6 389 5 501 5 332
Borsod-Abaúj-Zemplén county 977 812 917 1 076 1 100 1 161 1 032
Heves county 636 495 498 645 579 465 445
Nógrád county 358 321 321 308 293 341 341
Northern Hungary region 1 971 1 628 1 736 2 029 1 972 1 967 1 818
Hajdú-Bihar county 1 509 1 298 1 487 1 794 1 444 1 224 1 348
Jász-Nagykun-Szolnok county 745 1 938 753 799 762 673 528
Szabolcs-Szatmár-Bereg county 1 688 662 1 346 1 908 1 571 1 354 1 401
Northern Great Plain region 3 942 3 898 3 586 4 501 3 777 3 251 3 277
Bács-Kiskun county 1 074 1 008 982 1 195 1 354 737 849
Békés county 635 484 430 562 516 388 347
Csongrád-Csanád county 549 491 607 739 679 556 504
Southern Great Plain region 2 258 1 983 2 019 2 496 2 549 1 681 1 700
Great Plain and North large region 8 171 7 509 7 341 9 026 8 298 6 899 6 795
Total country 23 077 20 896 20 842 23 772 20 744 17 446 17 085
Basic floor space of residential buildings to be constructed, thousand m2
Budapest capital, regiona 732 976 710 832 1 147 1 104 894
Pest county, regionb 1 027 952 998 1 117 1 064 937 957
Central Hungary large regionc 1 758 1 928 1 708 1 949 2 211 2 041 1 851
Fejér county 142 188 200 254 225 165 170
Komárom-Esztergom county 79 123 90 117 119 132 111
Veszprém county 177 133 166 194 156 143 99
Central Transdanubia region 397 444 456 565 499 439 380
Győr-Moson-Sopron county 248 245 290 336 294 232 249
Vas county 108 110 119 138 131 108 115
Zala county 162 161 186 162 184 133 91
Western Transdanubia region 518 515 595 636 609 474 455
Baranya county 112 144 123 179 139 147 125
Somogy county 155 165 181 219 140 120 111
Tolna county 49 57 51 64 69 41 36
Southern Transdanubia region 316 366 354 462 348 308 272
Transdanubia large region 1 231 1 326 1 406 1 663 1 456 1 220 1 106
Borsod-Abaúj-Zemplén county 131 114 142 160 171 160 164
Heves county 87 97 82 118 127 102 86
Nógrád county 37 38 41 49 41 42 46
Northern Hungary region 255 249 265 327 339 303 296
Hajdú-Bihar county 185 190 253 391 303 243 224
Jász-Nagykun-Szolnok county 82 100 115 144 134 117 87
Szabolcs-Szatmár-Bereg county 185 210 222 341 274 204 212
Northern Great Plain region 452 499 591 876 711 564 524
Bács-Kiskun county 160 166 192 230 267 142 160
Békés county 78 77 81 112 93 85 65
Csongrád-Csanád county 114 154 139 219 200 165 129
Southern Great Plain region 351 396 412 561 561 392 353
Great Plain and North large region 1 058 1 145 1 267 1 764 1 610 1 259 1 173
Total country 4 047 4 398 4 380 5 375 5 277 4 520 4 130
Of which: basic floor space of residential buildings with one dwelling, thousand m2
Budapest capital, regiona 160 141 138 162 131 110 99
Pest county, regionb 830 739 757 776 711 592 582
Central Hungary large regionc 990 880 895 939 843 701 681
Fejér county 129 142 161 178 157 116 131
Komárom-Esztergom county 62 72 72 92 75 71 69
Veszprém county 123 95 107 125 96 87 73
Central Transdanubia region 314 309 340 395 329 274 273
Győr-Moson-Sopron county 150 161 176 198 176 150 164
Vas county 80 80 82 92 74 66 64
Zala county 118 92 91 101 89 75 62
Western Transdanubia region 348 332 348 391 339 292 290
Baranya county 84 79 82 108 76 77 66
Somogy county 102 96 94 116 84 68 73
Tolna county 40 37 34 46 43 34 29
Southern Transdanubia region 226 212 210 270 203 179 168
Transdanubia large region 888 853 898 1 056 871 745 731
Borsod-Abaúj-Zemplén county 110 92 106 124 120 126 119
Heves county 66 56 63 81 73 55 58
Nógrád county 34 32 36 40 33 35 37
Northern Hungary region 211 180 205 244 227 216 213
Hajdú-Bihar county 144 135 166 213 166 134 150
Jász-Nagykun-Szolnok county 67 67 84 89 81 72 57
Szabolcs-Szatmár-Bereg county 158 169 154 214 172 149 155
Northern Great Plain region 370 370 404 515 419 355 362
Bács-Kiskun county 115 105 115 143 163 96 114
Békés county 63 52 52 69 63 48 45
Csongrád-Csanád county 69 63 77 106 96 77 69
Southern Great Plain region 247 220 244 317 322 221 228
Great Plain and North large region 827 770 853 1 076 968 792 804
Total country 2 705 2 502 2 646 3 071 2 682 2 239 2 215
Number of non-residential buildings to be constructed
Budapest capital, regiona 377 545 363 316 241 152 149
Pest county, regionb 1 574 1 412 1 534 1 341 1 279 1 106 993
Central Hungary large regionc 1 951 1 957 1 897 1 657 1 520 1 258 1 142
Fejér county 468 472 583 840 735 846 732
Komárom-Esztergom county 617 728 655 520 521 357 274
Veszprém county 701 685 586 563 455 481 432
Central Transdanubia region 1 786 1 885 1 824 1 923 1 711 1 684 1 438
Győr-Moson-Sopron county 934 972 867 767 739 551 444
Vas county 424 349 341 356 280 238 196
Zala county 543 401 478 459 529 554 427
Western Transdanubia region 1 901 1 722 1 686 1 582 1 548 1 343 1 067
Baranya county 508 618 597 540 526 409 409
Somogy county 956 718 790 721 518 427 383
Tolna county 384 467 436 355 384 377 320
Southern Transdanubia region 1 848 1 803 1 823 1 616 1 428 1 213 1 112
Transdanubia large region 5 535 5 410 5 333 5 121 4 687 4 240 3 617
Borsod-Abaúj-Zemplén county 762 609 856 605 443 312 394
Heves county 343 335 346 328 343 286 258
Nógrád county 264 283 260 245 220 235 185
Northern Hungary region 1 369 1 227 1 462 1 178 1 006 833 837
Hajdú-Bihar county 937 975 880 955 792 688 519
Jász-Nagykun-Szolnok county 655 627 792 718 696 554 504
Szabolcs-Szatmár-Bereg county 896 899 1 089 1 120 1 073 917 548
Northern Great Plain region 2 488 2 501 2 761 2 793 2 561 2 159 1 571
Bács-Kiskun county 1 205 1 214 1 192 929 764 777 701
Békés county 855 654 650 572 531 484 440
Csongrád-Csanád county 954 758 900 892 598 641 506
Southern Great Plain region 3 014 2 626 2 742 2 393 1 893 1 902 1 647
Great Plain and North large region 6 871 6 354 6 965 6 364 5 460 4 894 4 055
Total country 14 357 13 721 14 195 13 142 11 667 10 392 8 814
Basic floor space of non-residential buildings to be constructed, thousand m2
Budapest capital, regiona 732 316 354 576 257 364 471
Pest county, regionb 1 027 357 471 530 415 659 583
Central Hungary large regionc 1 758 673 825 1 105 671 1 022 1 054
Fejér county 142 164 191 219 264 250 317
Komárom-Esztergom county 79 277 140 154 276 140 255
Veszprém county 177 122 170 126 108 174 164
Central Transdanubia region 397 563 500 499 648 564 736
Győr-Moson-Sopron county 248 304 170 199 177 197 135
Vas county 108 101 100 118 102 112 58
Zala county 162 99 110 117 132 88 131
Western Transdanubia region 518 504 380 434 411 397 325
Baranya county 112 109 154 123 130 149 105
Somogy county 155 132 135 131 74 76 97
Tolna county 49 106 83 71 82 108 79
Southern Transdanubia region 316 346 372 326 285 333 281
Transdanubia large region 1 231 1 413 1 251 1 258 1 345 1 294 1 341
Borsod-Abaúj-Zemplén county 131 103 141 187 165 112 92
Heves county 87 81 80 69 97 77 89
Nógrád county 37 43 42 39 42 45 54
Northern Hungary region 255 226 263 295 303 234 235
Hajdú-Bihar county 185 160 156 157 159 228 129
Jász-Nagykun-Szolnok county 82 152 168 158 146 179 179
Szabolcs-Szatmár-Bereg county 185 207 230 383 231 252 279
Northern Great Plain region 452 519 555 698 537 659 587
Bács-Kiskun county 160 300 272 304 241 290 361
Békés county 78 122 143 143 102 194 116
Csongrád-Csanád county 114 257 270 249 148 129 132
Southern Great Plain region 351 679 686 695 490 613 608
Great Plain and North large region 1 058 1 424 1 503 1 687 1 330 1 506 1 429
Total country 4 047 3 510 3 579 4 051 3 346 3 823 3 824
aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region. 

© Hungarian Central Statistical Office, 2011