2.3.2. Issued construction permits for residential buildings, holiday houses, non-residential buildings, dwellings (monthly data)

< >
Period Number Floor space, m2 Of which: Number Floor space, m2 Number Floor space, m2 Number of dwellings to be built
number floor space, m2
of residential buildings to be constructed of residential buildings to be constructed with one dwelling of holiday houses to be built of non-residential buildings to be constructed
2017. January 653 211 323 454 68 527 37 4 337 397 323 742 2 043
February 861 270 460 649 99 797 15 2 239 362 391 016 2 772
March 1 365 461 855 1031 157 687 23 5 539 402 499 909 4 710
April 1 202 321 216 950 142 024 34 3 584 430 411 558 3 015
May 1 482 490 681 1186 181 616 38 4 601 414 275 188 4 389
June 1 278 370 090 1001 154 821 36 4 277 426 390 091 2 894
July 1 110 263 090 879 133 222 38 10 553 522 438 007 2 059
August 1 163 340 692 920 140 316 47 12 898 621 717 590 3 169
September 1 089 355 721 808 120 627 29 6 167 425 290 391 3 360
October 1 114 381 373 827 127 912 46 6 292 363 258 195 3 779
November 960 301 332 713 104 154 32 6 221 403 252 506 2 962
December 939 294 387 660 101 408 39 4 795 340 329 231 2 845
2018. January 925 315 913 633 97 879 22 2 984 289 334 931 3 043
February 907 316 303 656 100 219 20 5 388 327 368 072 3 472
March 1 133 385 189 841 125 446 29 2 877 362 409 647 3 335
April 1 210 300 008 936 140 281 38 4 319 340 403 422 2 595
May 1 371 355 256 1055 159 530 37 3 540 353 507 213 2 988
June 1 171 276 565 884 134 481 28 2 900 362 275 170 2 633
July 1 218 294 042 928 143 443 54 6 109 384 339 534 2 668
August 1 239 391 462 878 125 919 40 4 754 458 608 066 3 613
September 1 148 268 966 868 129 587 30 3 819 350 394 555 2 308
October 1 239 280 085 951 143 859 41 3 838 421 455 846 2 602
November 1 140 366 686 783 117 541 17 2 101 314 375 949 3 383
December 1 042 374 243 750 106 076 39 5 175 386 269 004 4 079
2019. January 991 277 640 663 92 828 22 2 621 299 277 928 2 608
February 1 119 279 416 846 121 549 37 3 685 297 179 850 2 746
March 1 505 453 935 1 101 163 019 41 3 696 386 294 403 4 285
April 1 422 327 173 1 133 161 111 41 5 438 366 515 690 3 039
May 1 327 372 224 1 033 157 851 46 4 128 345 240 820 3 351
June 1 122 237 557 832 120 926 29 3 616 314 280 476 2 198
July 1 238 490 854 980 139 442 38 4 683 427 462 742 3 477
August 1 110 365 997 855 120 683 37 4 708 403 321 899 3 528
September 1 066 242 784 865 124 773 35 3 419 331 245 062 2 156
October 1 100 265 464 875 125 921 32 5 065 304 209 092 2 465
November 1 046 223 507 855 129 022 39 3 802 358 451 584 2 110
December 1 236 319 130 988 147 992 45 5 040 336 506 219 3 160
2020. January 735 209 201 529 78 669 34 3 460 256 145 962 2 098
February 769 198 042 603 87 142 46 5 065 370 418 389 2 078
March 865 301 111 734 114 753 22 2 883 243 149 154 2 856
April 1 007 192 693 844 128 696 37 5 165 357 413 426 1 631
May 1 022 195 013 838 128 192 47 5 028 338 721 865 1 838
June 1 039 230 974 887 136 578 41 3 892 354 421 792 1 974
July 1 045 201 476 900 136 792 46 4 999 257 179 173 1 650
August 885 171 392 745 110 625 38 3 877 280 156 633 1 411
September 1 085 211 319 894 128 204 62 6 715 359 227 596 1 742
October 986 192 997 819 125 214 41 3 599 345 432 858 1 529
November 846 169 697 659 98 586 75 7 485 402 383 073 1 430
December 1 097 285 639 813 125 408 58 5 699 462 407 311 2 319
2021. January 1 011 209 658 805 124 423 43 4 340 256 217 326 1 751
February 1 196 302 791 905 139 469 44 5 535 304 292 654 2 412
March
April
May
June
July
August
September
October
November
December

© Hungarian Central Statistical Office, 2011