1.10. Number of foreign citizens immigrating by country of citizenship (2000–)(2/2)

< >
Country Year of entry
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Europe
Austria 585 541 455 450 472 394 385 456 351 377
Belgium 165 117 132 142 147 139 193 178 191 196
Denmark 57 36 36 39 32 33 22 41 45 27
Finland 63 56 62 65 65 97 74 80 76 56
France 344 328 315 310 397 376 378 414 434 359
Greece 39 63 64 71 62 92 97 96 114 109
Netherlands 328 320 313 316 361 363 328 445 503 470
Ireland 55 59 57 71 69 78 78 91 118 80
Luxembourg 1 2 8 3 2 7 10 4 8 4
Germany 2 420 2 428 2 073 1 991 1 952 1 968 2 282 2 503 2 525 2 616
Italy 253 318 352 387 514 576 601 598 552 582
Portugal 36 68 68 77 64 86 92 108 103 100
Spain 191 161 214 257 277 322 265 278 286 323
Sweden 143 148 125 112 112 127 153 173 182 228
Bulgaria 65 77 80 54 85 69 99 81 76 92
Croatia 178 221 175 165 219 210 149 189 179 145
Poland 192 193 215 231 212 246 232 267 299 262
Romania 6 581 5 804 4 243 4 039 3 675 3 494 3 090 2 934 2 853 2 713
Slovakia 1 195 1 129 1 013 1 092 1 239 1 275 1 338 1 508 1 494 1 520
EU27_2020 13 088 12 277 10 209 10 070 10 153 10 135 10 097 10 673 10 641 10 495
United Kingdom 332 395 324 378 384 414 435 508 498 587
EU28 13 420 12 672 10 533 10 448 10 537 10 549 10 532 11 181 11 139 11 082
Norway 146 182 128 144 240 126 147 163 162 166
Russia 391 434 527 590 1 040 907 655 814 868 928
Switzerland 90 111 98 108 106 115 135 149 148 153
Serbiaa 998 870 638 524 464 583 578 1 659 2 917 2 499
Turkey 520 576 569 499 567 565 698 953 956 1 177
Ukraine 1 619 1 280 859 558 717 1 143 1 202 6 325 16 699 21 185
Other European 188 393 541 609 574 681 572 951 1 259 1 321
Together 17 372 16 518 13 893 13 480 14 245 14 669 14 519 22 195 34 148 38 511
Asia
Israel 311 255 306 270 241 234 177 255 227 226
Japan 279 304 332 391 471 513 467 580 552 552
China 1 141 883 1 137 2 165 4 718 3 524 1 461 2 259 1 993 2 354
Mongolia 96 84 72 65 63 98 169 271 708 835
Syria 39 72 96 120 265 280 236 580 294 250
Vietnam 212 225 269 294 276 347 280 731 1 279 1 961
Other Asian 2 013 2 001 1 748 1 798 2 661 3 064 3 397 5 580 6 099 6 368
Together 4 091 3 824 3 960 5 103 8 695 8 060 6 187 10 256 11 152 12 546
America
United States 1 125 998 1 045 1 039 1 051 1 188 1 132 1 405 1 260 1 379
Canada 172 180 173 169 148 214 189 226 240 242
Other American 353 346 416 669 775 577 563 780 962 1 115
Together 1 650 1 524 1 634 1 877 1 974 1 979 1 884 2 411 2 462 2 736
Africa
Nigeria 181 239 302 234 241 235 177 310 206 180
Other African 365 350 470 504 739 757 960 1 199 1 229 1 232
Together 546 589 772 738 980 992 1 137 1 509 1 435 1 412
Other and unknown 225 59 81 52 110 87 76 82 115 92
Total 23 884 22 514 20 340 21 250 26 004 25 787 23 803 36 453 49 312 55 297
aIncluding data of Montenegro till 2011. 

© Hungarian Central Statistical Office, 2011