Period | Asylum seekers | Persons granted | |||
---|---|---|---|---|---|
refugees | subsidiary protection | tolerated stay |
2016. | J–M | 7 182 | 39 | 109 | 4 |
A–Ju | 15 309 | 48 | 56 | 2 | |
Jl–S | 4 386 | 40 | 67 | 1 | |
O–D | 2 555 | 27 | 39 | – | |
2017. | J–M | 1 290 | 19 | 53 | 7 |
A–Ju | 689 | 27 | 222 | 4 | |
Jl–S | 746 | 29 | 455 | 62 | |
O–D | 672 | 31 | 380 | 2 | |
2018. | J–M | 294 | 23 | 210 | 12 |
A–Ju | 159 | 30 | 47 | 5 | |
Jl–S | 107 | 11 | 16 | – | |
O–D | 111 | 4 | 8 | 1 | |
2019. | J–M | 144 | 7 | 5 | 2 |
A–Ju | 122 | 3 | 9 | 2 | |
Jl–S | 151 | 5 | 3 | 2 | |
O–D | 83 | 7 | 14 | 1 | |
2020. | J–M | 73 | 48 | 20 | 1 |
A–Ju | 22 | 29 | 16 | 3 | |
Jl–S | 8 | 4 | 5 | – | |
O–D |