6.4.1.12. Production of triticale (2000–)(3/3)

< >
Name Level 2014 2015 2016 2017 2018 2019 2020
of territorial units
Harvested area, hectare
Budapest capital, regiona 926 833 1 081 608 552 515 990
Pest county, regionb 9 818 11 533 10 777 9 467 8 710 9 251 7 288
Central Hungary large regionc 10 744 12 366 11 858 10 075 9 262 9 766 8 278
Fejér county 3 015 2 968 2 079 2 100 1 561 1 572 926
Komárom-Esztergom county 1 936 1 572 1 811 1 883 2 639 2 158 1 589
Veszprém county 5 711 4 794 5 442 4 613 3 726 3 723 2 735
Central Transdanubia region 10 662 9 334 9 332 8 596 7 926 7 453 5 250
Győr-Moson-Sopron county 6 347 6 310 2 587 2 636 2 240 1 981 1 947
Vas county 4 391 4 357 2 924 4 220 2 915 3 078 1 635
Zala county 3 405 2 751 2 216 1 686 1 524 1 231 989
Western Transdanubia region 14 143 13 418 7 727 8 542 6 679 6 290 4 570
Baranya county 2 384 2 100 2 122 1 975 1 708 1 699 864
Somogy county 11 797 12 519 10 490 7 408 5 844 5 502 4 359
Tolna county 3 614 3 490 2 949 2 924 2 239 1 533 1 398
Southern Transdanubia region 17 795 18 109 15 561 12 307 9 791 8 734 6 621
Transdanubia large region 42 600 40 861 32 620 29 445 24 396 22 477 16 441
Borsod-Abaúj-Zemplén county 5 435 5 269 3 999 2 762 2 484 2 673 2 443
Heves county 3 475 3 477 1 860 1 869 1 305 1 360 1 872
Nógrád county 2 499 2 532 1 835 1 458 1 529 1 629 1 145
Northern Hungary region 11 409 11 278 7 694 6 089 5 318 5 662 5 460
Hajdú-Bihar county 6 284 8 055 6 840 5 157 5 125 4 934 4 651
Jász-Nagykun-Szolnok county 5 896 5 575 6 006 5 384 4 990 5 447 4 188
Szabolcs-Szatmár-Bereg county 13 485 13 582 18 989 12 198 11 288 9 727 9 741
Northern Great Plain region 25 665 27 212 31 835 22 739 21 403 20 108 18 580
Bács-Kiskun county 18 394 21 836 21 296 18 338 17 461 15 944 15 496
Békés county 4 710 4 106 4 318 2 168 3 738 4 355 3 299
Csongrád-Csanád county 9 634 9 599 6 245 5 488 5 987 5 594 5 282
Southern Great Plain region 32 738 35 541 31 859 25 994 27 186 25 893 24 077
Great Plain and North large region 69 812 74 031 71 388 54 822 53 907 51 663 48 117
Total country 123 156 127 258 115 866 94 342 87 565 83 906 72 836
Total harvested production, ton
Budapest capital, regiona 2 629 2 591 3 786 2 507 1 393 1 951 3 489
Pest county, regionb 38 580 36 534 37 348 32 105 26 474 31 948 29 650
Central Hungary large regionc 41 208 39 125 41 134 34 612 27 867 33 900 33 139
Fejér county 13 369 13 017 9 459 8 292 7 545 6 981 4 395
Komárom-Esztergom county 7 738 6 563 7 130 7 846 10 515 10 113 5 817
Veszprém county 20 303 19 193 22 203 18 282 13 655 14 093 11 414
Central Transdanubia region 41 409 38 773 38 792 34 419 31 715 31 186 21 626
Győr-Moson-Sopron county 25 311 26 150 11 385 9 665 9 231 8 999 7 417
Vas county 19 918 17 864 12 456 16 322 11 653 12 425 6 019
Zala county 14 124 11 369 10 302 8 006 6 646 6 298 5 480
Western Transdanubia region 59 353 55 382 34 143 33 993 27 530 27 723 18 916
Baranya county 9 854 8 997 10 915 8 986 8 046 7 623 4 986
Somogy county 48 031 54 168 55 713 32 389 24 638 26 718 25 499
Tolna county 16 750 15 752 13 797 14 056 10 351 7 145 7 249
Southern Transdanubia region 74 635 78 917 80 425 55 432 43 036 41 486 37 734
Transdanubia large region 175 397 173 072 153 360 123 844 102 281 100 395 78 276
Borsod-Abaúj-Zemplén county 25 007 24 864 20 743 14 254 11 113 12 240 12 143
Heves county 14 863 14 774 7 793 7 820 5 241 5 495 9 732
Nógrád county 8 557 8 729 6 929 5 182 5 531 4 803 2 895
Northern Hungary region 48 426 48 366 35 466 27 255 21 884 22 537 24 770
Hajdú-Bihar county 30 031 35 761 31 593 22 747 24 298 20 417 19 103
Jász-Nagykun-Szolnok county 21 976 22 779 23 760 27 368 20 830 22 756 20 254
Szabolcs-Szatmár-Bereg county 50 474 51 633 77 213 48 820 39 497 35 084 35 262
Northern Great Plain region 102 481 110 173 132 566 98 935 84 625 78 257 74 618
Bács-Kiskun county 64 951 77 507 72 671 57 758 55 752 61 349 49 885
Békés county 15 513 18 139 18 225 9 513 13 565 17 610 13 154
Csongrád-Csanád county 38 469 35 926 27 004 21 895 22 690 24 297 25 015
Southern Great Plain region 118 932 131 572 117 900 89 166 92 007 103 255 88 053
Great Plain and North large region 269 839 290 111 285 932 215 356 198 517 204 049 187 441
Total country 486 445 502 308 480 425 373 812 328 664 338 344 298 856
Average yield, kg/hectare
Budapest capital, regiona 2 840 3 110 3 500 4 120 2 520 3 790 3 520
Pest county, regionb 3 930 3 170 3 470 3 390 3 040 3 450 4 070
Central Hungary large regionc 3 840 3 160 3 470 3 440 3 010 3 470 4 000
Fejér county 4 430 4 390 4 550 3 950 4 830 4 440 4 750
Komárom-Esztergom county 4 000 4 180 3 940 4 170 3 980 4 690 3 660
Veszprém county 3 550 4 000 4 080 3 960 3 660 3 790 4 170
Central Transdanubia region 3 880 4 150 4 160 4 000 4 000 4 180 4 120
Győr-Moson-Sopron county 3 990 4 140 4 400 3 670 4 120 4 540 3 810
Vas county 4 540 4 100 4 260 3 870 4 000 4 040 3 680
Zala county 4 150 4 130 4 650 4 750 4 360 5 120 5 540
Western Transdanubia region 4 200 4 130 4 420 3 980 4 120 4 410 4 140
Baranya county 4 130 4 280 5 140 4 550 4 710 4 490 5 770
Somogy county 4 070 4 330 5 310 4 370 4 220 4 860 5 850
Tolna county 4 630 4 510 4 680 4 810 4 620 4 660 5 180
Southern Transdanubia region 4 190 4 360 5 170 4 500 4 400 4 750 5 700
Transdanubia large region 4 120 4 240 4 700 4 210 4 190 4 470 4 760
Borsod-Abaúj-Zemplén county 4 600 4 720 5 190 5 160 4 470 4 580 4 970
Heves county 4 280 4 250 4 190 4 180 4 020 4 040 5 200
Nógrád county 3 420 3 450 3 780 3 550 3 620 2 950 2 530
Northern Hungary region 4 240 4 290 4 610 4 480 4 120 3 980 4 540
Hajdú-Bihar county 4 780 4 440 4 620 4 410 4 740 4 140 4 110
Jász-Nagykun-Szolnok county 3 730 4 090 3 960 5 080 4 170 4 180 4 840
Szabolcs-Szatmár-Bereg county 3 740 3 800 4 070 4 000 3 500 3 610 3 620
Northern Great Plain region 3 990 4 050 4 160 4 350 3 950 3 890 4 020
Bács-Kiskun county 3 530 3 550 3 410 3 150 3 190 3 850 3 220
Békés county 3 290 4 420 4 220 4 390 3 630 4 040 3 990
Csongrád-Csanád county 3 990 3 740 4 320 3 990 3 790 4 340 4 740
Southern Great Plain region 3 630 3 700 3 700 3 430 3 380 3 990 3 660
Great Plain and North large region 3 870 3 920 4 010 3 930 3 680 3 950 3 900
Total country 3 950 3 950 4 150 3 960 3 750 4 030 4 100
aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region.  Preliminary data 

© Hungarian Central Statistical Office, 2011