6.4.3.4. Construction output value of non-construction enterprises by location of contractors' headquarter (2015–)*

(at current prices, million HUF)

< >
Name Level 2015 2016 2017 2018 2019
of territorial units
Budapest capital, regiona 34 657 21 349 34 059 43 968 40 441
Pest county, regionb 18 386 9 863 10 069 16 535 12 559
Central Hungary large regionc 53 043 31 212 44 128 60 504 53 000
Fejér county 5 425 3 322 5 725 8 136 14 642
Komárom-Esztergom county 6 312 1 667 2 493 2 146 2 794
Veszprém county 939 1 270 1 579 1 980 2 068
Central Transdanubia region 12 676 6 259 9 797 12 262 19 504
Győr-Moson-Sopron county 6 293 4 650 5 637 8 045 15 576
Vas county 989 1 165 1 254 1 635 1 780
Zala county 1 795 1 550 2 341 3 096 3 534
Western Transdanubia region 9 077 7 365 9 232 12 776 20 890
Baranya county 4 341 4 793 5 591 6 500 8 194
Somogy county 2 969 1 034 2 000 1 771 1 798
Tolna county 1 380 1 645 1 171 836 696
Southern Transdanubia region 8 690 7 472 8 762 9 106 10 688
Transdanubia large region 30 443 21 096 27 791 34 144 51 082
Borsod-Abaúj-Zemplén county 2 641 2 234 4 450 4 648 12 512
Heves county 1 450 1 549 2 432 2 887 1 968
Nógrád county 161 114 6 16 465
Northern Hungary region 4 252 3 897 6 888 7 551 14 945
Hajdú-Bihar county 4 570 5 268 10 909 9 646 8 026
Jász-Nagykun-Szolnok county 2 002 1 000 1 006 1 645 2 565
Szabolcs-Szatmár-Bereg county 3 830 2 478 4 331 3 914 4 337
Northern Great Plain region 10 402 8 746 16 246 15 205 14 928
Bács-Kiskun county 5 584 2 374 4 482 4 651 9 250
Békés county 2 453 2 283 1 496 2 022 1 967
Csongrád-Csanád county 6 179 5 378 8 099 13 336 16 053
Southern Great Plain region 14 216 10 035 14 077 20 009 27 270
Great Plain and North large region 28 870 22 678 37 211 42 765 57 143
Total country 112 356 74 986 109 130 137 412 161 223
*Data of surveyed enterprises.  aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region. 

© Hungarian Central Statistical Office, 2011