Print Thesaurus
14. Distribution of productive land area by size class of productive land area, regions and group of legal forms, 2005
Private holdings
1/4
(percent)
Territorial unit Size classes of productive land area
≤0,09 0,10–0,14 0,15–0,19 0,20–0,49 0,50–0,99
hectare
>
Central Hungary 0.64 0.52 1.11 2.64 1.68
Central Hungary 0.64 0.52 1.11 2.64 1.68
Central Transdanubia 0.25 0.38 0.91 2.89 1.78
Western Transdanubia 0.22 0.28 0.88 2.62 2.02
Southern Transdanubia 0.24 0.27 0.98 3.60 2.34
Transdanubia 0.23 0.31 0.92 3.05 2.07
Northern Hungary 0.41 0.43 1.04 2.60 2.10
Northern Great Plain 0.23 0.22 0.57 1.61 1.53
Southern Great Plain 0.21 0.14 0.28 0.94 1.39
Great Plain and North 0.25 0.22 0.52 1.48 1.56
Total 0.27 0.26 0.68 2.03 1.72

© Hungarian Central Statistical Office, 2006