Country Number of flights Number of passengers Quantity of freight and mail, tonnes
arrivals departures disembarked embarked unloaded loaded
Scheduled services
Total 13,831 13,845 2,142,919 2,155,407 28,323 15,458
Of which:
Commercial services, total 13,831 13,845 2,142,919 2,155,407 28,323 15,458
Of which:
United Kingdom 1,630 1,631 287,336 285,733 17 76
Italy 1,592 1,606 273,247 279,995 484 466
Germany 1,747 1,680 226,605 238,021 4,249 2,410
Spain 1,031 1,032 191,883 196,741 18 50
Netherlands 581 574 93,978 92,069 5 11
Turkey 648 651 93,550 90,066 3,025 1,190
Switzerland 600 600 87,189 85,984 48 51
France 554 554 84,828 85,447 846 701
Greece 379 383 61,062 71,011 3 20
Belgium 387 400 64,337 65,353 3 1
Israel 374 373 65,284 63,063 31 0
Denmark 362 362 61,165 62,526 0 0
United Arab Emirates 258 259 53,912 49,619 1,780 616
Poland 480 463 52,034 51,316 30 15
Portugal 178 178 34,939 35,865
China 292 314 37,736 32,554 9,934 5,354
Sweden 182 182 33,134 32,212 0 0
Ireland 160 160 27,958 27,374 5 25
Malta 139 139 26,020 26,665
Egypt 153 152 23,778 23,557 53 1
Romania 310 372 22,845 22,836 407 1,323
Austria 270 270 22,662 21,985 4 2
South Korea 100 100 22,317 22,096 916 508
Finland 177 177 21,805 21,107 36 27
Cyprus 105 105 19,959 20,785
Norway 126 126 19,795 19,261 0 0
Czechia 104 127 18,289 18,048 299
Bulgaria 98 98 16,426 17,451 0
Albania 89 88 14,588 15,568
Qatar 124 104 14,321 12,367 2,651 1,876
Saudi Arabia 48 48 9,979 8,441
Azerbaijan 39 39 8,111 8,145
Serbia 170 169 7,773 8,315 2 0
Iceland 28 28 6,065 6,170
Georgia 26 26 5,808 5,398
Moldova 26 26 5,493 5,262
Montenegro 26 26 5,061 4,985
Jordan 28 25 5,323 4,662 67
Croatia 39 39 4,510 5,136
Latvia 39 39 4,570 5,020 5 10
North Macedonia 26 26 3,806 3,642
Luxembourg 51 93 3,389 3,513 425
Uzbekistan 1 1 49 43
Kazakhstan 53 3,602
Oman 1 101
Non-commercial services
Non-scheduled services
Total 2,175 2,171 54,187 62,033 10,677 1,530
Of which:
Commercial services, total 541 576 46,103 54,650 10,677 1,530
Of which:
Turkey 135 156 16,076 18,677 741 0
Egypt 63 66 9,246 10,294
Greece 49 65 6,299 9,812
United Kingdom 26 27 4,189 4,043
Tunisia 18 21 2,690 3,268
Spain 13 15 2,059 2,429
Oman 18 5 1,140 539 1,072
Albania 3 5 506 790
Romania 5 4 616 299
Israel 2 3 361 511
Denmark 4 5 358 436
Poland 3 5 282 469
Bulgaria 2 4 277 459
France 1 4 190 495
United States 1 1 267 263
Germany 2 17 77 401
Iceland 2 2 180 289
Croatia 3 2 246 218
Kazakhstan 11 3 270 152 50
United Arab Emirates 1 2 172 152
Montenegro 3 3 133 135
Tanzania 1 180
Lithuania 1 1 89 82
North Macedonia 1 1 70 88
Italy 1 148
Ireland 1 1 56 56
Armenia 1 2 45 51 40
Switzerland 1 2 29 31
Czechia 4 39
Norway 6 24
Uzbekistan 84 73 4,122 831
China 51 48 2,937 548
Georgia 24 17 1,193 84
Qatar 8 1 461
Azerbaijan 2 2 101 27
Non-commercial services 1,634 1,595 8,084 7,383 0
Scheduled and non-scheduled services
Total 16,006 16,016 2,197,106 2,217,440 39,000 16,988
Of which:
Commercial services, total 14,372 14,421 2,189,022 2,210,057 39,000 16,988
Of which:
United Kingdom 1,656 1,658 291,525 289,776 17 76
Italy 1,592 1,607 273,247 280,143 484 466
Germany 1,749 1,697 226,682 238,422 4,249 2,410
Spain 1,044 1,047 193,942 199,170 18 50
Turkey 783 807 109,626 108,743 3,766 1,190
Netherlands 581 574 93,978 92,069 5 11
Switzerland 601 602 87,218 86,015 48 51
France 555 558 85,018 85,942 846 701
Greece 428 448 67,361 80,823 3 20
Belgium 387 400 64,337 65,353 3 1
Israel 376 376 65,645 63,574 31 0
Denmark 366 367 61,523 62,962 0 0
Poland 483 468 52,316 51,785 30 15
United Arab Emirates 259 261 54,084 49,771 1,780 616
Portugal 178 178 34,939 35,865
China 343 362 37,736 32,554 12,871 5,902
Egypt 216 218 33,024 33,851 53 1
Sweden 182 182 33,134 32,212 0 0
Ireland 161 161 28,014 27,430 5 25
Malta 139 139 26,020 26,665
Romania 315 376 23,461 23,135 407 1,323
Austria 270 270 22,662 21,985 4 2
South Korea 100 100 22,317 22,096 916 508
Finland 177 177 21,805 21,107 36 27
Cyprus 105 105 19,959 20,785
Norway 126 132 19,795 19,285 0 0
Czechia 104 131 18,289 18,087 299
Bulgaria 100 102 16,703 17,910 0
Albania 92 93 15,094 16,358
Qatar 132 105 14,321 12,367 3,111 1,876
Saudi Arabia 48 48 9,979 8,441
Azerbaijan 41 41 8,111 8,145 101 27
Serbia 170 169 7,773 8,315 2 0
Iceland 30 30 6,245 6,459
Georgia 50 43 5,808 5,398 1,193 84
Moldova 27 26 5,493 5,262
Montenegro 29 29 5,194 5,120
Croatia 42 41 4,756 5,354
Jordan 28 25 5,323 4,662 67
Latvia 39 39 4,570 5,020 5 10
North Macedonia 27 27 3,876 3,730
Luxembourg 51 93 3,389 3,513 425
Tunisia 18 21 2,690 3,268
Oman 19 5 1,140 539 1,173
United States 1 1 267 263
Kazakhstan 64 3 270 152 3,652
Tanzania 1 180
Lithuania 1 1 89 82
Armenia 1 2 45 51 40
Uzbekistan 85 74 49 43 4,122 831
Non-commercial services 1,634 1,595 8,084 7,383 0
.