Name Level 2020 2021 2022 2023
of territorial units
Budapest capital, regiona 710,267 687,929 695,424 688,425
Pest county, regionb 456,360 459,963 461,504 458,990
Central Hungary large regionc 1,166,627 1,147,892 1,156,928 1,147,415
Fejér county 159,988 154,509 157,259 155,532
Komárom-Esztergom county 109,108 102,571 104,888 102,791
Veszprém county 134,215 129,461 133,562 133,130
Central Transdanubia region 403,311 386,541 395,709 391,453
Győr-Moson-Sopron county 165,035 168,841 145,701 165,893
Vas county 94,691 90,845 92,269 91,297
Zala county 98,079 101,505 101,795 100,983
Western Transdanubia region 357,805 361,191 339,765 358,173
Baranya county 139,028 133,362 132,880 131,280
Somogy county 112,698 110,324 103,632 108,918
Tolna county 83,060 82,482 81,837 78,602
Southern Transdanubia region 334,786 326,168 318,349 318,800
Transdanubia large region 1,095,902 1,073,900 1,053,823 1,068,426
Borsod-Abaúj-Zemplén county 222,535 220,015 219,177 215,754
Heves county 109,716 107,631 108,994 107,188
Nógrád county 68,622 67,002 67,240 63,925
Northern Hungary region 400,873 394,648 395,411 386,867
Hajdú-Bihar county 182,427 182,504 184,847 182,117
Jász-Nagykun-Szolnok county 137,712 131,489 133,078 130,258
Szabolcs-Szatmár-Bereg county 164,616 161,840 164,020 159,531
Norther Great Plain region 484,755 475,833 481,945 471,906
Bács-Kiskun county 180,554 174,630 177,659 173,686
Békés county 123,207 117,941 118,982 118,507
Csongrád-Csanád county 144,048 143,429 144,794 142,837
Southern Great Plain region 447,809 436,000 441,435 435,030
Great Plain and North large region 1,333,437 1,306,481 1,318,791 1,293,803
Total country 3,595,966 3,528,273 3,529,542 3,509,644

Footnotes

aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.
bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.
cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region.
.