Year | Road accidents involving personal injury | Railway accidents | Water accidents causing personal injury | Air accidents causing personal injury | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
total | number of killed persons | number of injured persons | total | number of killed persons | number of injured persons | total | number of killed persons | number of injured persons | total | number of killed persons | number of injured persons | |
1990 | 27,801 | 2,432 | 36,996 | 3,226 | 160 | 570 | 2 | – | 2 | – | – | – |
1991 | 24,589 | 2,120 | 32,676 | 2,706 | 163 | 598 | 3 | – | 3 | – | – | – |
1992 | 24,623 | 2,101 | 32,577 | 2,413 | 259 | 589 | 1 | – | 1 | 1 | – | 1 |
1993 | 19,527 | 1,678 | 25,430 | 3,168 | 260 | 585 | – | – | – | 1 | 5 | – |
1994 | 20,722 | 1,562 | 26,961 | 2,455 | 152 | 542 | 1 | – | 1 | 1 | – | 1 |
1995 | 19,817 | 1,589 | 25,886 | 2,627 | 126 | 420 | 1 | – | 1 | 1 | – | 1 |
1996 | 18,393 | 1,370 | 23,939 | 2,340 | 122 | 431 | 2 | 1 | 1 | – | – | – |
1997 | 19,097 | 1,391 | 24,757 | 2,285 | 112 | 370 | 1 | – | 1 | 1 | 2 | – |
1998 | 20,147 | 1,371 | 26,392 | 2,295 | 115 | 370 | 3 | – | 3 | – | – | – |
1999 | 18,923 | 1,306 | 24,670 | 2,246 | 106 | 359 | – | – | – | – | – | – |
2000 | 17,493 | 1,200 | 22,698 | 2,098 | 105 | 387 | 1 | – | 3 | 1 | – | 1 |
2001 | 18,505 | 1,239 | 24,149 | 2,050 | 96 | 426 | – | – | – | – | – | – |
2002 | 19,686 | 1,429 | 25,978 | 2,347 | 108 | 428 | 1 | – | 1 | – | – | – |
2003 | 19,976 | 1,326 | 26,627 | 2,186 | 118 | 324 | 6 | – | 6 | – | – | – |
2004 | 20,957 | 1,296 | 28,054 | 2,355 | 94 | 357 | 1 | – | 1 | 1 | – | 1 |
2005 | 20,777 | 1,278 | 27,505 | 2,242 | 91 | 322 | 3 | – | 3 | 1 | 2 | – |
2006 | 20,977 | 1,303 | 27,977 | 145a |
65a |
98a |
5 | – | 5 | – | – | – |
2007 | 20,635 | 1,232 | 27,452 | 137 | 59 | 92 | 8b |
9b |
–b |
21b |
5b |
19b |
2008 | 19,174 | 996 | 25,369 | 155 | 115 | 60 | 4 | 8 | 1 | 31 | 6 | 36 |
2009 | 17,864 | 822 | 23,274 | 180 | 91 | 86 | 6 | 14 | – | 36 | 8 | 41 |
2010 | 16,308 | 740 | 20,917 | 142 | 82 | 70 | 4 | 3 | 1 | 25 | 5 | 26 |
2011 | 15,827 | 638 | 20,172 | 180 | 91 | 86 | 6 | 14 | – | 36 | 8 | 41 |
2012 | 15,174 | 605 | 18,979 | 152 | 72 | 88 | 7 | 5 | 2 | 22 | 3 | 21 |
2013 | 15,691 | 591 | 20,090 | 171 | 103 | 89 | 4 | 2 | 2 | 17 | 1 | 16 |
2014 | 15,847 | 626 | 20,124 | 180 | 108 | 94 | 3 | 3 | – | 30 | 4 | 29 |
2015 | 16,331 | 644 | 20,899 | 158 | 108 | 39 | 6 | 3 | 1 | 33 | 7 | 26 |
2016 | 16,627 | 607 | 21,329 | 180 | 97 | 53 | 5 | 4 | 2 | 27 | 10 | 25 |
2017 | 16,489 | 625 | 21,451 | 178 | 98 | 49 | 8 | 5 | 11 | 24 | 12 | 15 |
2018 | 16,951 | 633 | 21,999 | 179 | 92 | 48 | 3 | 1 | 2 | 22 | 5 | 20 |
2019 | 16,627 | 602 | 21,596 | 181 | 87 | 46 | 2 | 28 | 8 | 14 | 2 | 16 |
2020 | 13,778 | 460 | 17,716 | 98 | 34 | 38 | 2 | – | 2 | 14 | 2 | 18 |
2021 | 14,233 | 544 | 18,599 | 102 | 48 | 39 | 1 | 3 | 1 | 25 | 2 | 27 |
2022 | 14,748 | 537 | 19,546 | 99 | 70 | 48 | 2 | 1 | 1 | 20 | 2 | 20 |
2023 | 14,452 | 472 | 18,746 | 76 | 50 | 25 | 4 | 4 | 3 | 20 | 6 | 18 |
* | The number of killed persons in road accidents contains the number of killed persons, who died within 30 days after the accidents, while the number of killed persons in railway, waterway and air accidents contains the number of killed persons died on the spot. |
---|---|
a | In line with EU standards there was a change in the methodology in 2006. |
b | The definitions of air and waterway accidents are fully harmonised with the EU standards. |