Country, group of countries | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 59.3 | 58.8 | 59.9 | 60.1 | 59.2 | 60.1 | 60.1 | 59.8 | 61.4 | 59.9 | 57.7 | 58.0 | 57.0 | 57.1 | 56.9 | 57.3 | 58.7 | 61.8 | 60.9 |
Belgium | 58.7 | 62.4 | 63.2 | 63.7 | 63.7 | 63.9 | 63.3 | 63.5 | 64.6 | 63.9 | 64.1 | 64.2 | 63.7 | 63.7 | 63.4 | 62.4 | 63.8 | 64.6 | 63.7 |
Bulgaria | .. | .. | 69.0 | 70.4 | 63.9 | 63.9 | 65.0 | 64.0 | 63.9 | 64.5 | 64.0 | 63.2 | 65.7 | 64.5 | 65.8 | 66.3 | 65.6 | 63.3 | 66.7 |
Cyprus | .. | 59.0 | 63.7 | 63.0 | 64.2 | 65.0 | 64.7 | 61.3 | 63.7 | 64.7 | 66.0 | 63.3 | 68.2 | 65.2 | 62.2 | 62.5 | 62.9 | 65.7 | 66.0 |
Czechia | .. | 59.0 | 58.9 | 62.4 | 62.4 | 61.8 | 63.3 | 62.9 | 63.2 | 63.3 | 64.1 | 63.0 | 63.3 | 61.4 | 62.7 | 62.0 | 61.6 | 62.0 | 61.8 |
Denmark | 68.6 | 68.4 | 67.5 | 67.5 | 61.6 | 61.1 | 62.0 | 61.8 | 61.4 | 60.5 | 60.9 | 59.1 | 60.3 | 59.7 | 60.9 | 58.9 | 58.0 | 56.6 | 55.9 |
Estonia | 51.9 | 50.4 | 51.8 | 52.3 | 55.3 | 57.1 | 56.2 | 56.1 | 55.1 | 55.5 | 55.2 | 55.0 | 56.8 | 56.0 | 53.9 | 55.8 | 57.6 | 56.5 | 59.3 |
Finland | 53.2 | 52.1 | 52.9 | 57.3 | 59.1 | 58.4 | 58.2 | 58.0 | 56.7 | .. | 58.2 | 57.8 | 58.1 | 57.4 | 57.4 | 56.4 | 56.9 | 61.7 | 57.9 |
France | 62.9 | 63.5 | 63.6 | 63.6 | 63.7 | 63.1 | 62.6 | 63.1 | 63.2 | 63.6 | 63.8 | 63.6 | 63.4 | 63.7 | 63.9 | 64.1 | 64.6 | 66.2 | 64.4 |
Greece | 64.8 | 66.8 | 67.4 | 66.8 | 65.9 | 66.4 | 66.9 | 66.6 | 64.9 | 64.9 | 64.5 | 64.0 | 64.3 | 64.8 | 65.4 | 66.0 | 65.9 | 65.6 | 67.0 |
Netherlands | .. | 64.5 | 64.3 | 65.2 | 61.2 | 60.9 | 60.7 | 61.5 | 61.2 | 59.5 | 61.2 | 59.1 | 60.3 | 60.0 | 59.2 | 61.0 | 61.1 | 60.3 | 58.5 |
Croatia | .. | .. | .. | .. | .. | .. | 59.0 | 60.7 | 63.1 | 59.0 | 59.3 | 56.1 | 57.9 | 57.6 | 57.5 | 57.4 | 58.5 | 58.6 | 60.3 |
Ireland | 63.2 | 63.3 | 63.8 | 64.2 | 64.3 | 64.6 | 66.4 | 67.2 | 67.2 | 66.9 | 66.9 | 67.2 | 68.5 | 68.6 | 69.4 | 69.6 | 66.2 | 67.2 | 66.0 |
Poland | .. | 64.0 | 60.6 | 59.5 | 60.8 | 60.4 | 60.4 | 61.1 | 61.0 | 61.0 | 61.3 | 61.6 | 62.9 | 62.0 | 62.4 | 62.5 | 62.3 | 62.6 | 62.4 |
Latvia | .. | 51.9 | 51.7 | 53.1 | 53.0 | 54.1 | 54.8 | 55.1 | 56.8 | 53.0 | 53.4 | 53.0 | 53.6 | 51.4 | 52.3 | 53.1 | 53.4 | 53.8 | 54.2 |
Lithuania | .. | 52.9 | 54.4 | 55.7 | 56.8 | 58.9 | 59.8 | 59.5 | 59.1 | 59.2 | 59.7 | 56.5 | 57.8 | 58.1 | 57.7 | 57.5 | 56.8 | 57.6 | 60.3 |
Luxembourg | 59.9 | 62.4 | 61.7 | 63.5 | 64.6 | 65.7 | 65.5 | 66.5 | 66.1 | 63.3 | 63.8 | 62.2 | 60.2 | 59.2 | 60.7 | 62.6 | 63.3 | 62.0 | 60.2 |
Hungary | .. | 53.2 | 55.8 | 56.5 | 56.5 | 57.0 | 57.5 | 58.4 | 59.8 | 59.5 | 59.9 | 59.1 | 59.8 | 60.2 | 61.1 | 61.7 | 62.5 | 62.5 | 62.6 |
Malta | .. | 69.6 | 69.0 | 70.2 | 70.4 | 70.2 | 70.7 | 70.3 | 71.9 | 72.1 | 73.4 | 73.6 | 71.7 | 72.7 | 72.7 | 73.2 | 70.5 | 68.7 | 70.2 |
Germany | .. | 54.6 | 58.5 | 58.8 | 57.0 | 57.6 | 58.3 | 58.2 | 57.6 | 57.4 | 56.5 | 66.4 | 66.4 | 66.0 | 65.8 | 66.3 | 65.7 | 65.6 | 61.1 |
Italy | 69.9 | 67.3 | 65.0 | 63.0 | 62.4 | 62.9 | .. | 63.0 | 61.8 | 61.6 | 62.4 | 62.6 | 67.4 | 66.3 | 66.8 | 68.3 | 68.0 | 68.1 | 67.4 |
Portugal | 53.9 | 57.8 | 59.0 | 58.2 | 58.4 | 57.3 | 58.0 | 59.6 | 63.6 | 63.0 | 56.9 | 56.5 | 58.6 | 58.5 | 58.6 | 59.2 | 59.7 | 58.3 | 59.1 |
Romania | .. | .. | .. | 61.4 | 61.5 | 60.7 | 57.4 | 57.5 | 57.6 | 58.4 | 59.0 | 59.2 | 59.4 | 58.7 | 59.4 | 60.2 | 59.9 | 57.8 | 59.0a |
Spain | 62.7 | 63.3 | 63.8 | 63.4 | 63.8 | 62.7 | 64.2 | 65.5 | 65.3 | 64.3 | 65.0 | 64.0 | 66.2 | 69.4 | 68.0 | 69.9 | 66.3 | 62.8 | 61.2 |
Sweden | 61.4 | 63.8 | 67.4 | 67.3 | 64.7 | 65.8 | 66.1 | 65.5 | .. | 65.8 | 72.9 | 72.7 | 73.2 | 72.6 | 72.8 | 73.3 | 72.7 | 68.4 | 66.5 |
Slovakia | .. | 55.9 | 54.5 | 55.8 | 52.3 | 52.4 | 52.2 | 52.2 | 53.3 | 54.4 | 55.1 | 54.9 | 56.7 | 55.6 | 56.1 | 56.2 | 56.7 | 56.8 | 57.3 |
Slovenia | .. | 58.2 | 59.4 | 60.4 | 60.2 | 61.0 | 53.9 | 53.9 | 56.0 | 58.5 | 58.7 | 58.1 | 58.3 | 55.0 | 55.5 | 60.9 | 65.1 | 65.4 | 66.7 |
EU27_2020 | 62.9a |
60.9a |
61.6a |
61.7 | 61.0 | 61.0 | 61.8 | 61.4 | 61.3 | 61.0 | 61.3 | 62.8 | 64.0 | 63.9 | 64.0 | 64.6 | 64.0 | 63.6 | 62.6 |
United Kingdom | .. | 64.9 | 64.8 | 65.3 | 65.6 | 65.5 | 65.3 | 65.2 | 64.5 | 64.6 | 63.8 | 63.5 | 63.1 | 62.7 | 61.2 | .. | .. | .. | .. |
Norway | 65.6 | 65.2 | 64.6 | 66.3 | 69.5 | 68.4 | 69.9 | 75.1 | 71.3 | 70.0 | 71.1 | 70.4 | 69.9 | 70.9 | 70.4 | 69.8 | 68.6 | .. | 67.4 |
Switzerland | .. | .. | .. | 64.5 | 65.2 | 64.2 | 64.5 | 65.5 | 68.2 | 60.0 | 58.6 | 59.4 | 59.4 | 60.6 | 60.5 | 60.6 | 61.5 | 61.4 | 59.1 |
* | Download date: 11 October 2024. |
---|---|
a | Estimated figure. |