Year Hospital beds in operation Patients discharged, thousands Discharged patients per hundred population Day care cases Nursing days, thousands Average length of nursing, days Bed occupancy rate Hospital mortality rate
total per ten thousand population in acute in chronica in acute in chronic
care
1970 83,405 80.6 1,789 17.3 .. 26,801 11.2 62.4 87.0 96.4 2.6
1980 93,199 87.1 2,012 18.8 .. 28,502 11.2 38.5 83.3 93.2 3.4
1990 101,954 98.3 2,258 21.8 .. 28,589 9.9 32.2 74.9 84.6 3.4
1991 100,747 97.1 2,279 22.0 .. 28,273 9.7 31.9 74.0 84.8 3.3
1992 98,532 95.1 2,272 21.9 .. 27,361 9.5 30.1 73.6 83.2 3.5
1993 100,438 97.0 2,280 22.0 .. 26,951
11.8b
73.9b
3.6
1994 98,453 95.2 2,335 22.6 .. 26,377 9.0 27.1 71.6 80.9 3.4
1995 92,603 89.7 2,387 23.1 .. 25,804 8.6 26.9 71.9 80.6 3.3
1996 91,514 88.8 2,467 23.9 .. 25,506 8.0 26.0 74.4 81.3 3.2
1997 83,485 81.2 2,482 24.1 .. 24,307 7.6 24.0 77.8 86.2 3.1
1998 83,770 81.7 2,530 24.6 .. 24,010 7.3 23.4 75.8 86.2 3.1
1999 83,992 82.2 2,556 25.0 .. 23,413 7.0 22.3 73.5 84.8 3.1
2000 83,430 81.8 2,610 25.6 .. 23,238 6.7 22.2 72.5 85.0 2.9
2001 80,504 79.1 2,655 26.1 .. 23,172 7.0 31.3 76.9 87.3 2.8
2002 80,340 79.2 2,708 26.7 .. 23,340 6.9 30.5 77.8 86.3 2.8
2003 79,832 78.9 2,749 27.1 45,118
23,105c
6.7 31.4 77.2 86.5 2.9
2004 79,605 78.8 2,777 27.5 48,760 22,991 6.5 31.5 76.6 87.2 2.8
2005 79,605 79.0 2,800 27.8 51,039 22,742 6.3 31.8 75.7 87.0 2.8
2006 79,847 79.3 2,716 27.0 58,473 21,575 6.1 32.2 70.3 85.9 2.8
2007 71,902 71.6 2,423 24.1 88,366 19,275 5.6 27.0 69.2 75.5 3.2
2008 70,971 70.8 2,508 25.0 121,857 20,071 5.5 27.4 75.3 80.9 3.1
2009 71,064 71.0 2,528 25.2 129,469 20,119 5.3 27.6 74.3 83.6 3.1
2010 71,216 71.3 2,458 24.6 130,070 19,860 5.3 28.4 71.6 84.3 3.2
2011 71,160 71.6 2,489 25.0 181,560 19,735 5.2 28.5 71.1 83.9 3.2
2012 68,845 69.5 2,372 23.9 205,886 19,127 5.2 28.5 69.2 83.7 3.4
2013 69,184 70.0 2,385 24.1 215,880 19,087 5.2 28.7 70.4 84.4 3.4
2014 68,774 69.8 2,413 24.5 224,942 19,117 5.1 29.6 70.8 85.1 3.3
2015 68,613 69.8 2,390 24.3 249,219 18,656 5.0 30.3 69.3 84.1 3.5
2016 68,301 69.7 2,383 24.3 274,701 18,677 4.9 30.9 68.5 85.6 3.4
2017 68,263 69.8 2,294 23.4 307,055 18,202 4.9 31.5 65.5 85.0 3.7
2018 68,112 69.7 2,275 23.3 327,329 18,036 4.9 32.1 65.0 84.6 3.7
2019 67,806 69.4 2,265 23.2 345,084 17,755 4.8 32.5 63.8 84.3 3.7
2020 67,529 69.4 1,761 18.1 245,007 13,387 4.9 42.2 51.6 60.5 4.9
2021 66,655 68.8 1,645 16.9 208,258 11,857 5.1 36.9 51.5 46.3 6.1
2022 65,541 67.7 1,830 18.9 285,189 12,728 4.7 32.8 52.7 54.2 4.7
2023 63,470 66.2 1,991 20.8 307,851 14,447 4.6 33.7 57.6 71.4 4.1

Footnotes

*Without data on hospitals belonging to the Ministry of Defense, Ministry of Interior and Ministry of Justice until 1992, to Ministry of Interior and Ministry of Justice since 1993, since 2012 Ministry of Interior, since 2013 Hungarian Prison Service Headquarters excluded. Comparability of data are restricted due to the significant structural reform in July 2012.
aSince 2002, calculated with nursing days in the reference year.
bIn 1993 the acute and the chronic care were not seperated.
cIncluding data on Temporary ward.
Source: National Institute of Health Insurance Fund Management.
.