Economic performance 0.9% lower in 1st quarter than in 1st quarter 2022
Hungary’s gross domestic product decreased by 0.9% according to raw data and by 1.1% according to seasonally and calendar adjusted and reconciled data in the 1st quarter of 2023 compared to the corresponding period of the previous year. Compared to the previous quarter, the economic performance diminished by 0.2% according to seasonally and calendar adjusted and reconciled data.
The economic performance was 0.9% lower according to raw data and 1.1% lower according to seasonally and calendar adjusted and reconciled data than in the same quarter of the previous year.1
The largest contributor to the decrease in the economic performance was industry. The good performance of agriculture and of services moderated the decline. The main contributor to the growth in services was health activities, approximating the level before the coronavirus pandemic.
Compared to the previous quarter, the performance of the economy diminished by 0.2% in the 1st quarter.
Volume indices of GDP
(corresponding period of previous year = 100.0)
(%)
Year | Unadjusted, raw data | Calendar-adjusted data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | I–II | I–III | I–IV | I | II | III | IV | I–II | I–III | I–IV | |
2020 | 102.1 | 87.2 | 95.8 | 97.2 | 94.3 | 94.8 | 95.5 | 101.9 | 87.2 | 95.8 | 96.8 | 94.2 | 94.8 | 95.3 |
2021 | 97.7 | 117.9 | 106.3 | 107.6 | 107.5 | 107.1 | 107.2 | 98.0 | 117.7 | 106.3 | 107.4 | 107.5 | 107.1 | 107.2 |
2022 | 108.2 | 106.5 | 104.0 | 100.4 | 107.3 | 106.2 | 104.6 | 108.0 | 106.5 | 103.9 | 100.8 | 107.2 | 106.0 | 104.6 |
2023 | 99.1 | 98.9 |
Seasonally and calendar adjusted and reconciled volume indices of GDP
(%)
Year | I | II | III | IV | I–II | I–III | I–IV |
---|---|---|---|---|---|---|---|
corresponding period of previous year = 100.0 | |||||||
2020 | 101.9 | 86.8 | 95.7 | 96.7 | 94.4 | 94.8 | 95.3 |
2021 | 98.2 | 117.6 | 106.7 | 107.6 | 107.2 | 107.0 | 107.2 |
2022 | 108.0 | 106.2 | 103.7 | 100.7 | 107.1 | 105.9 | 104.6 |
2023 | 98.9 |
Seasonally and calendar adjusted quarterly volume indices of GDP
(%)
Year | I | II | III | IV |
---|---|---|---|---|
previous quarter = 100.0 | ||||
2020 | 99.7 | 85.4 | 111.9 | 101.6 |
2021 | 101.2 | 102.3 | 101.5 | 102.4 |
2022 | 101.5 | 100.6 | 99.2 | 99.4 |
2023 | 99.8 |