5.1.12. Unemployment rate by age group and sex (1992–)(1/3)

(%)

< >
Regionsa 15–24 25–64 65–74 Total 15–64 years old Working age
years old comparableb actualc
both sexes
1992
Budapest 13.7 5.8 6.8 6.8 7.0 ..
Pest 17.4 7.4 8.9 9.0 9.1 ..
Central Transdanubia 19.7 10.3 11.7 11.7 11.9 ..
Western Transdanubia 13.6 6.3 7.3 7.4 7.5 ..
Southern Transdanubia 16.8 8.5 9.6 9.7 9.9 ..
Northern Hungary 26.0 12.2 14.1 14.1 14.3 ..
Northern Great Plain 24.1 10.3 12.5 12.6 12.7 ..
Southern Great Plain 19.1 8.8 10.2 10.3 10.4 ..
Total 18.8 8.5 9.9 10.0 10.2 ..
1993
Budapest 17.9 8.4 9.6 9.5 9.5 ..
Pest 20.4 8.8 10.6 10.6 10.8 ..
Central Transdanubia 22.4 10.8 12.6 12.6 12.7 ..
Western Transdanubia 21.6 6.6 9.0 8.8 8.8 ..
Southern Transdanubia 23.4 11.0 12.8 12.8 13.0 ..
Northern Hungary 27.8 14.1 16.1 16.2 16.3 ..
Northern Great Plain 27.0 12.4 14.8 14.8 15.0 ..
Southern Great Plain 23.7 10.5 12.4 12.3 12.5 ..
Total 22.9 10.2 12.1 12.1 12.2 ..
1994
Budapest 19.9 7.5 9.0 9.1 9.2 ..
Pest 14.3 7.2 8.4 8.3 8.2 ..
Central Transdanubia 18.7 9.3 10.7 10.7 10.8 ..
Western Transdanubia 14.8 6.5 7.7 7.7 7.6 ..
Southern Transdanubia 23.5 9.9 12.0 12.0 12.1 ..
Northern Hungary 25.6 13.4 15.2 15.2 15.4 ..
Northern Great Plain 26.3 11.3 13.8 13.7 13.8 ..
Southern Great Plain 21.9 8.5 10.6 10.4 10.5 ..
Total 20.9 9.1 10.8 10.8 10.9 ..
1995
Budapest 14.7 6.4 7.3 7.4 7.5 7.4
Pest 14.2 6.5 7.6 7.6 7.7 7.7
Central Transdanubia 19.8 9.5 10.9 11.0 11.1 11.1
Western Transdanubia 14.1 5.7 6.9 7.0 7.0 7.0
Southern Transdanubia 25.3 9.7 12.1 12.2 12.3 12.2
Northern Hungary 29.7 13.9 16.0 16.1 16.4 16.3
Northern Great Plain 27.7 11.3 13.8 13.8 14.0 14.0
Southern Great Plain 17.4 7.9 9.3 9.2 9.3 9.3
Total 20.2 8.7 10.3 10.3 10.5 10.4
1996
Budapest 17.2 7.4 8.5 8.6 8.7 8.7
Pest 15.4 6.2 7.6 7.6 7.7 7.6
Central Transdanubia 17.5 9.2 10.4 10.4 10.6 10.5
Western Transdanubia 11.8 6.3 7.1 7.1 7.2 7.2
Southern Transdanubia 17.6 8.0 9.4 9.5 9.5 9.4
Northern Hungary 27.7 13.4 15.4 15.4 15.7 15.6
Northern Great Plain 28.0 10.5 13.2 13.2 13.3 13.3
Southern Great Plain 16.0 7.2 8.4 8.4 8.4 8.4
Total 19.2 8.5 10.0 10.0 10.1 10.1
1997
Budapest 15.5 5.9 7.1 7.1 7.2 7.1
Pest 11.9 5.7 6.6 6.6 6.7 6.7
Central Transdanubia 15.1 6.8 8.1 8.1 8.2 8.2
Western Transdanubia 10.7 5.2 6.1 6.0 6.1 6.1
Southern Transdanubia 19.2 8.4 10.0 9.9 9.9 9.9
Northern Hungary 24.5 12.2 14.0 14.0 14.2 14.1
Northern Great Plain 22.1 10.0 12.0 12.0 12.1 12.1
Southern Great Plain 14.3 6.1 7.3 7.3 7.4 7.4
Total 16.8 7.4 8.8 8.8 8.9 8.9
1998
Budapest 11.2 4.6 5.5 5.5 5.5 5.5
Pest 10.8 5.0 6.0 5.9 5.9 5.9
Central Transdanubia 10.7 5.9 6.7 6.7 6.8 6.8
Western Transdanubia 9.5 5.5 6.2 6.1 6.1 6.1
Southern Transdanubia 17.2 8.0 9.4 9.4 9.4 9.4
Northern Hungary 20.3 10.5 12.0 12.0 12.1 12.1
Northern Great Plain 20.1 9.0 10.9 10.8 10.9 10.9
Southern Great Plain 12.6 6.0 7.0 7.0 7.0 7.0
Total 14.0 6.7 7.8 7.8 7.8 7.8
1999
Budapest 10.5 4.7 5.3 5.4 5.5 5.5
Pest 8.6 4.3 5.0 5.0 5.1 5.0
Central Transdanubia 10.4 5.3 6.1 6.1 6.2 6.2
Western Transdanubia 7.6 3.9 4.5 4.5 4.5 4.5
Southern Transdanubia 15.3 7.0 8.2 8.2 8.4 8.3
Northern Hungary 20.8 10.0 11.5 11.5 11.7 11.6
Northern Great Plain 17.7 8.7 10.1 10.1 10.3 10.2
Southern Great Plain 12.0 4.7 5.7 5.8 5.9 5.8
Total 12.9 6.0 7.0 7.0 7.1 7.1
2000
Budapest 12.4 4.3 5.2 5.3 5.4 5.4
Pest 9.4 4.5 5.1 5.2 5.2 5.2
Central Transdanubia 8.3 4.3 4.8 4.9 4.9 4.9
Western Transdanubia 8.7 3.5 4.2 4.2 4.3 4.3
Southern Transdanubia 14.3 6.8 7.8 7.8 7.9 7.9
Northern Hungary 20.3 8.4 10.0 10.1 10.3 10.2
Northern Great Plain 17.0 7.9 9.2 9.2 9.4 9.3
Southern Great Plain 9.4 4.6 5.2 5.2 5.3 5.2
Total 12.7 5.5 6.4 6.4 6.6 6.5
2001
Budapest 9.6 3.6 4.2 4.2 4.3 4.2
Pest 8.4 3.9 4.5 4.5 4.5 4.5
Central Transdanubia 7.2 4.0 4.3 4.4 4.4 4.4
Western Transdanubia 9.1 3.5 4.1 4.2 4.3 4.2
Southern Transdanubia 15.9 6.7 7.7 7.8 7.9 7.8
Northern Hungary 15.4 7.5 8.4 8.5 8.6 8.5
Northern Great Plain 13.4 6.9 7.8 7.8 8.0 7.9
Southern Great Plain 11.5 4.6 5.4 5.4 5.6 5.5
Total 11.3 5.0 5.7 5.7 5.9 5.8
2002
Budapest 7.9 3.3 3.7 3.7 3.9 3.8
Pest 10.2 3.5 4.3 4.3 4.3 4.3
Central Transdanubia 10.7 4.3 5.0 5.0 5.2 5.1
Western Transdanubia 8.9 3.5 4.0 4.1 4.1 4.1
Southern Transdanubia 15.8 7.0 7.9 7.9 8.0 8.0
Northern Hungary 19.7 7.4 8.8 8.8 9.0 8.9
Northern Great Plain 15.0 6.8 7.8 7.8 8.0 7.9
Southern Great Plain 14.0 5.3 6.2 6.2 6.4 6.2
Total 12.6 5.0 5.8 5.8 6.0 5.9
2003
Budapest 10.8 3.0 3.6 3.7 3.7 3.7
Pest 8.9 4.2 4.7 4.7 4.8 4.7
Central Transdanubia 10.7 3.9 4.6 4.6 4.8 4.7
Western Transdanubia 10.0 4.0 4.6 4.6 4.7 4.6
Southern Transdanubia 16.9 6.9 7.9 7.9 8.1 8.0
Northern Hungary 20.5 8.5 9.7 9.7 10.0 9.8
Northern Great Plain 15.3 5.8 6.8 6.8 7.0 6.9
Southern Great Plain 14.6 5.7 6.5 6.6 6.7 6.6
Total 13.4 5.1 5.9 5.9 6.1 5.9
2004
Budapest 14.6 3.7 4.4 4.5 4.7 4.6
Pest 11.1 4.1 4.7 4.7 4.8 4.8
Central Transdanubia 13.1 4.9 5.6 5.6 5.8 5.6
Western Transdanubia 9.4 4.1 4.6 4.6 4.7 4.6
Southern Transdanubia 19.0 6.2 7.3 7.3 7.5 7.3
Northern Hungary 22.1 8.5 9.7 9.7 10.0 9.8
Northern Great Plain 18.5 6.0 7.2 7.2 7.5 7.3
Southern Great Plain 15.9 5.3 6.3 6.3 6.4 6.3
Total 15.5 5.2 6.1 6.1 6.3 6.2
2005
Budapest 13.3 4.1 4.7 4.7 4.9 4.8
Pest 15.9 5.0 5.9 5.9 6.1 5.9
Central Transdanubia 13.9 5.6 6.3 6.3 6.3 6.4
Western Transdanubia 13.5 5.2 5.9 5.9 6.1 6.0
Southern Transdanubia 24.9 7.4 8.8 8.8 9.1 8.9
Northern Hungary 28.5 8.9 10.6 10.6 10.9 10.7
Northern Great Plain 24.8 7.4 9.1 9.1 9.4 9.2
Southern Great Plain 21.0 7.1 8.2 8.2 8.5 8.3
Total 19.4 6.2 7.2 7.2 7.5 7.3
2006
Budapest 17.4 4.1 4.9 4.9 5.0 4.9
Pest 11.8 5.0 5.5 5.5 5.6 5.6
Central Transdanubia 13.3 5.3 6.0 6.0 6.2 6.1
Western Transdanubia 13.5 5.1 5.8 5.8 6.0 5.8
Southern Transdanubia 22.5 8.1 9.2 9.3 9.5 9.3
Northern Hungary 25.9 9.5 10.9 10.9 11.4 11.0
Northern Great Plain 26.6 9.4 10.9 11.0 11.3 11.0
Southern Great Plain 20.4 7.0 8.0 8.1 8.3 8.1
Total 19.1 6.5 7.5 7.5 7.8 7.6
2007
Budapest 11.1 4.7 4.9 5.0 5.0 5.1
Pest 9.4 4.2 4.5 4.6 4.7 4.6
Central Transdanubia 11.4 4.4 4.9 4.9 5.1 5.0
Western Transdanubia 12.0 4.5 5.1 5.1 5.3 5.1
Southern Transdanubia 23.4 8.9 9.9 10.0 10.2 10.0
Northern Hungary 27.6 11.1 12.6 12.6 13.0 12.7
Northern Great Plain 26.8 9.2 10.7 10.8 11.1 10.9
Southern Great Plain 19.8 7.1 8.0 8.1 8.4 8.1
Total 18.0 6.6 7.4 7.5 7.7 7.5
2008
Budapest 9.9 4.0 4.2 4.2 4.3 4.3
Pest 12.3 4.5 5.0 5.0 5.0 5.1
Central Transdanubia 15.3 5.0 5.8 5.8 6.0 5.9
Western Transdanubia 10.1 4.5 5.0 5.0 5.1 5.0
Southern Transdanubia 25.9 8.9 10.3 10.3 10.5 10.4
Northern Hungary 29.7 11.9 13.3 13.4 13.8 13.5
Northern Great Plain 28.4 10.6 12.1 12.2 12.6 12.3
Southern Great Plain 20.9 7.7 8.7 8.7 9.0 8.8
Total 19.5 6.9 7.8 7.9 8.1 7.9
2009
Budapest 17.5 5.6 6.1 6.1 6.4 6.2
Pest 19.6 6.2 7.2 7.2 7.3 7.2
Central Transdanubia 21.7 8.1 9.2 9.2 9.4 9.3
Western Transdanubia 23.6 7.5 8.7 8.8 8.9 8.8
Southern Transdanubia 30.8 9.5 11.2 11.2 11.6 11.3
Northern Hungary 35.5 13.6 15.3 15.4 15.6 15.4
Northern Great Plain 32.6 12.5 14.1 14.2 14.6 14.3
Southern Great Plain 28.1 9.4 10.6 10.7 11.0 10.8
Total 26.4 8.8 10.0 10.1 10.4 10.2
2010
Budapest 19.6 8.6 9.0 9.2 9.5 9.3
Pest 23.0 7.7 8.8 8.8 9.0 8.8
Central Transdanubia 21.4 9.1 10.0 10.1 10.1 10.1
Western Transdanubia 24.4 8.2 9.3 9.3 9.6 9.4
Southern Transdanubia 28.3 11.2 12.4 12.5 12.8 12.6
Northern Hungary 31.7 15.0 16.2 16.3 16.8 16.3
Northern Great Plain 34.2 12.6 14.4 14.5 14.9 14.5
Southern Great Plain 25.7 9.4 10.4 10.5 10.9 10.6
Total 26.4 10.1 11.2 11.3 11.6 11.3
2011
Budapest 23.8 9.1 9.6 9.8 10.2 9.9
Pest 16.5 7.4 7.9 8.0 8.2 8.0
Central Transdanubia 21.2 8.5 9.5 9.5 9.6 9.6
Western Transdanubia 17.4 6.6 7.3 7.4 7.6 7.4
Southern Transdanubia 28.7 11.9 12.9 13.0 13.3 13.1
Northern Hungary 35.8 14.9 16.4 16.5 16.7 16.6
Northern Great Plain 33.4 13.0 14.6 14.7 15.1 14.8
Southern Great Plain 27.3 9.4 10.5 10.6 10.9 10.7
Total 26.0 10.0 11.0 11.1 11.4 11.2
2012
Budapest 24.5 8.9 9.6 9.6 9.8 9.7
Pest 23.0 8.4 9.3 9.4 9.6 9.4
Central Transdanubia 24.2 8.7 9.9 10.0 10.1 10.0
Western Transdanubia 20.6 6.5 7.5 7.6 7.8 7.6
Southern Transdanubia 29.1 10.9 12.1 12.1 12.4 12.2
Northern Hungary 38.4 14.2 16.1 16.2 16.5 16.3
Northern Great Plain 35.6 12.1 13.9 14.0 14.5 14.1
Southern Great Plain 27.4 9.0 10.3 10.3 10.6 10.4
Total 28.2 9.8 11.0 11.1 11.3 11.1
2013
Budapest 23.8 7.8 8.5 8.6 8.9 8.6
Pest 26.4 7.8 9.1 9.2 9.3 9.2
Central Transdanubia 22.7 7.6 8.7 8.8 8.5 8.8
Western Transdanubia 20.8 6.5 7.7 7.7 7.9 7.7
Southern Transdanubia 21.3 8.4 9.3 9.3 9.6 9.4
Northern Hungary 28.9 11.2 12.6 12.6 12.8 12.7
Northern Great Plain 35.8 12.4 14.2 14.3 14.9 14.4
Southern Great Plain 27.3 9.6 11.0 11.1 11.4 11.2
Total 26.6 8.9 10.2 10.2 10.5 10.3
2014
Budapest 13.9 5.6 6.0 6.0 5.9 6.0
Pest 18.1 5.6 6.5 6.5 6.5 6.6
Central Transdanubia 15.4 4.7 5.6 5.6 5.5 5.6
Western Transdanubia 12.8 3.9 4.6 4.6 4.7 4.6
Southern Transdanubia 18.1 7.0 7.8 7.9 8.2 7.9
Northern Hungary 25.6 9.1 10.4 10.5 10.7 10.5
Northern Great Plain 28.9 10.1 11.8 11.9 12.2 12.0
Southern Great Plain 24.2 7.6 9.0 9.0 9.1 9.1
Total 20.4 6.7 7.7 7.8 7.9 7.8
2015
Budapest 12.6 4.7 5.1 5.1 4.8 5.1
Pest 13.7 5.1 5.7 5.7 5.8 5.8
Central Transdanubia 9.7 4.0 4.4 4.5 4.4 4.5
Western Transdanubia 12.3 3.1 3.8 3.8 3.9 3.8
Southern Transdanubia 18.9 7.2 8.1 8.2 8.3 8.2
Northern Hungary 20.0 7.6 8.7 8.7 8.9 8.7
Northern Great Plain 25.1 9.5 10.9 10.9 11.2 11.0
Southern Great Plain 21.9 6.7 7.9 8.0 8.3 8.0
Total 17.3 6.0 6.8 6.8 6.9 6.9
2016
Budapest 11.6 3.9 4.3 4.4 4.2 4.4
Pest 5.2 2.9 3.1 3.1 3.0 3.1
Central Transdanubia 7.2 2.7 3.0 3.0 3.0 3.1
Western Transdanubia 8.4 2.2 2.7 2.7 2.7 2.7
Southern Transdanubia 13.2 5.6 6.2 6.2 6.4 6.2
Northern Hungary 12.2 5.8 6.3 6.3 6.3 6.3
Northern Great Plain 23.3 7.9 9.3 9.3 9.6 9.3
Southern Great Plain 16.7 4.7 5.6 5.6 6.0 5.7
Total 12.9 4.5 5.1 5.1 5.2 5.2
2017
Budapest 8.4 2.5 2.9 2.9 2.8 2.8
Pest 5.0 2.4 2.6 2.6 2.6 2.6
Central Transdanubia 6.5 1.9 2.2 2.3 2.3 2.3
Western Transdanubia 8.5 2.0 2.4 2.5 2.4 2.5
Southern Transdanubia 15.1 5.7 6.3 6.4 6.5 6.4
Northern Hungary 13.2 5.2 5.8 5.9 6.0 5.9
Northern Great Plain 17.0 6.5 7.4 7.4 7.5 7.4
Southern Great Plain 10.3 3.7 4.1 4.2 4.3 4.2
Total 10.7 3.7 4.2 4.2 4.2 4.2
2018
Budapest 9.9 2.8 3.1 3.1 3.2 3.1
Pest 5.7 2.0 2.2 2.3 2.4 2.3
Central Transdanubia 7.2 1.8 2.2 2.2 2.3 2.2
Western Transdanubia 4.2 1.9 2.0 2.0 2.0 2.0
Southern Transdanubia 14.8 4.8 5.6 5.6 5.9 5.6
Northern Hungary 12.9 4.0 4.7 4.8 5.0 4.8
Northern Great Plain 15.7 5.8 6.6 6.7 6.9 6.7
Southern Great Plain 8.6 3.0 3.3 3.4 3.4 3.4
Total 10.2 3.2 3.7 3.7 3.9 3.8
2019
Budapest 10.7 2.1 2.5 2.5 2.6 2.5
Pest 6.3 2.1 2.4 2.4 2.4 2.4
Central Transdanubia 5.9 1.6 2.0 1.9 2.0 1.9
Western Transdanubia 5.2 1.5 1.8 1.8 1.9 1.8
Southern Transdanubia 17.7 3.8 4.8 4.8 5.3 4.8
Northern Hungary 12.3 3.8 4.5 4.5 4.8 4.5
Northern Great Plain 16.8 5.5 6.3 6.4 6.8 6.4
Southern Great Plain 15.4 2.7 3.5 3.5 3.7 3.5
Total 11.4 2.8 3.4 3.5 3.6 3.5
2020
Budapest 10.3 3.0 3.3 3.4 3.4 3.4
Pest 14.1 2.6 3.3 3.4 3.5 3.4
Central Transdanubia 7.8 2.4 2.8 2.8 2.8 2.8
Western Transdanubia 7.1 2.1 2.4 2.4 2.5 2.4
Southern Transdanubia 14.8 4.6 5.3 5.4 5.9 5.4
Northern Hungary 13.1 4.4 5.0 5.1 5.5 5.1
Northern Great Plain 19.4 6.4 7.3 7.4 7.8 7.4
Southern Great Plain 11.9 4.2 4.7 4.7 4.9 4.7
Total 12.8 3.7 4.3 4.3 4.5 4.3
aBudapest and Pest are planning and statistical regions according to the territorial code system in force since 1 January 2018, formerly county.  bMale: 15–59, Female: 15–54 years.  c1992–1994: Male: 15–59, Female: 15–54 years. 1995–1996: Male: 15–59, female:15–55 years. 1997: Male: 15–59, female:15–56 years. 1998–1999: Male: 15–60, female:15–56 years. 2000–2001: Male: 15–61, female:15–57 years. 2002–2003: Male: 15–61, female:15–58 years. 2004–2005: Male: 15–61, female:15–59 years. 2006–2007: Male: 15–61, female:15–60 years. 2008–2014: Male: 15–61, female:15–61 years. 2015–2016: Male: 15–62, female: 15–62 years. 2017–2018: Male: 15–63, female: 15–63 years. 

© Hungarian Central Statistical Office, 2011