5.1.8. Employees by age group and sex (1992–)(2/3)

(persons in thousands)

< >
Regionsa 15–24 25–64 65–74 Total 15–64 years old Working age
years old comparableb actualc
male
1992
Budapest 38.7 290.5 8.9 338.0 329.2 318.9 ..
Pest 24.9 146.0 0.7 171.5 170.8 168.6 ..
Central Transdanubia 29.0 160.3 1.6 190.9 189.3 185.3 ..
Western Transdanubia 24.6 147.3 1.4 173.3 171.9 169.0 ..
Southern Transdanubia 23.1 135.3 1.5 160.0 158.4 156.1 ..
Northern Hungary 26.4 180.9 2.4 209.6 207.2 203.7 ..
Northern Great Plain 31.7 173.1 2.6 207.4 204.8 201.8 ..
Southern Great Plain 26.9 161.5 1.8 190.2 188.4 185.1 ..
Total 225.2 1 394.8 20.9 1 640.9 1 620.0 1 588.6 ..
1993
Budapest 36.4 299.5 7.7 343.7 335.9 326.6
Pest 24.4 137.8 0.4 162.6 162.2 160.6
Central Transdanubia 26.1 153.5 1.5 181.2 179.6 176.7 ..
Western Transdanubia 22.8 145.3 1.3 169.5 168.2 166.3 ..
Southern Transdanubia 20.3 116.0 0.8 137.1 136.3 134.9 ..
Northern Hungary 25.2 163.1 1.8 190.1 188.3 186.2 ..
Northern Great Plain 29.5 168.4 1.6 199.5 197.9 195.5 ..
Southern Great Plain 28.5 164.1 1.0 193.6 192.6 191.0 ..
Total 213.3 1 347.8 16.2 1 577.2 1 561.0 1 537.9 ..
1994
Budapest 35.3 293.3 8.1 336.7 328.6 320.0
Pest 24.3 135.3 0.4 159.9 159.5 158.8
Central Transdanubia 27.6 154.1 0.7 182.4 181.6 179.7 ..
Western Transdanubia 23.5 148.6 0.6 172.7 172.1 170.7 ..
Southern Transdanubia 21.7 118.6 0.8 141.0 140.3 139.0 ..
Northern Hungary 25.2 156.3 0.9 182.4 181.5 179.3 ..
Northern Great Plain 31.6 166.7 1.0 199.2 198.2 196.5 ..
Southern Great Plain 25.1 169.7 0.8 195.6 194.8 192.6 ..
Total 214.1 1 342.6 13.3 1 570.0 1 556.6 1 536.6 ..
1995
Budapest 37.9 283.0 6.6 327.4 320.9 314.6 314.6
Pest 25.2 135.5 0.2 160.9 160.7 158.8 158.8
Central Transdanubia 24.8 156.7 1.2 182.7 181.4 180.2 180.2
Western Transdanubia 25.5 149.5 0.3 175.4 175.0 173.2 173.2
Southern Transdanubia 19.1 114.6 0.3 133.9 133.7 131.9 131.9
Northern Hungary 23.9 158.5 1.2 183.5 182.4 180.7 180.7
Northern Great Plain 29.5 170.4 1.1 201.1 199.9 197.6 197.6
Southern Great Plain 28.4 167.2 0.4 196.0 195.6 193.5 193.5
Total 214.2 1 335.4 11.3 1 560.9 1 549.6 1 530.6 1 530.6
1996
Budapest 34.7 254.8 4.1 293.7 289.5 284.9 284.9
Pest 26.0 139.0 0.4 165.4 165.0 163.5 163.5
Central Transdanubia 28.9 157.8 0.8 187.5 186.7 185.1 185.1
Western Transdanubia 26.8 149.1 0.7 176.5 175.9 174.3 174.3
Southern Transdanubia 21.7 115.2 0.4 137.3 136.9 135.8 135.8
Northern Hungary 25.9 161.5 0.5 187.8 187.4 185.9 185.9
Northern Great Plain 30.7 174.0 1.1 205.7 204.6 203.5 203.5
Southern Great Plain 27.4 171.7 0.2 199.3 199.1 197.6 197.6
Total 222.2 1 322.9 8.1 1 553.3 1 545.1 1 530.5 1 530.5
1997
Budapest 34.8 264.8 2.4 302.0 299.6 293.9 293.9
Pest 29.2 141.4 0.2 170.8 170.7 169.3 169.3
Central Transdanubia 31.6 163.2 0.3 195.0 194.7 193.1 193.1
Western Transdanubia 28.3 152.4 0.9 181.7 180.8 178.9 178.9
Southern Transdanubia 19.4 118.2 0.2 137.8 137.6 137.0 137.0
Northern Hungary 27.6 160.1 0.3 188.1 187.7 186.6 186.6
Northern Great Plain 36.3 169.1 0.5 205.8 205.4 204.4 204.4
Southern Great Plain 32.4 170.4 0.6 203.5 202.9 201.4 201.4
Total 239.8 1 339.7 5.4 1 584.8 1 579.5 1 564.6 1 564.6
1998
Budapest 40.6 252.9 3.1 296.6 293.5 287.3 288.7
Pest 30.3 148.4 0.3 179.1 178.8 178.1 178.5
Central Transdanubia 34.7 164.3 0.6 199.7 199.0 197.5 198.3
Western Transdanubia 33.4 159.8 1.0 194.2 193.2 191.8 192.5
Southern Transdanubia 24.1 122.1 0.2 146.5 146.3 145.4 145.7
Northern Hungary 30.4 163.2 0.3 193.8 193.5 192.9 193.2
Northern Great Plain 38.5 179.2 0.3 218.0 217.7 216.5 216.6
Southern Great Plain 33.0 165.0 0.7 198.7 198.0 196.7 197.0
Total 265.1 1 354.9 6.6 1 626.6 1 620.0 1 606.1 1 610.5
1999
Budapest 39.0 266.4 3.2 308.6 305.4 299.0 301.2
Pest 32.1 156.3 0.4 188.8 188.4 187.2 187.9
Central Transdanubia 33.8 168.4 0.7 202.9 202.2 200.3 200.9
Western Transdanubia 32.8 165.2 0.5 198.4 197.9 196.8 197.1
Southern Transdanubia 23.3 123.5 0.3 147.2 146.9 146.0 146.3
Northern Hungary 29.2 168.8 0.5 198.5 198.0 196.7 197.2
Northern Great Plain 39.5 190.7 0.8 231.0 230.2 228.7 229.5
Southern Great Plain 32.6 172.4 1.0 206.0 205.1 204.2 204.4
Total 262.4 1 411.7 7.5 1 681.5 1 674.1 1 659.0 1 664.5
2000
Budapest 36.1 267.5 3.2 306.7 303.6 297.2 301.3
Pest 29.4 161.8 0.7 192.0 191.2 189.8 190.9
Central Transdanubia 30.1 174.7 0.3 205.1 204.8 203.2 204.0
Western Transdanubia 29.5 168.6 0.7 198.7 198.1 196.3 197.5
Southern Transdanubia 23.3 132.7 0.4 156.4 156.0 154.5 155.1
Northern Hungary 29.0 170.5 0.6 200.1 199.5 197.9 199.1
Northern Great Plain 37.6 199.0 0.9 237.4 236.5 234.7 236.2
Southern Great Plain 31.1 180.9 0.6 212.7 212.1 211.0 211.5
Total 246.1 1 455.7 7.3 1 709.2 1 701.9 1 684.7 1 695.6
2001
Budapest 35.2 273.7 1.9 310.7 308.9 301.5 306.3
Pest 27.9 169.2 0.5 197.6 197.1 195.4 196.4
Central Transdanubia 28.1 183.6 0.7 212.3 211.6 210.2 211.0
Western Transdanubia 25.4 172.2 0.7 198.3 197.6 194.7 196.8
Southern Transdanubia 21.4 137.9 0.6 159.9 159.3 158.0 158.9
Northern Hungary 27.0 175.7 0.5 203.2 202.7 201.6 202.4
Northern Great Plain 37.1 201.4 0.4 238.9 238.5 236.5 237.5
Southern Great Plain 27.2 189.6 0.3 217.0 216.8 215.0 216.2
Total 229.2 1 503.2 5.6 1 738.0 1 732.4 1 712.8 1 725.4
2002
Budapest 31.5 281.8 2.6 316.0 313.3 305.0 308.5
Pest 25.0 180.5 0.7 206.2 205.5 203.7 204.8
Central Transdanubia 24.9 187.5 0.7 213.0 212.3 209.6 211.2
Western Transdanubia 24.9 180.1 1.2 206.2 205.0 202.5 204.3
Southern Transdanubia 18.6 137.3 1.1 157.1 156.0 154.4 155.7
Northern Hungary 23.2 182.4 0.3 205.9 205.6 203.9 205.1
Northern Great Plain 31.4 204.2 0.6 236.2 235.6 233.7 234.6
Southern Great Plain 23.3 189.6 0.2 213.2 213.0 211.1 212.3
Total 202.9 1 543.4 7.5 1 753.8 1 746.3 1 724.1 1 736.5
2003
Budapest 25.8 284.5 3.1 313.4 310.3 301.2 306.3
Pest 23.6 183.1 1.0 207.7 206.7 203.5 205.2
Central Transdanubia 23.0 199.2 1.4 223.6 222.3 218.5 220.6
Western Transdanubia 23.2 176.4 1.6 201.2 199.6 196.9 198.7
Southern Transdanubia 18.2 146.2 0.5 164.9 164.5 162.9 163.8
Northern Hungary 21.7 180.9 0.6 203.2 202.6 199.9 201.8
Northern Great Plain 28.4 213.7 0.6 242.7 242.1 240.0 241.2
Southern Great Plain 23.4 187.8 0.3 211.5 211.2 208.8 210.3
Total 187.3 1 571.9 8.9 1 768.1 1 759.2 1 731.7 1 747.8
2004
Budapest 24.4 278.9 4.3 307.7 303.4 290.9 297.3
Pest 19.1 188.1 1.0 208.2 207.2 203.5 205.6
Central Transdanubia 20.5 191.2 0.6 212.4 211.7 207.6 210.3
Western Transdanubia 19.7 179.4 0.8 199.8 199.1 196.4 197.9
Southern Transdanubia 14.8 147.1 0.5 162.4 162.0 160.3 161.2
Northern Hungary 18.5 180.6 0.4 199.5 199.1 196.9 198.6
Northern Great Plain 25.3 214.4 0.7 240.4 239.7 236.1 238.6
Southern Great Plain 20.9 193.0 0.7 214.6 213.9 210.8 212.9
Total 163.3 1 572.7 9.0 1 745.0 1 736.0 1 702.4 1 722.5
2005
Budapest 20.6 276.6 4.5 301.7 297.2 284.5 292.6
Pest 17.7 201.3 0.9 219.9 219.0 214.4 217.4
Central Transdanubia 19.0 200.0 0.6 219.7 219.1 214.3 217.6
Western Transdanubia 19.3 177.6 0.4 197.3 196.9 194.1 195.8
Southern Transdanubia 13.1 147.7 0.7 161.5 160.7 159.0 160.2
Northern Hungary 16.8 180.8 0.6 198.1 197.6 195.7 197.0
Northern Great Plain 23.6 218.5 0.6 242.7 242.1 239.3 241.3
Southern Great Plain 18.0 197.2 0.7 215.9 215.2 212.0 214.1
Total 148.0 1 599.9 9.0 1 756.9 1 747.9 1 713.3 1 736.1
2006
Budapest 16.7 288.4 4.1 309.2 305.1 295.0 299.6
Pest 19.3 204.9 1.0 225.3 224.3 220.5 222.8
Central Transdanubia 20.4 201.6 0.8 222.8 222.0 218.4 220.1
Western Transdanubia 19.8 189.4 0.6 209.8 209.2 207.1 208.3
Southern Transdanubia 13.2 146.0 1.1 160.3 159.2 157.1 158.1
Northern Hungary 17.4 183.9 0.9 202.2 201.3 198.2 200.1
Northern Great Plain 24.1 224.8 0.7 249.6 248.9 245.7 247.6
Southern Great Plain 18.6 203.5 0.5 222.6 222.1 219.5 221.0
Total 149.6 1 642.6 9.7 1 801.8 1 792.2 1 761.5 1 777.6
2007
Budapest 17.3 293.7 5.0 316.1 311.0 302.1 306.8
Pest 19.1 205.1 0.8 225.0 224.2 220.8 222.8
Central Transdanubia 20.1 202.9 0.9 223.9 223.0 220.2 221.8
Western Transdanubia 19.1 191.6 0.6 211.3 210.7 207.5 209.3
Southern Transdanubia 12.7 144.5 0.8 157.9 157.2 155.7 156.6
Northern Hungary 18.8 184.3 0.5 203.6 203.1 200.1 201.8
Northern Great Plain 22.4 221.0 1.3 244.6 243.4 239.4 242.3
Southern Great Plain 18.4 204.8 0.6 223.8 223.2 219.9 222.3
Total 147.9 1 647.8 10.6 1 806.3 1 795.7 1 765.8 1 783.9
2008
Budapest 16.4 298.0 3.7 318.0 314.4 305.4 309.9
Pest 19.5 200.5 0.7 220.7 219.9 217.3 219.3
Central Transdanubia 19.0 201.2 1.2 221.4 220.2 217.6 218.8
Western Transdanubia 18.1 185.7 0.4 204.3 203.8 202.1 203.2
Southern Transdanubia 12.3 140.0 0.5 152.8 152.3 150.7 152.2
Northern Hungary 15.9 183.1 0.6 199.5 198.9 196.2 197.7
Northern Great Plain 20.8 216.0 0.7 237.4 236.8 233.5 236.0
Southern Great Plain 18.3 200.7 0.8 219.7 219.0 215.7 218.0
Total 140.2 1 625.1 8.6 1 773.9 1 765.3 1 738.4 1 755.1
2009
Budapest 14.0 292.1 5.4 311.5 306.1 296.9 302.1
Pest 15.6 198.4 0.8 214.9 214.1 210.6 212.5
Central Transdanubia 16.9 191.1 0.7 208.7 208.0 205.6 206.7
Western Transdanubia 14.0 172.7 0.4 187.1 186.7 184.8 186.2
Southern Transdanubia 12.2 143.8 0.9 156.9 156.0 154.0 155.4
Northern Hungary 13.5 176.9 0.8 191.2 190.4 187.6 189.5
Northern Great Plain 18.6 210.9 0.5 230.0 229.6 227.1 229.1
Southern Great Plain 13.2 195.7 1.0 209.9 208.9 206.0 207.7
Total 118.1 1 581.6 10.5 1 710.2 1 699.7 1 672.5 1 689.3
2010
Budapest 12.5 281.0 5.1 298.6 293.4 285.5 290.4
Pest 16.2 199.9 0.8 216.9 216.1 211.8 214.7
Central Transdanubia 16.3 185.9 0.8 203.0 202.2 199.4 201.1
Western Transdanubia 12.3 169.9 0.4 182.7 182.2 179.9 180.9
Southern Transdanubia 10.8 138.6 0.7 150.1 149.4 147.7 148.8
Northern Hungary 13.4 172.7 0.9 187.0 186.1 183.9 185.6
Northern Great Plain 19.1 217.9 0.6 237.5 236.9 234.7 236.7
Southern Great Plain 14.4 197.1 1.0 212.5 211.5 207.8 210.2
Total 115.0 1 563.0 10.4 1 688.3 1 677.9 1 650.7 1 668.5
2011
Budapest 12.6 285.1 4.5 302.2 297.7 287.7 292.2
Pest 14.8 201.1 1.0 216.9 215.9 212.2 215.2
Central Transdanubia 16.0 193.4 0.8 210.1 209.3 206.6 208.8
Western Transdanubia 14.5 177.5 1.1 193.1 192.0 189.5 190.4
Southern Transdanubia 9.8 136.8 0.4 147.0 146.6 145.3 146.1
Northern Hungary 13.0 173.9 0.7 187.5 186.8 183.5 185.8
Northern Great Plain 18.6 222.5 0.7 241.8 241.1 237.0 240.0
Southern Great Plain 14.6 199.1 0.7 214.4 213.7 210.3 212.6
Total 113.8 1 589.3 9.9 1 713.0 1 703.1 1 672.1 1 691.0
2012
Budapest 13.0 293.2 4.5 310.8 306.2 297.7 302.8
Pest 13.3 208.0 1.1 222.5 221.3 217.3 220.2
Central Transdanubia 15.2 197.0 0.8 213.0 212.2 208.9 211.5
Western Transdanubia 13.2 177.1 1.1 191.4 190.3 188.1 189.6
Southern Transdanubia 10.0 140.9 0.4 151.4 151.0 148.7 150.2
Northern Hungary 13.1 178.9 0.8 192.9 192.1 189.4 191.3
Northern Great Plain 18.7 231.5 0.5 250.7 250.2 245.5 248.5
Southern Great Plain 16.6 205.2 0.3 222.1 221.8 218.8 221.5
Total 113.2 1 631.9 9.7 1 754.7 1 745.1 1 714.4 1 735.6
2013
Budapest 14.7 293.0 3.8 311.5 307.8 296.6 304.0
Pest 16.2 215.7 0.6 232.5 232.0 224.8 230.1
Central Transdanubia 16.4 205.4 0.3 222.1 221.8 217.0 221.1
Western Transdanubia 16.2 182.4 0.6 199.2 198.6 194.8 198.2
Southern Transdanubia 12.0 146.2 0.2 158.4 158.2 154.2 156.6
Northern Hungary 16.2 184.7 0.7 201.6 200.9 197.6 200.4
Northern Great Plain 20.2 239.1 1.0 260.3 259.3 253.0 257.6
Southern Great Plain 19.7 205.9 0.8 226.4 225.6 222.3 225.1
Total 131.7 1 672.5 7.9 1 812.0 1 804.1 1 760.3 1 793.0
2014
Budapest 16.4 313.5 2.6 332.5 329.9 316.9 326.1
Pest 18.7 219.0 0.7 238.4 237.8 230.4 236.0
Central Transdanubia 18.7 210.1 0.7 229.5 228.8 221.6 228.1
Western Transdanubia 17.0 198.6 0.8 216.4 215.6 208.6 214.0
Southern Transdanubia 13.9 152.8 0.4 167.1 166.7 159.8 165.2
Northern Hungary 17.5 195.3 0.6 213.4 212.8 207.0 212.0
Northern Great Plain 22.9 254.3 0.8 278.0 277.2 270.1 275.5
Southern Great Plain 20.0 214.0 0.9 234.9 234.0 229.0 233.0
Total 145.0 1 757.7 7.5 1 910.2 1 902.8 1 843.4 1 889.9
2015
Budapest 17.7 333.3 2.1 353.1 351.0 335.5 348.7
Pest 18.2 224.9 0.6 243.7 243.1 232.4 242.5
Central Transdanubia 20.3 216.3 1.0 237.7 236.6 226.2 236.5
Western Transdanubia 16.5 198.5 0.5 215.5 215.0 205.0 214.4
Southern Transdanubia 14.7 156.5 0.5 171.7 171.2 164.4 170.6
Northern Hungary 20.4 207.3 0.6 228.4 227.7 218.0 226.9
Northern Great Plain 25.3 257.4 0.8 283.5 282.7 273.7 282.1
Southern Great Plain 19.2 223.6 1.0 243.8 242.8 232.5 241.9
Total 152.4 1 817.7 7.2 1 977.2 1 970.0 1 887.8 1 963.5
2016
Budapest 24.0 345.8 3.6 373.5 369.9 349.6 366.3
Pest 21.0 237.4 0.7 259.1 258.4 245.0 256.9
Central Transdanubia 20.5 221.2 1.3 243.1 241.7 228.6 240.8
Western Transdanubia 16.7 203.9 0.5 221.1 220.6 208.6 219.2
Southern Transdanubia 15.7 159.1 1.1 175.9 174.8 166.1 173.8
Northern Hungary 22.3 215.0 0.5 237.8 237.3 224.6 236.3
Northern Great Plain 25.7 268.8 0.7 295.3 294.6 279.7 293.2
Southern Great Plain 20.5 229.2 1.0 250.7 249.7 233.7 247.8
Total 166.4 1 880.6 9.4 2 056.4 2 047.0 1 935.7 2 034.3
2017
Budapest 22.7 353.5 3.6 379.8 376.2 351.9 375.0
Pest 21.9 249.0 1.1 272.0 270.9 256.1 270.5
Central Transdanubia 21.2 227.2 1.7 250.2 248.5 232.2 248.1
Western Transdanubia 18.2 214.1 1.2 233.5 232.3 218.9 231.5
Southern Transdanubia 14.3 161.9 1.4 177.6 176.2 164.7 176.0
Northern Hungary 23.3 217.7 1.4 242.4 241.0 226.4 240.8
Northern Great Plain 29.2 279.7 1.2 310.2 309.0 290.0 308.3
Southern Great Plain 19.8 239.1 1.2 260.2 258.9 241.6 258.6
Total 170.8 1 942.1 12.9 2 125.8 2 112.9 1 981.7 2 108.7
2018
Budapest 18.8 339.0 4.5 362.3 357.8 335.1 356.6
Pest 20.6 259.8 1.9 282.4 280.4 263.8 279.7
Central Transdanubia 21.0 227.0 2.3 250.3 248.0 231.0 246.4
Western Transdanubia 20.2 217.9 2.0 240.2 238.2 222.4 237.6
Southern Transdanubia 14.5 163.4 1.6 179.5 177.9 168.5 177.4
Northern Hungary 23.5 218.4 2.5 244.3 241.9 225.5 241.3
Northern Great Plain 30.3 287.1 1.9 319.3 317.4 297.2 316.3
Southern Great Plain 21.0 244.6 1.4 267.0 265.6 247.3 264.6
Total 169.9 1 957.2 18.2 2 145.3 2 127.1 1 990.9 2 119.9
2019
Budapest 17.8 343.1 6.8 367.7 360.9 339.2 360.9
Pest 22.2 259.5 3.7 285.4 281.7 265.6 281.7
Central Transdanubia 19.0 231.5 2.4 252.9 250.5 232.0 250.5
Western Transdanubia 18.0 218.7 2.6 239.3 236.7 217.9 236.7
Southern Transdanubia 15.2 165.3 2.0 182.5 180.5 168.4 180.5
Northern Hungary 23.7 222.0 2.6 248.3 245.7 227.7 245.7
Northern Great Plain 28.0 284.4 3.2 315.6 312.3 290.4 312.3
Southern Great Plain 18.4 247.4 2.9 268.7 265.8 248.0 265.8
Total 162.3 1 972.0 26.2 2 160.4 2 134.3 1 989.2 2 134.3
2020
Budapest 20.0 340.2 6.3 366.5 360.2 338.0 360.2
Pest 22.0 256.7 2.8 281.5 278.7 262.0 278.7
Central Transdanubia 16.4 227.6 2.4 246.4 244.1 225.6 244.1
Western Transdanubia 14.2 215.6 2.0 231.8 229.8 211.5 229.8
Southern Transdanubia 13.2 159.1 1.6 173.9 172.3 157.4 172.3
Northern Hungary 21.0 214.9 3.1 239.0 235.9 218.7 235.9
Northern Great Plain 25.9 278.9 3.7 308.5 304.8 280.6 304.8
Southern Great Plain 19.5 243.5 2.6 265.6 263.0 245.5 263.0
Total 152.1 1 936.6 24.5 2 113.2 2 088.7 1 939.3 2 088.7
aBudapest and Pest are planning and statistical regions according to the territorial code system in force since 1 January 2018, formerly county.  bMale: 15–59, Female: 15–54 years.  c1992–1994: Male: 15–59, Female: 15–54 years. 1995–1996: Male: 15–59, female:15–55 years. 1997: Male: 15–59, female:15–56 years. 1998–1999: Male: 15–60, female:15–56 years. 2000–2001: Male: 15–61, female:15–57 years. 2002–2003: Male: 15–61, female:15–58 years. 2004–2005: Male: 15–61, female:15–59 years. 2006–2007: Male: 15–61, female:15–60 years. 2008–2014: Male: 15–61, female:15–61 years. 2015–2016: Male: 15–62, female: 15–62 years. 2017–2018: Male: 15–63, female: 15–63 years. 

© Hungarian Central Statistical Office, 2011