Period | Doing telework in the last four weeks | Together | Absent from work due to childcare | Together | |||
---|---|---|---|---|---|---|---|
regularly | ocassionally | no | |||||
person |
2019 | J | 26 785 | 69 015 | 4 424 383 | 4 520 183 | 142 000 | 4 662 183 |
F | 25 019 | 68 077 | 4 414 186 | 4 507 282 | 134 354 | 4 641 636 | |
Mr | 34 121 | 57 313 | 4 372 255 | 4 463 689 | 125 495 | 4 589 184 | |
A | 32 808 | 38 253 | 4 432 892 | 4 503 953 | 133 596 | 4 637 549 | |
My | 46 727 | 59 402 | 4 427 297 | 4 533 426 | 141 897 | 4 675 323 | |
Ju | 30 850 | 46 120 | 4 418 229 | 4 495 199 | 121 351 | 4 616 550 | |
Jl | 49 361 | 41 008 | 4 434 725 | 4 525 094 | 128 820 | 4 653 914 | |
Au | 35 511 | 63 140 | 4 433 531 | 4 532 182 | 151 194 | 4 683 376 | |
S | 36 133 | 32 654 | 4 436 907 | 4 505 694 | 119 584 | 4 625 278 | |
O | 44 086 | 53 016 | 4 426 381 | 4 523 483 | 138 235 | 4 661 718 | |
N | 39 054 | 58 808 | 4 424 088 | 4 521 950 | 140 333 | 4 662 283 | |
D | 31 415 | 65 680 | 4 416 216 | 4 513 311 | 112 494 | 4 625 805 | |
2020 | J | 51 246 | 78 766 | 4 327 782 | 4 457 794 | 133 522 | 4 591 316 |
F | 45 877 | 58 725 | 4 393 094 | 4 497 696 | 156 202 | 4 653 898 | |
Mr | 153 665 | 183 802 | 4 104 311 | 4 441 778 | 133 327 | 4 575 105 | |
A | 365 233 | 364 282 | 3 638 799 | 4 368 314 | 154 771 | 4 523 085 | |
My | 303 079 | 455 267 | 3 640 748 | 4 399 094 | 152 749 | 4 551 843 | |
Ju | 208 153 | 391 389 | 3 857 722 | 4 457 264 | 136 898 | 4 594 162 | |
Jl | 86 295 | 249 581 | 4 124 564 | 4 460 440 | 149 732 | 4 610 173 | |
Au | 66 415 | 181 404 | 4 266 293 | 4 514 112 | 140 470 | 4 654 582 | |
S | 98 649 | 160 155 | 4 223 259 | 4 482 063 | 134 796 | 4 616 859 | |
O | 106 267 | 231 649 | 4 113 243 | 4 451 159 | 150 348 | 4 601 507 | |
N | 146 980 | 219 992 | 4 129 152 | 4 496 124 | 136 201 | 4 632 325 | |
D | 179 214 | 234 722 | 4 085 735 | 4 499 671 | 134 228 | 4 633 899 | |
2021 | J | 190 341 | 321 357 | 3 891 572 | 4 403 270 | 133 380 | 4 536 650 |
F | 190 199 | 292 154 | 3 921 893 | 4 404 246 | 145 935 | 4 550 181 | |
Mr | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D |