(Corresponding period of the previous year=100.0%)
< >Period | Crops and horticultural products | Of which | Live animals and animal products | Of which | Agricultural products, total | |||||
---|---|---|---|---|---|---|---|---|---|---|
cereals | industrial crops | vegetables | fruita | live animals | animal products |
2017. | J | 133.8 | 145.7 | 113.4 | 135.0 | 181.8 | 99.6 | 95.4 | 111.4 | 108.3 |
J–F | 130.6 | 139.3 | 97.3 | 123.1 | 232.5 | 94.0 | 90.1 | 104.8 | 104.1 | |
J–M | 134.4 | 142.2 | 110.7 | 115.1 | 229.0 | 95.8 | 92.8 | 104.0 | 106.6 | |
J–A | 119.4 | 123.5 | 104.3 | 109.8 | 173.7 | 95.2 | 92.5 | 102.4 | 102.3 | |
J–My | 113.2 | 114.5 | 108.6 | 106.2 | 119.7 | 95.9 | 93.8 | 101.5 | 101.2 | |
J–Ju | 109.7 | 111.1 | 102.1 | 105.7 | 102.1 | 95.4 | 93.0 | 102.0 | 100.0 | |
J–Jl | 111.4 | 115.5 | 103.4 | 107.7 | 90.9 | 95.6 | 93.2 | 102.0 | 102.2 | |
J–Au | 97.5 | 102.7 | 77.2 | 111.1 | 99.4 | 95.3 | 92.9 | 101.7 | 96.3 | |
J–S | 96.2 | 98.5 | 85.7 | 112.2 | 88.4 | 95.2 | 92.8 | 101.6 | 95.7 | |
J–O | 95.6 | 100.3 | 84.0 | 111.7 | 88.0 | 95.7 | 93.5 | 101.7 | 95.6 | |
J–N | 91.7 | 92.5 | 84.3 | 110.8 | 85.6 | 95.9 | 93.9 | 101.5 | 93.5 | |
J–D | 90.4 | 89.2 | 85.4 | 110.7 | 88.1 | 96.1 | 94.2 | 101.5 | 92.9 | |
2018. | J | 112.4 | 133.1 | 58.9 | 104.4 | 79.0 | 109.6 | 115.2 | 95.5 | 110.4 |
J–F | 101.4 | 99.7 | 107.2 | 102.6 | 62.4 | 108.9 | 113.0 | 98.8 | 106.4 | |
J–M | 93.3 | 88.2 | 112.5 | 100.9 | 62.1 | 105.5 | 108.2 | 98.7 | 101.4 | |
J–A | 101.4 | 86.4 | 168.3 | 92.3 | 61.2 | 105.7 | 107.8 | 100.1 | 104.3 | |
J–My | 102.8 | 82.0 | 196.4 | 99.4 | 75.2 | 104.4 | 105.9 | 100.4 | 103.9 | |
J–Ju | 111.1 | 86.3 | 228.9 | 91.8 | 153.5 | 102.9 | 104.1 | 99.9 | 105.7 | |
J–Jl | 108.7 | 91.5 | 164.5 | 91.1 | 100.9 | 103.0 | 104.3 | 99.7 | 105.5 | |
J–Au | 107.7 | 94.3 | 148.5 | 93.8 | 118.2 | 102.2 | 103.1 | 99.7 | 104.7 | |
J–S | 108.6 | 98.0 | 136.7 | 92.0 | 108.4 | 101.5 | 102.2 | 99.7 | 105.0 | |
J–O | 110.8 | 108.2 | 121.9 | 91.0 | 110.9 | 101.2 | 101.9 | 99.5 | 106.3 | |
J–N | 107.1 | 103.6 | 118.5 | 89.3 | 116.5 | 100.7 | 101.1 | 99.6 | 104.1 | |
J–D | 106.6 | 103.8 | 117.2 | 88.9 | 113.8 | 100.3 | 100.5 | 99.7 | 103.8 | |
2019. | J | 93.1 | 81.6 | 128.9 | 84.5 | 107.0 | 97.6 | 97.4 | 98.3 | 96.1 |
J–F | 96.3 | 88.0 | 133.6 | 90.4 | 104.3 | 97.8 | 97.3 | 99.2 | 97.3 | |
J–M | 95.8 | 88.0 | 124.7 | 99.5 | 118.8 | 96.8 | 95.3 | 100.9 | 96.5 | |
J–A | 91.5 | 91.4 | 92.4 | 114.7 | 136.3 | 98.3 | 97.5 | 100.4 | 96.1 | |
J–My | 91.2 | 98.4 | 79.0 | 103.0 | 140.4 | 98.4 | 97.7 | 100.3 | 96.0 | |
J–Ju | 80.6 | 91.8 | 63.1 | 101.3 | 51.5 | 98.1 | 97.8 | 99.0 | 91.8 | |
J–Jl | 87.6 | 97.6 | 73.6 | 97.9 | 82.8 | 99.0 | 98.8 | 99.4 | 93.8 | |
J–Au | 91.5 | 102.9 | 79.4 | 93.9 | 67.5 | 99.4 | 99.1 | 100.1 | 95.6 | |
J–S | 91.6 | 100.0 | 85.1 | 95.7 | 71.1 | 100.1 | 99.9 | 100.5 | 95.7 | |
J–O | 96.2 | 101.0 | 97.0 | 98.7 | 69.3 | 100.1 | 99.9 | 100.8 | 98.0 | |
J–N | 99.6 | 106.2 | 99.3 | 99.4 | 65.4 | 100.2 | 99.9 | 101.0 | 99.9 | |
J–D | 100.7 | 108.4 | 98.8 | 100.3 | 65.4 | 100.2 | 99.9 | 101.2 | 100.5 | |
2020. | J | 137.3 | 160.4 | 84.0 | 101.4 | 132.3 | 99.9 | 98.8 | 102.2 | 111.6 |
J–F | 126.2 | 155.7 | 63.3 | 100.6 | 110.9 | 99.9 | 98.3 | 103.3 | 108.3 | |
J–M | 119.2 | 149.5 | 56.2 | 102.0 | 87.4 | 102.6 | 102.5 | 102.8 | 107.7 | |
J–A | 118.6 | 151.2 | 49.2 | 104.8 | 84.0 | 99.5 | 98.2 | 102.1 | 105.2 | |
J–My | 112.1 | 140.7 | 44.7 | 111.4 | 64.3 | 98.7 | 97.2 | 102.0 | 102.8 | |
J–Ju | 108.4 | 135.1 | 42.8 | 110.3 | 68.9 | 99.7 | 98.2 | 103.1 | 102.4 | |
J–Jl | 99.8 | 116.9 | 66.1 | 102.4 | 69.5 | 99.9 | 98.3 | 103.1 | 99.8 | |
J–Au | 100.2 | 113.0 | 71.4 | 102.3 | 69.0 | 99.4 | 97.7 | 102.9 | 99.8 | |
J–S | 100.8 | 113.1 | 80.2 | 101.4 | 82.8 | 100.1 | 98.9 | 102.9 | 100.5 | |
J–O | 95.5 | 103.3 | 80.9 | 100.6 | 87.3 | 100.2 | 98.9 | 103.0 | 97.7 | |
J–N | 99.5 | 109.1 | 81.3 | 100.2 | 89.4 | 100.3 | 99.1 | 102.9 | 99.9 | |
J–D | 99.5 | 108.4 | 82.0 | 99.8 | 89.4 | 100.7 | 99.6 | 102.8 | 100.1 | |
2021. | J | 126.8 | 132.6 | 116.4 | 72.4 | 46.4 | 96.5 | 93.6 | 103.1 | 107.9 |
J–F | ||||||||||
J–M | ||||||||||
J–A | ||||||||||
J–My | ||||||||||
J–Ju | ||||||||||
J–Jl | ||||||||||
J–Au | ||||||||||
J–S | ||||||||||
J–O | ||||||||||
J–N | ||||||||||
J–D |