Period | Cereals | Industrial crops | Of wich: oil seeds | Vegetables | Potatoes | Fruitsa | Crops and horticular products | Live animals | Animal products | Live animals and animal products | Agricultural products, total |
---|
Corresponding period of the previous year = 100.0% | ||||||||||||
2017. | J | 87.5 | 94.4 | 93.5 | 96.4 | 91.2 | 96.1 | 91.1 | 105.5 | 112.3 | 107.6 | 96.8 |
J–F | 89.1 | 95.8 | 94.4 | 96.3 | 93.0 | 95.4 | 91.8 | 106.8 | 111.4 | 108.2 | 97.4 | |
J–M | 92.0 | 101.9 | 96.8 | 91.4 | 93.9 | 94.9 | 93.9 | 107.5 | 112.4 | 109.0 | 99.0 | |
J–A | 93.6 | 101.9 | 96.7 | 95.5 | 94.9 | 97.7 | 95.7 | 108.6 | 114.1 | 110.3 | 100.7 | |
J–My | 94.2 | 101.0 | 96.4 | 93.1 | 98.3 | 101.6 | 95.9 | 109.7 | 115.3 | 111.3 | 101.2 | |
J–Ju | 94.5 | 101.2 | 97.4 | 95.5 | 92.6 | 109.8 | 96.9 | 109.4 | 117.3 | 111.7 | 102.1 | |
J–Jl | 96.2 | 99.6 | 96.0 | 97.0 | 91.9 | 114.6 | 98.1 | 108.6 | 118.9 | 111.6 | 102.9 | |
J–Au | 97.3 | 96.7 | 96.0 | 98.8 | 91.6 | 114.3 | 98.5 | 107.8 | 118.7 | 111.0 | 103.0 | |
J–S | 98.4 | 96.8 | 96.8 | 99.1 | 90.6 | 114.1 | 99.1 | 107.4 | 118.7 | 110.7 | 103.4 | |
J–O | 101.1 | 97.3 | 97.1 | 100.2 | 90.2 | 117.0 | 101.1 | 106.8 | 118.5 | 110.2 | 104.5 | |
J–N | 104.4 | 97.1 | 97.2 | 99.8 | 93.3 | 118.8 | 103.0 | 106.3 | 118.6 | 109.9 | 105.6 | |
J–D | 104.9 | 97.1 | 97.1 | 99.7 | 92.5 | 119.5 | 103.3 | 105.5 | 118.5 | 109.3 | 105.6 | |
2018. | J | 111.2 | 92.7 | 91.7 | 84.5 | 85.5 | 116.5 | 102.6 | 97.8 | 108.9 | 101.4 | 102.1 |
J–F | 110.8 | 94.1 | 93.4 | 84.1 | 83.8 | 124.0 | 103.2 | 98.3 | 109.8 | 102.0 | 102.7 | |
J–M | 108.7 | 86.5 | 89.3 | 88.1 | 81.3 | 126.1 | 101.0 | 98.7 | 108.7 | 101.9 | 101.3 | |
J–A | 108.6 | 86.2 | 89.1 | 89.9 | 79.2 | 126.2 | 101.3 | 97.7 | 107.6 | 100.9 | 101.1 | |
J–My | 108.8 | 86.9 | 89.3 | 95.4 | 81.4 | 119.6 | 101.9 | 96.0 | 105.9 | 99.2 | 100.9 | |
J–Ju | 108.9 | 87.3 | 89.0 | 98.2 | 86.7 | 103.4 | 101.1 | 95.4 | 104.4 | 98.3 | 100.1 | |
J–Jl | 110.0 | 89.6 | 91.6 | 102.7 | 95.4 | 94.3 | 102.0 | 95.4 | 103.8 | 98.0 | 100.5 | |
J–Au | 110.6 | 92.4 | 92.0 | 107.9 | 103.6 | 92.9 | 103.8 | 95.5 | 103.7 | 98.1 | 101.6 | |
J–S | 110.2 | 95.7 | 95.7 | 111.0 | 108.9 | 91.4 | 105.0 | 95.6 | 103.0 | 98.0 | 102.3 | |
J–O | 109.7 | 97.0 | 97.0 | 113.2 | 112.6 | 87.7 | 105.2 | 95.7 | 102.6 | 97.9 | 102.4 | |
J–N | 109.7 | 97.2 | 97.1 | 114.7 | 115.1 | 86.1 | 105.4 | 96.0 | 101.7 | 97.8 | 102.5 | |
J–D | 109.8 | 97.2 | 97.1 | 115.9 | 117.2 | 86.3 | 105.8 | 96.3 | 101.1 | 97.8 | 102.7 | |
2019. | J | 114.7 | 98.1 | 98.4 | 146.2 | 165.7 | 87.8 | 113.3 | 101.9 | 95.2 | 99.6 | 108.3 |
J–F | 114.8 | 95.7 | 95.4 | 148.4 | 177.7 | 84.5 | 113.1 | 100.2 | 97.1 | 99.1 | 108.0 | |
J–M | 114.5 | 98.8 | 98.5 | 146.2 | 190.6 | 80.4 | 113.3 | 99.8 | 97.0 | 98.8 | 108.0 | |
J–A | 113.4 | 99.5 | 99.2 | 138.7 | 205.0 | 78.0 | 111.7 | 102.0 | 98.6 | 100.8 | 107.8 | |
J–My | 112.1 | 99.8 | 99.5 | 132.6 | 206.1 | 81.0 | 110.9 | 104.3 | 99.9 | 102.8 | 108.0 | |
J–Ju | 110.7 | 101.2 | 101.2 | 128.6 | 190.3 | 98.0 | 111.8 | 105.4 | 100.3 | 103.7 | 108.9 | |
J–Jl | 104.7 | 101.9 | 101.8 | 127.7 | 173.0 | 106.5 | 109.3 | 106.2 | 101.3 | 104.6 | 107.6 | |
J–Au | 103.3 | 102.4 | 102.3 | 122.3 | 155.1 | 106.7 | 107.6 | 106.9 | 101.6 | 105.2 | 106.7 | |
J–S | 102.4 | 103.4 | 103.1 | 117.2 | 146.6 | 104.4 | 105.8 | 107.6 | 101.6 | 105.6 | 105.8 | |
J–O | 101.2 | 104.9 | 104.6 | 114.8 | 140.8 | 106.1 | 105.0 | 108.5 | 101.9 | 106.3 | 105.5 | |
J–N | 100.5 | 105.4 | 105.1 | 114.1 | 135.4 | 108.0 | 104.6 | 109.4 | 102.2 | 107.0 | 105.5 | |
J–D | 100.1 | 105.4 | 105.1 | 113.4 | 133.2 | 108.0 | 104.1 | 110.4 | 102.3 | 107.7 | 105.4 | |
2020. | J | 91.4 | 114.4 | 115.1 | 89.2 | 100.5 | 116.8 | 98.2 | 119.8 | 103.5 | 114.3 | 103.6 |
J–F | 90.7 | 117.6 | 118.6 | 91.7 | 94.0 | 121.2 | 99.2 | 120.9 | 104.2 | 115.2 | 104.6 | |
J–M | 91.9 | 117.6 | 118.9 | 91.7 | 95.2 | 127.6 | 100.3 | 121.7 | 105.2 | 116.1 | 105.6 | |
J–A | 92.2 | 118.1 | 119.4 | 96.6 | 97.3 | 144.1 | 103.3 | 118.0 | 105.1 | 113.7 | 106.8 | |
J–My | 93.4 | 117.8 | 119.2 | 96.9 | 96.0 | 153.0 | 104.5 | 113.6 | 104.6 | 110.7 | 106.6 | |
J–Ju | 94.6 | 117.5 | 118.8 | 100.9 | 95.6 | 138.2 | 104.8 | 110.8 | 104.9 | 108.9 | 106.2 | |
J–Jl | 100.3 | 116.8 | 117.9 | 100.5 | 89.3 | 133.4 | 107.0 | 108.3 | 104.3 | 107.0 | 107.0 | |
J–Au | 101.5 | 116.7 | 117.8 | 103.4 | 89.7 | 135.8 | 108.5 | 106.4 | 103.9 | 105.6 | 107.4 | |
J–S | 102.4 | 115.7 | 116.0 | 105.5 | 89.9 | 136.8 | 108.8 | 104.5 | 104.5 | 104.5 | 107.2 | |
J–O | 105.2 | 115.4 | 115.8 | 105.5 | 89.0 | 132.6 | 109.7 | 102.8 | 104.2 | 103.2 | 107.3 | |
J–N | 108.1 | 115.8 | 116.2 | 104.6 | 88.3 | 131.4 | 110.9 | 101.5 | 104.3 | 102.4 | 107.7 | |
J–D | 108.6 | 116.3 | 116.9 | 104.2 | 87.7 | 131.5 | 111.1 | 99.7 | 104.2 | 101.2 | 107.4 | |
2021. | J | 127.4 | 128.3 | 129.6 | 109.1 | 80.4 | 141.9 | 123.2 | 84.6 | 103.3 | 90.3 | 111.0 |
J–F | ||||||||||||
J–M | ||||||||||||
J–A | ||||||||||||
J–My | ||||||||||||
J–Ju | ||||||||||||
J–Jl | ||||||||||||
J–Au | ||||||||||||
J–S | ||||||||||||
J–O | ||||||||||||
J–N | ||||||||||||
J–D | ||||||||||||
Corresponding month of the previous year = 100.0% | ||||||||||||
2017. | J | 87.5 | 94.4 | 93.5 | 96.4 | 91.2 | 96.1 | 91.1 | 105.5 | 112.3 | 107.6 | 96.8 |
F | 90.4 | 96.8 | 95.8 | 96.1 | 95.5 | 97.7 | 92.7 | 107.7 | 110.5 | 108.6 | 98.1 | |
M | 99.4 | 99.3 | 98.5 | 87.8 | 96.8 | 93.6 | 96.4 | 109.0 | 115.1 | 110.8 | 101.3 | |
A | 102.2 | 91.5 | 96.6 | 101.7 | 90.9 | 108.3 | 99.0 | 112.2 | 119.8 | 114.4 | 104.2 | |
My | 101.8 | 98.1 | 99.6 | 89.1 | 112.0 | 111.8 | 99.3 | 112.5 | 120.2 | 114.7 | 104.6 | |
Ju | 92.8 | 104.7 | 102.7 | 99.4 | 78.4 | 118.5 | 97.3 | 108.5 | 123.3 | 112.6 | 102.7 | |
Jl | 96.1 | 99.5 | 98.6 | 100.7 | 80.9 | 123.1 | 98.9 | 104.4 | 127.0 | 110.4 | 103.1 | |
Au | 101.0 | 98.6 | 98.1 | 104.9 | 87.6 | 110.0 | 101.0 | 102.8 | 118.7 | 107.2 | 103.4 | |
S | 106.8 | 97.5 | 97.4 | 100.8 | 86.5 | 113.0 | 104.0 | 103.4 | 119.5 | 107.9 | 105.5 | |
O | 109.8 | 96.9 | 96.4 | 110.2 | 88.7 | 131.8 | 108.0 | 101.5 | 117.6 | 106.2 | 107.3 | |
N | 112.4 | 96.2 | 96.4 | 94.8 | 105.3 | 137.8 | 108.6 | 101.2 | 118.2 | 106.4 | 107.7 | |
D | 109.2 | 101.8 | 102.5 | 90.3 | 81.2 | 121.3 | 106.0 | 97.7 | 117.4 | 103.8 | 105.1 | |
2018. | J | 111.2 | 92.7 | 91.7 | 84.5 | 85.5 | 116.5 | 102.6 | 97.8 | 108.9 | 101.4 | 102.1 |
F | 103.8 | 91.4 | 90.7 | 83.7 | 82.0 | 128.9 | 99.8 | 99.2 | 110.1 | 102.6 | 100.8 | |
M | 101.1 | 84.0 | 86.2 | 92.6 | 81.1 | 131.3 | 98.5 | 100.2 | 106.2 | 102.1 | 99.8 | |
A | 104.5 | 88.0 | 91.0 | 91.4 | 74.6 | 124.7 | 100.4 | 94.8 | 104.1 | 97.7 | 99.4 | |
My | 110.0 | 88.4 | 90.0 | 108.2 | 96.3 | 107.5 | 104.5 | 90.9 | 99.5 | 93.5 | 100.5 | |
Ju | 108.6 | 90.7 | 91.6 | 104.6 | 134.2 | 81.8 | 101.8 | 92.1 | 99.6 | 94.4 | 99.0 | |
Jl | 108.7 | 93.4 | 95.0 | 111.7 | 145.0 | 81.7 | 103.0 | 94.5 | 99.5 | 96.0 | 100.3 | |
Au | 109.7 | 100.5 | 100.1 | 121.8 | 140.9 | 99.4 | 109.2 | 96.4 | 101.7 | 98.1 | 104.8 | |
S | 111.2 | 99.4 | 99.3 | 127.0 | 139.4 | 89.0 | 110.1 | 96.8 | 98.0 | 97.2 | 105.0 | |
O | 113.4 | 98.4 | 98.7 | 133.4 | 137.2 | 74.4 | 109.7 | 97.3 | 98.9 | 97.8 | 105.1 | |
N | 113.5 | 96.7 | 96.6 | 138.0 | 138.9 | 73.0 | 109.2 | 98.7 | 93.6 | 96.9 | 104.5 | |
D | 114.4 | 94.3 | 93.7 | 129.9 | 144.1 | 85.3 | 110.2 | 100.0 | 95.8 | 98.5 | 105.8 | |
2019. | J | 114.7 | 98.1 | 98.4 | 146.2 | 165.7 | 87.8 | 113.3 | 101.9 | 95.2 | 99.6 | 108.3 |
F | 115.5 | 96.9 | 96.7 | 150.0 | 189.2 | 81.2 | 113.1 | 98.5 | 98.6 | 98.5 | 107.7 | |
M | 115.1 | 99.8 | 100.6 | 143.2 | 203.4 | 72.5 | 112.1 | 98.1 | 98.1 | 98.1 | 107.0 | |
A | 109.4 | 99.8 | 100.1 | 126.7 | 242.4 | 70.3 | 106.8 | 108.0 | 102.4 | 106.2 | 106.6 | |
My | 98.8 | 102.7 | 103.2 | 116.6 | 176.0 | 85.9 | 102.5 | 113.2 | 105.5 | 110.7 | 105.2 | |
Ju | 106.5 | 109.8 | 111.0 | 117.6 | 125.9 | 128.6 | 110.6 | 112.1 | 103.5 | 109.3 | 110.1 | |
Jl | 100.2 | 108.7 | 109.6 | 127.5 | 131.0 | 117.0 | 107.7 | 111.2 | 103.8 | 108.8 | 108.1 | |
Au | 100.2 | 103.4 | 103.4 | 109.5 | 115.3 | 96.4 | 101.4 | 112.0 | 103.5 | 109.3 | 104.3 | |
S | 94.6 | 102.5 | 102.3 | 98.6 | 118.9 | 97.7 | 95.8 | 113.3 | 103.6 | 110.2 | 101.1 | |
O | 92.0 | 106.4 | 106.6 | 97.1 | 99.6 | 114.5 | 96.6 | 116.6 | 104.6 | 112.6 | 102.3 | |
N | 93.8 | 110.2 | 110.7 | 99.8 | 96.7 | 135.7 | 100.6 | 118.3 | 104.5 | 113.6 | 105.2 | |
D | 90.9 | 116.6 | 117.0 | 96.8 | 112.6 | 117.2 | 98.6 | 121.8 | 103.8 | 115.6 | 104.6 | |
2020. | J | 91.4 | 114.4 | 115.1 | 89.2 | 100.5 | 116.8 | 98.2 | 119.8 | 103.5 | 114.3 | 103.6 |
F | 90.6 | 121.5 | 121.3 | 92.8 | 88.1 | 127.8 | 101.0 | 122.0 | 105.2 | 116.3 | 106.1 | |
M | 92.8 | 124.4 | 125.3 | 91.7 | 97.2 | 145.7 | 103.3 | 123.1 | 106.0 | 117.3 | 108.0 | |
A | 92.9 | 128.0 | 129.3 | 100.1 | 105.7 | 173.6 | 110.0 | 107.7 | 104.1 | 106.6 | 108.8 | |
My | 98.3 | 119.6 | 120.3 | 104.0 | 98.6 | 180.4 | 111.1 | 98.1 | 102.7 | 99.5 | 107.0 | |
Ju | 100.9 | 115.9 | 115.7 | 112.3 | 83.1 | 116.8 | 107.4 | 97.5 | 103.8 | 99.4 | 104.5 | |
Jl | 107.4 | 109.7 | 109.6 | 103.6 | 73.2 | 130.7 | 108.7 | 94.4 | 104.2 | 97.4 | 104.5 | |
Au | 107.5 | 119.6 | 120.4 | 109.9 | 81.5 | 146.0 | 113.2 | 93.1 | 102.7 | 96.0 | 106.6 | |
S | 109.6 | 116.1 | 115.9 | 112.8 | 85.7 | 140.9 | 114.0 | 91.3 | 105.0 | 95.4 | 106.6 | |
O | 116.2 | 115.9 | 115.8 | 103.0 | 81.7 | 127.4 | 113.8 | 89.2 | 102.7 | 93.4 | 105.8 | |
N | 119.9 | 123.3 | 124.1 | 100.6 | 75.5 | 114.5 | 115.5 | 89.2 | 104.3 | 93.9 | 107.2 | |
D | 120.7 | 127.6 | 130.0 | 93.6 | 81.6 | 135.0 | 118.0 | 82.7 | 103.3 | 89.1 | 106.7 | |
2021. | J | 127.4 | 128.3 | 129.6 | 109.1 | 80.4 | 141.9 | 123.2 | 84.6 | 103.3 | 90.3 | 111.0 |
F | ||||||||||||
M | ||||||||||||
A | ||||||||||||
My | ||||||||||||
Ju | ||||||||||||
Jl | ||||||||||||
Au | ||||||||||||
S | ||||||||||||
O | ||||||||||||
N | ||||||||||||
D |