(corresponding period of previous year = 100.0%)
< >Period | EU28 | EU27_2020 | Extra-EU countriesa | Total |
---|
Import | |||||
2017. | J–M | 101.3 | .. | 108.6 | 102.9 |
A–Ju | 101.3 | .. | 106.3 | 102.4 | |
Jl–S | 100.8 | .. | 100.2 | 100.6 | |
O–D | 102.0 | .. | 99.9 | 101.6 | |
2018. | J–M | 101.3 | .. | 95.6 | 99.9 |
A–Ju | 103.2 | .. | 100.6 | 102.6 | |
Jl–S | 106.5 | .. | 111.5 | 107.7 | |
O–D | 104.7 | .. | 108.3 | 105.5 | |
2019. | J–M | 102.6 | .. | 105.3 | 103.2 |
A–Ju | 101.5 | .. | 102.2 | 101.7 | |
Jl–S | 100.3 | .. | 96.8 | 99.4 | |
O–D | 101.2 | .. | 97.8 | 100.4 | |
2020. | J–M | .. | 104.0 | 99.9 | 102.9 |
A–Ju | .. | 103.8 | 97.7 | 102.0 | |
Jl–S | .. | 103.7 | 97.2 | 101.8 | |
O–D | .. | 105.4 | 99.7 | 103.7 | |
2021. | J–M | ||||
A–Ju | |||||
Jl–S | |||||
O–D | |||||
2017. | J | 100.7 | .. | 107.6 | 102.4 |
F | 101.7 | .. | 107.6 | 103.0 | |
M | 101.4 | .. | 110.5 | 103.5 | |
A | 102.3 | .. | 108.1 | 103.5 | |
My | 101.4 | .. | 108.0 | 102.9 | |
Ju | 100.3 | .. | 102.9 | 100.8 | |
Jl | 100.0 | .. | 101.7 | 100.3 | |
Au | 100.5 | .. | 98.3 | 100.0 | |
S | 101.8 | .. | 100.8 | 101.6 | |
O | 102.5 | .. | 101.5 | 102.3 | |
N | 102.6 | .. | 100.4 | 102.1 | |
D | 101.0 | .. | 97.8 | 100.3 | |
2018. | J | 100.4 | .. | 96.0 | 99.3 |
F | 101.7 | .. | 95.5 | 100.3 | |
M | 101.8 | .. | 95.4 | 100.2 | |
A | 100.9 | .. | 97.5 | 100.1 | |
My | 103.1 | .. | 98.4 | 102.0 | |
Ju | 105.7 | .. | 106.1 | 105.8 | |
Jl | 106.1 | .. | 109.6 | 106.9 | |
Au | 107.2 | .. | 112.7 | 108.5 | |
S | 106.3 | .. | 112.3 | 107.6 | |
O | 105.7 | .. | 110.8 | 106.9 | |
N | 104.3 | .. | 109.4 | 105.5 | |
D | 104.1 | .. | 104.8 | 104.3 | |
2019. | J | 103.8 | .. | 105.2 | 104.2 |
F | 102.3 | .. | 105.5 | 103.0 | |
M | 101.7 | .. | 105.3 | 102.6 | |
A | 103.2 | .. | 104.8 | 103.6 | |
My | 102.0 | .. | 103.7 | 102.4 | |
Ju | 99.5 | .. | 98.4 | 99.2 | |
Jl | 100.0 | .. | 96.8 | 99.2 | |
Au | 99.9 | .. | 97.6 | 99.3 | |
S | 100.9 | .. | 96.1 | 99.7 | |
O | 100.5 | .. | 96.6 | 99.5 | |
N | 101.6 | .. | 97.6 | 100.7 | |
D | 101.6 | .. | 99.2 | 101.0 | |
2020. | J | 102.7 | .. | 100.7 | 102.2 |
F | .. | 103.9 | 100.7 | 103.0 | |
M | .. | 105.6 | 98.0 | 103.5 | |
A | .. | 104.5 | 97.7 | 102.5 | |
My | .. | 103.1 | 97.5 | 101.4 | |
Ju | .. | 103.8 | 97.8 | 102.0 | |
Jl | .. | 103.5 | 97.7 | 101.8 | |
Au | .. | 103.1 | 96.6 | 101.2 | |
S | .. | 104.4 | 97.2 | 102.3 | |
O | .. | 105.8 | 98.7 | 103.7 | |
N | .. | 104.8 | 99.6 | 103.3 | |
D | .. | 105.6 | 100.8 | 104.2 | |
2021. | J | .. | 105.7 | 100.6 | 104.2 |
F | |||||
M | |||||
A | |||||
My | |||||
Ju | |||||
Jl | |||||
Au | |||||
S | |||||
O | |||||
N | |||||
D | |||||
Export | |||||
2017. | J–M | 101.1 | .. | 103.9 | 101.7 |
A–Ju | 101.4 | .. | 102.6 | 101.6 | |
Jl–S | 101.1 | .. | 100.2 | 100.9 | |
O–D | 102.2 | .. | 100.7 | 101.9 | |
2018. | J–M | 100.7 | .. | 98.0 | 100.2 |
A–Ju | 102.2 | .. | 100.4 | 101.9 | |
Jl–S | 105.5 | .. | 105.3 | 105.5 | |
O–D | 104.4 | .. | 103.7 | 104.3 | |
2019. | J–M | 102.5 | .. | 102.3 | 102.5 |
A–Ju | 101.8 | .. | 101.3 | 101.7 | |
Jl–S | 101.0 | .. | 100.3 | 100.8 | |
O–D | 101.8 | .. | 102.6 | 101.9 | |
2020. | J–M | .. | 104.9 | 105.1 | 105.0 |
A–Ju | .. | 105.1 | 104.6 | 105.0 | |
Jl–S | .. | 104.1 | 102.2 | 103.7 | |
O–D | .. | 105.5 | 104.3 | 105.3 | |
2021. | J–M | ||||
A–Ju | |||||
Jl–S | |||||
O–D | |||||
2017. | J | 100.1 | .. | 103.6 | 100.8 |
F | 101.6 | .. | 104.4 | 102.1 | |
M | 101.6 | .. | 103.6 | 102.0 | |
A | 102.6 | .. | 104.3 | 103.0 | |
My | 101.2 | .. | 102.7 | 101.5 | |
Ju | 100.3 | .. | 100.8 | 100.4 | |
Jl | 100.5 | .. | 99.9 | 100.3 | |
Au | 100.8 | .. | 99.7 | 100.6 | |
S | 102.1 | .. | 101.1 | 101.9 | |
O | 102.9 | .. | 101.3 | 102.5 | |
N | 102.5 | .. | 100.9 | 102.2 | |
D | 101.2 | .. | 100.0 | 100.9 | |
2018. | J | 100.2 | .. | 98.1 | 99.7 |
F | 101.0 | .. | 98.0 | 100.4 | |
M | 101.0 | .. | 97.9 | 100.3 | |
A | 99.9 | .. | 97.6 | 99.4 | |
My | 102.2 | .. | 100.0 | 101.8 | |
Ju | 104.6 | .. | 103.8 | 104.5 | |
Jl | 105.5 | .. | 105.0 | 105.4 | |
Au | 106.0 | .. | 106.1 | 106.0 | |
S | 105.1 | .. | 104.9 | 105.1 | |
O | 104.9 | .. | 104.7 | 104.9 | |
N | 104.2 | .. | 104.1 | 104.1 | |
D | 104.1 | .. | 102.5 | 103.8 | |
2019. | J | 103.4 | .. | 102.5 | 103.2 |
F | 102.2 | .. | 101.9 | 102.1 | |
M | 102.1 | .. | 102.4 | 102.1 | |
A | 103.2 | .. | 103.1 | 103.2 | |
My | 102.3 | .. | 102.3 | 102.3 | |
Ju | 100.0 | .. | 98.7 | 99.7 | |
Jl | 100.2 | .. | 100.0 | 100.2 | |
Au | 100.8 | .. | 99.6 | 100.6 | |
S | 101.8 | .. | 101.2 | 101.7 | |
O | 101.5 | .. | 101.1 | 101.4 | |
N | 102.2 | .. | 103.7 | 102.5 | |
D | 101.6 | .. | 103.0 | 101.9 | |
2020. | J | 103.5 | .. | 104.2 | 103.6 |
F | .. | 104.7 | 105.8 | 104.9 | |
M | .. | 106.6 | 105.8 | 106.4 | |
A | .. | 106.6 | 106.9 | 106.7 | |
My | .. | 104.2 | 103.7 | 104.1 | |
Ju | .. | 104.5 | 103.2 | 104.2 | |
Jl | .. | 103.9 | 101.9 | 103.5 | |
Au | .. | 103.4 | 101.7 | 103.0 | |
S | .. | 105.0 | 103.1 | 104.5 | |
O | .. | 105.8 | 105.2 | 105.7 | |
N | .. | 105.1 | 103.0 | 104.6 | |
D | .. | 105.7 | 104.8 | 105.5 | |
2021. | J | .. | 106.1 | 103.4 | 105.5 |
F | |||||
M | |||||
A | |||||
My | |||||
Ju | |||||
Jl | |||||
Au | |||||
S | |||||
O | |||||
N | |||||
D |