(corresponding period of previous year = 100.0%)
< >Period | Food, beverages, tobacco | Crude materials | Fuels, electric energy | Manufactured goods | Machinery and transport equipment | Total | |
---|---|---|---|---|---|---|---|
Code | 0+1 | 2+4 | 3 | 5+6+8+9 | 7 | 0–9 |
Import | |||||||
2017. | J–M | 104.9 | 108.0 | 139.8 | 101.7 | 99.2 | 102.9 |
A–Ju | 106.2 | 114.7 | 120.8 | 102.3 | 99.4 | 102.4 | |
Jl–S | 104.6 | 106.9 | 109.4 | 101.3 | 98.2 | 100.6 | |
O–D | 104.3 | 105.4 | 112.7 | 103.0 | 98.5 | 101.6 | |
2018. | J–M | 101.5 | 99.0 | 99.3 | 101.6 | 98.7 | 99.9 |
A–Ju | 101.0 | 96.9 | 119.9 | 102.6 | 100.5 | 102.6 | |
Jl–S | 104.3 | 107.4 | 143.9 | 106.0 | 104.1 | 107.7 | |
O–D | 103.4 | 106.6 | 126.8 | 104.3 | 103.3 | 105.5 | |
2019. | J–M | 104.0 | 106.4 | 112.6 | 102.4 | 102.0 | 103.2 |
A–Ju | 105.5 | 104.1 | 97.8 | 101.7 | 101.9 | 101.7 | |
Jl–S | 105.1 | 99.4 | 82.5 | 100.3 | 101.7 | 99.4 | |
O–D | 108.2 | 99.8 | 82.4 | 100.8 | 102.6 | 100.4 | |
2020. | J–M | 112.4 | 103.8 | 85.4 | 102.9 | 104.7 | 102.9 |
A–Ju | 110.2 | 104.1 | 63.5 | 103.3 | 106.4 | 102.0 | |
Jl–S | 106.4 | 102.6 | 75.0 | 102.3 | 104.8 | 101.8 | |
O–D | 104.8 | 106.8 | 88.7 | 104.0 | 105.5 | 103.7 | |
2021. | J–M | ||||||
A–Ju | |||||||
Jl–S | |||||||
O–D | |||||||
2017. | J | 103.9 | 105.3 | 137.5 | 100.3 | 99.1 | 102.4 |
F | 105.1 | 105.1 | 141.3 | 102.1 | 99.1 | 103.0 | |
M | 105.7 | 113.7 | 140.9 | 102.6 | 99.3 | 103.5 | |
A | 107.4 | 116.2 | 128.7 | 103.3 | 100.0 | 103.5 | |
My | 107.0 | 116.5 | 123.2 | 102.2 | 99.6 | 102.9 | |
Ju | 104.1 | 111.5 | 111.2 | 101.3 | 98.5 | 100.8 | |
Jl | 103.2 | 109.4 | 110.4 | 100.9 | 97.8 | 100.3 | |
Au | 104.1 | 105.6 | 104.8 | 100.6 | 98.0 | 100.0 | |
S | 106.5 | 105.7 | 113.0 | 102.3 | 98.7 | 101.6 | |
O | 105.3 | 107.9 | 113.0 | 103.2 | 99.3 | 102.3 | |
N | 104.7 | 105.1 | 119.9 | 103.3 | 98.8 | 102.1 | |
D | 102.8 | 103.3 | 106.2 | 102.3 | 97.5 | 100.3 | |
2018. | J | 101.2 | 101.3 | 96.6 | 101.7 | 97.8 | 99.3 |
F | 100.9 | 100.2 | 98.7 | 102.0 | 99.2 | 100.3 | |
M | 102.3 | 95.8 | 103.1 | 101.3 | 99.0 | 100.2 | |
A | 99.4 | 94.9 | 109.1 | 100.6 | 98.5 | 100.1 | |
My | 100.0 | 94.9 | 116.5 | 102.5 | 100.1 | 102.0 | |
Ju | 103.6 | 101.1 | 135.1 | 104.9 | 102.8 | 105.8 | |
Jl | 104.9 | 104.7 | 137.1 | 105.8 | 103.8 | 106.9 | |
Au | 104.5 | 107.9 | 149.8 | 106.5 | 104.6 | 108.5 | |
S | 103.6 | 109.8 | 145.0 | 105.7 | 104.1 | 107.6 | |
O | 104.4 | 105.7 | 139.9 | 105.2 | 103.7 | 106.9 | |
N | 102.9 | 108.2 | 124.8 | 104.2 | 103.4 | 105.5 | |
D | 102.9 | 105.9 | 117.0 | 103.4 | 102.9 | 104.3 | |
2019. | J | 105.0 | 106.3 | 116.5 | 103.1 | 102.7 | 104.2 |
F | 104.6 | 106.5 | 112.4 | 102.1 | 101.7 | 103.0 | |
M | 102.3 | 106.4 | 108.7 | 102.1 | 101.7 | 102.6 | |
A | 106.2 | 104.8 | 108.7 | 103.0 | 102.8 | 103.6 | |
My | 105.5 | 104.7 | 98.9 | 102.3 | 102.5 | 102.4 | |
Ju | 104.8 | 102.9 | 87.3 | 99.8 | 100.4 | 99.2 | |
Jl | 104.0 | 99.2 | 84.9 | 99.9 | 100.9 | 99.2 | |
Au | 105.5 | 100.1 | 84.2 | 100.1 | 101.5 | 99.3 | |
S | 105.8 | 99.1 | 78.5 | 100.8 | 102.7 | 99.7 | |
O | 106.3 | 100.2 | 76.8 | 100.5 | 102.3 | 99.5 | |
N | 108.6 | 98.9 | 82.4 | 100.9 | 102.7 | 100.7 | |
D | 109.6 | 100.2 | 88.5 | 100.9 | 102.8 | 101.0 | |
2020. | J | 110.8 | 102.6 | 92.7 | 101.8 | 103.3 | 102.2 |
F | 111.4 | 104.3 | 88.5 | 102.8 | 104.6 | 103.0 | |
M | 114.8 | 104.7 | 74.3 | 104.2 | 106.3 | 103.5 | |
A | 113.4 | 108.0 | 60.2 | 104.4 | 107.2 | 102.5 | |
My | 109.6 | 103.6 | 62.2 | 102.9 | 106.2 | 101.4 | |
Ju | 107.8 | 100.9 | 68.4 | 102.8 | 105.8 | 102.0 | |
Jl | 107.2 | 102.7 | 72.2 | 102.3 | 105.4 | 101.8 | |
Au | 105.5 | 102.5 | 74.7 | 101.8 | 104.4 | 101.2 | |
S | 106.4 | 102.7 | 78.1 | 102.8 | 104.7 | 102.3 | |
O | 107.1 | 106.5 | 82.2 | 104.2 | 106.1 | 103.7 | |
N | 104.2 | 107.3 | 87.4 | 103.7 | 105.1 | 103.3 | |
D | 103.1 | 106.7 | 96.1 | 104.1 | 105.4 | 104.2 | |
2021. | J | 104.3 | 110.6 | 98.3 | 104.5 | 105.3 | 104.2 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Export | |||||||
2017. | J–M | 100.0 | 103.5 | 135.5 | 103.2 | 99.9 | 101.7 |
A–Ju | 101.9 | 105.1 | 119.0 | 103.4 | 99.9 | 101.6 | |
Jl–S | 103.2 | 105.4 | 116.8 | 101.8 | 99.4 | 100.9 | |
O–D | 105.1 | 106.6 | 113.7 | 103.0 | 100.2 | 101.9 | |
2018. | J–M | 104.1 | 101.4 | 95.9 | 101.5 | 99.0 | 100.2 |
A–Ju | 104.4 | 100.7 | 117.7 | 101.9 | 101.0 | 101.9 | |
Jl–S | 107.0 | 104.2 | 128.8 | 105.2 | 104.5 | 105.5 | |
O–D | 104.3 | 102.3 | 125.6 | 102.8 | 104.2 | 104.3 | |
2019. | J–M | 104.9 | 101.0 | 114.9 | 100.2 | 103.0 | 102.5 |
A–Ju | 105.7 | 101.5 | 98.4 | 100.4 | 102.2 | 101.7 | |
Jl–S | 103.7 | 102.1 | 86.5 | 99.8 | 101.9 | 100.8 | |
O–D | 105.7 | 102.6 | 82.9 | 100.9 | 102.9 | 101.9 | |
2020. | J–M | 108.1 | 108.7 | 95.1 | 104.2 | 105.3 | 105.0 |
A–Ju | 107.1 | 110.1 | 74.3 | 103.4 | 107.0 | 105.0 | |
Jl–S | 105.9 | 106.5 | 81.8 | 103.1 | 104.6 | 103.7 | |
O–D | 106.5 | 112.4 | 96.2 | 105.8 | 104.9 | 105.3 | |
2021. | J–M | ||||||
A–Ju | |||||||
Jl–S | |||||||
O–D | |||||||
2017. | J | 99.6 | 101.1 | 136.7 | 101.8 | 99.2 | 100.8 |
F | 99.6 | 104.9 | 139.6 | 104.1 | 100.2 | 102.1 | |
M | 100.7 | 104.6 | 129.7 | 103.8 | 100.2 | 102.0 | |
A | 102.3 | 106.4 | 129.8 | 105.1 | 100.9 | 103.0 | |
My | 102.2 | 105.6 | 118.6 | 103.1 | 99.9 | 101.5 | |
Ju | 101.2 | 103.5 | 110.0 | 102.2 | 99.0 | 100.4 | |
Jl | 102.7 | 104.9 | 117.4 | 101.3 | 98.7 | 100.3 | |
Au | 103.0 | 104.6 | 119.9 | 100.9 | 99.2 | 100.6 | |
S | 104.0 | 106.9 | 113.2 | 103.2 | 100.3 | 101.9 | |
O | 105.0 | 108.0 | 111.2 | 103.8 | 101.0 | 102.5 | |
N | 106.2 | 107.8 | 119.4 | 102.8 | 100.5 | 102.2 | |
D | 104.3 | 104.1 | 110.8 | 102.2 | 99.2 | 100.9 | |
2018. | J | 103.5 | 102.5 | 89.6 | 101.3 | 98.7 | 99.7 |
F | 104.5 | 101.7 | 95.1 | 101.7 | 99.3 | 100.4 | |
M | 104.3 | 100.0 | 104.3 | 101.4 | 99.1 | 100.3 | |
A | 103.0 | 98.7 | 106.5 | 99.6 | 98.6 | 99.4 | |
My | 103.9 | 100.1 | 120.6 | 101.9 | 100.8 | 101.8 | |
Ju | 106.4 | 103.3 | 126.1 | 104.1 | 103.7 | 104.5 | |
Jl | 106.2 | 105.0 | 128.6 | 105.5 | 104.2 | 105.4 | |
Au | 107.5 | 104.7 | 125.2 | 106.1 | 105.0 | 106.0 | |
S | 107.3 | 102.9 | 132.7 | 104.2 | 104.2 | 105.1 | |
O | 105.3 | 103.2 | 134.4 | 103.7 | 104.4 | 104.9 | |
N | 102.9 | 101.9 | 123.0 | 102.6 | 104.4 | 104.1 | |
D | 104.6 | 101.9 | 120.0 | 102.0 | 103.9 | 103.8 | |
2019. | J | 105.4 | 102.1 | 120.3 | 101.0 | 103.5 | 103.2 |
F | 105.4 | 99.1 | 112.8 | 100.0 | 102.6 | 102.1 | |
M | 103.9 | 101.8 | 111.6 | 99.7 | 102.9 | 102.1 | |
A | 106.4 | 102.3 | 109.4 | 101.4 | 103.6 | 103.2 | |
My | 106.7 | 102.4 | 98.4 | 100.8 | 102.9 | 102.3 | |
Ju | 104.1 | 99.9 | 88.9 | 98.9 | 100.3 | 99.7 | |
Jl | 103.3 | 100.5 | 91.6 | 98.9 | 101.2 | 100.2 | |
Au | 103.6 | 101.2 | 86.5 | 99.9 | 101.5 | 100.6 | |
S | 104.1 | 104.5 | 81.7 | 100.7 | 103.0 | 101.7 | |
O | 104.8 | 102.0 | 82.7 | 100.3 | 102.4 | 101.4 | |
N | 106.9 | 103.4 | 83.0 | 101.5 | 103.3 | 102.5 | |
D | 105.5 | 102.5 | 83.0 | 100.9 | 103.1 | 101.9 | |
2020. | J | 106.5 | 106.5 | 95.2 | 103.1 | 103.9 | 103.6 |
F | 107.8 | 110.2 | 98.6 | 104.0 | 105.2 | 104.9 | |
M | 109.8 | 109.4 | 91.1 | 105.6 | 107.0 | 106.4 | |
A | 110.1 | 111.4 | 81.8 | 105.1 | 108.5 | 106.7 | |
My | 106.1 | 109.7 | 65.9 | 102.8 | 106.5 | 104.1 | |
Ju | 105.0 | 109.3 | 75.4 | 102.4 | 106.0 | 104.2 | |
Jl | 105.3 | 107.3 | 74.4 | 102.7 | 104.9 | 103.5 | |
Au | 105.8 | 105.8 | 81.5 | 102.2 | 104.0 | 103.0 | |
S | 106.7 | 106.5 | 90.1 | 104.3 | 104.9 | 104.5 | |
O | 107.0 | 110.4 | 86.0 | 105.8 | 106.2 | 105.7 | |
N | 106.2 | 112.3 | 97.0 | 105.4 | 104.0 | 104.6 | |
D | 106.2 | 114.7 | 105.7 | 106.4 | 104.6 | 105.5 | |
2021. | J | 107.2 | 117.1 | 100.6 | 106.3 | 104.7 | 105.5 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D |