Period | Energy related industries | Intermediate goods industries (except energy) | Energy and intermediate goods industries, total | Capital goods industries | Durable consumer goods industries | Non-durable consumer goods industries | Non-durable and durable consumer goods industries, total |
---|
December of the previous year = 100.0% | ||||||||
2017 | J | 101.0 | 101.3 | 101.1 | 99.8 | 100.1 | 100.7 | 100.6 |
F | 101.0 | 102.5 | 101.6 | 100.2 | 100.4 | 101.6 | 101.5 | |
M | 100.4 | 103.7 | 101.7 | 100.2 | 100.5 | 101.8 | 101.7 | |
A | 99.7 | 104.3 | 101.5 | 101.4 | 101.0 | 102.5 | 102.4 | |
My | 98.9 | 104.2 | 100.9 | 101.0 | 101.3 | 102.8 | 102.7 | |
Ju | 98.3 | 103.9 | 100.5 | 101.3 | 101.4 | 102.9 | 102.8 | |
Jl | 96.3 | 103.3 | 99.0 | 100.7 | 101.8 | 103.1 | 103.0 | |
Au | 98.1 | 103.6 | 100.2 | 100.9 | 101.6 | 103.3 | 103.2 | |
S | 99.2 | 104.6 | 101.3 | 101.9 | 102.2 | 103.5 | 103.4 | |
O | 100.1 | 106.0 | 102.3 | 101.7 | 103.0 | 103.6 | 103.5 | |
N | 102.1 | 106.4 | 103.8 | 102.7 | 103.1 | 103.5 | 103.5 | |
D | 101.6 | 107.0 | 103.7 | 102.6 | 102.8 | 103.4 | 103.4 | |
2018 | J | 101.4 | 100.4 | 101.0 | 100.6 | 99.7 | 100.2 | 100.2 |
F | 102.0 | 101.4 | 101.8 | 101.4 | 100.8 | 100.0 | 100.1 | |
M | 101.8 | 101.8 | 101.8 | 101.2 | 101.2 | 100.1 | 100.2 | |
A | 101.7 | 101.9 | 101.8 | 101.2 | 102.1 | 100.1 | 100.2 | |
My | 105.0 | 102.7 | 104.2 | 102.3 | 102.8 | 100.4 | 100.5 | |
Ju | 107.4 | 104.4 | 106.4 | 103.4 | 103.0 | 100.7 | 100.8 | |
Jl | 107.2 | 104.8 | 106.4 | 103.6 | 103.4 | 100.8 | 100.9 | |
Au | 108.7 | 105.0 | 107.4 | 103.5 | 103.8 | 101.2 | 101.4 | |
S | 110.5 | 105.2 | 108.6 | 103.8 | 103.9 | 101.3 | 101.4 | |
O | 111.8 | 105.7 | 109.6 | 103.9 | 104.1 | 101.7 | 101.8 | |
N | 110.8 | 105.4 | 108.8 | 104.2 | 104.3 | 102.1 | 102.2 | |
D | 109.5 | 104.8 | 107.8 | 104.4 | 104.5 | 102.2 | 102.4 | |
2019 | J | 101.0 | 99.7 | 100.5 | 100.1 | 99.8 | 100.7 | 100.7 |
F | 100.2 | 99.9 | 100.1 | 100.4 | 100.2 | 101.2 | 101.2 | |
M | 100.0 | 100.5 | 100.2 | 101.5 | 100.6 | 101.6 | 101.6 | |
A | 100.9 | 101.4 | 101.1 | 101.9 | 101.0 | 102.8 | 102.8 | |
My | 102.0 | 102.3 | 102.1 | 102.2 | 101.5 | 103.4 | 103.3 | |
Ju | 100.1 | 101.9 | 100.8 | 102.4 | 101.1 | 103.8 | 103.7 | |
Jl | 99.4 | 102.0 | 100.4 | 103.3 | 101.5 | 104.0 | 103.9 | |
Au | 99.6 | 102.3 | 100.7 | 104.0 | 102.0 | 104.4 | 104.3 | |
S | 100.2 | 102.9 | 101.3 | 105.0 | 102.6 | 105.0 | 104.9 | |
O | 100.2 | 102.6 | 101.2 | 105.4 | 103.0 | 105.7 | 105.6 | |
N | 101.0 | 102.8 | 101.7 | 106.1 | 103.1 | 106.2 | 106.0 | |
D | 101.6 | 102.2 | 101.8 | 105.6 | 103.3 | 107.0 | 106.9 | |
2020 | J | 101.0 | 100.5 | 100.8 | 101.2 | 100.4 | 100.9 | 100.9 |
F | 98.4 | 101.6 | 99.6 | 102.0 | 101.0 | 101.5 | 101.5 | |
M | 94.0 | 102.3 | 97.0 | 103.8 | 102.0 | 102.6 | 102.5 | |
A | 90.3 | 102.6 | 94.7 | 103.7 | 102.5 | 102.8 | 102.8 | |
My | 88.8 | 101.5 | 93.3 | 103.5 | 102.5 | 101.9 | 102.0 | |
Ju | 90.6 | 101.6 | 94.5 | 103.9 | 102.7 | 101.7 | 101.8 | |
Jl | 92.0 | 102.3 | 95.7 | 103.3 | 102.9 | 102.0 | 102.1 | |
Au | 93.6 | 102.7 | 97.0 | 104.0 | 103.7 | 102.0 | 102.1 | |
S | 95.3 | 103.9 | 98.5 | 105.2 | 104.5 | 102.3 | 102.4 | |
O | 95.9 | 104.2 | 99.0 | 105.5 | 104.3 | 102.1 | 102.2 | |
N | 96.8 | 104.4 | 99.6 | 105.2 | 104.7 | 102.2 | 102.4 | |
D | 99.3 | 105.5 | 101.6 | 105.9 | 105.9 | 102.4 | 102.7 | |
2021 | J | 101.3 | 101.5 | 101.4 | 100.2 | 100.1 | 100.6 | 100.6 |
F | 103.7 | 103.1 | 103.5 | 100.6 | 101.2 | 101.0 | 101.0 | |
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D | ||||||||
Previous month = 100.0% | ||||||||
2017 | J | 101.0 | 101.3 | 101.1 | 99.8 | 100.1 | 100.7 | 100.6 |
F | 100.0 | 101.1 | 100.4 | 100.4 | 100.3 | 100.9 | 100.9 | |
M | 99.4 | 101.2 | 100.1 | 100.0 | 100.1 | 100.2 | 100.2 | |
A | 99.3 | 100.6 | 99.8 | 101.2 | 100.5 | 100.6 | 100.6 | |
My | 99.2 | 99.9 | 99.5 | 99.6 | 100.3 | 100.3 | 100.3 | |
Ju | 99.5 | 99.8 | 99.6 | 100.4 | 100.1 | 100.1 | 100.1 | |
Jl | 97.9 | 99.5 | 98.5 | 99.4 | 100.4 | 100.2 | 100.2 | |
Au | 101.8 | 100.3 | 101.2 | 100.2 | 99.8 | 100.2 | 100.2 | |
S | 101.2 | 101.0 | 101.1 | 101.0 | 100.6 | 100.2 | 100.2 | |
O | 100.9 | 101.3 | 101.1 | 99.8 | 100.7 | 100.1 | 100.2 | |
N | 102.0 | 100.4 | 101.4 | 101.0 | 100.1 | 99.9 | 100.0 | |
D | 99.6 | 100.5 | 99.9 | 100.0 | 99.7 | 99.9 | 99.9 | |
2018 | J | 101.4 | 100.4 | 101.0 | 100.6 | 99.7 | 100.2 | 100.2 |
F | 100.6 | 101.0 | 100.7 | 100.8 | 101.1 | 99.8 | 99.9 | |
M | 99.8 | 100.4 | 100.0 | 99.8 | 100.4 | 100.1 | 100.1 | |
A | 100.0 | 100.1 | 100.0 | 100.0 | 100.9 | 100.0 | 100.1 | |
My | 103.2 | 100.8 | 102.3 | 101.1 | 100.7 | 100.3 | 100.3 | |
Ju | 102.4 | 101.6 | 102.1 | 101.1 | 100.2 | 100.3 | 100.3 | |
Jl | 99.8 | 100.4 | 100.0 | 100.2 | 100.4 | 100.1 | 100.1 | |
Au | 101.4 | 100.2 | 100.9 | 99.9 | 100.4 | 100.4 | 100.4 | |
S | 101.7 | 100.2 | 101.1 | 100.3 | 100.1 | 100.0 | 100.0 | |
O | 101.2 | 100.5 | 101.0 | 100.1 | 100.2 | 100.4 | 100.4 | |
N | 99.1 | 99.7 | 99.3 | 100.3 | 100.2 | 100.4 | 100.4 | |
D | 98.9 | 99.5 | 99.1 | 100.2 | 100.1 | 100.2 | 100.2 | |
2019 | J | 101.0 | 99.7 | 100.5 | 100.1 | 99.8 | 100.7 | 100.7 |
F | 99.3 | 100.2 | 99.6 | 100.3 | 100.4 | 100.5 | 100.5 | |
M | 99.8 | 100.6 | 100.1 | 101.2 | 100.5 | 100.4 | 100.4 | |
A | 100.9 | 100.9 | 100.9 | 100.4 | 100.4 | 101.2 | 101.2 | |
My | 101.1 | 100.9 | 101.0 | 100.3 | 100.5 | 100.6 | 100.6 | |
Ju | 98.2 | 99.6 | 98.7 | 100.2 | 99.6 | 100.4 | 100.4 | |
Jl | 99.3 | 100.1 | 99.6 | 100.8 | 100.5 | 100.2 | 100.2 | |
Au | 100.2 | 100.3 | 100.3 | 100.7 | 100.5 | 100.4 | 100.4 | |
S | 100.7 | 100.6 | 100.6 | 101.0 | 100.6 | 100.6 | 100.6 | |
O | 100.0 | 99.7 | 99.9 | 100.4 | 100.4 | 100.7 | 100.7 | |
N | 100.8 | 100.2 | 100.5 | 100.7 | 100.1 | 100.5 | 100.4 | |
D | 100.6 | 99.5 | 100.1 | 99.5 | 100.3 | 100.8 | 100.8 | |
2020 | J | 101.0 | 100.5 | 100.8 | 101.2 | 100.4 | 100.9 | 100.9 |
F | 97.4 | 101.1 | 98.8 | 100.7 | 100.7 | 100.6 | 100.6 | |
M | 95.6 | 100.7 | 97.5 | 101.8 | 101.0 | 101.0 | 101.0 | |
A | 96.0 | 100.3 | 97.6 | 99.9 | 100.5 | 100.3 | 100.3 | |
My | 98.3 | 99.0 | 98.6 | 99.8 | 100.0 | 99.1 | 99.2 | |
Ju | 102.0 | 100.1 | 101.3 | 100.4 | 100.2 | 99.7 | 99.8 | |
Jl | 101.5 | 100.7 | 101.2 | 99.4 | 100.2 | 100.4 | 100.4 | |
Au | 101.8 | 100.4 | 101.3 | 100.7 | 100.8 | 99.9 | 100.0 | |
S | 101.8 | 101.1 | 101.6 | 101.2 | 100.8 | 100.3 | 100.3 | |
O | 100.6 | 100.3 | 100.5 | 100.3 | 99.9 | 99.8 | 99.8 | |
N | 101.0 | 100.2 | 100.7 | 99.7 | 100.4 | 100.2 | 100.2 | |
D | 102.5 | 101.1 | 102.0 | 100.7 | 101.1 | 100.2 | 100.3 | |
2021 | J | 101.3 | 101.5 | 101.4 | 100.2 | 100.1 | 100.6 | 100.6 |
F | 102.3 | 101.6 | 102.1 | 100.4 | 101.1 | 100.4 | 100.5 | |
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D | ||||||||
Corresponding period of the previous year = 100.0% | ||||||||
2017 | J | 106.6 | 102.5 | 105.1 | 101.8 | 101.7 | 102.7 | 102.7 |
F | 110.3 | 105.1 | 108.5 | 102.6 | 102.0 | 104.0 | 104.0 | |
M | 108.3 | 106.5 | 107.8 | 102.0 | 101.4 | 104.8 | 104.6 | |
A | 107.5 | 106.7 | 107.4 | 103.3 | 102.0 | 105.8 | 105.6 | |
My | 104.2 | 105.4 | 104.8 | 102.1 | 102.4 | 105.7 | 105.5 | |
Ju | 101.4 | 104.2 | 102.6 | 102.0 | 101.9 | 105.8 | 105.6 | |
Jl | 99.6 | 103.5 | 101.2 | 101.3 | 102.4 | 105.3 | 105.1 | |
Au | 103.2 | 104.8 | 103.9 | 101.9 | 102.6 | 105.4 | 105.3 | |
S | 103.9 | 105.9 | 104.8 | 102.7 | 103.9 | 105.3 | 105.2 | |
O | 102.8 | 107.2 | 104.6 | 102.2 | 104.8 | 104.8 | 104.7 | |
N | 104.2 | 106.8 | 105.3 | 102.6 | 104.1 | 103.9 | 103.9 | |
D | 101.6 | 107.0 | 103.7 | 102.6 | 102.8 | 103.4 | 103.4 | |
2018 | J | 101.9 | 106.0 | 103.6 | 103.4 | 102.3 | 103.0 | 102.9 |
F | 102.6 | 105.9 | 103.9 | 103.8 | 103.1 | 101.8 | 101.9 | |
M | 103.0 | 105.0 | 103.8 | 103.7 | 103.5 | 101.7 | 101.8 | |
A | 103.7 | 104.5 | 104.0 | 102.4 | 103.9 | 101.0 | 101.2 | |
My | 107.8 | 105.5 | 107.0 | 104.0 | 104.3 | 101.0 | 101.2 | |
Ju | 111.0 | 107.5 | 109.8 | 104.7 | 104.3 | 101.2 | 101.4 | |
Jl | 113.1 | 108.5 | 111.4 | 105.6 | 104.4 | 101.1 | 101.3 | |
Au | 112.6 | 108.5 | 111.1 | 105.3 | 105.0 | 101.4 | 101.6 | |
S | 113.2 | 107.6 | 111.2 | 104.5 | 104.4 | 101.2 | 101.4 | |
O | 113.5 | 106.7 | 111.1 | 104.9 | 103.9 | 101.5 | 101.6 | |
N | 110.3 | 106.0 | 108.8 | 104.2 | 104.0 | 101.9 | 102.1 | |
D | 109.5 | 104.8 | 107.8 | 104.4 | 104.5 | 102.2 | 102.4 | |
2019 | J | 109.1 | 104.1 | 107.2 | 103.9 | 104.5 | 102.7 | 102.8 |
F | 107.7 | 103.3 | 106.1 | 103.3 | 103.8 | 103.5 | 103.5 | |
M | 107.6 | 103.5 | 106.2 | 104.7 | 103.9 | 103.8 | 103.8 | |
A | 108.6 | 104.3 | 107.1 | 105.1 | 103.3 | 105.0 | 104.9 | |
My | 106.4 | 104.4 | 105.7 | 104.3 | 103.1 | 105.3 | 105.2 | |
Ju | 102.0 | 102.3 | 102.2 | 103.5 | 102.5 | 105.4 | 105.3 | |
Jl | 101.5 | 102.0 | 101.8 | 104.1 | 102.6 | 105.5 | 105.3 | |
Au | 100.4 | 102.1 | 101.1 | 104.9 | 102.6 | 105.4 | 105.3 | |
S | 99.4 | 102.6 | 100.6 | 105.7 | 103.2 | 106.0 | 105.8 | |
O | 98.2 | 101.7 | 99.5 | 105.9 | 103.4 | 106.3 | 106.2 | |
N | 99.9 | 102.2 | 100.8 | 106.3 | 103.2 | 106.4 | 106.2 | |
D | 101.6 | 102.2 | 101.8 | 105.6 | 103.3 | 107.0 | 106.9 | |
2020 | J | 101.6 | 103.0 | 102.2 | 106.8 | 104.0 | 107.3 | 107.1 |
F | 99.7 | 103.9 | 101.3 | 107.2 | 104.3 | 107.4 | 107.2 | |
M | 95.5 | 104.1 | 98.6 | 107.9 | 104.8 | 108.0 | 107.9 | |
A | 91.0 | 103.4 | 95.4 | 107.4 | 104.9 | 107.0 | 106.9 | |
My | 88.5 | 101.4 | 93.1 | 106.9 | 104.3 | 105.5 | 105.5 | |
Ju | 91.9 | 101.9 | 95.5 | 107.1 | 105.0 | 104.8 | 104.9 | |
Jl | 94.0 | 102.5 | 97.0 | 105.6 | 104.8 | 105.1 | 105.1 | |
Au | 95.5 | 102.6 | 98.1 | 105.6 | 105.1 | 104.6 | 104.6 | |
S | 96.6 | 103.1 | 99.0 | 105.7 | 105.2 | 104.3 | 104.4 | |
O | 97.2 | 103.8 | 99.6 | 105.7 | 104.7 | 103.3 | 103.4 | |
N | 97.4 | 103.8 | 99.7 | 104.6 | 105.0 | 103.0 | 103.2 | |
D | 99.3 | 105.5 | 101.6 | 105.9 | 105.9 | 102.4 | 102.7 | |
2021 | J | 99.6 | 106.6 | 102.2 | 104.8 | 105.7 | 102.1 | 102.3 |
F | 104.6 | 107.2 | 105.6 | 104.4 | 106.1 | 101.9 | 102.2 | |
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D | ||||||||
Year-to-date (data) | ||||||||
2017 | J– | 106.6 | 102.5 | 105.1 | 101.8 | 101.7 | 102.7 | 102.7 |
J–F | 108.4 | 103.8 | 106.8 | 102.2 | 101.8 | 103.4 | 103.3 | |
J–M | 108.4 | 104.7 | 107.1 | 102.1 | 101.7 | 103.9 | 103.8 | |
J–A | 108.2 | 105.2 | 107.2 | 102.4 | 101.8 | 104.3 | 104.2 | |
J–My | 107.4 | 105.2 | 106.7 | 102.3 | 101.9 | 104.6 | 104.5 | |
J–Ju | 106.4 | 105.1 | 106.0 | 102.3 | 101.9 | 104.8 | 104.7 | |
J–Jl | 105.4 | 104.9 | 105.3 | 102.1 | 102.0 | 104.9 | 104.7 | |
J–Au | 105.1 | 104.8 | 105.2 | 102.1 | 102.0 | 104.9 | 104.8 | |
J–S | 105.0 | 105.0 | 105.1 | 102.2 | 102.2 | 105.0 | 104.8 | |
J–O | 104.8 | 105.2 | 105.1 | 102.2 | 102.5 | 105.0 | 104.8 | |
J–N | 104.7 | 105.3 | 105.1 | 102.2 | 102.6 | 104.9 | 104.8 | |
J–D | 104.5 | 105.5 | 105.0 | 102.3 | 102.7 | 104.7 | 104.6 | |
2018 | J– | 101.9 | 106.0 | 103.6 | 103.4 | 102.3 | 103.0 | 102.9 |
J–F | 102.3 | 106.0 | 103.7 | 103.6 | 102.7 | 102.4 | 102.4 | |
J–M | 102.5 | 105.7 | 103.8 | 103.6 | 103.0 | 102.2 | 102.2 | |
J–A | 102.8 | 105.4 | 103.8 | 103.3 | 103.2 | 101.9 | 101.9 | |
J–My | 103.8 | 105.4 | 104.5 | 103.5 | 103.4 | 101.7 | 101.8 | |
J–Ju | 105.0 | 105.8 | 105.4 | 103.7 | 103.6 | 101.6 | 101.7 | |
J–Jl | 106.2 | 106.2 | 106.2 | 103.9 | 103.7 | 101.6 | 101.7 | |
J–Au | 107.0 | 106.4 | 106.8 | 104.1 | 103.9 | 101.5 | 101.6 | |
J–S | 107.7 | 106.6 | 107.3 | 104.2 | 103.9 | 101.5 | 101.6 | |
J–O | 108.3 | 106.6 | 107.7 | 104.2 | 103.9 | 101.5 | 101.6 | |
J–N | 108.4 | 106.5 | 107.8 | 104.2 | 103.9 | 101.5 | 101.7 | |
J–D | 108.5 | 106.4 | 107.8 | 104.2 | 104.0 | 101.6 | 101.7 | |
2019 | J– | 109.1 | 104.1 | 107.2 | 103.9 | 104.5 | 102.7 | 102.8 |
J–F | 108.4 | 103.7 | 106.6 | 103.6 | 104.2 | 103.1 | 103.2 | |
J–M | 108.1 | 103.6 | 106.5 | 104.0 | 104.1 | 103.3 | 103.4 | |
J–A | 108.2 | 103.8 | 106.6 | 104.3 | 103.9 | 103.8 | 103.8 | |
J–My | 107.9 | 103.9 | 106.4 | 104.3 | 103.7 | 104.1 | 104.1 | |
J–Ju | 106.9 | 103.6 | 105.7 | 104.1 | 103.5 | 104.3 | 104.3 | |
J–Jl | 106.1 | 103.4 | 105.2 | 104.1 | 103.4 | 104.5 | 104.4 | |
J–Au | 105.4 | 103.2 | 104.7 | 104.2 | 103.3 | 104.6 | 104.5 | |
J–S | 104.7 | 103.2 | 104.2 | 104.4 | 103.3 | 104.7 | 104.7 | |
J–O | 104.1 | 103.0 | 103.8 | 104.5 | 103.3 | 104.9 | 104.8 | |
J–N | 103.7 | 103.0 | 103.5 | 104.7 | 103.3 | 105.0 | 104.9 | |
J–D | 103.5 | 102.9 | 103.3 | 104.8 | 103.3 | 105.2 | 105.1 | |
2020 | J– | 101.6 | 103.0 | 102.2 | 106.8 | 104.0 | 107.3 | 107.1 |
J–F | 100.7 | 103.5 | 101.7 | 107.0 | 104.1 | 107.3 | 107.1 | |
J–M | 99.0 | 103.7 | 100.7 | 107.3 | 104.3 | 107.6 | 107.4 | |
J–A | 97.0 | 103.6 | 99.4 | 107.3 | 104.5 | 107.4 | 107.3 | |
J–My | 95.3 | 103.2 | 98.1 | 107.3 | 104.5 | 107.0 | 106.9 | |
J–Ju | 94.7 | 103.0 | 97.7 | 107.2 | 104.5 | 106.7 | 106.6 | |
J–Jl | 94.6 | 102.9 | 97.6 | 107.0 | 104.6 | 106.4 | 106.4 | |
J–Au | 94.7 | 102.9 | 97.7 | 106.8 | 104.6 | 106.2 | 106.1 | |
J–S | 94.9 | 102.9 | 97.8 | 106.7 | 104.7 | 106.0 | 105.9 | |
J–O | 95.2 | 103.0 | 98.0 | 106.6 | 104.7 | 105.7 | 105.7 | |
J–N | 95.4 | 103.1 | 98.1 | 106.4 | 104.7 | 105.5 | 105.5 | |
J–D | 95.7 | 103.3 | 98.4 | 106.4 | 104.8 | 105.2 | 105.2 | |
2021 | J– | 99.6 | 106.6 | 102.2 | 104.8 | 105.7 | 102.1 | 102.3 |
J–F | 102.1 | 106.9 | 103.9 | 104.6 | 105.9 | 102.0 | 102.3 | |
J–M | ||||||||
J–A | ||||||||
J–My | ||||||||
J–Ju | ||||||||
J–Jl | ||||||||
J–Au | ||||||||
J–S | ||||||||
J–O | ||||||||
J–N | ||||||||
J–D |