6.2.1.4.2. Employed persons by industries, by regions – NACE Rev. 2*

(thousand persons)

< >
Period, quarters Budapesta Pesta Central Transdanubia Western Transdanubia Southern Transdanubia Northern Hungary Northern Great Plain Southern Great Plain Total
Agriculture
2008 Q1 4.1 8.4 18.6 17.2 20.6 15.3 35.8 45.3 165.3
Q2 3.5 9.3 21.0 18.2 19.1 15.6 36.2 47.2 170.3
Q3 3.3 8.5 20.0 17.0 22.1 16.6 34.1 48.8 170.5
Q4 1.8 8.6 19.0 16.7 22.8 15.0 33.6 48.8 166.3
2009 Q1 2.0 10.6 18.6 20.5 26.4 13.9 32.2 48.8 172.9
Q2 1.8 9.8 19.6 23.7 26.8 14.0 33.0 46.6 175.3
Q3 2.1 9.7 18.4 23.7 29.1 12.8 34.8 47.3 177.8
Q4 2.6 8.9 18.5 22.0 26.6 14.6 35.8 44.4 173.4
2010 Q1 1.9 8.6 17.5 19.9 26.1 14.1 32.1 41.0 161.2
Q2 2.1 10.6 19.5 23.9 25.9 14.5 36.2 42.8 175.6
Q3 1.9 11.3 19.8 19.9 29.0 16.6 37.5 44.1 179.9
Q4 1.0 12.0 18.7 17.7 27.7 15.6 36.7 45.2 174.5
2011 Q1 1.1 13.3 19.4 20.0 25.3 15.9 35.5 43.5 174.1
Q2 1.8 12.0 18.8 23.5 26.4 16.6 37.4 46.3 182.7
Q3 1.7 12.9 19.8 24.4 26.7 17.5 41.3 49.1 193.5
Q4 3.1 12.2 18.7 24.2 23.8 17.9 38.8 49.3 188.0
2012 Q1 3.9 13.0 19.3 24.7 21.2 17.1 38.4 45.2 182.7
Q2 4.0 14.1 19.8 23.9 25.6 19.2 43.3 46.0 195.7
Q3 4.0 13.9 18.3 21.7 28.5 20.2 44.8 47.4 198.8
Q4 3.1 13.3 18.0 21.5 28.8 21.6 45.5 41.7 193.4
2013 Q1 2.5 10.8 18.8 20.8 28.2 20.5 36.5 42.9 181.2
Q2 2.3 10.8 20.9 21.8 30.6 20.0 39.2 45.6 191.2
Q3 2.4 10.3 22.2 17.4 30.5 19.9 40.4 45.6 188.7
Q4 1.5 8.1 20.5 19.6 29.2 17.1 37.2 44.3 177.5
2014 Q1 2.0 7.3 22.4 20.5 26.1 16.9 39.2 44.8 179.1
Q2 3.3 8.9 21.5 16.4 28.4 16.9 39.7 52.1 187.3
Q3 3.7 10.4 22.3 17.6 31.3 16.1 42.1 52.3 195.9
Q4 3.4 10.4 21.2 20.2 31.0 15.9 43.5 50.5 196.1
2015 Q1 2.5 10.3 21.2 22.2 30.5 15.6 39.1 48.5 189.9
Q2 2.5 12.6 22.4 23.6 30.4 20.5 45.4 49.1 206.4
Q3 2.8 13.1 22.5 23.9 30.8 23.0 44.3 50.1 210.5
Q4 1.6 12.2 24.3 23.6 28.8 22.1 41.7 51.7 206.0
2016 Q1 1.9 10.3 25.7 23.7 28.8 22.7 41.9 56.2 211.2
Q2 1.5 10.7 25.0 26.2 31.1 22.1 44.8 62.7 224.2
Q3 0.9 8.9 23.1 24.4 31.9 21.8 43.7 66.9 221.6
Q4 0.2 8.6 20.8 22.7 32.7 19.2 43.4 63.3 210.9
2017 Q1 0.9 10.5 22.7 24.0 32.4 19.7 40.5 60.4 211.0
Q2 1.1 10.4 22.2 24.6 31.0 24.3 45.6 59.4 218.6
Q3 1.8 11.6 21.9 27.6 30.6 25.6 48.1 59.1 226.2
Q4 1.5 12.0 21.0 25.4 32.6 23.6 49.2 58.8 224.2
2018 Q1 1.8 12.2 21.2 25.9 25.1 23.6 48.4 59.1 217.3
Q2 1.3 11.1 22.4 25.3 28.9 21.4 47.0 55.3 212.7
Q3 1.0 11.3 22.6 24.2 27.6 21.2 48.3 54.2 210.4
Q4 0.9 12.9 24.6 27.2 25.8 21.3 49.4 56.9 219.0
2019 Q1 1.1 12.7 19.5 23.3 23.4 21.3 48.1 54.7 204.1
Q2 0.6 15.9 21.0 24.9 26.5 21.9 50.9 58.7 220.5
Q3 1.9 9.7 21.6 24.3 26.9 20.9 48.0 53.1 206.4
Q4 3.6 15.8 20.3 25.1 27.0 19.9 47.5 52.9 212.0
2020 Q1 3.9 16.1 20.9 22.3 27.3 20.1 48.2 54.3 213.1
Q2 5.6 12.7 22.3 22.1 26.6 20.4 50.2 50.8 210.6
Q3 4.4 9.8 21.6 24.7 28.8 17.5 48.4 55.6 210.9
Q4 3.9 13.5 25.2 23.1 29.7 15.2 46.6 53.2 210.4
Industry
2008 Q1 135.4 161.5 189.8 170.6 106.3 152.9 167.5 151.7 1 235.7
Q2 128.3 161.8 193.1 171.0 108.4 154.9 165.7 152.0 1 235.1
Q3 127.9 155.8 195.5 179.1 113.1 155.7 177.2 153.2 1 257.5
Q4 126.7 156.6 194.3 175.9 110.3 154.7 167.5 145.7 1 231.6
2009 Q1 124.8 149.9 189.1 161.9 109.3 146.8 153.7 137.8 1 173.2
Q2 135.8 150.4 190.5 153.2 107.8 145.3 154.0 135.6 1 172.6
Q3 135.8 143.5 179.3 154.0 112.2 147.1 154.7 135.2 1 161.7
Q4 133.0 144.6 182.7 156.8 113.9 143.7 154.6 132.8 1 162.0
2010 Q1 129.4 142.1 173.8 152.0 109.5 141.8 143.6 128.5 1 120.8
Q2 125.8 139.9 177.6 151.7 111.2 147.3 156.6 138.3 1 148.5
Q3 129.8 138.2 178.6 157.7 111.9 147.8 158.5 142.6 1 165.2
Q4 128.5 140.2 182.3 155.1 108.2 144.0 152.7 142.9 1 154.1
2011 Q1 122.7 141.0 188.7 154.4 101.8 142.0 145.7 142.2 1 138.4
Q2 127.1 140.5 192.8 157.4 107.0 140.4 152.5 143.9 1 161.6
Q3 127.2 140.3 191.5 167.8 102.5 144.1 163.6 145.4 1 182.4
Q4 117.3 137.8 187.0 168.9 101.7 146.0 161.4 142.3 1 162.4
2012 Q1 121.5 134.1 179.1 158.9 98.6 141.4 151.1 139.0 1 123.6
Q2 117.8 131.6 181.9 162.7 101.6 144.1 154.9 139.7 1 134.2
Q3 123.4 133.8 180.4 164.5 99.1 143.8 165.0 145.0 1 155.1
Q4 122.6 139.8 173.5 157.7 101.0 145.5 160.4 149.7 1 150.2
2013 Q1 120.2 136.9 166.9 146.5 97.4 140.2 155.5 146.3 1 109.9
Q2 120.6 139.5 174.0 152.8 99.3 145.8 169.5 147.6 1 149.2
Q3 118.4 145.1 184.2 163.9 100.2 148.7 179.0 152.5 1 191.9
Q4 126.8 149.5 185.1 166.4 103.2 149.9 179.6 148.7 1 209.3
2014 Q1 128.1 147.6 184.2 171.8 108.4 146.8 179.3 144.0 1 210.2
Q2 130.5 150.0 193.2 180.2 103.9 148.3 184.5 151.2 1 241.8
Q3 138.7 151.3 196.7 178.9 108.6 158.2 186.7 157.7 1 276.8
Q4 132.2 154.7 197.5 170.4 106.4 156.4 191.9 159.1 1 268.6
2015 Q1 133.2 150.7 196.7 168.8 110.9 152.4 184.0 156.4 1 253.1
Q2 138.5 156.4 194.2 171.1 110.2 150.9 179.2 164.1 1 264.5
Q3 140.9 153.6 200.2 165.6 108.0 154.3 185.5 169.4 1 277.6
Q4 146.7 156.5 204.4 167.5 110.1 158.8 186.4 167.4 1 297.9
2016 Q1 138.2 158.3 203.3 170.9 107.1 160.9 180.5 167.1 1 286.3
Q2 136.0 163.4 206.2 163.7 115.8 170.6 177.6 166.8 1 300.0
Q3 144.6 162.7 212.2 178.3 112.7 175.5 185.4 168.6 1 339.9
Q4 131.5 165.1 215.3 184.1 110.9 180.7 192.9 169.3 1 349.8
2017 Q1 139.3 163.3 218.5 186.0 109.7 180.2 186.4 169.4 1 352.8
Q2 142.6 166.3 223.7 185.6 116.9 183.8 187.8 166.6 1 373.3
Q3 138.3 177.8 222.4 192.0 121.8 189.9 194.9 170.9 1 408.2
Q4 156.4 181.4 214.6 198.2 118.3 187.3 197.0 171.9 1 425.1
2018 Q1 153.7 188.3 216.0 198.4 118.0 186.7 199.4 166.4 1 426.9
Q2 143.9 183.6 222.6 207.2 123.9 189.2 202.2 172.1 1 444.6
Q3 147.3 177.5 225.8 200.7 126.2 185.7 208.8 179.6 1 451.6
Q4 147.1 182.3 225.8 205.0 121.0 185.0 216.0 178.2 1 460.3
2019 Q1 134.7 174.9 228.5 205.2 121.9 184.5 206.4 185.0 1 441.1
Q2 132.5 172.6 226.3 208.9 126.2 187.4 205.8 182.3 1 441.9
Q3 128.5 180.7 223.3 205.2 128.6 188.2 205.7 178.8 1 439.1
Q4 138.2 193.3 220.8 202.0 124.2 190.9 209.2 175.6 1 454.1
2020 Q1 134.7 192.2 219.0 188.1 120.0 189.1 210.6 182.8 1 436.5
Q2 139.6 193.5 211.0 178.4 122.5 186.1 204.2 169.9 1 405.3
Q3 129.7 186.8 217.8 185.3 115.4 189.2 211.3 189.0 1 424.5
Q4 135.3 183.3 215.0 178.2 112.1 189.8 213.6 184.7 1 412.0
Services
2008 Q1 609.2 313.9 238.6 230.7 193.8 237.1 302.6 286.9 2 412.8
Q2 614.4 316.8 237.1 233.7 203.1 236.6 308.8 286.9 2 437.3
Q3 621.9 327.3 241.3 231.1 202.4 243.9 309.3 286.0 2 463.1
Q4 621.9 327.1 242.0 226.2 198.4 241.8 305.1 285.3 2 447.8
2009 Q1 612.0 321.6 227.2 223.6 192.6 233.4 296.4 280.3 2 387.2
Q2 599.2 325.0 227.0 227.4 197.8 239.9 311.0 288.8 2 416.1
Q3 589.4 323.9 226.7 229.0 196.8 237.9 310.0 295.2 2 409.0
Q4 592.7 326.0 225.2 224.6 197.3 239.5 307.6 297.2 2 410.0
2010 Q1 584.7 325.6 227.8 227.2 193.6 233.2 307.0 297.7 2 396.7
Q2 585.6 326.3 225.6 222.4 204.2 232.1 309.2 299.4 2 404.8
Q3 579.7 329.2 237.3 221.9 202.7 232.1 318.9 304.2 2 426.1
Q4 581.6 325.5 235.1 229.3 197.4 238.4 322.1 292.8 2 422.2
2011 Q1 589.4 324.9 228.4 226.3 194.7 224.4 303.3 281.4 2 372.9
Q2 590.8 329.9 229.7 226.7 197.8 233.7 322.2 284.1 2 414.8
Q3 591.9 330.3 235.9 221.1 198.4 236.0 320.6 288.4 2 422.7
Q4 601.9 335.2 239.5 223.2 199.1 233.3 323.1 287.2 2 442.6
2012 Q1 605.0 343.3 235.9 223.9 192.4 229.0 316.5 282.8 2 428.8
Q2 616.1 341.8 240.7 231.0 198.4 232.7 334.2 296.9 2 491.6
Q3 629.6 343.9 246.4 239.1 206.7 233.4 331.3 303.2 2 533.5
Q4 629.0 342.1 252.0 232.4 206.7 229.5 326.6 302.9 2 521.1
2013 Q1 629.4 341.3 247.9 239.3 197.9 229.6 311.6 284.4 2 481.4
Q2 627.0 350.2 249.4 240.4 215.1 238.9 330.3 297.2 2 548.4
Q3 626.7 348.9 245.2 241.0 219.0 245.8 335.2 297.7 2 559.7
Q4 614.2 361.5 248.1 242.1 215.5 256.8 344.0 300.7 2 582.8
2014 Q1 639.5 368.9 245.5 246.7 210.8 255.6 340.7 297.4 2 605.1
Q2 646.0 369.1 252.9 245.2 222.5 257.0 337.8 305.1 2 635.6
Q3 646.0 371.3 254.8 249.2 226.6 261.3 350.6 312.3 2 672.1
Q4 652.3 362.8 256.5 250.7 221.7 268.0 352.9 307.2 2 672.1
2015 Q1 657.3 360.6 261.7 248.0 215.2 268.1 341.3 306.0 2 658.2
Q2 651.5 373.1 269.0 256.9 227.0 280.9 360.7 307.0 2 725.9
Q3 667.9 377.1 272.3 264.6 226.1 280.0 369.2 316.0 2 773.2
Q4 668.9 380.0 263.0 263.6 220.8 275.7 367.7 312.0 2 751.7
2016 Q1 682.1 385.2 254.1 257.7 226.2 274.1 366.8 314.2 2 760.6
Q2 697.7 388.4 256.8 261.2 224.4 277.1 388.5 322.0 2 816.2
Q3 705.7 399.2 253.5 260.8 228.3 270.4 391.6 316.2 2 825.7
Q4 720.2 401.6 254.5 253.7 231.1 269.0 392.3 323.9 2 846.3
2017 Q1 699.9 397.6 253.5 251.6 224.7 264.7 391.6 320.7 2 804.1
Q2 701.6 393.9 256.1 259.1 222.3 268.6 398.0 328.0 2 827.6
Q3 711.2 390.9 258.4 252.8 218.9 263.8 393.4 326.9 2 816.3
Q4 686.6 396.2 259.8 251.4 217.8 267.6 391.8 327.0 2 798.1
2018 Q1 673.2 397.1 258.7 260.9 218.9 267.1 386.1 328.9 2 790.9
Q2 692.7 394.9 254.5 253.6 222.3 276.6 392.5 330.3 2 817.2
Q3 687.8 401.0 255.9 253.3 228.8 284.3 383.9 329.9 2 824.8
Q4 684.5 408.7 246.6 246.1 229.4 279.1 376.8 330.9 2 802.0
2019 Q1 706.4 419.1 256.5 251.6 232.0 274.0 386.6 325.7 2 851.9
Q2 707.4 421.3 259.5 257.8 221.9 271.1 389.5 319.9 2 848.5
Q3 721.9 426.6 263.0 260.4 218.0 271.8 385.0 328.8 2 875.5
Q4 715.8 416.2 262.2 263.3 215.5 274.7 377.1 328.7 2 853.4
2020 Q1 711.2 411.6 260.1 276.5 207.0 265.2 363.7 321.0 2 816.2
Q2 700.8 410.2 262.0 270.6 213.4 262.9 359.5 312.8 2 792.3
Q3 719.8 421.3 266.5 274.2 225.7 260.6 370.7 311.3 2 850.2
Q4 715.6 428.7 271.7 281.5 224.3 263.3 364.6 310.3 2 859.9
Totalb
2008 Q1 748.7 483.8 447.0 418.5 320.7 405.2 505.9 483.9 3 813.8
Q2 746.1 487.8 451.2 422.9 330.6 407.1 510.8 486.1 3 842.6
Q3 753.0 491.7 456.8 427.2 337.5 416.2 520.6 488.0 3 891.1
Q4 750.4 492.3 455.3 418.8 331.5 411.5 506.2 479.8 3 845.8
2009 Q1 738.8 482.1 434.9 406.0 328.3 394.1 482.3 466.8 3 733.4
Q2 736.8 485.2 437.1 404.2 332.4 399.2 498.1 471.0 3 764.0
Q3 727.3 477.1 424.4 406.7 338.1 397.8 499.4 477.7 3 748.5
Q4 728.2 479.6 426.4 403.3 337.7 397.8 498.0 474.4 3 745.4
2010 Q1 716.0 476.3 419.1 399.2 329.2 389.1 482.7 467.1 3 678.7
Q2 713.5 476.8 422.8 398.0 341.4 394.0 502.0 480.6 3 728.9
Q3 711.4 478.7 435.7 399.6 343.6 396.5 514.8 490.9 3 771.2
Q4 711.1 477.7 436.1 402.2 333.3 398.0 511.5 480.9 3 750.8
2011 Q1 713.2 479.2 436.6 400.6 321.8 382.3 484.5 467.1 3 685.4
Q2 719.7 482.4 441.3 407.5 331.2 390.7 512.0 474.3 3 759.2
Q3 720.9 483.5 447.3 413.4 327.7 397.5 525.4 482.9 3 798.6
Q4 722.3 485.2 445.2 416.3 324.6 397.1 523.3 478.8 3 793.0
2012 Q1 730.3 490.4 434.3 407.5 312.2 387.5 506.0 467.1 3 735.2
Q2 737.9 487.4 442.3 417.6 325.6 395.9 532.4 482.6 3 821.6
Q3 757.1 491.6 445.2 425.3 334.3 397.4 541.0 495.6 3 887.3
Q4 754.8 495.2 443.4 411.6 336.4 396.5 532.5 494.3 3 864.7
2013 Q1 752.2 489.0 433.7 406.5 323.6 390.3 503.5 473.6 3 772.4
Q2 749.9 500.5 444.3 415.0 345.0 404.7 539.0 490.4 3 888.7
Q3 747.5 504.4 451.6 422.2 349.7 414.4 554.7 495.8 3 940.3
Q4 742.5 519.0 453.7 428.1 347.9 423.9 560.7 493.7 3 969.5
2014 Q1 770.5 524.6 453.7 441.4 353.0 431.6 571.9 491.2 4 037.8
Q2 780.6 528.4 467.8 442.1 357.3 425.5 564.8 508.7 4 075.2
Q3 788.3 533.1 474.0 445.9 366.9 436.7 580.8 523.0 4 148.6
Q4 787.9 528.0 475.4 441.3 360.1 441.4 590.2 517.3 4 141.7
2015 Q1 793.9 521.8 480.2 439.6 357.7 439.7 571.2 513.1 4 117.2
Q2 792.4 542.0 485.5 452.0 367.9 454.0 586.2 520.7 4 200.7
Q3 811.5 543.8 495.1 454.2 365.0 458.7 600.9 535.6 4 264.8
Q4 817.8 548.7 491.6 454.8 359.7 457.9 597.7 531.1 4 259.3
2016 Q1 822.9 553.8 483.6 452.3 362.1 459.3 590.6 537.5 4 262.2
Q2 835.2 562.5 488.3 451.2 372.3 469.9 611.8 551.7 4 342.7
Q3 851.1 570.8 489.0 463.5 373.5 468.0 622.9 551.9 4 390.7
Q4 852.0 575.3 490.9 460.9 375.1 469.5 630.2 557.0 4 411.0
2017 Q1 840.0 571.4 494.6 461.6 366.8 464.5 618.6 550.4 4 367.9
Q2 845.3 570.6 502.0 469.3 370.2 476.8 631.4 554.0 4 419.6
Q3 851.3 580.3 502.8 472.4 371.4 479.3 636.4 556.9 4 450.7
Q4 844.4 589.6 495.4 475.1 368.7 478.5 638.0 557.7 4 447.4
2018 Q1 828.8 597.6 495.8 485.2 362.0 477.5 633.9 554.5 4 435.2
Q2 837.8 589.6 499.4 486.0 375.2 487.2 641.8 557.7 4 474.6
Q3 836.1 589.8 504.3 478.1 382.6 491.1 641.0 563.7 4 486.8
Q4 832.6 603.8 496.9 478.2 376.2 485.4 642.2 566.0 4 481.3
2019 Q1 842.1 606.6 504.6 480.1 377.4 479.8 641.1 565.4 4 497.1
Q2 840.5 609.8 506.9 491.6 374.6 480.4 646.2 560.8 4 510.9
Q3 852.3 617.0 507.8 489.9 373.5 480.9 638.8 560.8 4 521.0
Q4 857.5 625.3 503.3 490.4 366.6 485.5 633.8 557.1 4 519.6
2020 Q1 849.7 619.8 500.0 487.0 354.3 474.4 622.5 558.0 4 465.8
Q2 846.0 616.3 495.4 471.1 362.5 469.4 613.9 533.5 4 408.2
Q3 854.0 617.9 505.9 484.2 370.0 467.3 630.4 555.8 4 485.5
Q4 854.8 625.5 511.9 482.8 366.2 468.3 624.8 548.1 4 482.3
*Source: labour force survey, HCSO.  aBudapest and Pest are planning and statistical regions according to the territorial code system in force since 1 January 2018, formerly county.  bThose, who participate in the public employment supplementary training program are considered as employed according to EU recommendations, however they were not classified according to employment characteristics between 1st Quarter 2014 and 4th Quarter 2016. For this reason, in this period, the sum of the number of the employed – by the economic activity of he employer – is not equal to the total number of the employed. 

© Hungarian Central Statistical Office, 2011