Year | Employed | Unemployed | Economically active | Economically inactivea | Population aged 15–74 | Activity rate | Unemployment rate | Employment rate | |
---|---|---|---|---|---|---|---|---|---|
thousands | % |
Total | |||||||||
2006 | January–March | 3 893.3 | 325.7 | 4 219.0 | 3 503.3 | 7 722.3 | 54.6 | 7.7 | 50.4 |
February–April | 3 913.2 | 320.8 | 4 234.1 | 3 487.1 | 7 721.1 | 54.8 | 7.6 | 50.7 | |
March–May | 3 933.5 | 310.8 | 4 244.3 | 3 475.7 | 7 720.0 | 55.0 | 7.3 | 51.0 | |
April–June | 3 937.2 | 306.8 | 4 244.0 | 3 474.9 | 7 718.9 | 55.0 | 7.2 | 51.0 | |
May–July | 3 935.5 | 312.9 | 4 248.4 | 3 469.3 | 7 717.7 | 55.0 | 7.4 | 51.0 | |
June–August | 3 940.6 | 317.2 | 4 257.8 | 3 458.8 | 7 716.6 | 55.2 | 7.4 | 51.1 | |
July–September | 3 940.9 | 321.5 | 4 262.4 | 3 453.1 | 7 715.5 | 55.2 | 7.5 | 51.1 | |
August–October | 3 948.8 | 318.8 | 4 267.6 | 3 446.8 | 7 714.3 | 55.3 | 7.5 | 51.2 | |
September–November | 3 952.4 | 320.0 | 4 272.4 | 3 440.9 | 7 713.2 | 55.4 | 7.5 | 51.2 | |
October–December | 3 942.3 | 319.0 | 4 261.4 | 3 450.7 | 7 712.0 | 55.3 | 7.5 | 51.1 | |
November–2007. January | 3 922.7 | 318.3 | 4 240.9 | 3 470.0 | 7 710.9 | 55.0 | 7.5 | 50.9 | |
December–2007. February | 3 908.4 | 313.8 | 4 222.2 | 3 487.6 | 7 709.8 | 54.8 | 7.4 | 50.7 | |
2007 | January–March | 3 890.9 | 317.6 | 4 208.5 | 3 500.1 | 7 708.6 | 54.6 | 7.5 | 50.5 |
February–April | 3 886.3 | 314.3 | 4 200.7 | 3 506.8 | 7 707.5 | 54.5 | 7.5 | 50.4 | |
March–May | 3 898.9 | 307.1 | 4 206.0 | 3 500.3 | 7 706.3 | 54.6 | 7.3 | 50.6 | |
April–June | 3 916.1 | 296.5 | 4 212.6 | 3 492.6 | 7 705.2 | 54.7 | 7.0 | 50.8 | |
May–July | 3 922.5 | 297.1 | 4 219.6 | 3 484.4 | 7 704.0 | 54.8 | 7.0 | 50.9 | |
June–August | 3 917.6 | 304.4 | 4 222.0 | 3 480.9 | 7 702.9 | 54.8 | 7.2 | 50.9 | |
July–September | 3 922.6 | 306.7 | 4 229.3 | 3 472.5 | 7 701.8 | 54.9 | 7.3 | 50.9 | |
August–October | 3 909.2 | 311.4 | 4 220.7 | 3 480.0 | 7 700.6 | 54.8 | 7.4 | 50.8 | |
September–November | 3 893.6 | 316.0 | 4 209.5 | 3 489.9 | 7 699.5 | 54.7 | 7.5 | 50.6 | |
October–December | 3 878.3 | 327.6 | 4 205.9 | 3 492.5 | 7 698.3 | 54.6 | 7.8 | 50.4 | |
November–2008. January | 3 845.1 | 342.0 | 4 187.2 | 3 510.0 | 7 697.2 | 54.4 | 8.2 | 50.0 | |
December–2008. February | 3 830.0 | 336.0 | 4 166.0 | 3 530.1 | 7 696.1 | 54.1 | 8.1 | 49.8 | |
2008 | January–March | 3 813.8 | 330.2 | 4 144.0 | 3 550.9 | 7 694.9 | 53.9 | 8.0 | 49.6 |
February–April | 3 822.6 | 319.9 | 4 142.5 | 3 551.3 | 7 693.8 | 53.8 | 7.7 | 49.7 | |
March–May | 3 828.7 | 318.4 | 4 147.1 | 3 545.6 | 7 692.7 | 53.9 | 7.7 | 49.8 | |
April–June | 3 842.6 | 315.5 | 4 158.1 | 3 533.4 | 7 691.6 | 54.1 | 7.6 | 50.0 | |
May–July | 3 868.1 | 311.8 | 4 180.0 | 3 510.5 | 7 690.4 | 54.4 | 7.5 | 50.3 | |
June–August | 3 882.2 | 312.1 | 4 194.2 | 3 495.1 | 7 689.3 | 54.5 | 7.4 | 50.5 | |
July–September | 3 891.1 | 323.1 | 4 214.1 | 3 474.1 | 7 688.2 | 54.8 | 7.7 | 50.6 | |
August–October | 3 881.5 | 324.4 | 4 205.9 | 3 481.1 | 7 687.0 | 54.7 | 7.7 | 50.5 | |
September–November | 3 872.6 | 328.7 | 4 201.2 | 3 484.7 | 7 685.9 | 54.7 | 7.8 | 50.4 | |
October–December | 3 845.8 | 336.6 | 4 182.3 | 3 502.5 | 7 684.8 | 54.4 | 8.0 | 50.0 | |
November–2009. January | 3 802.9 | 351.7 | 4 154.5 | 3 529.1 | 7 683.6 | 54.1 | 8.5 | 49.5 | |
December–2009. February | 3 755.9 | 380.4 | 4 136.3 | 3 546.2 | 7 682.5 | 53.8 | 9.2 | 48.9 | |
2009 | January–March | 3 733.4 | 404.2 | 4 137.6 | 3 543.8 | 7 681.3 | 53.9 | 9.8 | 48.6 |
February–April | 3 735.7 | 412.2 | 4 147.9 | 3 532.3 | 7 680.2 | 54.0 | 9.9 | 48.6 | |
March–May | 3 750.6 | 408.8 | 4 159.4 | 3 519.7 | 7 679.1 | 54.2 | 9.8 | 48.8 | |
April–June | 3 764.0 | 400.8 | 4 164.8 | 3 513.2 | 7 678.0 | 54.2 | 9.6 | 49.0 | |
May–July | 3 772.5 | 404.9 | 4 177.5 | 3 499.4 | 7 676.8 | 54.4 | 9.7 | 49.1 | |
June–August | 3 762.7 | 416.7 | 4 179.4 | 3 496.3 | 7 675.7 | 54.4 | 10.0 | 49.0 | |
July–September | 3 748.5 | 431.4 | 4 179.9 | 3 494.7 | 7 674.5 | 54.5 | 10.3 | 48.8 | |
August–October | 3 756.0 | 432.3 | 4 188.3 | 3 485.2 | 7 673.4 | 54.6 | 10.3 | 48.9 | |
September–November | 3 752.4 | 438.1 | 4 190.5 | 3 481.8 | 7 672.3 | 54.6 | 10.5 | 48.9 | |
October–December | 3 745.4 | 434.9 | 4 180.4 | 3 490.8 | 7 671.1 | 54.5 | 10.4 | 48.8 | |
November–2010. January | 3 706.0 | 451.6 | 4 157.6 | 3 512.4 | 7 670.0 | 54.2 | 10.9 | 48.3 | |
December–2010. February | 3 686.6 | 472.8 | 4 159.4 | 3 509.4 | 7 668.9 | 54.2 | 11.4 | 48.1 | |
2010 | January–March | 3 678.7 | 494.0 | 4 172.7 | 3 495.0 | 7 667.8 | 54.4 | 11.8 | 48.0 |
February–April | 3 693.3 | 493.0 | 4 186.2 | 3 480.4 | 7 666.6 | 54.6 | 11.8 | 48.2 | |
March–May | 3 709.4 | 481.3 | 4 190.7 | 3 474.8 | 7 665.5 | 54.7 | 11.5 | 48.4 | |
April–June | 3 728.9 | 470.7 | 4 199.6 | 3 464.7 | 7 664.3 | 54.8 | 11.2 | 48.7 | |
May–July | 3 742.3 | 463.6 | 4 205.9 | 3 457.3 | 7 663.2 | 54.9 | 11.0 | 48.8 | |
June–August | 3 757.8 | 462.3 | 4 220.1 | 3 442.0 | 7 662.1 | 55.1 | 11.0 | 49.0 | |
July–September | 3 771.2 | 458.7 | 4 229.9 | 3 431.1 | 7 661.0 | 55.2 | 10.8 | 49.2 | |
August–October | 3 774.4 | 457.6 | 4 232.0 | 3 427.8 | 7 659.8 | 55.2 | 10.8 | 49.3 | |
September–November | 3 774.5 | 453.7 | 4 228.1 | 3 430.6 | 7 658.7 | 55.2 | 10.7 | 49.3 | |
October–December | 3 750.8 | 454.3 | 4 205.0 | 3 452.6 | 7 657.6 | 54.9 | 10.8 | 49.0 | |
November–2011. January | 3 722.0 | 468.7 | 4 190.8 | 3 465.7 | 7 656.5 | 54.7 | 11.2 | 48.6 | |
December–2011. February | 3 689.3 | 486.1 | 4 175.4 | 3 479.9 | 7 655.3 | 54.5 | 11.6 | 48.2 | |
2011 | January–March | 3 685.4 | 492.8 | 4 178.1 | 3 476.0 | 7 654.2 | 54.6 | 11.8 | 48.1 |
February–April | 3 710.5 | 484.1 | 4 194.6 | 3 458.4 | 7 653.0 | 54.8 | 11.5 | 48.5 | |
March–May | 3 737.4 | 467.7 | 4 205.2 | 3 446.7 | 7 651.9 | 55.0 | 11.1 | 48.8 | |
April–June | 3 759.2 | 459.6 | 4 218.7 | 3 432.0 | 7 650.8 | 55.1 | 10.9 | 49.1 | |
May–July | 3 782.0 | 459.9 | 4 241.9 | 3 407.7 | 7 649.7 | 55.5 | 10.8 | 49.4 | |
June–August | 3 783.3 | 456.7 | 4 240.0 | 3 408.5 | 7 648.5 | 55.4 | 10.8 | 49.5 | |
July–September | 3 798.6 | 456.4 | 4 255.0 | 3 392.4 | 7 647.4 | 55.6 | 10.7 | 49.7 | |
August–October | 3 805.9 | 463.5 | 4 269.4 | 3 376.9 | 7 646.2 | 55.8 | 10.9 | 49.8 | |
September–November | 3 811.3 | 456.4 | 4 267.7 | 3 377.6 | 7 645.3 | 55.8 | 10.7 | 49.9 | |
October–December | 3 793.0 | 455.2 | 4 248.1 | 3 396.8 | 7 644.9 | 55.6 | 10.7 | 49.6 | |
November–2012. January | 3 758.1 | 473.4 | 4 231.5 | 3 413.6 | 7 645.1 | 55.3 | 11.2 | 49.2 | |
December–2012. February | 3 736.0 | 496.2 | 4 232.2 | 3 412.5 | 7 644.6 | 55.4 | 11.7 | 48.9 | |
2012 | January–March | 3 735.2 | 506.5 | 4 241.7 | 3 401.7 | 7 643.4 | 55.5 | 11.9 | 48.9 |
February–April | 3 754.2 | 496.5 | 4 250.6 | 3 390.7 | 7 641.3 | 55.6 | 11.7 | 49.1 | |
March–May | 3 792.3 | 487.3 | 4 279.6 | 3 359.7 | 7 639.3 | 56.0 | 11.4 | 49.6 | |
April–June | 3 821.6 | 472.2 | 4 293.8 | 3 343.7 | 7 637.5 | 56.2 | 11.0 | 50.0 | |
May–July | 3 850.5 | 462.7 | 4 313.2 | 3 322.7 | 7 635.9 | 56.5 | 10.7 | 50.4 | |
June–August | 3 866.3 | 454.9 | 4 321.2 | 3 313.3 | 7 634.5 | 56.6 | 10.5 | 50.6 | |
July–September | 3 887.3 | 454.5 | 4 341.8 | 3 291.2 | 7 633.0 | 56.9 | 10.5 | 50.9 | |
August–October | 3 891.0 | 455.9 | 4 346.9 | 3 284.8 | 7 631.7 | 57.0 | 10.5 | 51.0 | |
September–November | 3 882.5 | 460.6 | 4 343.1 | 3 287.3 | 7 630.5 | 56.9 | 10.6 | 50.9 | |
October–December | 3 864.7 | 459.5 | 4 324.2 | 3 305.0 | 7 629.2 | 56.7 | 10.6 | 50.7 | |
November–2013. January | 3 814.3 | 474.8 | 4 289.2 | 3 338.6 | 7 627.7 | 56.2 | 11.1 | 50.0 | |
December–2013. February | 3 771.6 | 489.1 | 4 260.7 | 3 364.9 | 7 625.6 | 55.9 | 11.5 | 49.5 | |
2013 | January–March | 3 772.4 | 495.4 | 4 267.8 | 3 355.0 | 7 622.8 | 56.0 | 11.6 | 49.5 |
February–April | 3 824.3 | 466.2 | 4 290.5 | 3 329.1 | 7 619.6 | 56.3 | 10.9 | 50.2 | |
March–May | 3 861.7 | 452.7 | 4 314.4 | 3 302.0 | 7 616.4 | 56.6 | 10.5 | 50.7 | |
April–June | 3 888.7 | 440.7 | 4 329.4 | 3 284.0 | 7 613.4 | 56.9 | 10.2 | 51.1 | |
May–July | 3 915.8 | 439.7 | 4 355.5 | 3 255.1 | 7 610.6 | 57.2 | 10.1 | 51.5 | |
June–August | 3 929.0 | 434.9 | 4 363.9 | 3 244.1 | 7 608.0 | 57.4 | 10.0 | 51.6 | |
July–September | 3 940.3 | 429.6 | 4 369.9 | 3 235.4 | 7 605.3 | 57.5 | 9.8 | 51.8 | |
August–October | 3 946.8 | 425.4 | 4 372.3 | 3 230.5 | 7 602.7 | 57.5 | 9.7 | 51.9 | |
September–November | 3 967.3 | 403.5 | 4 370.9 | 3 229.2 | 7 600.0 | 57.5 | 9.2 | 52.2 | |
October–December | 3 969.5 | 398.5 | 4 368.1 | 3 229.3 | 7 597.3 | 57.5 | 9.1 | 52.2 | |
November–2014. January | 3 986.4 | 384.2 | 4 370.5 | 3 223.9 | 7 594.5 | 57.5 | 8.8 | 52.5 | |
December–2014. February | 4 013.7 | 369.6 | 4 383.3 | 3 208.0 | 7 591.3 | 57.7 | 8.4 | 52.9 | |
2014 | January–March | 4 037.8 | 364.1 | 4 401.9 | 3 185.9 | 7 587.8 | 58.0 | 8.3 | 53.2 |
February–April | 4 067.8 | 356.8 | 4 424.6 | 3 159.6 | 7 584.3 | 58.3 | 8.1 | 53.6 | |
March–May | 4 063.3 | 357.1 | 4 420.4 | 3 160.5 | 7 580.9 | 58.3 | 8.1 | 53.6 | |
April–June | 4 075.2 | 359.3 | 4 434.5 | 3 143.0 | 7 577.5 | 58.5 | 8.1 | 53.8 | |
May–July | 4 085.1 | 356.4 | 4 441.5 | 3 132.9 | 7 574.4 | 58.6 | 8.0 | 53.9 | |
June–August | 4 117.4 | 343.1 | 4 460.5 | 3 111.0 | 7 571.5 | 58.9 | 7.7 | 54.4 | |
July–September | 4 148.6 | 331.5 | 4 480.1 | 3 088.5 | 7 568.6 | 59.2 | 7.4 | 54.8 | |
August–October | 4 150.6 | 317.1 | 4 467.7 | 3 097.8 | 7 565.5 | 59.1 | 7.1 | 54.9 | |
September–November | 4 155.1 | 320.7 | 4 475.8 | 3 086.5 | 7 562.3 | 59.2 | 7.2 | 54.9 | |
October–December | 4 141.7 | 318.5 | 4 460.2 | 3 098.9 | 7 559.1 | 59.0 | 7.1 | 54.8 | |
November–2015. January | 4 127.0 | 330.2 | 4 457.2 | 3 098.4 | 7 555.7 | 59.0 | 7.4 | 54.6 | |
December–2015. February | 4 124.3 | 345.6 | 4 469.9 | 3 081.9 | 7 551.8 | 59.2 | 7.7 | 54.6 | |
2015 | January–March | 4 117.2 | 347.6 | 4 464.8 | 3 083.1 | 7 547.8 | 59.2 | 7.8 | 54.5 |
February–April | 4 140.8 | 338.2 | 4 479.0 | 3 064.9 | 7 543.9 | 59.4 | 7.6 | 54.9 | |
March–May | 4 165.1 | 319.7 | 4 484.8 | 3 055.3 | 7 540.1 | 59.5 | 7.1 | 55.2 | |
April–June | 4 200.7 | 310.4 | 4 511.1 | 3 028.4 | 7 539.5 | 59.8 | 6.9 | 55.7 | |
May–July | 4 223.8 | 305.8 | 4 529.6 | 3 009.6 | 7 539.2 | 60.1 | 6.8 | 56.0 | |
June–August | 4 251.0 | 303.8 | 4 554.8 | 2 984.4 | 7 539.2 | 60.4 | 6.7 | 56.4 | |
July–September | 4 264.8 | 292.7 | 4 557.5 | 2 979.0 | 7 536.5 | 60.5 | 6.4 | 56.6 | |
August–October | 4 265.8 | 290.1 | 4 555.9 | 2 977.8 | 7 533.7 | 60.5 | 6.4 | 56.6 | |
September–November | 4 272.7 | 283.8 | 4 556.5 | 2 974.3 | 7 530.8 | 60.5 | 6.2 | 56.7 | |
October–December | 4 259.3 | 280.7 | 4 540.1 | 2 987.9 | 7 527.9 | 60.3 | 6.2 | 56.6 | |
November–2016. January | 4 239.5 | 279.2 | 4 518.7 | 3 006.2 | 7 524.9 | 60.0 | 6.2 | 56.3 | |
December–2016. February | 4 241.4 | 275.1 | 4 516.5 | 3 003.8 | 7 520.3 | 60.1 | 6.1 | 56.4 | |
2016 | January–March | 4 262.2 | 272.8 | 4 534.9 | 2 980.6 | 7 515.6 | 60.3 | 6.0 | 56.7 |
February–April | 4 293.6 | 264.9 | 4 558.5 | 2 952.2 | 7 510.7 | 60.7 | 5.8 | 57.2 | |
March–May | 4 313.8 | 250.7 | 4 564.5 | 2 942.8 | 7 507.4 | 60.8 | 5.5 | 57.5 | |
April–June | 4 342.7 | 234.1 | 4 576.8 | 2 931.0 | 7 507.8 | 61.0 | 5.1 | 57.8 | |
May–July | 4 371.9 | 228.0 | 4 599.9 | 2 908.6 | 7 508.5 | 61.3 | 5.0 | 58.2 | |
June–August | 4 386.4 | 227.1 | 4 613.5 | 2 896.0 | 7 509.6 | 61.4 | 4.9 | 58.4 | |
July–September | 4 390.7 | 226.5 | 4 617.2 | 2 890.0 | 7 507.1 | 61.5 | 4.9 | 58.5 | |
August–October | 4 404.2 | 219.3 | 4 623.5 | 2 881.3 | 7 504.8 | 61.6 | 4.7 | 58.7 | |
September–November | 4 414.4 | 207.5 | 4 621.9 | 2 880.4 | 7 502.3 | 61.6 | 4.5 | 58.8 | |
October–December | 4 411.0 | 205.0 | 4 616.0 | 2 883.7 | 7 499.6 | 61.5 | 4.4 | 58.8 | |
November–2017. January | 4 400.6 | 197.6 | 4 598.2 | 2 898.4 | 7 496.5 | 61.3 | 4.3 | 58.7 | |
December–2017. February | 4 371.5 | 202.5 | 4 574.1 | 2 915.9 | 7 490.0 | 61.1 | 4.4 | 58.4 | |
2017 | January–March | 4 367.9 | 206.8 | 4 574.7 | 2 909.3 | 7 484.0 | 61.1 | 4.5 | 58.4 |
February–April | 4 378.0 | 209.0 | 4 587.1 | 2 889.6 | 7 476.7 | 61.4 | 4.6 | 58.6 | |
March–May | 4 392.7 | 203.1 | 4 595.8 | 2 875.4 | 7 471.3 | 61.5 | 4.4 | 58.8 | |
April–June | 4 419.6 | 196.4 | 4 615.9 | 2 849.1 | 7 465.0 | 61.8 | 4.3 | 59.2 | |
May–July | 4 433.6 | 193.4 | 4 627.1 | 2 832.9 | 7 460.0 | 62.0 | 4.2 | 59.4 | |
June–August | 4 444.4 | 195.5 | 4 639.8 | 2 816.3 | 7 456.2 | 62.2 | 4.2 | 59.6 | |
July–September | 4 450.7 | 188.5 | 4 639.2 | 2 812.9 | 7 452.1 | 62.3 | 4.1 | 59.7 | |
August–October | 4 445.1 | 183.5 | 4 628.5 | 2 819.6 | 7 448.1 | 62.1 | 4.0 | 59.7 | |
September–November | 4 450.2 | 177.5 | 4 627.8 | 2 816.5 | 7 444.3 | 62.2 | 3.8 | 59.8 | |
October–December | 4 447.4 | 175.2 | 4 622.6 | 2 817.7 | 7 440.3 | 62.1 | 3.8 | 59.8 | |
November–2018. January | 4 435.9 | 173.7 | 4 609.6 | 2 826.4 | 7 436.0 | 62.0 | 3.8 | 59.7 | |
December–2018. February | 4 441.1 | 177.7 | 4 618.8 | 2 817.2 | 7 436.0 | 62.1 | 3.8 | 59.7 | |
2018 | January–March | 4 435.2 | 177.9 | 4 613.1 | 2 823.3 | 7 436.4 | 62.0 | 3.9 | 59.6 |
February–April | 4 445.0 | 177.0 | 4 622.0 | 2 815.0 | 7 437.0 | 62.1 | 3.8 | 59.8 | |
March–May | 4 457.0 | 170.6 | 4 627.7 | 2 808.7 | 7 436.3 | 62.2 | 3.7 | 59.9 | |
April–June | 4 474.6 | 165.1 | 4 639.7 | 2 796.4 | 7 436.2 | 62.4 | 3.6 | 60.2 | |
May–July | 4 483.6 | 166.2 | 4 649.8 | 2 786.8 | 7 436.6 | 62.5 | 3.6 | 60.3 | |
June–August | 4 483.6 | 173.1 | 4 656.7 | 2 777.5 | 7 434.2 | 62.6 | 3.7 | 60.3 | |
July–September | 4 486.8 | 178.2 | 4 665.0 | 2 766.7 | 7 431.8 | 62.8 | 3.8 | 60.4 | |
August–October | 4 502.1 | 172.9 | 4 675.0 | 2 754.3 | 7 429.3 | 62.9 | 3.7 | 60.6 | |
September–November | 4 494.5 | 168.7 | 4 663.2 | 2 763.7 | 7 426.8 | 62.8 | 3.6 | 60.5 | |
October–December | 4 481.3 | 167.2 | 4 648.5 | 2 775.8 | 7 424.3 | 62.6 | 3.6 | 60.4 | |
November–2019. January | 4 480.7 | 169.8 | 4 650.5 | 2 771.0 | 7 421.5 | 62.7 | 3.7 | 60.4 | |
December–2019. February | 4 497.4 | 168.2 | 4 665.5 | 2 755.4 | 7 421.0 | 62.9 | 3.6 | 60.6 | |
2019 | January–March | 4 497.1 | 165.7 | 4 662.8 | 2 757.3 | 7 420.0 | 62.8 | 3.6 | 60.6 |
February–April | 4 491.6 | 162.4 | 4 654.1 | 2 765.3 | 7 419.4 | 62.7 | 3.5 | 60.5 | |
March–May | 4 500.4 | 160.4 | 4 660.7 | 2 759.3 | 7 420.0 | 62.8 | 3.4 | 60.7 | |
April–June | 4 510.9 | 155.5 | 4 666.3 | 2 755.0 | 7 421.3 | 62.9 | 3.3 | 60.8 | |
May–July | 4 517.9 | 157.9 | 4 675.8 | 2 747.1 | 7 422.9 | 63.0 | 3.4 | 60.9 | |
June–August | 4 517.5 | 156.9 | 4 674.4 | 2 746.9 | 7 421.3 | 63.0 | 3.4 | 60.9 | |
July–September | 4 521.0 | 162.5 | 4 683.5 | 2 736.3 | 7 419.8 | 63.1 | 3.5 | 60.9 | |
August–October | 4 520.5 | 163.6 | 4 684.1 | 2 734.1 | 7 418.2 | 63.1 | 3.5 | 60.9 | |
September–November | 4 517.0 | 163.3 | 4 680.3 | 2 736.3 | 7 416.6 | 63.1 | 3.5 | 60.9 | |
October–December | 4 519.6 | 155.2 | 4 674.8 | 2 740.2 | 7 415.0 | 63.0 | 3.3 | 61.0 | |
November–2020. January | 4 497.7 | 160.3 | 4 658.0 | 2 755.2 | 7 413.2 | 62.8 | 3.4 | 60.7 | |
December–2020. February | 4 489.6 | 163.7 | 4 653.3 | 2 758.8 | 7 412.2 | 62.8 | 3.5 | 60.6 | |
2020 | January–March | 4 465.8 | 173.0 | 4 638.8 | 2 772.7 | 7 411.4 | 62.6 | 3.7 | 60.3 |
February–April | 4 435.9 | 174.1 | 4 610.0 | 2 801.2 | 7 411.2 | 62.2 | 3.8 | 59.9 | |
March–May | 4 403.1 | 190.2 | 4 593.3 | 2 817.2 | 7 410.5 | 62.0 | 4.1 | 59.4 | |
April–June | 4 408.2 | 214.2 | 4 622.4 | 2 787.3 | 7 409.7 | 62.4 | 4.6 | 59.5 | |
May–July | 4 438.9 | 224.3 | 4 663.2 | 2 745.9 | 7 409.1 | 62.9 | 4.8 | 59.9 | |
June–August | 4 477.3 | 214.4 | 4 691.7 | 2 716.9 | 7 408.6 | 63.3 | 4.6 | 60.4 | |
July–September | 4 485.5 | 208.3 | 4 693.8 | 2 714.4 | 7 408.2 | 63.4 | 4.4 | 60.5 | |
August–October | 4 482.4 | 202.2 | 4 684.6 | 2 723.2 | 7 407.8 | 63.2 | 4.3 | 60.5 | |
September–November | 4 476.4 | 203.8 | 4 680.2 | 2 726.8 | 7 407.0 | 63.2 | 4.4 | 60.4 | |
October–December | 4 482.3 | 196.5 | 4 678.8 | 2 726.7 | 7 405.5 | 63.2 | 4.2 | 60.5 | |
November–2021. January | |||||||||
December–2021. February | |||||||||
Male | |||||||||
2006 | January–March | 2 104.0 | 173.7 | 2 277.6 | 1 408.6 | 3 686.3 | 61.8 | 7.6 | 57.1 |
February–April | 2 119.1 | 169.8 | 2 288.8 | 1 397.2 | 3 686.0 | 62.1 | 7.4 | 57.5 | |
March–May | 2 137.3 | 163.1 | 2 300.3 | 1 385.5 | 3 685.8 | 62.4 | 7.1 | 58.0 | |
April–June | 2 147.8 | 158.0 | 2 305.8 | 1 379.7 | 3 685.5 | 62.6 | 6.9 | 58.3 | |
May–July | 2 146.5 | 158.0 | 2 304.5 | 1 380.8 | 3 685.3 | 62.5 | 6.9 | 58.2 | |
June–August | 2 146.0 | 160.2 | 2 306.1 | 1 378.9 | 3 685.1 | 62.6 | 6.9 | 58.2 | |
July–September | 2 151.2 | 161.6 | 2 312.8 | 1 372.0 | 3 684.8 | 62.8 | 7.0 | 58.4 | |
August–October | 2 156.1 | 162.4 | 2 318.5 | 1 366.1 | 3 684.6 | 62.9 | 7.0 | 58.5 | |
September–November | 2 158.6 | 163.1 | 2 321.8 | 1 362.6 | 3 684.4 | 63.0 | 7.0 | 58.6 | |
October–December | 2 151.6 | 164.6 | 2 316.2 | 1 368.0 | 3 684.1 | 62.9 | 7.1 | 58.4 | |
November–2007. January | 2 135.6 | 166.3 | 2 301.8 | 1 382.0 | 3 683.9 | 62.5 | 7.2 | 58.0 | |
December–2007. February | 2 128.5 | 165.6 | 2 294.1 | 1 389.6 | 3 683.7 | 62.3 | 7.2 | 57.8 | |
2007 | January–March | 2 117.6 | 170.5 | 2 288.1 | 1 395.3 | 3 683.4 | 62.1 | 7.5 | 57.5 |
February–April | 2 119.1 | 170.2 | 2 289.3 | 1 394.0 | 3 683.2 | 62.2 | 7.4 | 57.5 | |
March–May | 2 128.5 | 166.4 | 2 294.9 | 1 388.1 | 3 682.9 | 62.3 | 7.2 | 57.8 | |
April–June | 2 141.0 | 157.5 | 2 298.5 | 1 384.2 | 3 682.7 | 62.4 | 6.9 | 58.1 | |
May–July | 2 147.2 | 153.6 | 2 300.8 | 1 381.7 | 3 682.5 | 62.5 | 6.7 | 58.3 | |
June–August | 2 147.0 | 156.1 | 2 303.1 | 1 379.2 | 3 682.2 | 62.5 | 6.8 | 58.3 | |
July–September | 2 147.6 | 155.5 | 2 303.1 | 1 378.9 | 3 682.0 | 62.5 | 6.8 | 58.3 | |
August–October | 2 134.9 | 162.3 | 2 297.2 | 1 384.5 | 3 681.8 | 62.4 | 7.1 | 58.0 | |
September–November | 2 129.1 | 162.7 | 2 291.8 | 1 389.7 | 3 681.5 | 62.3 | 7.1 | 57.8 | |
October–December | 2 110.9 | 170.5 | 2 281.4 | 1 399.9 | 3 681.3 | 62.0 | 7.5 | 57.3 | |
November–2008. January | 2 096.3 | 177.5 | 2 273.8 | 1 407.2 | 3 681.1 | 61.8 | 7.8 | 56.9 | |
December–2008. February | 2 084.0 | 175.2 | 2 259.2 | 1 421.6 | 3 680.8 | 61.4 | 7.8 | 56.6 | |
2008 | January–March | 2 075.8 | 172.3 | 2 248.1 | 1 432.5 | 3 680.6 | 61.1 | 7.7 | 56.4 |
February–April | 2 085.1 | 165.3 | 2 250.4 | 1 430.0 | 3 680.3 | 61.1 | 7.3 | 56.7 | |
March–May | 2 089.9 | 165.6 | 2 255.4 | 1 424.7 | 3 680.1 | 61.3 | 7.3 | 56.8 | |
April–June | 2 099.4 | 168.3 | 2 267.7 | 1 412.2 | 3 679.9 | 61.6 | 7.4 | 57.1 | |
May–July | 2 108.5 | 164.7 | 2 273.2 | 1 406.5 | 3 679.7 | 61.8 | 7.2 | 57.3 | |
June–August | 2 113.0 | 166.1 | 2 279.1 | 1 400.3 | 3 679.4 | 61.9 | 7.3 | 57.4 | |
July–September | 2 121.3 | 170.8 | 2 292.1 | 1 387.1 | 3 679.2 | 62.3 | 7.5 | 57.7 | |
August–October | 2 112.4 | 171.8 | 2 284.3 | 1 394.7 | 3 678.9 | 62.1 | 7.5 | 57.4 | |
September–November | 2 103.5 | 175.0 | 2 278.5 | 1 400.2 | 3 678.7 | 61.9 | 7.7 | 57.2 | |
October–December | 2 078.0 | 183.3 | 2 261.3 | 1 417.2 | 3 678.5 | 61.5 | 8.1 | 56.5 | |
November–2009. January | 2 054.4 | 195.4 | 2 249.7 | 1 428.5 | 3 678.2 | 61.2 | 8.7 | 55.9 | |
December–2009. February | 2 025.7 | 212.9 | 2 238.5 | 1 439.5 | 3 678.0 | 60.9 | 9.5 | 55.1 | |
2009 | January–March | 2 014.0 | 225.4 | 2 239.4 | 1 438.4 | 3 677.8 | 60.9 | 10.1 | 54.8 |
February–April | 2 019.6 | 229.2 | 2 248.8 | 1 428.8 | 3 677.5 | 61.1 | 10.2 | 54.9 | |
March–May | 2 029.4 | 229.1 | 2 258.5 | 1 418.8 | 3 677.3 | 61.4 | 10.1 | 55.2 | |
April–June | 2 039.6 | 224.0 | 2 263.6 | 1 413.5 | 3 677.1 | 61.6 | 9.9 | 55.5 | |
May–July | 2 038.9 | 226.3 | 2 265.2 | 1 411.6 | 3 676.8 | 61.6 | 10.0 | 55.5 | |
June–August | 2 034.6 | 230.3 | 2 264.9 | 1 411.7 | 3 676.6 | 61.6 | 10.2 | 55.3 | |
July–September | 2 027.9 | 239.0 | 2 266.8 | 1 409.5 | 3 676.3 | 61.7 | 10.5 | 55.2 | |
