6.2.1.9. Activity rate*(8/8)

(%)

< >
Name Level 2020
of territorial units quarter 1 quarter 2 quarter 3 quarter 4
Budapest capital, regiona 66.4 67.3 67.7 68.1
Pest county, regionb 64.7 64.8 64.8 65.4
Central Hungary large regionc 65.7 66.2 66.5 66.9
Fejér county 63.4 63.9 64.6 64.8
Komárom-Esztergom county 61.8 61.3 62.8 63.3
Veszprém county 62.9 64.0 62.9 63.6
Central Transdanubia region 62.8 63.2 63.6 64.0
Győr-Moson-Sopron county 65.2 65.6 66.1 64.6
Vas county 65.1 61.1 64.7 64.8
Zala county 62.8 62.6 62.7 62.4
Western Transdanubia region 64.5 63.6 64.9 64.1
Baranya county 59.2 57.4 57.5 57.5
Somogy county 53.1 56.1 59.4 56.6
Tolna county 58.0 59.6 59.2 59.8
Southern Transdanubia region 56.8 57.5 58.6 57.8
Transdanubia large region 61.6 61.6 62.5 62.2
Borsod-Abaúj-Zemplén county 58.7 57.9 59.0 58.9
Heves county 59.3 57.9 58.2 58.9
Nógrád county 59.8 62.1 61.2 59.9
Northern Hungary region 59.0 58.6 59.1 59.1
Hajdú-Bihar county 62.1 60.8 63.6 62.9
Jász-Nagykun-Szolnok county 59.0 58.2 60.7 60.0
Szabolcs-Szatmár-Bereg county 61.7 61.3 63.1 61.9
Norther Great Plain region 61.2 60.3 62.6 61.8
Bács-Kiskun county 62.2 60.7 62.6 62.9
Békés county 62.4 61.4 62.7 61.3
Csongrád-Csanád county 61.9 59.3 61.9 60.4
Southern Great Plain region 62.2 60.5 62.4 61.7
Great Plain and North large region 60.9 59.9 61.5 61.0
Total country 62.6 62.4 63.4 63.2
*Data of labour force survey refer to the population aged 15–74. Source: labour force survey, HCSO.  aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region. 

© Hungarian Central Statistical Office, 2011