6.2.1.6. Unemployed persons*(4/8)

(thousands)

< >
Name Level 2012 2013
of territorial units quarter 1 quarter 2 quarter 3 quarter 4 quarter 1 quarter 2 quarter 3 quarter 4
Budapest capital, regiona 81.0 86.0 71.5 76.6 71.4 68.9 70.8 65.9
Pest county, regionb 49.9 49.5 50.1 52.9 56.1 51.2 48.8 46.4
Central Hungary large regionc 130.9 135.4 121.6 129.5 127.5 120.1 119.5 112.2
Fejér county 21.0 20.7 17.8 20.5 21.4 19.9 17.6 15.5
Komárom-Esztergom county 9.7 10.4 9.0 12.1 14.1 12.0 8.1 7.9
Veszprém county 21.6 17.6 17.8 15.4 16.0 13.0 13.4 12.2
Central Transdanubia region 52.3 48.7 44.7 48.0 51.4 44.9 39.0 35.6
Győr-Moson-Sopron county 12.5 10.2 9.7 11.2 13.7 11.7 10.9 8.3
Vas county 8.5 7.5 6.7 7.2 10.0 9.4 7.5 8.3
Zala county 14.1 14.7 15.0 17.9 16.4 13.2 15.2 14.8
Western Transdanubia region 35.1 32.4 31.5 36.4 40.1 34.3 33.7 31.3
Baranya county 22.9 23.5 20.7 20.3 20.2 14.9 15.8 12.5
Somogy county 16.8 14.0 13.2 12.0 14.4 15.1 13.3 12.8
Tolna county 10.8 8.4 9.6 7.4 7.1 5.2 4.5 4.2
Southern Transdanubia region 50.6 45.9 43.5 39.7 41.7 35.3 33.6 29.5
Transdanubia large region 137.9 127.0 119.7 124.0 133.2 114.5 106.3 96.4
Borsod-Abaúj-Zemplén county 48.8 42.6 43.9 40.6 37.3 34.3 28.5 27.5
Heves county 18.8 18.8 17.7 16.9 16.1 14.6 14.8 15.1
Nógrád county 14.6 13.0 13.3 13.4 14.3 12.5 11.4 8.8
Northern Hungary region 82.2 74.4 74.9 71.0 67.6 61.5 54.6 51.3
Hajdú-Bihar county 31.5 28.9 28.6 28.0 32.9 30.4 37.7 36.1
Jász-Nagykun-Szolnok county 19.0 16.9 18.2 20.4 23.1 16.4 18.3 15.4
Szabolcs-Szatmár-Bereg county 44.8 36.8 35.6 33.5 44.3 37.9 34.2 31.6
Norther Great Plain region 95.3 82.6 82.4 81.9 100.2 84.8 90.3 83.2
Bács-Kiskun county 22.9 19.4 18.9 19.9 23.4 21.7 23.2 21.9
Békés county 19.3 17.5 17.9 16.1 22.0 15.2 13.4 14.9
Csongrád-Csanád county 18.0 16.0 19.0 17.1 21.4 22.9 22.3 18.6
Southern Great Plain region 60.2 52.8 55.9 53.1 66.8 59.8 58.9 55.4
Great Plain and North large region 237.7 209.8 213.2 206.0 234.7 206.0 203.8 189.9
Total country 506.5 472.2 454.5 459.5 495.4 440.7 429.6 398.5
*Data of labour force survey refer to the population aged 15–74. Source: labour force survey, HCSO.  aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region. 

© Hungarian Central Statistical Office, 2011