2.1.7.2. Employed persons by industries, economic branches and sex – NACE Rev. 2*(3/5)

(thousand persons)

< >
Period, quarters Electricity, gas, steam and air conditioning supply Water supply, sewerage, waste management and remediation activities Construction Wholesale and retail trade; repair of motor vehicles and motorcycles Of which: retail trade Transportation and storage Accommodation and food service activities Information and communication
D E F G 471–479 H I J
Total
2008 Q1 33.9 48.5 307.0 575.6 389.1 257.3 154.2 92.4
Q2 32.3 46.2 306.5 567.9 375.5 263.7 152.7 93.4
Q3 33.5 49.1 313.3 574.0 377.2 257.4 161.4 97.8
Q4 35.9 46.3 306.5 569.6 377.8 254.1 162.6 98.4
2009 Q1 36.8 45.1 282.5 548.1 355.0 248.2 148.2 98.4
Q2 38.0 47.1 291.3 546.2 353.2 255.9 152.8 88.7
Q3 40.1 45.2 291.2 534.5 344.6 249.6 151.5 85.8
Q4 39.0 47.9 286.7 532.5 350.3 253.9 152.8 86.1
2010 Q1 38.1 45.2 264.7 526.3 347.7 261.5 148.0 93.3
Q2 36.4 48.6 275.0 522.5 346.2 256.7 152.7 95.8
Q3 38.1 48.2 279.8 533.5 355.4 253.3 150.9 93.7
Q4 36.9 47.1 274.3 540.0 361.5 245.5 144.6 94.7
2011 Q1 35.4 48.0 258.0 527.6 349.5 249.9 151.8 95.0
Q2 37.0 49.8 265.1 529.9 352.0 252.1 161.7 92.0
Q3 39.7 52.6 264.6 537.8 354.8 254.5 158.7 82.9
Q4 39.8 55.6 255.0 543.3 358.0 263.6 157.9 89.3
2012 Q1 38.1 57.4 234.8 539.1 354.2 258.3 158.1 94.1
Q2 35.7 63.7 242.5 544.5 359.1 263.0 163.5 98.3
Q3 36.4 64.8 247.2 539.8 358.9 255.9 168.0 106.8
Q4 33.3 67.6 248.4 533.8 347.1 256.9 157.8 108.8
2013 Q1 33.6 55.1 229.7 523.9 343.3 260.4 149.2 114.1
Q2 27.7 66.7 244.3 527.3 346.1 259.8 162.8 107.8
Q3 31.4 63.6 256.3 530.4 348.2 260.7 162.6 113.3
Q4 33.0 60.2 251.7 532.7 354.0 257.0 157.5 108.8
2014 Q1 39.0 53.3 243.8 550.1 358.1 258.7 159.4 107.9
Q2 38.2 56.7 250.9 544.9 354.1 260.7 170.3 105.0
Q3 37.0 59.6 268.5 555.7 366.7 258.7 169.2 98.9
Q4 34.0 54.2 270.3 542.2 366.4 256.9 173.7 99.2
2015 Q1 34.5 54.3 264.0 543.1 374.1 262.5 178.3 98.2
Q2 34.3 53.8 271.9 538.3 367.7 268.5 177.9 100.5
Q3 33.5 56.2 274.9 541.4 372.3 270.2 190.0 106.1
Q4 34.0 61.5 276.7 534.8 362.3 273.4 187.1 105.4
2016 Q1 33.0 56.9 271.8 528.9 359.0 270.6 194.6 117.4
Q2 33.8 60.9 276.2 553.9 375.7 280.0 189.7 123.5
Q3 33.6 60.7 283.1 550.0 371.8 273.6 190.3 120.3
Q4 34.7 61.4 280.1 543.2 367.2 284.3 196.6 117.3
2017 Q1 34.1 58.7 275.3 534.9 360.6 294.3 199.5 107.0
Q2 30.4 52.0 297.6 539.2 353.1 297.4 198.3 107.0
Q3 34.6 54.6 317.0 563.0 372.4 291.7 186.1 112.6
Q4 38.3 57.0 321.5 564.8 387.2 291.1 173.8 112.9
2018 Q1 40.6 57.1 320.4 547.4 366.7 293.0 172.5 111.1
Q2 41.1 58.0 337.9 552.5 364.6 286.4 185.6 110.1
Q3 39.9 62.0 334.7 557.2 361.8 284.7 181.5 119.4
Q4 41.6 58.5 337.3 537.1 348.8 292.7 181.0 124.6
2019 Q1 38.5 62.9 322.5 561.0 355.0 302.5 189.0 132.3
Q2 32.8 58.1 339.8 562.1 352.8 302.7 190.7 135.7
Q3 31.2 53.9 352.1 571.8 348.0 312.8 188.9 130.6
Q4 35.3 58.1 358.8 585.3 365.0 295.1 178.7 131.5
2020 Q1 34.3 53.5 357.0 571.5 361.9 289.4 185.5 125.6
Q2 37.8 58.9 351.0 551.6 338.5 285.9 155.7 144.7
Q3 31.9 54.4 367.7 585.1 358.0 267.4 176.8 152.9
Q4 35.8 50.9 367.8 580.3 349.3 259.7 166.6 157.1
Of which:
male
2008 Q1 26.0 37.6 281.1 270.1 138.9 194.9 66.8 61.3
Q2 24.4 34.4 281.2 270.1 133.8 198.4 68.5 62.4
Q3 24.9 37.4 289.2 274.8 134.7 194.4 70.6 67.3
Q4 28.1 34.8 285.0 266.7 130.2 190.7 73.8 64.8
2009 Q1 29.0 34.4 262.6 258.0 123.3 182.7 65.5 64.3
Q2 28.9 37.6 271.4 254.7 121.8 187.0 67.7 62.7
Q3 29.9 36.6 269.5 249.7 120.3 185.2 69.2 61.0
Q4 29.4 38.1 267.0 249.4 123.5 192.0 68.3 58.5
2010 Q1 27.0 36.6 242.8 240.7 116.9 198.4 65.9 63.7
Q2 24.8 39.9 251.9 239.3 116.8 191.6 67.6 65.0
Q3 26.4 39.1 255.7 241.3 117.6 190.0 65.1 64.5
Q4 27.3 37.5 254.3 244.2 118.8 185.4 61.6 62.3
2011 Q1 26.1 36.8 239.7 242.1 115.9 182.9 61.6 63.0
Q2 27.0 37.3 246.1 247.0 120.9 182.6 65.6 65.2
Q3 29.3 39.2 247.2 253.2 125.3 186.6 63.4 60.7
Q4 30.6 41.5 237.4 251.5 125.3 195.1 64.7 66.0
2012 Q1 28.5 42.2 215.3 246.2 121.1 191.6 67.3 69.5
Q2 28.0 49.0 222.7 242.7 115.4 197.0 67.1 73.4
Q3 28.2 49.4 227.8 240.9 113.6 192.8 70.1 76.1
Q4 25.0 52.0 227.9 242.6 110.1 195.2 66.2 76.8
2013 Q1 23.7 43.1 209.3 234.2 106.0 196.9 62.7 77.4
Q2 20.7 53.5 225.5 238.6 111.6 195.3 69.8 74.3
Q3 23.7 50.5 239.0 244.1 115.4 194.1 67.1 78.5
Q4 25.3 47.9 233.7 240.1 117.0 192.5 64.6 73.2
2014 Q1 27.9 41.3 225.8 250.9 118.6 195.1 67.2 71.1
Q2 27.5 45.8 233.1 251.5 118.4 193.4 71.7 71.2
Q3 27.5 46.4 249.3 255.6 122.7 190.4 71.0 67.9
Q4 26.6 41.5 250.2 245.0 120.5 189.2 72.1 67.1
2015 Q1 27.9 41.9 244.6 240.5 122.0 191.0 80.4 70.0
Q2 26.2 40.4 254.7 243.8 118.9 196.7 77.2 72.8
Q3 26.5 43.4 258.9 242.0 116.9 204.1 83.0 72.8
Q4 26.2 47.2 259.0 240.6 110.7 206.6 86.1 73.4
2016 Q1 25.8 45.5 255.7 235.1 111.9 204.6 96.0 82.3
Q2 25.0 49.7 257.2 245.4 118.9 212.7 89.9 84.0
Q3 24.4 47.9 263.1 252.0 121.9 209.5 89.5 80.9
Q4 25.2 49.1 259.3 250.4 121.5 215.4 89.9 81.4
2017 Q1 23.7 46.8 251.5 250.1 119.7 222.4 89.7 78.3
Q2 21.3 42.8 272.7 255.8 120.0 224.4 90.1 76.8
Q3 25.6 44.2 289.7 261.8 123.4 224.6 77.3 81.6
Q4 30.7 45.7 293.5 256.2 130.8 224.7 76.0 84.6
2018 Q1 32.3 45.0 293.3 246.5 117.1 225.2 74.5 82.3
Q2 32.7 47.3 313.3 246.1 115.0 217.2 84.2 84.1
Q3 30.9 50.6 310.1 251.5 114.8 212.9 86.9 93.7
Q4 30.8 46.7 309.1 244.8 112.9 221.0 81.5 94.5
2019 Q1 26.7 50.4 298.4 262.1 117.1 230.2 80.0 105.0
Q2 25.1 47.3 313.9 262.7 117.1 234.6 85.1 101.2
Q3 23.8 43.3 325.0 268.4 111.8 245.2 85.1 95.1
Q4 26.2 46.2 332.0 277.3 118.2 224.0 77.9 92.7
2020 Q1 24.9 42.9 329.4 273.9 122.1 223.9 81.7 90.2
Q2 28.4 46.9 320.9 267.2 112.3 215.6 68.8 102.9
Q3 26.6 43.7 337.9 283.2 128.4 206.0 77.9 113.1
Q4 29.0 39.5 341.3 284.6 120.1 202.5 77.4 118.9
female
2008 Q1 7.9 10.9 25.9 305.4 250.2 62.4 87.5 31.1
Q2 7.9 11.8 25.3 297.8 241.7 65.3 84.2 31.0
Q3 8.6 11.7 24.1 299.2 242.5 63.0 90.8 30.5
Q4 7.9 11.5 21.5 302.9 247.6 63.4 88.8 33.6
2009 Q1 7.7 10.7 20.0 290.1 231.6 65.4 82.7 34.1
Q2 9.2 9.5 19.9 291.5 231.4 68.8 85.1 26.0
Q3 10.2 8.6 21.7 284.9 224.3 64.4 82.2 24.8
Q4 9.6 9.8 19.7 283.1 226.8 61.9 84.5 27.5
2010 Q1 11.1 8.7 21.9 285.6 230.8 63.1 82.1 29.6
Q2 11.6 8.7 23.1 283.3 229.4 65.0 85.1 30.8
Q3 11.7 9.1 24.2 292.1 237.9 63.3 85.8 29.2
Q4 9.6 9.6 20.0 295.9 242.7 60.1 83.0 32.4
2011 Q1 9.4 11.2 18.3 285.5 233.6 66.9 90.3 31.9
Q2 10.0 12.5 19.0 282.9 231.1 69.6 96.1 26.8
Q3 10.4 13.4 17.4 284.7 229.5 67.9 95.3 22.2
Q4 9.2 14.1 17.6 291.7 232.7 68.6 93.2 23.3
2012 Q1 9.6 15.2 19.5 292.8 233.2 66.8 90.8 24.6
Q2 7.7 14.6 19.8 301.7 243.8 65.9 96.4 24.9
Q3 8.2 15.4 19.4 298.9 245.3 63.2 97.8 30.7
Q4 8.2 15.7 20.5 291.2 236.9 61.7 91.6 32.0
2013 Q1 9.9 12.0 20.5 289.7 237.3 63.5 86.5 36.7
Q2 7.0 13.2 18.8 288.7 234.5 64.5 93.1 33.5
Q3 7.6 13.1 17.3 286.3 232.8 66.6 95.5 34.9
Q4 7.7 12.3 18.0 292.6 237.0 64.4 93.0 35.6
2014 Q1 11.1 12.0 18.0 299.2 239.5 63.6 92.3 36.8
Q2 10.7 10.9 17.8 293.4 235.7 67.3 98.5 33.8
Q3 9.5 13.2 19.2 300.1 244.0 68.3 98.2 31.0
Q4 7.5 12.6 20.1 297.2 246.0 67.7 101.6 32.1
2015 Q1 6.6 12.4 19.4 302.6 252.1 71.4 97.9 28.2
Q2 8.1 13.3 17.2 294.5 248.7 71.8 100.7 27.8
Q3 7.1 12.8 16.1 299.4 255.5 66.1 107.0 33.4
Q4 7.8 14.3 17.7 294.2 251.6 66.8 101.0 32.1
2016 Q1 7.2 11.4 16.1 293.9 247.1 66.0 98.6 35.1
Q2 8.8 11.2 18.9 308.5 256.8 67.3 99.8 39.6
Q3 9.2 12.8 20.0 298.0 249.8 64.2 100.8 39.4
Q4 9.4 12.3 20.8 292.8 245.7 68.9 106.7 35.9
2017 Q1 10.4 11.9 23.9 284.8 240.9 71.8 109.8 28.7
Q2 9.1 9.2 24.9 283.5 233.1 73.0 108.3 30.1
Q3 8.9 10.4 27.3 301.2 248.9 67.1 108.8 31.0
Q4 7.6 11.2 28.0 308.6 256.3 66.4 97.7 28.3
2018 Q1 8.3 12.1 27.1 301.0 249.6 67.9 97.9 28.8
Q2 8.5 10.7 24.6 306.4 249.6 69.2 101.4 25.9
Q3 9.0 11.4 24.6 305.7 247.0 71.8 94.6 25.7
Q4 10.8 11.8 28.2 292.3 235.9 71.7 99.4 30.2
2019 Q1 11.7 12.5 24.1 298.9 237.8 72.3 109.0 27.4
Q2 7.7 10.8 25.9 299.4 235.8 68.1 105.6 34.5
Q3 7.4 10.6 27.1 303.4 236.3 67.6 103.8 35.5
Q4 9.0 11.8 26.8 307.9 246.7 71.0 100.8 38.8
2020 Q1 9.4 10.6 27.6 297.5 239.7 65.5 103.8 35.4
Q2 9.4 12.0 30.1 284.4 226.1 70.3 86.9 41.7
Q3 5.3 10.7 29.8 301.9 229.6 61.4 98.8 39.8
Q4 6.8 11.3 26.5 295.7 229.2 57.2 89.2 38.2
*Source: labour force survey, HCSO. 

© Hungarian Central Statistical Office, 2011