Period | Value, at current prices | Value index calculated from data in | |||||
---|---|---|---|---|---|---|---|
billion HUF | million USD | million EUR | HUF | USD | EUR | ||
same period of previous year = 100.0% |
Imports | |||||||
2017. | J | 2 222 | 7 587 | 7 182 | 115.0 | 113.5 | 116.9 |
F | 2 269 | 7 838 | 7 357 | 108.1 | 105.1 | 109.1 | |
M | 2 683 | 9 239 | 8 672 | 123.2 | 118.7 | 123.8 | |
A | 2 161 | 7 463 | 6 950 | 99.6 | 94.8 | 99.9 | |
My | 2 558 | 9 034 | 8 235 | 119.4 | 116.7 | 120.5 | |
Ju | 2 440 | 8 877 | 7 911 | 106.4 | 108.2 | 108.4 | |
Jl | 2 241 | 8 329 | 7 289 | 108.9 | 114.6 | 111.4 | |
Au | 2 278 | 8 780 | 7 476 | 110.2 | 118.4 | 112.5 | |
S | 2 427 | 9 392 | 7 899 | 106.0 | 112.9 | 106.6 | |
O | 2 585 | 9 869 | 8 350 | 117.7 | 124.8 | 116.8 | |
N | 2 607 | 9 841 | 8 380 | 109.2 | 117.2 | 108.2 | |
D | 2 161 | 8 152 | 6 899 | 102.2 | 113.6 | 101.6 | |
2018. | J | 2 435 | 9 501 | 7 848 | 109.6 | 125.2 | 109.3 |
F | 2 391 | 9 494 | 7 685 | 105.4 | 121.1 | 104.4 | |
M | 2 662 | 10 511 | 8 523 | 99.2 | 113.8 | 98.3 | |
A | 2 515 | 9 917 | 8 072 | 116.4 | 132.9 | 116.1 | |
My | 2 687 | 10 187 | 8 525 | 105.0 | 112.8 | 103.5 | |
Ju | 2 758 | 10 020 | 8 572 | 113.0 | 112.9 | 108.4 | |
Jl | 2 631 | 9 453 | 8 113 | 117.4 | 113.5 | 111.3 | |
Au | 2 584 | 9 251 | 7 997 | 113.4 | 105.4 | 107.0 | |
S | 2 745 | 9 852 | 8 463 | 113.1 | 104.9 | 107.1 | |
O | 2 991 | 10 664 | 9 237 | 115.7 | 108.1 | 110.6 | |
N | 2 915 | 10 279 | 9 039 | 111.8 | 104.5 | 107.9 | |
D | 2 342 | 8 263 | 7 260 | 108.4 | 101.4 | 105.2 | |
2019. | J | 2 771 | 9 859 | 8 639 | 113.8 | 103.8 | 110.1 |
F | 2 657 | 9 482 | 8 354 | 111.1 | 99.9 | 108.7 | |
M | 2 892 | 10 347 | 9 143 | 108.7 | 98.4 | 107.3 | |
A | 2 799 | 9 892 | 8 776 | 111.3 | 99.7 | 108.7 | |
My | 2 887 | 10 005 | 8 919 | 107.5 | 98.2 | 104.6 | |
Ju | 2 700 | 9 381 | 8 335 | 97.9 | 93.6 | 97.2 | |
Jl | 2 902 | 10 016 | 8 931 | 110.3 | 106.0 | 110.1 | |
Au | 2 636 | 8 984 | 8 071 | 102.0 | 97.1 | 100.9 | |
S | 3 051 | 10 169 | 9 216 | 111.1 | 103.2 | 108.9 | |
O | 3 253 | 10 820 | 9 797 | 108.8 | 101.5 | 106.1 | |
N | 3 049 | 10 138 | 9 157 | 104.6 | 98.6 | 101.3 | |
D | 2 460 | 8 240 | 7 423 | 105.1 | 99.7 | 102.2 | |
2020. | J | 2 949 | 9 827 | 8 847 | 106.4 | 99.7 | 102.4 |
F | 2 832 | 9 209 | 8 407 | 106.6 | 97.1 | 100.6 | |
M | 2 986 | 9 581 | 8 711 | 103.2 | 92.6 | 95.3 | |
A | 2 202 | 6 776 | 6 214 | 78.7 | 68.5 | 70.8 | |
My | 2 369 | 7 322 | 6 730 | 82.1 | 73.2 | 75.4 | |
Ju | 2 757 | 8 844 | 7 917 | 102.1 | 94.3 | 95.0 | |
Jl | 2 941 | 9 599 | 8 421 | 101.4 | 95.8 | 94.3 | |
Au | 2 663 | 8 960 | 7 626 | 101.0 | 99.7 | 94.5 | |
S | 3 269 | 10 822 | 9 145 | 107.1 | 106.4 | 99.2 | |
O | 3 384 | 10 950 | 9 321 | 104.0 | 101.2 | 95.1 | |
N | 3 397 | 11 135 | 9 405 | 111.4 | 109.8 | 102.7 | |
D | 2 860 | 9 610 | 7 951 | 116.2 | 116.6 | 107.1 | |
2021. | J | 2 851 | 9 646 | 7 919 | 96.7 | 98.2 | 89.5 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Exports | |||||||
2017. | J | 2 373 | 8 115 | 7 672 | 111.4 | 110.2 | 113.3 |
F | 2 509 | 8 667 | 8 136 | 104.4 | 101.4 | 105.3 | |
M | 2 937 | 10 116 | 9 491 | 118.5 | 114.2 | 119.1 | |
A | 2 414 | 8 338 | 7 765 | 97.6 | 92.9 | 97.8 | |
My | 2 824 | 9 981 | 9 092 | 119.0 | 116.5 | 120.1 | |
Ju | 2 705 | 9 842 | 8 770 | 101.9 | 103.6 | 103.8 | |
Jl | 2 327 | 8 654 | 7 572 | 102.4 | 107.8 | 104.8 | |
Au | 2 410 | 9 295 | 7 908 | 107.5 | 115.6 | 109.8 | |
S | 2 726 | 10 546 | 8 867 | 105.3 | 112.1 | 105.9 | |
O | 2 749 | 10 477 | 8 875 | 112.6 | 119.2 | 111.7 | |
N | 2 820 | 10 642 | 9 062 | 107.1 | 115.0 | 106.1 | |
D | 2 340 | 8 827 | 7 470 | 103.3 | 114.8 | 102.6 | |
2018. | J | 2 622 | 10 251 | 8 455 | 110.5 | 126.3 | 110.2 |
F | 2 653 | 10 535 | 8 527 | 105.7 | 121.5 | 104.8 | |
M | 2 880 | 11 370 | 9 220 | 98.1 | 112.4 | 97.1 | |
A | 2 665 | 10 510 | 8 555 | 110.4 | 126.0 | 110.2 | |
My | 2 844 | 10 754 | 9 016 | 100.7 | 107.7 | 99.2 | |
Ju | 3 078 | 11 172 | 9 560 | 113.8 | 113.5 | 109.0 | |
Jl | 2 716 | 9 757 | 8 370 | 116.7 | 112.7 | 110.5 | |
Au | 2 564 | 9 176 | 7 935 | 106.4 | 98.7 | 100.3 | |
S | 2 805 | 10 068 | 8 644 | 102.9 | 95.5 | 97.5 | |
O | 3 061 | 10 893 | 9 451 | 111.4 | 104.0 | 106.5 | |
N | 3 057 | 10 776 | 9 480 | 108.4 | 101.3 | 104.6 | |
D | 2 465 | 8 697 | 7 642 | 105.4 | 98.5 | 102.3 | |
2019. | J | 2 881 | 10 264 | 8 992 | 109.9 | 100.1 | 106.3 |
F | 2 892 | 10 318 | 9 091 | 109.0 | 97.9 | 106.6 | |
M | 3 074 | 10 996 | 9 719 | 106.7 | 96.7 | 105.4 | |
A | 2 865 | 10 092 | 8 962 | 107.5 | 96.0 | 104.8 | |
My | 3 084 | 10 663 | 9 514 | 108.4 | 99.2 | 105.5 | |
Ju | 2 862 | 9 965 | 8 846 | 93.0 | 89.2 | 92.5 | |
Jl | 2 928 | 10 105 | 9 009 | 107.8 | 103.6 | 107.6 | |
Au | 2 642 | 9 000 | 8 086 | 103.0 | 98.1 | 101.9 | |
S | 3 212 | 10 688 | 9 693 | 114.5 | 106.2 | 112.1 | |
O | 3 379 | 11 239 | 10 176 | 110.4 | 103.2 | 107.7 | |
N | 3 160 | 10 498 | 9 486 | 103.4 | 97.4 | 100.1 | |
D | 2 492 | 8 351 | 7 521 | 101.1 | 96.0 | 98.4 | |
2020. | J | 3 089 | 10 283 | 9 259 | 107.2 | 100.2 | 103.0 |
F | 3 208 | 10 418 | 9 518 | 110.9 | 101.0 | 104.7 | |
M | 3 102 | 9 950 | 9 038 | 100.9 | 90.5 | 93.0 | |
A | 2 005 | 6 150 | 5 647 | 70.0 | 60.9 | 63.0 | |
My | 2 397 | 7 420 | 6 817 | 77.7 | 69.6 | 71.6 | |
Ju | 2 991 | 9 633 | 8 595 | 104.5 | 96.7 | 97.2 | |
Jl | 3 013 | 9 832 | 8 614 | 102.9 | 97.3 | 95.6 | |
Au | 2 777 | 9 363 | 7 954 | 105.1 | 104.0 | 98.4 | |
S | 3 688 | 12 167 | 10 292 | 114.8 | 113.8 | 106.2 | |
O | 3 702 | 11 987 | 10 200 | 109.6 | 106.7 | 100.2 | |
N | 3 682 | 12 081 | 10 205 | 116.5 | 115.1 | 107.6 | |
D | 3 002 | 10 108 | 8 349 | 120.4 | 121.0 | 111.0 | |
2021. | J | 3 157 | 10 686 | 8 774 | 102.2 | 103.9 | 94.8 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D |