Period | Imports | Exports | |||
---|---|---|---|---|---|
original | calendar effect adjusted | original | calendar effect adjusted |
2017. | J | 112.3 | 106.4 | 110.5 | 104.7 |
F | 105.0 | 108.6 | 102.3 | 106.1 | |
M | 119.0 | 114.2 | 116.2 | 110.6 | |
A | 96.2 | 104.0 | 94.8 | 103.4 | |
My | 116.0 | 113.2 | 117.2 | 112.6 | |
Ju | 105.6 | 107.8 | 101.5 | 105.4 | |
Jl | 108.6 | 109.0 | 102.1 | 102.3 | |
Au | 110.2 | 110.0 | 106.9 | 105.7 | |
S | 104.3 | 107.3 | 103.3 | 105.3 | |
O | 115.1 | 114.5 | 109.9 | 109.8 | |
N | 107.0 | 106.9 | 104.8 | 106.0 | |
D | 101.9 | 107.8 | 102.4 | 109.3 | |
2018. | J | 110.4 | 109.9 | 110.8 | 109.3 |
F | 105.1 | 105.1 | 105.3 | 105.4 | |
M | 99.0 | 105.4 | 97.8 | 105.0 | |
A | 116.3 | 108.5 | 111.1 | 103.7 | |
My | 102.9 | 104.9 | 98.9 | 102.4 | |
Ju | 106.8 | 107.4 | 108.9 | 108.1 | |
Jl | 109.8 | 106.9 | 110.7 | 107.9 | |
Au | 104.5 | 106.7 | 100.4 | 103.8 | |
S | 105.1 | 107.7 | 97.9 | 100.7 | |
O | 108.2 | 106.0 | 106.2 | 103.2 | |
N | 106.0 | 106.0 | 104.1 | 104.2 | |
D | 103.9 | 105.0 | 101.5 | 103.3 | |
2019. | J | 109.2 | 109.0 | 106.5 | 107.3 |
F | 107.9 | 107.9 | 106.8 | 106.8 | |
M | 105.9 | 104.5 | 104.5 | 101.9 | |
A | 107.4 | 109.1 | 104.2 | 105.9 | |
My | 105.0 | 102.9 | 106.0 | 104.4 | |
Ju | 98.7 | 103.1 | 93.3 | 98.4 | |
Jl | 111.2 | 108.6 | 107.6 | 103.3 | |
Au | 102.7 | 105.7 | 102.4 | 106.7 | |
S | 111.4 | 109.1 | 112.6 | 110.9 | |
O | 109.3 | 109.1 | 108.9 | 108.9 | |
N | 103.9 | 106.4 | 100.9 | 102.7 | |
D | 104.1 | 101.6 | 99.2 | 95.7 | |
2020. | J | 104.1 | 104.0 | 103.5 | 104.7 |
F | 103.5 | 102.6 | 105.7 | 103.3 | |
M | 99.7 | 95.7 | 94.8 | 89.9 | |
A | 76.8 | 76.3 | 65.6 | 65.3 | |
My | 81.0 | 85.3 | 74.6 | 78.3 | |
Ju | 100.1 | 96.1 | 100.3 | 95.1 | |
Jl | 99.6 | 98.8 | 99.4 | 100.1 | |
Au | 99.8 | 103.2 | 102.0 | 104.4 | |
S | 104.7 | 102.2 | 109.9 | 104.4 | |
O | 100.3 | 102.2 | 103.7 | 106.5 | |
N | 107.8 | 106.0 | 111.4 | 109.6 | |
D | 111.5 | 105.4 | 114.1 | 106.3 | |
2021. | J | 92.8 | 97.6 | 96.9 | 101.5 |
F | |||||
M | |||||
A | |||||
My | |||||
Ju | |||||
Jl | |||||
Au | |||||
S | |||||
O | |||||
N | |||||
D |