Period | Imports | Exports | |||
---|---|---|---|---|---|
original | seasonally and working-day adjusted | original | seasonally and working-day adjusted |
2017. | J | 135.6 | 140.4 | 134.0 | 139.7 |
F | 139.2 | 145.4 | 141.8 | 144.3 | |
M | 164.4 | 149.4 | 166.0 | 148.1 | |
A | 132.3 | 141.2 | 135.2 | 145.1 | |
My | 157.0 | 151.3 | 159.2 | 151.2 | |
Ju | 151.4 | 147.6 | 153.4 | 147.6 | |
Jl | 139.9 | 146.3 | 132.6 | 142.6 | |
Au | 143.8 | 148.5 | 138.5 | 145.6 | |
S | 151.5 | 146.7 | 154.9 | 147.6 | |
O | 160.1 | 150.7 | 155.8 | 148.1 | |
N | 160.1 | 149.9 | 159.2 | 148.6 | |
D | 132.1 | 153.5 | 132.0 | 157.9 | |
2018. | J | 149.6 | 153.5 | 148.5 | 152.1 |
F | 146.3 | 152.8 | 149.4 | 151.7 | |
M | 162.8 | 157.5 | 162.3 | 155.3 | |
A | 153.7 | 153.1 | 150.2 | 150.6 | |
My | 161.7 | 159.5 | 157.5 | 155.0 | |
Ju | 161.7 | 159.2 | 167.1 | 159.4 | |
Jl | 153.6 | 156.3 | 146.9 | 154.0 | |
Au | 150.3 | 157.9 | 138.8 | 151.3 | |
S | 159.2 | 157.8 | 151.6 | 148.7 | |
O | 173.2 | 159.2 | 165.6 | 152.5 | |
N | 169.8 | 159.0 | 165.9 | 155.1 | |
D | 137.3 | 161.5 | 134.2 | 163.5 | |
2019. | J | 163.3 | 166.6 | 158.1 | 162.6 |
F | 157.9 | 164.7 | 159.5 | 161.7 | |
M | 172.4 | 165.1 | 169.5 | 158.3 | |
A | 165.1 | 166.6 | 156.5 | 159.4 | |
My | 169.7 | 165.2 | 166.9 | 162.2 | |
Ju | 159.5 | 164.8 | 155.7 | 157.1 | |
Jl | 170.8 | 169.4 | 158.0 | 159.3 | |
Au | 154.3 | 166.3 | 142.2 | 161.2 | |
S | 177.4 | 171.8 | 170.9 | 164.6 | |
O | 189.4 | 173.7 | 180.1 | 165.5 | |
N | 176.4 | 169.1 | 167.3 | 159.5 | |
D | 142.8 | 164.7 | 133.0 | 157.3 | |
2020. | J | 170.0 | 173.5 | 163.6 | 170.0 |
F | 163.3 | 169.2 | 168.5 | 166.9 | |
M | 171.8 | 157.7 | 160.7 | 142.3 | |
A | 126.8 | 126.9 | 102.7 | 104.0 | |
My | 137.3 | 141.9 | 124.7 | 127.4 | |
Ju | 159.9 | 158.7 | 156.2 | 149.6 | |
Jl | 170.1 | 167.2 | 157.2 | 159.5 | |
Au | 154.0 | 171.3 | 145.2 | 168.1 | |
S | 185.7 | 175.3 | 187.6 | 171.6 | |
O | 189.8 | 177.1 | 186.8 | 175.9 | |
N | 190.4 | 179.2 | 186.4 | 174.6 | |
D | 159.3 | 173.1 | 152.0 | 167.6 | |
2021. | J | 157.8 | 170.0 | 158.5 | 172.7 |
F | |||||
M | |||||
A | |||||
My | |||||
Ju | |||||
Jl | |||||
Au | |||||
S | |||||
O | |||||
N | |||||
D |