Period | EU28 | EU27_2020 | Non-EU countries | Total | Of which: | |||
---|---|---|---|---|---|---|---|---|
non-EU (Europe) | Asia | America |
Import | ||||||||
Quarterly | ||||||||
2017. | J–M | 18 652 | .. | 6 013 | 24 664 | 2 117 | 3 167 | 671 |
A–Ju | 19 691 | .. | 5 684 | 25 374 | 1 965 | 2 945 | 712 | |
Jl–S | 20 564 | .. | 5 938 | 26 502 | 2 122 | 3 038 | 647 | |
O–D | 21 317 | .. | 6 545 | 27 862 | 2 274 | 3 464 | 697 | |
2018. | J–M | 22 771 | .. | 6 735 | 29 506 | 2 298 | 3 581 | 696 |
A–Ju | 22 968 | .. | 7 156 | 30 123 | 2 483 | 3 896 | 701 | |
Jl–S | 21 280 | .. | 7 276 | 28 556 | 2 585 | 4 000 | 606 | |
O–D | 21 691 | .. | 7 515 | 29 206 | 2 576 | 4 184 | 664 | |
2019. | J–M | 22 075 | .. | 7 614 | 29 688 | 2 445 | 4 274 | 800 |
A–Ju | 21 495 | .. | 7 783 | 29 278 | 2 463 | 4 416 | 775 | |
Jl–S | 21 364 | .. | 7 805 | 29 169 | 2 634 | 4 306 | 753 | |
O–D | 21 739 | .. | 7 459 | 29 198 | 2 321 | 4 357 | 657 | |
2020. | J–M | .. | 21 031 | 7 586 | 28 617 | 2 417 | 4 343 | 722 |
A–Ju | .. | 15 424 | 7 518 | 22 942 | 1 786 | 5 018 | 650 | |
Jl–S | .. | 20 990 | 8 391 | 29 381 | 2 432 | 5 178 | 663 | |
O–D | .. | 22 462 | 9 233 | 31 695 | 2 815 | 5 573 | 710 | |
2021. | J–M | |||||||
A–Ju | ||||||||
Jl–S | ||||||||
O–D | ||||||||
Monthly | ||||||||
2017. | J | 5 667 | .. | 1 920 | 7 587 | 677 | 1 001 | 225 |
F | 6 022 | .. | 1 816 | 7 838 | 648 | 947 | 205 | |
M | 6 962 | .. | 2 277 | 9 239 | 793 | 1 220 | 242 | |
A | 5 852 | .. | 1 611 | 7 463 | 488 | 876 | 232 | |
My | 6 964 | .. | 2 070 | 9 034 | 776 | 1 030 | 240 | |
Ju | 6 874 | .. | 2 003 | 8 877 | 701 | 1 039 | 241 | |
Jl | 6 550 | .. | 1 779 | 8 329 | 615 | 928 | 210 | |
Au | 6 726 | .. | 2 054 | 8 780 | 702 | 1 055 | 227 | |
S | 7 287 | .. | 2 105 | 9 392 | 805 | 1 055 | 209 | |
O | 7 392 | .. | 2 477 | 9 869 | 889 | 1 290 | 254 | |
N | 7 688 | .. | 2 153 | 9 841 | 649 | 1 214 | 247 | |
D | 6 237 | .. | 1 915 | 8 152 | 736 | 960 | 196 | |
2018. | J | 7 192 | .. | 2 309 | 9 501 | 760 | 1 267 | 254 |
F | 7 477 | .. | 2 017 | 9 494 | 718 | 1 058 | 213 | |
M | 8 102 | .. | 2 409 | 10 511 | 819 | 1 256 | 230 | |
A | 7 573 | .. | 2 344 | 9 917 | 829 | 1 243 | 244 | |
My | 7 731 | .. | 2 455 | 10 187 | 787 | 1 400 | 243 | |
Ju | 7 664 | .. | 2 356 | 10 020 | 867 | 1 253 | 214 | |
Jl | 7 117 | .. | 2 336 | 9 453 | 806 | 1 298 | 207 | |
Au | 6 746 | .. | 2 505 | 9 251 | 838 | 1 440 | 198 | |
S | 7 417 | .. | 2 434 | 9 852 | 942 | 1 262 | 201 | |
O | 7 803 | .. | 2 860 | 10 664 | 981 | 1 612 | 232 | |
N | 7 758 | .. | 2 522 | 10 279 | 907 | 1 333 | 248 | |
D | 6 130 | .. | 2 133 | 8 263 | 688 | 1 239 | 184 | |
2019. | J | 7 062 | .. | 2 797 | 9 859 | 852 | 1 628 | 287 |
F | 7 201 | .. | 2 281 | 9 482 | 732 | 1 246 | 274 | |
M | 7 812 | .. | 2 535 | 10 347 | 861 | 1 399 | 239 | |
A | 7 180 | .. | 2 712 | 9 892 | 899 | 1 520 | 253 | |
My | 7 506 | .. | 2 499 | 10 005 | 736 | 1 388 | 321 | |
Ju | 6 809 | .. | 2 572 | 9 381 | 828 | 1 509 | 200 | |
Jl | 7 475 | .. | 2 541 | 10 016 | 863 | 1 418 | 222 | |
Au | 6 480 | .. | 2 504 | 8 984 | 888 | 1 349 | 236 | |
S | 7 409 | .. | 2 760 | 10 169 | 883 | 1 540 | 296 | |
O | 8 038 | .. | 2 782 | 10 820 | 821 | 1 656 | 256 | |
N | 7 643 | .. | 2 496 | 10 138 | 744 | 1 479 | 229 | |
D | 6 059 | .. | 2 181 | 8 240 | 756 | 1 222 | 173 | |
2020. | J | 7 192 | .. | 2 636 | 9 827 | 761 | 1 591 | 245 |
F | .. | 6 885 | 2 324 | 9 209 | 755 | 1 299 | 239 | |
M | .. | 7 116 | 2 465 | 9 581 | 740 | 1 453 | 238 | |
A | .. | 4 468 | 2 307 | 6 776 | 514 | 1 508 | 266 | |
My | .. | 4 851 | 2 471 | 7 322 | 543 | 1 715 | 197 | |
Ju | .. | 6 105 | 2 739 | 8 844 | 728 | 1 796 | 187 | |
Jl | .. | 6 875 | 2 724 | 9 599 | 789 | 1 688 | 214 | |
Au | .. | 6 459 | 2 501 | 8 960 | 730 | 1 504 | 230 | |
S | .. | 7 657 | 3 165 | 10 822 | 913 | 1 986 | 219 | |
O | .. | 7 880 | 3 070 | 10 950 | 995 | 1 769 | 254 | |
N | .. | 7 881 | 3 254 | 11 135 | 951 | 2 009 | 247 | |
D | .. | 6 701 | 2 909 | 9 610 | 870 | 1 795 | 209 | |
2021. | J | .. | 6 850 | 2 796 | 9 646 | 735 | 1 791 | 233 |
F | ||||||||
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D | ||||||||
Export | ||||||||
Quarterly | ||||||||
2017. | J–M | 21 404 | .. | 5 493 | 26 897 | 2 377 | 1 541 | 1 226 |
A–Ju | 22 399 | .. | 5 762 | 28 160 | 2 442 | 1 649 | 1 287 | |
Jl–S | 22 824 | .. | 5 671 | 28 495 | 2 375 | 1 678 | 1 310 | |
O–D | 23 853 | .. | 6 093 | 29 945 | 2 822 | 1 697 | 1 251 | |
2018. | J–M | 25 793 | .. | 6 364 | 32 156 | 2 804 | 1 719 | 1 353 |
A–Ju | 26 166 | .. | 6 270 | 32 436 | 2 765 | 1 770 | 1 355 | |
Jl–S | 23 375 | .. | 5 626 | 29 000 | 2 386 | 1 535 | 1 353 | |
O–D | 24 721 | .. | 5 646 | 30 366 | 2 620 | 1 302 | 1 320 | |
2019. | J–M | 25 958 | .. | 5 620 | 31 578 | 2 770 | 1 285 | 1 239 |
A–Ju | 25 159 | .. | 5 563 | 30 721 | 2 619 | 1 344 | 1 215 | |
Jl–S | 23 804 | .. | 5 989 | 29 793 | 2 716 | 1 470 | 1 380 | |
O–D | 23 943 | .. | 6 145 | 30 088 | 2 864 | 1 547 | 1 345 | |
2020. | J–M | .. | 23 782 | 6 870 | 30 651 | 3 735 | 1 437 | 1 358 |
A–Ju | .. | 17 984 | 5 219 | 23 203 | 2 745 | 1 387 | 862 | |
Jl–S | .. | 24 255 | 7 106 | 31 361 | 3 767 | 1 686 | 1 374 | |
O–D | .. | 26 342 | 7 834 | 34 176 | 4 303 | 1 712 | 1 467 | |
2021. | J–M | |||||||
A–Ju | ||||||||
Jl–S | ||||||||
O–D | ||||||||
Monthly | ||||||||
2017. | J | 6 542 | .. | 1 573 | 8 115 | 700 | 445 | 326 |
F | 6 883 | .. | 1 784 | 8 667 | 761 | 506 | 398 | |
M | 7 979 | .. | 2 136 | 10 116 | 916 | 589 | 502 | |
A | 6 639 | .. | 1 699 | 8 338 | 736 | 478 | 379 | |
My | 7 924 | .. | 2 057 | 9 981 | 861 | 592 | 481 | |
Ju | 7 836 | .. | 2 006 | 9 842 | 845 | 580 | 428 | |
Jl | 6 889 | .. | 1 765 | 8 654 | 737 | 528 | 404 | |
Au | 7 407 | .. | 1 888 | 9 295 | 779 | 579 | 431 | |
S | 8 528 | .. | 2 018 | 10 546 | 859 | 571 | 474 | |
O | 8 445 | .. | 2 031 | 10 477 | 927 | 572 | 424 | |
N | 8 554 | .. | 2 087 | 10 642 | 970 | 583 | 425 | |
D | 6 853 | .. | 1 974 | 8 827 | 925 | 542 | 402 | |
2018. | J | 8 263 | .. | 1 988 | 10 251 | 902 | 540 | 430 |
F | 8 514 | .. | 2 021 | 10 535 | 908 | 557 | 442 | |
M | 9 015 | .. | 2 355 | 11 370 | 994 | 622 | 480 | |
A | 8 472 | .. | 2 038 | 10 510 | 906 | 573 | 442 | |
My | 8 615 | .. | 2 138 | 10 754 | 977 | 608 | 435 | |
Ju | 9 079 | .. | 2 093 | 11 172 | 883 | 588 | 478 | |
Jl | 7 821 | .. | 1 937 | 9 757 | 794 | 550 | 459 | |
Au | 7 321 | .. | 1 854 | 9 176 | 770 | 497 | 475 | |
S | 8 233 | .. | 1 835 | 10 068 | 822 | 487 | 418 | |
O | 8 945 | .. | 1 947 | 10 893 | 924 | 461 | 442 | |
N | 8 843 | .. | 1 933 | 10 776 | 932 | 415 | 461 | |
D | 6 932 | .. | 1 765 | 8 697 | 764 | 426 | 417 | |
2019. | J | 8 413 | .. | 1 851 | 10 264 | 915 | 396 | 427 |
F | 8 500 | .. | 1 819 | 10 318 | 882 | 424 | 410 | |
M | 9 046 | .. | 1 950 | 10 996 | 973 | 465 | 401 | |
A | 8 329 | .. | 1 764 | 10 092 | 875 | 416 | 350 | |
My | 8 739 | .. | 1 924 | 10 663 | 876 | 473 | 440 | |
Ju | 8 090 | .. | 1 875 | 9 965 | 868 | 455 | 425 | |
Jl | 8 042 | .. | 2 062 | 10 105 | 913 | 543 | 456 | |
Au | 7 175 | .. | 1 825 | 9 000 | 832 | 433 | 427 | |
S | 8 587 | .. | 2 102 | 10 688 | 971 | 495 | 497 | |
O | 9 025 | .. | 2 215 | 11 239 | 1 029 | 530 | 517 | |
N | 8 445 | .. | 2 054 | 10 498 | 1 003 | 511 | 408 | |
D | 6 474 | .. | 1 877 | 8 351 | 832 | 506 | 420 | |
2020. | J | 8 319 | .. | 1 964 | 10 283 | 912 | 467 | 463 |
F | .. | 8 130 | 2 288 | 10 418 | 1 262 | 487 | 419 | |
M | .. | 7 638 | 2 312 | 9 950 | 1 256 | 483 | 475 | |
A | .. | 4 596 | 1 554 | 6 150 | 793 | 397 | 308 | |
My | .. | 5 788 | 1 632 | 7 420 | 879 | 414 | 256 | |
Ju | .. | 7 601 | 2 032 | 9 633 | 1 072 | 576 | 298 | |
Jl | .. | 7 625 | 2 207 | 9 832 | 1 152 | 561 | 394 | |
Au | .. | 7 205 | 2 158 | 9 363 | 1 158 | 491 | 435 | |
S | .. | 9 425 | 2 742 | 12 167 | 1 458 | 634 | 544 | |
O | .. | 9 290 | 2 697 | 11 987 | 1 445 | 597 | 528 | |
N | .. | 9 448 | 2 633 | 12 081 | 1 523 | 541 | 451 | |
D | .. | 7 604 | 2 503 | 10 108 | 1 335 | 574 | 488 | |
2021. | J | .. | 8 331 | 2 355 | 10 686 | 1 279 | 465 | 509 |
F | ||||||||
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D | ||||||||
Balance | ||||||||
Quarterly | ||||||||
2017. | J–M | 2 752 | .. | -520 | 2 233 | 259 | -1 626 | 555 |
A–Ju | 2 708 | .. | 78 | 2 786 | 477 | -1 296 | 575 | |
Jl–S | 2 261 | .. | -267 | 1 994 | 253 | -1 361 | 663 | |
O–D | 2 536 | .. | -453 | 2 084 | 548 | -1 766 | 553 | |
2018. | J–M | 3 021 | .. | -371 | 2 650 | 507 | -1 862 | 656 |
A–Ju | 3 198 | .. | -886 | 2 312 | 282 | -2 126 | 654 | |
Jl–S | 2 095 | .. | -1 650 | 445 | -199 | -2 465 | 746 | |
O–D | 3 029 | .. | -1 869 | 1 160 | 44 | -2 882 | 656 | |
2019. | J–M | 3 884 | .. | -1 993 | 1 890 | 325 | -2 989 | 439 |
A–Ju | 3 664 | .. | -2 220 | 1 443 | 156 | -3 073 | 441 | |
Jl–S | 2 440 | .. | -1 816 | 624 | 82 | -2 836 | 626 | |
O–D | 2 204 | .. | -1 314 | 890 | 543 | -2 811 | 688 | |
2020. | J–M | .. | 2 750.5 | -715.9 | 2 034.6 | 1 318.3 | -2 905.9 | 635.5 |
A–Ju | .. | 2 559.9 | -2 298.7 | 261.1 | 959.0 | -3 631.2 | 211.9 | |
Jl–S | .. | 3 264.4 | -1 284.2 | 1 980.1 | 1 335.1 | -3 491.5 | 710.9 | |
O–D | .. | 3 880.5 | -1 399.8 | 2 480.6 | 1 488.1 | -3 860.9 | 756.9 | |
2021. | J–M | |||||||
A–Ju | ||||||||
Jl–S | ||||||||
O–D | ||||||||
Monthly | ||||||||
2017. | J | 875 | .. | -347 | 528 | 23 | -556 | 100 |
F | 861 | .. | -32 | 829 | 114 | -440 | 194 | |
M | 1 017 | .. | -141 | 876 | 123 | -630 | 261 | |
A | 787 | .. | 88 | 875 | 248 | -398 | 147 | |
My | 959 | .. | -13 | 946 | 85 | -438 | 241 | |
Ju | 962 | .. | 3 | 965 | 144 | -459 | 187 | |
Jl | 339 | .. | -14 | 325 | 121 | -400 | 194 | |
Au | 680 | .. | -166 | 515 | 77 | -476 | 204 | |
S | 1 242 | .. | -88 | 1 154 | 55 | -484 | 265 | |
O | 1 054 | .. | -446 | 608 | 37 | -717 | 170 | |
N | 866 | .. | -66 | 800 | 321 | -631 | 177 | |
D | 616 | .. | 59 | 675 | 190 | -418 | 206 | |
2018. | J | 1 071 | .. | -321 | 750 | 142 | -727 | 177 |
F | 1 037 | .. | 4 | 1 041 | 190 | -501 | 229 | |
M | 913 | .. | -54 | 859 | 175 | -634 | 251 | |
A | 899 | .. | -306 | 593 | 77 | -669 | 198 | |
My | 884 | .. | -317 | 567 | 190 | -792 | 192 | |
Ju | 1 416 | .. | -263 | 1 152 | 16 | -665 | 264 | |
Jl | 704 | .. | -400 | 305 | -12 | -748 | 252 | |
Au | 575 | .. | -651 | -76 | -67 | -943 | 277 | |
S | 815 | .. | -600 | 216 | -120 | -774 | 217 | |
O | 1 142 | .. | -913 | 229 | -58 | -1 150 | 210 | |
N | 1 086 | .. | -588 | 497 | 25 | -918 | 214 | |
D | 802 | .. | -368 | 434 | 77 | -813 | 233 | |
2019. | J | 1 351 | .. | -946 | 405 | 63 | -1 232 | 140 |
F | 1 299 | .. | -463 | 836 | 150 | -823 | 136 | |
M | 1 234 | .. | -585 | 649 | 111 | -934 | 162 | |
A | 1 149 | .. | -948 | 201 | -24 | -1 104 | 97 | |
My | 1 234 | .. | -575 | 659 | 140 | -915 | 119 | |
Ju | 1 281 | .. | -697 | 584 | 40 | -1 054 | 225 | |
Jl | 567 | .. | -479 | 88 | 49 | -875 | 235 | |
Au | 696 | .. | -679 | 16 | -56 | -916 | 192 | |
S | 1 177 | .. | -658 | 520 | 89 | -1 045 | 200 | |
O | 987 | .. | -567 | 419 | 208 | -1 126 | 262 | |
N | 802 | .. | -442 | 360 | 260 | -968 | 179 | |
D | 415 | .. | -304 | 111 | 76 | -716 | 247 | |
2020. | J | 1 127 | .. | -671 | 456 | 150 | -1 124 | 218 |
F | .. | 1 245 | -36 | 1 209 | 508 | -812 | 180 | |
M | .. | 522.4 | -152.9 | 369.6 | 516.0 | -970.4 | 237.6 | |
A | .. | 127.2 | -752.9 | -625.7 | 279.1 | -1 110.8 | 41.5 | |
My | .. | 936.7 | -839.1 | 97.6 | 335.8 | -1 300.9 | 59.5 | |
Ju | .. | 1 496.0 | -706.8 | 789.2 | 344.1 | -1 219.6 | 110.9 | |
Jl | .. | 750.6 | -517.8 | 232.7 | 362.7 | -1 126.3 | 180.2 | |
Au | .. | 746.5 | -343.8 | 402.7 | 427.9 | -1 013.5 | 205.2 | |
S | .. | 1 767.2 | -422.6 | 1 344.7 | 544.5 | -1 351.7 | 325.5 | |
O | .. | 1 410.0 | -372.7 | 1 037.3 | 449.7 | -1 171.7 | 273.7 | |
N | .. | 1 567.4 | -621.5 | 945.9 | 572.6 | -1 468.2 | 203.8 | |
D | .. | 903.0 | -405.7 | 497.4 | 465.8 | -1 221.1 | 279.4 | |
2021. | J | .. | 1 481.4 | -441.3 | 1 040.1 | 544.6 | -1 325.8 | 276.2 |
F | ||||||||
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D |