(corresponding period of previous year=100.0%)
< >Period | EU28 | EU27_2020 | Non-EU countries | Total |
---|
Import | |||||
Monthly | |||||
2017. | J | 111.7 | .. | 114.0 | 112.3 |
F | 103.6 | .. | 109.7 | 105.0 | |
M | 116.1 | .. | 129.7 | 119.0 | |
A | 96.9 | .. | 93.8 | 96.2 | |
My | 115.6 | .. | 117.6 | 116.0 | |
Ju | 104.0 | .. | 111.1 | 105.6 | |
Jl | 107.0 | .. | 114.1 | 108.6 | |
Au | 107.9 | .. | 118.3 | 110.2 | |
S | 102.5 | .. | 111.7 | 104.3 | |
O | 110.8 | .. | 130.1 | 115.1 | |
N | 107.9 | .. | 103.6 | 107.0 | |
D | 100.3 | .. | 107.8 | 101.9 | |
2018. | J | 110.2 | .. | 111.0 | 110.4 |
F | 106.2 | .. | 101.3 | 105.1 | |
M | 99.9 | .. | 96.0 | 99.0 | |
A | 112.0 | .. | 132.3 | 116.3 | |
My | 102.8 | .. | 103.6 | 102.9 | |
Ju | 106.1 | .. | 109.0 | 106.8 | |
Jl | 106.8 | .. | 120.6 | 109.8 | |
Au | 101.6 | .. | 113.5 | 104.5 | |
S | 103.1 | .. | 111.7 | 105.1 | |
O | 106.8 | .. | 112.1 | 108.2 | |
N | 103.4 | .. | 115.4 | 106.0 | |
D | 101.2 | .. | 112.6 | 103.9 | |
2019. | J | 104.5 | .. | 123.2 | 109.2 |
F | 104.6 | .. | 119.9 | 107.9 | |
M | 104.6 | .. | 110.5 | 105.9 | |
A | 103.5 | .. | 119.9 | 107.4 | |
My | 103.3 | .. | 110.3 | 105.0 | |
Ju | 92.4 | .. | 119.5 | 98.7 | |
Jl | 109.5 | .. | 116.2 | 111.2 | |
Au | 101.0 | .. | 107.5 | 102.7 | |
S | 107.3 | .. | 124.8 | 111.4 | |
O | 109.2 | .. | 109.9 | 109.3 | |
N | 103.2 | .. | 106.3 | 103.9 | |
D | 102.1 | .. | 109.9 | 104.1 | |
2020. | J | 106.8 | .. | 97.6 | 104.1 |
F | .. | 103.9 | 101.9 | 103.5 | |
M | .. | 99.2 | 101.0 | 99.7 | |
A | .. | 69.8 | 95.7 | 76.8 | |
My | .. | 70.8 | 110.9 | 81.0 | |
Ju | .. | 95.3 | 112.4 | 100.1 | |
Jl | .. | 95.8 | 109.8 | 99.6 | |
Au | .. | 99.0 | 102.0 | 99.8 | |
S | .. | 102.4 | 110.8 | 104.7 | |
O | .. | 97.7 | 106.9 | 100.3 | |
N | .. | 101.2 | 127.2 | 107.8 | |
D | .. | 106.3 | 125.4 | 111.5 | |
2021. | J | .. | 90.3 | 99.3 | 92.8 |
F | |||||
M | |||||
A | |||||
My | |||||
Ju | |||||
Jl | |||||
Au | |||||
S | |||||
O | |||||
N | |||||
D | |||||
Quarterly | |||||
2017. | J–M | 110.5 | .. | 118.0 | 112.2 |
A–Ju | 105.3 | .. | 107.6 | 105.9 | |
Jl–S | 105.6 | .. | 114.7 | 107.7 | |
O–D | 106.6 | .. | 113.5 | 108.1 | |
2018. | J–M | 105.0 | .. | 102.5 | 104.5 |
A–Ju | 106.9 | .. | 113.7 | 108.4 | |
Jl–S | 103.8 | .. | 115.2 | 106.4 | |
O–D | 104.0 | .. | 113.7 | 106.4 | |
2019. | J–M | 104.6 | .. | 117.8 | 107.7 |
A–Ju | 99.7 | .. | 116.5 | 103.5 | |
Jl–S | 106.1 | .. | 116.0 | 108.6 | |
O–D | 105.0 | .. | 108.6 | 105.8 | |
2020. | J–M | .. | 103.4 | 100.0 | 102.4 |
A–Ju | .. | 78.1 | 106.2 | 85.7 | |
Jl–S | .. | 99.1 | 107.7 | 101.5 | |
O–D | .. | 101.3 | 119.0 | 106.1 | |
2021. | J–M | ||||
A–Ju | |||||
Jl–S | |||||
O–D | |||||
Export | |||||
Monthly | |||||
2017. | J | 109.5 | .. | 115.1 | 110.5 |
F | 102.0 | .. | 103.3 | 102.3 | |
M | 115.1 | .. | 120.3 | 116.2 | |
A | 94.9 | .. | 94.2 | 94.8 | |
My | 114.1 | .. | 130.3 | 117.2 | |
Ju | 102.2 | .. | 98.7 | 101.5 | |
Jl | 102.1 | .. | 101.9 | 102.1 | |
Au | 107.5 | .. | 104.4 | 106.9 | |
S | 105.6 | .. | 94.9 | 103.3 | |
O | 110.3 | .. | 107.3 | 109.9 | |
N | 105.2 | .. | 103.2 | 104.8 | |
D | 104.8 | .. | 94.5 | 102.4 | |
2018. | J | 109.9 | .. | 114.2 | 110.8 |
F | 106.5 | .. | 100.6 | 105.3 | |
M | 97.7 | .. | 97.5 | 97.8 | |
A | 111.5 | .. | 108.9 | 111.1 | |
My | 101.6 | .. | 89.3 | 98.9 | |
Ju | 111.5 | .. | 98.9 | 108.9 | |
Jl | 112.2 | .. | 105.1 | 110.7 | |
Au | 101.2 | .. | 97.1 | 100.4 | |
S | 98.9 | .. | 94.0 | 97.9 | |
O | 108.0 | .. | 98.5 | 106.2 | |
N | 106.0 | .. | 96.0 | 104.1 | |
D | 104.1 | .. | 92.4 | 101.5 | |
2019. | J | 108.8 | .. | 97.2 | 106.5 |
F | 108.5 | .. | 98.7 | 106.8 | |
M | 108.4 | .. | 89.5 | 104.5 | |
A | 107.4 | .. | 91.2 | 104.2 | |
My | 107.6 | .. | 98.8 | 106.0 | |
Ju | 92.2 | .. | 97.8 | 93.3 | |
Jl | 107.0 | .. | 110.1 | 107.6 | |
Au | 102.2 | .. | 103.7 | 102.4 | |
S | 111.1 | .. | 119.7 | 112.6 | |
O | 105.8 | .. | 122.8 | 108.9 | |
N | 99.5 | .. | 107.3 | 100.9 | |
D | 96.5 | .. | 110.1 | 99.2 | |
2020. | J | 102.7 | .. | 106.9 | 103.5 |
F | .. | 105.2 | 107.7 | 105.7 | |
M | .. | 93.0 | 101.7 | 94.8 | |
A | .. | 61.4 | 83.2 | 65.6 | |
My | .. | 73.0 | 80.9 | 74.6 | |
Ju | .. | 101.5 | 96.1 | 100.3 | |
Jl | .. | 100.0 | 97.6 | 99.4 | |
Au | .. | 102.1 | 102.1 | 102.0 | |
S | .. | 110.4 | 107.7 | 109.9 | |
O | .. | 104.3 | 101.8 | 103.7 | |
N | .. | 111.6 | 110.6 | 111.4 | |
D | .. | 114.7 | 112.9 | 114.1 | |
2021. | J | .. | 95.9 | 100.2 | 96.9 |
F | |||||
M | |||||
A | |||||
My | |||||
Ju | |||||
Jl | |||||
Au | |||||
S | |||||
O | |||||
N | |||||
D | |||||
Quarterly | |||||
2017. | J–M | 108.9 | .. | 112.8 | 109.6 |
A–Ju | 103.6 | .. | 106.5 | 104.2 | |
Jl–S | 105.1 | .. | 100.2 | 104.2 | |
O–D | 106.9 | .. | 101.4 | 105.7 | |
2018. | J–M | 104.4 | .. | 103.4 | 104.1 |
A–Ju | 108.1 | .. | 98.5 | 106.1 | |
Jl–S | 103.8 | .. | 98.7 | 102.7 | |
O–D | 106.2 | .. | 95.8 | 104.0 | |
2019. | J–M | 108.6 | .. | 94.8 | 105.9 |
A–Ju | 102.1 | .. | 96.0 | 100.9 | |
Jl–S | 106.8 | .. | 111.2 | 107.7 | |
O–D | 100.9 | .. | 113.4 | 103.2 | |
2020. | J–M | .. | 100.4 | 104.2 | 101.1 |
A–Ju | .. | 78.1 | 86.8 | 79.9 | |
Jl–S | .. | 104.5 | 102.6 | 104.1 | |
O–D | .. | 109.7 | 108.1 | 109.2 | |
2021. | J–M | ||||
A–Ju | |||||
Jl–S | |||||
O–D |