Period | EU28 | EU27_2020 | Non-EU countries | Total | Of which: | |||
---|---|---|---|---|---|---|---|---|
non-EU (Europe) | Asia | America |
Import | ||||||||
Quarterly | ||||||||
2017. | J–M | 17 511 | .. | 5 701 | 23 212 | 2 007 | 3 003 | 637 |
A–Ju | 17 881 | .. | 5 216 | 23 097 | 1 803 | 2 702 | 654 | |
Jl–S | 17 501 | .. | 5 164 | 22 665 | 1 843 | 2 643 | 563 | |
O–D | 18 104 | .. | 5 525 | 23 629 | 1 919 | 2 924 | 589 | |
2018. | J–M | 18 518 | .. | 5 539 | 24 056 | 1 889 | 2 946 | 573 |
A–Ju | 19 265 | .. | 5 904 | 25 170 | 2 051 | 3 213 | 578 | |
Jl–S | 18 293 | .. | 6 280 | 24 573 | 2 232 | 3 452 | 523 | |
O–D | 19 010 | .. | 6 526 | 25 536 | 2 237 | 3 633 | 577 | |
2019. | J–M | 19 438 | .. | 6 699 | 26 136 | 2 151 | 3 760 | 704 |
A–Ju | 19 128 | .. | 6 902 | 26 031 | 2 184 | 3 917 | 686 | |
Jl–S | 19 214 | .. | 7 004 | 26 218 | 2 363 | 3 864 | 676 | |
O–D | 19 645 | .. | 6 731 | 26 376 | 2 094 | 3 932 | 593 | |
2020. | J–M | .. | 19 077 | 6 888 | 25 965 | 2 193 | 3 945 | 656 |
A–Ju | .. | 13 986 | 6 875 | 20 861 | 1 631 | 4 591 | 594 | |
Jl–S | .. | 17 953 | 7 238 | 25 192 | 2 096 | 4 468 | 573 | |
O–D | .. | 18 865 | 7 812 | 26 678 | 2 380 | 4 716 | 601 | |
2021. | J–M | |||||||
A–Ju | ||||||||
Jl–S | ||||||||
O–D | ||||||||
Monthly | ||||||||
2017. | J | 5 336 | .. | 1 846 | 7 182 | 651 | 963 | 217 |
F | 5 660 | .. | 1 698 | 7 357 | 605 | 885 | 191 | |
M | 6 515 | .. | 2 157 | 8 672 | 751 | 1 155 | 229 | |
A | 5 457 | .. | 1 494 | 6 950 | 453 | 812 | 215 | |
My | 6 304 | .. | 1 932 | 8 235 | 724 | 961 | 224 | |
Ju | 6 121 | .. | 1 790 | 7 911 | 627 | 929 | 215 | |
Jl | 5 693 | .. | 1 596 | 7 289 | 552 | 833 | 189 | |
Au | 5 694 | .. | 1 782 | 7 476 | 609 | 915 | 197 | |
S | 6 114 | .. | 1 786 | 7 899 | 683 | 895 | 177 | |
O | 6 287 | .. | 2 063 | 8 350 | 741 | 1 074 | 211 | |
N | 6 548 | .. | 1 833 | 8 380 | 553 | 1 033 | 211 | |
D | 5 270 | .. | 1 629 | 6 899 | 626 | 817 | 167 | |
2018. | J | 5 898 | .. | 1 951 | 7 848 | 642 | 1 071 | 214 |
F | 6 050 | .. | 1 635 | 7 685 | 582 | 858 | 173 | |
M | 6 570 | .. | 1 953 | 8 523 | 664 | 1 018 | 186 | |
A | 6 164 | .. | 1 909 | 8 072 | 675 | 1 012 | 199 | |
My | 6 539 | .. | 1 987 | 8 525 | 637 | 1 133 | 196 | |
Ju | 6 563 | .. | 2 009 | 8 572 | 739 | 1 068 | 182 | |
Jl | 6 092 | .. | 2 021 | 8 113 | 697 | 1 123 | 179 | |
Au | 5 841 | .. | 2 155 | 7 997 | 721 | 1 239 | 171 | |
S | 6 360 | .. | 2 103 | 8 463 | 814 | 1 090 | 174 | |
O | 6 793 | .. | 2 444 | 9 237 | 838 | 1 377 | 198 | |
N | 6 830 | .. | 2 209 | 9 039 | 794 | 1 167 | 217 | |
D | 5 387 | .. | 1 873 | 7 260 | 604 | 1 089 | 162 | |
2019. | J | 6 184 | .. | 2 456 | 8 639 | 748 | 1 430 | 252 |
F | 6 345 | .. | 2 009 | 8 354 | 644 | 1 098 | 242 | |
M | 6 909 | .. | 2 235 | 9 143 | 759 | 1 233 | 211 | |
A | 6 387 | .. | 2 389 | 8 776 | 792 | 1 339 | 223 | |
My | 6 711 | .. | 2 209 | 8 919 | 650 | 1 227 | 284 | |
Ju | 6 031 | .. | 2 304 | 8 335 | 742 | 1 352 | 179 | |
Jl | 6 662 | .. | 2 269 | 8 931 | 771 | 1 266 | 198 | |
Au | 5 823 | .. | 2 248 | 8 071 | 797 | 1 211 | 211 | |
S | 6 729 | .. | 2 487 | 9 216 | 795 | 1 387 | 267 | |
O | 7 277 | .. | 2 520 | 9 797 | 744 | 1 500 | 232 | |
N | 6 917 | .. | 2 240 | 9 157 | 668 | 1 327 | 205 | |
D | 5 451 | .. | 1 971 | 7 423 | 683 | 1 104 | 156 | |
2020. | J | 6 480 | .. | 2 367 | 8 847 | 684 | 1 429 | 220 |
F | .. | 6 309 | 2 098 | 8 407 | 683 | 1 171 | 216 | |
M | .. | 6 433 | 2 278 | 8 711 | 681 | 1 345 | 220 | |
A | .. | 4 114 | 2 100 | 6 214 | 469 | 1 371 | 242 | |
My | .. | 4 454 | 2 275 | 6 730 | 500 | 1 579 | 181 | |
Ju | .. | 5 418 | 2 500 | 7 917 | 662 | 1 641 | 171 | |
Jl | .. | 6 003 | 2 418 | 8 421 | 699 | 1 499 | 190 | |
Au | .. | 5 458 | 2 168 | 7 626 | 631 | 1 306 | 200 | |
S | .. | 6 493 | 2 652 | 9 145 | 766 | 1 663 | 183 | |
O | .. | 6 699 | 2 623 | 9 321 | 850 | 1 511 | 217 | |
N | .. | 6 659 | 2 746 | 9 405 | 802 | 1 695 | 209 | |
D | .. | 5 508 | 2 444 | 7 951 | 728 | 1 510 | 175 | |
2021. | J | .. | 5 626 | 2 293 | 7 919 | 602 | 1 468 | 191 |
F | ||||||||
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D | ||||||||
Export | ||||||||
Quarterly | ||||||||
2017. | J–M | 20 095 | .. | 5 204 | 25 299 | 2 252 | 1 460 | 1 162 |
A–Ju | 20 340 | .. | 5 288 | 25 628 | 2 241 | 1 514 | 1 182 | |
Jl–S | 19 413 | .. | 4 934 | 24 347 | 2 066 | 1 460 | 1 139 | |
O–D | 20 259 | .. | 5 148 | 25 407 | 2 384 | 1 434 | 1 056 | |
2018. | J–M | 20 976 | .. | 5 227 | 26 202 | 2 304 | 1 412 | 1 111 |
A–Ju | 21 957 | .. | 5 174 | 27 131 | 2 280 | 1 460 | 1 120 | |
Jl–S | 20 092 | .. | 4 856 | 24 949 | 2 060 | 1 325 | 1 167 | |
O–D | 21 665 | .. | 4 907 | 26 572 | 2 277 | 1 132 | 1 148 | |
2019. | J–M | 22 856 | .. | 4 946 | 27 802 | 2 437 | 1 131 | 1 090 |
A–Ju | 22 388 | .. | 4 934 | 27 322 | 2 323 | 1 192 | 1 078 | |
Jl–S | 21 414 | .. | 5 373 | 26 787 | 2 437 | 1 319 | 1 238 | |
O–D | 21 638 | .. | 5 545 | 27 183 | 2 584 | 1 396 | 1 214 | |
2020. | J–M | .. | 21 575 | 6 240 | 27 816 | 3 392 | 1 306 | 1 234 |
A–Ju | .. | 16 291 | 4 768 | 21 060 | 2 506 | 1 269 | 788 | |
Jl–S | .. | 20 738 | 6 122 | 26 860 | 3 241 | 1 456 | 1 184 | |
O–D | .. | 22 130 | 6 624 | 28 755 | 3 635 | 1 449 | 1 242 | |
2021. | J–M | |||||||
A–Ju | ||||||||
Jl–S | ||||||||
O–D | ||||||||
Monthly | ||||||||
2017. | J | 6 160 | .. | 1 513 | 7 672 | 673 | 428 | 313 |
F | 6 468 | .. | 1 668 | 8 136 | 712 | 473 | 373 | |
M | 7 467 | .. | 2 024 | 9 491 | 867 | 558 | 476 | |
A | 6 190 | .. | 1 575 | 7 765 | 683 | 443 | 351 | |
My | 7 172 | .. | 1 920 | 9 092 | 803 | 552 | 449 | |
Ju | 6 977 | .. | 1 793 | 8 770 | 755 | 518 | 383 | |
Jl | 5 988 | .. | 1 584 | 7 572 | 661 | 474 | 363 | |
Au | 6 270 | .. | 1 638 | 7 908 | 676 | 502 | 374 | |
S | 7 155 | .. | 1 712 | 8 867 | 729 | 484 | 402 | |
O | 7 183 | .. | 1 692 | 8 875 | 772 | 477 | 353 | |
N | 7 285 | .. | 1 777 | 9 062 | 826 | 496 | 362 | |
D | 5 790 | .. | 1 679 | 7 470 | 787 | 461 | 342 | |
2018. | J | 6 776 | .. | 1 679 | 8 455 | 762 | 456 | 364 |
F | 6 889 | .. | 1 638 | 8 527 | 736 | 451 | 358 | |
M | 7 311 | .. | 1 909 | 9 220 | 806 | 504 | 390 | |
A | 6 895 | .. | 1 660 | 8 555 | 737 | 467 | 360 | |
My | 7 286 | .. | 1 730 | 9 016 | 790 | 492 | 352 | |
Ju | 7 776 | .. | 1 784 | 9 560 | 753 | 501 | 408 | |
Jl | 6 695 | .. | 1 676 | 8 370 | 687 | 476 | 397 | |
Au | 6 339 | .. | 1 595 | 7 935 | 663 | 428 | 409 | |
S | 7 059 | .. | 1 585 | 8 644 | 710 | 421 | 361 | |
O | 7 787 | .. | 1 664 | 9 451 | 789 | 394 | 378 | |
N | 7 786 | .. | 1 693 | 9 480 | 816 | 363 | 404 | |
D | 6 092 | .. | 1 550 | 7 642 | 671 | 374 | 366 | |
2019. | J | 7 367 | .. | 1 625 | 8 992 | 803 | 348 | 375 |
F | 7 489 | .. | 1 601 | 9 091 | 777 | 373 | 361 | |
M | 8 000 | .. | 1 719 | 9 719 | 857 | 410 | 354 | |
A | 7 408 | .. | 1 554 | 8 962 | 771 | 366 | 308 | |
My | 7 814 | .. | 1 700 | 9 514 | 774 | 418 | 389 | |
Ju | 7 166 | .. | 1 680 | 8 846 | 778 | 408 | 380 | |
Jl | 7 167 | .. | 1 841 | 9 009 | 815 | 484 | 407 | |
Au | 6 448 | .. | 1 638 | 8 086 | 747 | 389 | 383 | |
S | 7 799 | .. | 1 894 | 9 693 | 875 | 446 | 448 | |
O | 8 170 | .. | 2 006 | 10 176 | 932 | 480 | 469 | |
N | 7 643 | .. | 1 843 | 9 486 | 901 | 458 | 366 | |
D | 5 825 | .. | 1 696 | 7 521 | 752 | 457 | 380 | |
2020. | J | 7 495 | .. | 1 764 | 9 259 | 819 | 420 | 416 |
F | .. | 7 451 | 2 067 | 9 518 | 1 143 | 439 | 378 | |
M | .. | 6 905 | 2 133 | 9 038 | 1 156 | 447 | 440 | |
A | .. | 4 231 | 1 416 | 5 647 | 724 | 361 | 280 | |
My | .. | 5 314 | 1 502 | 6 817 | 809 | 381 | 236 | |
Ju | .. | 6 745 | 1 850 | 8 595 | 973 | 526 | 272 | |
Jl | .. | 6 658 | 1 956 | 8 614 | 1 018 | 499 | 350 | |
Au | .. | 6 089 | 1 866 | 7 954 | 998 | 426 | 378 | |
S | .. | 7 991 | 2 301 | 10 292 | 1 225 | 531 | 456 | |
O | .. | 7 897 | 2 303 | 10 200 | 1 233 | 510 | 451 | |
N | .. | 7 983 | 2 222 | 10 205 | 1 286 | 457 | 380 | |
D | .. | 6 250 | 2 099 | 8 349 | 1 117 | 483 | 410 | |
2021. | J | .. | 6 843 | 1 931 | 8 774 | 1 049 | 381 | 418 |
F | ||||||||
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D | ||||||||
Balance | ||||||||
Quarterly | ||||||||
2017. | J–M | 2 584 | .. | -497 | 2 087 | 245 | -1 543 | 525 |
A–Ju | 2 458 | .. | 72 | 2 531 | 438 | -1 189 | 528 | |
Jl–S | 1 912 | .. | -230 | 1 682 | 222 | -1 183 | 576 | |
O–D | 2 155 | .. | -377 | 1 778 | 465 | -1 490 | 468 | |
2018. | J–M | 2 458 | .. | -312 | 2 146 | 416 | -1 534 | 538 |
A–Ju | 2 692 | .. | -730 | 1 962 | 229 | -1 753 | 542 | |
Jl–S | 1 800 | .. | -1 424 | 376 | -171 | -2 127 | 644 | |
O–D | 2 654 | .. | -1 618 | 1 036 | 40 | -2 501 | 571 | |
2019. | J–M | 3 419 | .. | -1 753 | 1 665 | 286 | -2 630 | 386 |
A–Ju | 3 259 | .. | -1 968 | 1 292 | 138 | -2 725 | 392 | |
Jl–S | 2 200 | .. | -1 630 | 570 | 74 | -2 545 | 562 | |
O–D | 1 993 | .. | -1 186 | 807 | 490 | -2 536 | 621 | |
2020. | J–M | .. | 2 499 | -648 | 1 851 | 1 199 | -2 639 | 578 |
A–Ju | .. | 2 305 | -2 106 | 199 | 875 | -3 323 | 194 | |
Jl–S | .. | 2 785 | -1 117 | 1 668 | 1 145 | -3 012 | 611 | |
O–D | .. | 3 265 | -1 188 | 2 077 | 1 255 | -3 267 | 641 | |
2021. | J–M | |||||||
A–Ju | ||||||||
Jl–S | ||||||||
O–D | ||||||||
Monthly | ||||||||
2017. | J | 824 | .. | -334 | 490 | 22 | -534 | 97 |
F | 809 | .. | -30 | 779 | 106 | -412 | 181 | |
M | 952 | .. | -133 | 819 | 116 | -597 | 247 | |
A | 733 | .. | 82 | 815 | 230 | -369 | 136 | |
My | 868 | .. | -12 | 856 | 79 | -409 | 225 | |
Ju | 857 | .. | 3 | 859 | 129 | -411 | 167 | |
Jl | 294 | .. | -12 | 282 | 109 | -359 | 174 | |
Au | 576 | .. | -144 | 432 | 67 | -413 | 177 | |
S | 1 042 | .. | -74 | 967 | 46 | -410 | 225 | |
O | 896 | .. | -371 | 525 | 31 | -597 | 142 | |
N | 738 | .. | -56 | 682 | 273 | -537 | 151 | |
D | 521 | .. | 50 | 571 | 161 | -356 | 175 | |
2018. | J | 878 | .. | -271 | 607 | 120 | -614 | 149 |
F | 839 | .. | 3 | 842 | 154 | -406 | 185 | |
M | 740 | .. | -44 | 697 | 142 | -514 | 203 | |
A | 732 | .. | -249 | 483 | 62 | -545 | 161 | |
My | 748 | .. | -257 | 491 | 154 | -641 | 155 | |
Ju | 1 212 | .. | -224 | 988 | 13 | -567 | 225 | |
Jl | 603 | .. | -346 | 257 | -10 | -647 | 218 | |
Au | 498 | .. | -560 | -62 | -58 | -811 | 238 | |
S | 699 | .. | -518 | 181 | -103 | -669 | 187 | |
O | 994 | .. | -780 | 214 | -49 | -983 | 179 | |
N | 956 | .. | -515 | 440 | 22 | -804 | 187 | |
D | 705 | .. | -323 | 382 | 67 | -714 | 204 | |
2019. | J | 1 183 | .. | -830 | 352 | 55 | -1 082 | 123 |
F | 1 144 | .. | -407 | 737 | 133 | -724 | 120 | |
M | 1 092 | .. | -516 | 576 | 98 | -823 | 143 | |
A | 1 022 | .. | -835 | 186 | -21 | -973 | 85 | |
My | 1 103 | .. | -508 | 595 | 124 | -809 | 105 | |
Ju | 1 135 | .. | -624 | 510 | 36 | -944 | 201 | |
Jl | 506 | .. | -428 | 78 | 44 | -781 | 209 | |
Au | 625 | .. | -610 | 15 | -50 | -822 | 172 | |
S | 1 069 | .. | -593 | 477 | 80 | -941 | 181 | |
O | 893 | .. | -514 | 380 | 188 | -1 020 | 237 | |
N | 726 | .. | -397 | 329 | 233 | -869 | 160 | |
D | 373 | .. | -275 | 99 | 68 | -647 | 224 | |
2020. | J | 1 015 | .. | -603 | 412 | 135 | -1 009 | 196 |
F | .. | 1 141 | -30 | 1 111 | 460 | -732 | 162 | |
M | .. | 472 | -145 | 328 | 475 | -898 | 220 | |
A | .. | 117 | -684 | -567 | 255 | -1 010 | 38 | |
My | .. | 860 | -773 | 87 | 309 | -1 198 | 55 | |
Ju | .. | 1 328 | -650 | 678 | 311 | -1 114 | 101 | |
Jl | .. | 655 | -462 | 193 | 320 | -1 000 | 160 | |
Au | .. | 631 | -303 | 328 | 367 | -880 | 178 | |
S | .. | 1 498 | -351 | 1 147 | 458 | -1 132 | 273 | |
O | .. | 1 199 | -319 | 879 | 383 | -1 001 | 234 | |
N | .. | 1 324 | -524 | 800 | 483 | -1 239 | 172 | |
D | .. | 742 | -344 | 398 | 388 | -1 027 | 235 | |
2021. | J | .. | 1 217 | -362 | 855 | 447 | -1 087 | 227 |
F | ||||||||
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D |