Period | EU28 | EU27_2020 | Non-EU countries | Total | Of which: | |||
---|---|---|---|---|---|---|---|---|
non-EU (Europe) | Asia | America |
Import | ||||||||
Quarterly | ||||||||
2017. | J–M | 5 413.0 | .. | 1 761.0 | 7 174.1 | 620.1 | 927.6 | 196.7 |
A–Ju | 5 540.3 | .. | 1 619.1 | 7 159.4 | 560.1 | 838.7 | 202.9 | |
Jl–S | 5 364.6 | .. | 1 581.7 | 6 946.3 | 564.5 | 809.8 | 172.6 | |
O–D | 5 642.2 | .. | 1 711.5 | 7 353.7 | 594.8 | 905.6 | 182.4 | |
2018. | J–M | 5 762.0 | .. | 1 725.8 | 7 487.8 | 588.4 | 918.1 | 178.6 |
A–Ju | 6 108.3 | .. | 1 851.5 | 7 959.8 | 643.5 | 1 007.3 | 181.0 | |
Jl–S | 5 930.5 | .. | 2 030.4 | 7 960.9 | 721.4 | 1 116.2 | 169.2 | |
O–D | 6 142.0 | .. | 2 106.1 | 8 248.2 | 722.0 | 1 172.6 | 186.3 | |
2019. | J–M | 6 179.8 | .. | 2 140.4 | 8 320.2 | 687.2 | 1 201.7 | 225.0 |
A–Ju | 6 180.0 | .. | 2 205.3 | 8 385.2 | 697.8 | 1 252.1 | 219.0 | |
Jl–S | 6 307.7 | .. | 2 281.1 | 8 588.8 | 769.6 | 1 258.5 | 220.4 | |
O–D | 6 526.6 | .. | 2 236.0 | 8 762.6 | 695.8 | 1 306.1 | 197.0 | |
2020. | J–M | .. | 6 467.7 | 2 299.4 | 8 767.1 | 733.5 | 1 315.7 | 218.8 |
A–Ju | .. | 4 912.4 | 2 416.0 | 7 328.4 | 573.1 | 1 613.8 | 208.7 | |
Jl–S | .. | 6 351.8 | 2 521.8 | 8 873.6 | 731.6 | 1 555.3 | 199.5 | |
O–D | .. | 6 804.3 | 2 836.7 | 9 641.0 | 863.6 | 1 713.0 | 218.4 | |
2021. | J–M | |||||||
A–Ju | ||||||||
Jl–S | ||||||||
O–D | ||||||||
Monthly | ||||||||
2017. | J | 1 649.0 | .. | 573.1 | 2 222.1 | 202.0 | 298.8 | 67.2 |
F | 1 746.1 | .. | 522.8 | 2 268.9 | 186.4 | 272.5 | 58.9 | |
M | 2 017.9 | .. | 665.2 | 2 683.1 | 231.6 | 356.3 | 70.6 | |
A | 1 699.7 | .. | 460.9 | 2 160.6 | 139.7 | 250.6 | 66.3 | |
My | 1 953.5 | .. | 604.8 | 2 558.4 | 226.7 | 301.0 | 70.0 | |
Ju | 1 887.0 | .. | 553.3 | 2 440.4 | 193.6 | 287.1 | 66.6 | |
Jl | 1 746.6 | .. | 494.0 | 2 240.6 | 170.8 | 257.9 | 58.4 | |
Au | 1 732.5 | .. | 545.8 | 2 278.4 | 186.5 | 280.4 | 60.5 | |
S | 1 885.4 | .. | 541.8 | 2 427.2 | 207.2 | 271.5 | 53.7 | |
O | 1 949.2 | .. | 636.3 | 2 585.5 | 228.5 | 331.3 | 65.2 | |
N | 2 042.2 | .. | 564.7 | 2 606.9 | 170.3 | 318.4 | 64.9 | |
D | 1 650.9 | .. | 510.4 | 2 161.3 | 196.0 | 255.9 | 52.3 | |
2018. | J | 1 824.0 | .. | 611.0 | 2 435.0 | 201.2 | 335.3 | 67.1 |
F | 1 885.6 | .. | 505.3 | 2 390.9 | 179.9 | 265.1 | 53.4 | |
M | 2 052.4 | .. | 609.6 | 2 661.9 | 207.3 | 317.7 | 58.1 | |
A | 1 920.3 | .. | 594.5 | 2 514.8 | 210.2 | 315.2 | 62.0 | |
My | 2 070.1 | .. | 616.5 | 2 686.7 | 197.6 | 351.6 | 60.9 | |
Ju | 2 117.9 | .. | 640.4 | 2 758.3 | 235.7 | 340.6 | 58.2 | |
Jl | 1 978.4 | .. | 653.1 | 2 631.5 | 225.2 | 362.9 | 57.8 | |
Au | 1 886.2 | .. | 698.1 | 2 584.3 | 233.5 | 401.4 | 55.3 | |
S | 2 065.9 | .. | 679.2 | 2 745.1 | 262.8 | 352.0 | 56.1 | |
O | 2 201.1 | .. | 790.3 | 2 991.4 | 271.2 | 445.4 | 64.2 | |
N | 2 201.5 | .. | 713.4 | 2 914.9 | 256.6 | 377.1 | 70.1 | |
D | 1 739.4 | .. | 602.5 | 2 341.9 | 194.3 | 350.1 | 52.1 | |
2019. | J | 1 978.7 | .. | 792.0 | 2 770.7 | 241.2 | 461.1 | 81.3 |
F | 2 018.1 | .. | 639.0 | 2 657.1 | 205.0 | 349.1 | 76.9 | |
M | 2 183.0 | .. | 709.5 | 2 892.4 | 241.0 | 391.4 | 66.9 | |
A | 2 051.2 | .. | 747.4 | 2 798.6 | 247.8 | 418.8 | 69.9 | |
My | 2 182.1 | .. | 705.0 | 2 887.1 | 207.6 | 391.5 | 90.6 | |
Ju | 1 946.7 | .. | 752.8 | 2 699.5 | 242.5 | 441.7 | 58.5 | |
Jl | 2 167.1 | .. | 734.7 | 2 901.8 | 249.6 | 409.8 | 64.0 | |
Au | 1 903.6 | .. | 732.4 | 2 636.0 | 259.6 | 394.5 | 68.9 | |
S | 2 237.0 | .. | 814.0 | 3 051.0 | 260.4 | 454.2 | 87.4 | |
O | 2 414.0 | .. | 839.4 | 3 253.4 | 247.7 | 499.7 | 77.2 | |
N | 2 309.3 | .. | 739.6 | 3 049.0 | 220.4 | 438.3 | 67.8 | |
D | 1 803.3 | .. | 656.9 | 2 460.3 | 227.7 | 368.1 | 52.1 | |
2020. | J | 2 166.1 | .. | 782.8 | 2 948.8 | 226.1 | 472.5 | 72.8 |
F | .. | 2 129.2 | 703.2 | 2 832.4 | 229.1 | 392.4 | 72.3 | |
M | .. | 2 220.9 | 764.9 | 2 985.9 | 229.8 | 450.8 | 73.8 | |
A | .. | 1 465.9 | 735.9 | 2 201.8 | 164.9 | 480.1 | 84.8 | |
My | .. | 1 563.3 | 805.8 | 2 369.1 | 176.8 | 559.5 | 64.2 | |
Ju | .. | 1 883.2 | 874.3 | 2 757.5 | 231.4 | 574.1 | 59.7 | |
Jl | .. | 2 107.5 | 833.8 | 2 941.3 | 241.5 | 516.5 | 65.5 | |
Au | .. | 1 904.1 | 759.3 | 2 663.4 | 220.8 | 457.3 | 69.9 | |
S | .. | 2 340.3 | 928.6 | 3 268.9 | 269.3 | 581.5 | 64.1 | |
O | .. | 2 429.3 | 954.7 | 3 384.0 | 309.1 | 550.2 | 79.2 | |
N | .. | 2 397.7 | 999.4 | 3 397.1 | 291.6 | 617.3 | 75.9 | |
D | .. | 1 977.3 | 882.6 | 2 859.9 | 262.9 | 545.4 | 63.4 | |
2021. | J | .. | 2 020.1 | 830.9 | 2 851.0 | 218.3 | 532.0 | 69.2 |
F | ||||||||
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D | ||||||||
Export | ||||||||
Quarterly | ||||||||
2017. | J–M | 6 211.9 | .. | 1 607.2 | 7 819.1 | 695.6 | 450.9 | 358.7 |
A–Ju | 6 302.0 | .. | 1 641.3 | 7 943.3 | 695.6 | 469.8 | 367.0 | |
Jl–S | 5 951.4 | .. | 1 511.3 | 7 462.7 | 632.7 | 447.5 | 348.9 | |
O–D | 6 313.3 | .. | 1 595.4 | 7 908.8 | 739.0 | 444.4 | 327.4 | |
2018. | J–M | 6 526.5 | .. | 1 628.1 | 8 154.6 | 717.8 | 439.7 | 346.2 |
A–Ju | 6 964.2 | .. | 1 622.7 | 8 587.0 | 714.9 | 458.0 | 351.3 | |
Jl–S | 6 514.1 | .. | 1 570.1 | 8 084.2 | 666.0 | 428.4 | 377.5 | |
O–D | 6 999.7 | .. | 1 583.6 | 8 583.3 | 734.7 | 365.2 | 370.5 | |
2019. | J–M | 7 267.2 | .. | 1 579.3 | 8 846.5 | 778.3 | 360.9 | 348.3 |
A–Ju | 7 233.0 | .. | 1 577.7 | 8 810.8 | 742.4 | 381.2 | 345.0 | |
Jl–S | 7 032.0 | .. | 1 750.0 | 8 781.9 | 793.8 | 429.5 | 403.3 | |
O–D | 7 188.8 | .. | 1 842.1 | 9 030.9 | 858.3 | 463.7 | 403.5 | |
2020. | J–M | .. | 7 311.9 | 2 086.6 | 9 398.4 | 1 136.4 | 435.8 | 411.6 |
A–Ju | .. | 5 717.4 | 1 675.4 | 7 392.8 | 880.4 | 445.6 | 276.8 | |
Jl–S | .. | 7 342.1 | 2 136.5 | 9 478.6 | 1 133.5 | 506.7 | 412.3 | |
O–D | .. | 7 982.3 | 2 403.6 | 10 385.9 | 1 318.0 | 526.3 | 451.1 | |
2021. | J–M | |||||||
A–Ju | ||||||||
Jl–S | ||||||||
O–D | ||||||||
Monthly | ||||||||
2017. | J | 1 903.6 | .. | 469.4 | 2 373.0 | 208.9 | 132.9 | 97.2 |
F | 1 995.6 | .. | 513.6 | 2 509.2 | 219.2 | 145.7 | 114.7 | |
M | 2 312.7 | .. | 624.1 | 2 936.8 | 267.5 | 172.2 | 146.7 | |
A | 1 928.2 | .. | 486.1 | 2 414.3 | 210.7 | 136.7 | 108.3 | |
My | 2 222.7 | .. | 601.0 | 2 823.7 | 251.5 | 172.9 | 140.4 | |
Ju | 2 151.1 | .. | 554.1 | 2 705.3 | 233.3 | 160.2 | 118.3 | |
Jl | 1 836.9 | .. | 490.2 | 2 327.2 | 204.6 | 146.7 | 112.3 | |
Au | 1 907.8 | .. | 501.8 | 2 409.6 | 207.0 | 153.8 | 114.6 | |
S | 2 206.7 | .. | 519.3 | 2 726.0 | 221.2 | 147.0 | 122.0 | |
O | 2 227.0 | .. | 521.8 | 2 748.8 | 238.0 | 147.0 | 108.8 | |
N | 2 272.2 | .. | 547.5 | 2 819.7 | 254.4 | 153.0 | 111.4 | |
D | 1 814.1 | .. | 526.2 | 2 340.3 | 246.6 | 144.4 | 107.2 | |
2018. | J | 2 095.7 | .. | 526.0 | 2 621.7 | 238.7 | 142.9 | 113.9 |
F | 2 147.2 | .. | 506.2 | 2 653.4 | 227.5 | 139.6 | 110.7 | |
M | 2 283.7 | .. | 595.9 | 2 879.6 | 251.6 | 157.3 | 121.6 | |
A | 2 148.2 | .. | 517.0 | 2 665.2 | 229.7 | 145.4 | 112.2 | |
My | 2 306.9 | .. | 536.9 | 2 843.8 | 245.2 | 152.8 | 109.1 | |
Ju | 2 509.1 | .. | 568.9 | 3 078.0 | 240.0 | 159.8 | 129.9 | |
Jl | 2 174.2 | .. | 541.4 | 2 715.5 | 222.0 | 153.8 | 128.4 | |
Au | 2 047.0 | .. | 516.8 | 2 563.7 | 214.7 | 138.6 | 132.5 | |
S | 2 293.0 | .. | 511.9 | 2 804.9 | 229.4 | 135.9 | 116.6 | |
O | 2 523.1 | .. | 538.1 | 3 061.3 | 255.2 | 127.5 | 122.1 | |
N | 2 509.6 | .. | 546.9 | 3 056.5 | 263.6 | 117.4 | 130.6 | |
D | 1 967.0 | .. | 498.5 | 2 465.5 | 215.9 | 120.3 | 117.8 | |
2019. | J | 2 357.2 | .. | 524.1 | 2 881.4 | 259.0 | 112.1 | 121.0 |
F | 2 382.1 | .. | 509.4 | 2 891.5 | 247.1 | 118.7 | 115.0 | |
M | 2 527.8 | .. | 545.7 | 3 073.6 | 272.2 | 130.1 | 112.3 | |
A | 2 379.4 | .. | 486.1 | 2 865.4 | 241.1 | 114.5 | 96.5 | |
My | 2 540.8 | .. | 542.8 | 3 083.6 | 247.1 | 133.4 | 124.2 | |
Ju | 2 312.9 | .. | 548.9 | 2 861.8 | 254.2 | 133.2 | 124.3 | |
Jl | 2 331.5 | .. | 596.2 | 2 927.8 | 263.9 | 156.9 | 131.9 | |
Au | 2 108.0 | .. | 533.7 | 2 641.7 | 243.4 | 126.6 | 124.9 | |
S | 2 592.5 | .. | 620.0 | 3 212.4 | 286.5 | 146.0 | 146.6 | |
O | 2 710.3 | .. | 668.2 | 3 378.5 | 310.5 | 160.0 | 156.1 | |
N | 2 551.6 | .. | 608.6 | 3 160.2 | 297.4 | 151.3 | 120.8 | |
D | 1 926.9 | .. | 565.3 | 2 492.2 | 250.5 | 152.3 | 126.6 | |
2020. | J | 2 505.5 | .. | 583.4 | 3 088.9 | 270.8 | 138.8 | 137.6 |
F | .. | 2 514.4 | 693.4 | 3 207.8 | 383.5 | 147.2 | 126.6 | |
M | .. | 2 384.0 | 717.8 | 3 101.8 | 390.1 | 149.8 | 147.4 | |
A | .. | 1 507.6 | 497.0 | 2 004.6 | 254.6 | 126.4 | 98.0 | |
My | .. | 1 865.2 | 531.6 | 2 396.8 | 285.9 | 135.1 | 83.6 | |
Ju | .. | 2 344.6 | 646.8 | 2 991.4 | 339.9 | 184.2 | 95.2 | |
Jl | .. | 2 337.6 | 675.5 | 3 013.0 | 352.6 | 171.8 | 120.7 | |
Au | .. | 2 124.2 | 653.1 | 2 777.2 | 349.1 | 149.2 | 132.3 | |
S | .. | 2 880.4 | 807.9 | 3 688.3 | 431.8 | 185.7 | 159.4 | |
O | .. | 2 864.0 | 838.1 | 3 702.1 | 448.4 | 185.7 | 164.3 | |
N | .. | 2 874.6 | 807.7 | 3 682.2 | 466.7 | 166.2 | 138.5 | |
D | .. | 2 243.8 | 757.8 | 3 001.6 | 402.9 | 174.4 | 148.3 | |
2021. | J | .. | 2 457.1 | 699.7 | 3 156.8 | 380.1 | 138.1 | 151.3 |
F | ||||||||
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D | ||||||||
Balance | ||||||||
Quarterly | ||||||||
2017. | J–M | 798.9 | .. | -153.8 | 645.0 | 75.5 | -476.7 | 162.0 |
A–Ju | 761.7 | .. | 22.2 | 783.9 | 135.5 | -368.9 | 164.1 | |
Jl–S | 586.8 | .. | -70.4 | 516.5 | 68.2 | -362.3 | 176.3 | |
O–D | 671.1 | .. | -116.0 | 555.1 | 144.2 | -461.2 | 145.0 | |
2018. | J–M | 764.5 | .. | -97.7 | 666.8 | 129.4 | -478.4 | 167.6 |
A–Ju | 855.9 | .. | -228.7 | 627.2 | 71.4 | -549.3 | 170.2 | |
Jl–S | 583.6 | .. | -460.3 | 123.3 | -55.4 | -687.9 | 208.3 | |
O–D | 857.7 | .. | -522.6 | 335.1 | 12.7 | -807.3 | 184.1 | |
2019. | J–M | 1 087.3 | .. | -561.1 | 526.2 | 91.1 | -840.7 | 123.3 |
A–Ju | 1 053.1 | .. | -627.5 | 425.5 | 44.6 | -870.9 | 126.0 | |
Jl–S | 724.3 | .. | -531.2 | 193.1 | 24.2 | -829.0 | 182.9 | |
O–D | 662.2 | .. | -393.8 | 268.4 | 162.5 | -842.4 | 206.4 | |
2020. | J–M | .. | 844.2 | -212.9 | 631.3 | 402.9 | -880.0 | 192.8 |
A–Ju | .. | 805.0 | -740.7 | 64.3 | 307.3 | -1 168.1 | 68.1 | |
Jl–S | .. | 990.3 | -385.3 | 605.0 | 401.9 | -1 048.6 | 212.8 | |
O–D | .. | 1 178.0 | -433.1 | 745.0 | 454.5 | -1 186.7 | 232.7 | |
2021. | J–M | |||||||
A–Ju | ||||||||
Jl–S | ||||||||
O–D | ||||||||
Monthly | ||||||||
2017. | J | 254.6 | .. | -103.6 | 151.0 | 6.8 | -165.9 | 30.0 |
F | 249.5 | .. | -9.2 | 240.3 | 32.8 | -126.8 | 55.8 | |
M | 294.8 | .. | -41.1 | 253.7 | 35.9 | -184.1 | 76.2 | |
A | 228.5 | .. | 25.2 | 253.7 | 71.0 | -113.9 | 42.0 | |
My | 269.1 | .. | -3.8 | 265.3 | 24.8 | -128.1 | 70.4 | |
Ju | 264.1 | .. | 0.8 | 264.9 | 39.7 | -126.9 | 51.7 | |
Jl | 90.3 | .. | -3.8 | 86.5 | 33.7 | -111.2 | 53.9 | |
Au | 175.3 | .. | -44.0 | 131.2 | 20.5 | -126.6 | 54.1 | |
S | 321.3 | .. | -22.5 | 298.7 | 14.0 | -124.5 | 68.3 | |
O | 277.9 | .. | -114.5 | 163.3 | 9.5 | -184.3 | 43.7 | |
N | 230.1 | .. | -17.2 | 212.8 | 84.1 | -165.4 | 46.5 | |
D | 163.2 | .. | 15.7 | 178.9 | 50.5 | -111.5 | 54.8 | |
2018. | J | 271.7 | .. | -85.0 | 186.7 | 37.5 | -192.4 | 46.7 |
F | 261.6 | .. | 1.0 | 262.5 | 47.5 | -125.5 | 57.3 | |
M | 231.3 | .. | -13.7 | 217.6 | 44.4 | -160.4 | 63.5 | |
A | 227.9 | .. | -77.5 | 150.4 | 19.4 | -169.8 | 50.2 | |
My | 236.8 | .. | -79.6 | 157.1 | 47.7 | -198.8 | 48.2 | |
Ju | 391.2 | .. | -71.6 | 319.7 | 4.3 | -180.8 | 71.8 | |
Jl | 195.7 | .. | -111.7 | 84.0 | -3.2 | -209.0 | 70.5 | |
Au | 160.8 | .. | -181.4 | -20.6 | -18.8 | -262.8 | 77.2 | |
S | 227.1 | .. | -167.3 | 59.8 | -33.4 | -216.1 | 60.5 | |
O | 322.0 | .. | -252.2 | 69.9 | -15.9 | -317.9 | 57.9 | |
N | 308.1 | .. | -166.4 | 141.6 | 7.0 | -259.7 | 60.5 | |
D | 227.6 | .. | -103.9 | 123.6 | 21.6 | -229.8 | 65.7 | |
2019. | J | 378.5 | .. | -267.8 | 110.7 | 17.8 | -348.9 | 39.8 |
F | 364.0 | .. | -129.6 | 234.4 | 42.2 | -230.5 | 38.1 | |
M | 344.9 | .. | -163.7 | 181.2 | 31.2 | -261.3 | 45.4 | |
A | 328.2 | .. | -261.3 | 66.9 | -6.7 | -304.3 | 26.6 | |
My | 358.7 | .. | -162.3 | 196.4 | 39.5 | -258.1 | 33.7 | |
Ju | 366.2 | .. | -203.9 | 162.3 | 11.8 | -308.4 | 65.7 | |
Jl | 164.5 | .. | -138.5 | 26.0 | 14.3 | -253.0 | 67.8 | |
Au | 204.3 | .. | -198.6 | 5.7 | -16.3 | -268.0 | 56.0 | |
S | 355.5 | .. | -194.1 | 161.4 | 26.2 | -308.1 | 59.1 | |
O | 296.4 | .. | -171.2 | 125.2 | 62.7 | -339.7 | 78.9 | |
N | 242.3 | .. | -131.0 | 111.2 | 77.0 | -287.0 | 53.0 | |
D | 123.5 | .. | -91.6 | 31.9 | 22.8 | -215.7 | 74.5 | |
2020. | J | 339.4 | .. | -199.4 | 140.1 | 44.6 | -333.7 | 64.8 |
F | .. | 385.1 | -9.8 | 375.3 | 154.5 | -245.3 | 54.3 | |
M | .. | 163.1 | -47.1 | 115.9 | 160.3 | -301.0 | 73.7 | |
A | .. | 41.7 | -238.9 | -197.2 | 89.7 | -353.8 | 13.2 | |
My | .. | 301.9 | -274.2 | 27.7 | 109.1 | -424.4 | 19.4 | |
Ju | .. | 461.4 | -227.6 | 233.9 | 108.5 | -390.0 | 35.5 | |
Jl | .. | 230.1 | -158.4 | 71.7 | 111.1 | -344.7 | 55.1 | |
Au | .. | 220.1 | -106.2 | 113.8 | 128.4 | -308.1 | 62.4 | |
S | .. | 540.1 | -120.7 | 419.4 | 162.5 | -395.8 | 95.3 | |
O | .. | 434.7 | -116.5 | 318.2 | 139.3 | -364.5 | 85.1 | |
N | .. | 476.9 | -191.8 | 285.1 | 175.1 | -451.1 | 62.6 | |
D | .. | 266.4 | -124.8 | 141.7 | 140.0 | -371.1 | 84.9 | |
2021. | J | .. | 436.9 | -131.2 | 305.8 | 161.8 | -394.0 | 82.1 |
F | ||||||||
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D |