3.5.6. Volume indices of external trade in goods by main groups of commodities

(corresponding period of previous year = 100.0%)

< >
Period Food, beverages, tobacco Crude materials Fuels, electric energy Manufactured goods Machinery and transport equipment Total
Imports
2017. J–M 103.7 109.9 121.5 108.5 114.9 112.2
A–Ju 100.9 114.6 108.8 105.4 106.0 105.9
Jl–S 105.3 101.9 111.8 107.1 107.8 107.7
O–D 101.9 111.3 109.1 110.4 106.8 108.1
2018. J–M 106.5 105.2 88.5 106.9 105.1 104.5
A–Ju 105.9 102.7 101.5 109.8 109.0 108.4
Jl–S 105.2 104.8 95.3 110.8 105.2 106.4
O–D 104.0 100.4 95.7 106.2 108.8 106.4
2019. J–M 105.9 108.1 107.7 106.6 108.9 107.7
A–Ju 104.1 101.2 119.7 103.3 101.3 103.5
Jl–S 101.8 103.5 121.0 103.3 111.5 108.6
O–D 106.4 102.4 109.5 103.1 107.3 105.8
2020. J–M 109.3 93.2 97.4 105.9 99.9 102.4
A–Ju 92.2 88.4 80.6 97.7 77.0 85.7
Jl–S 102.7 90.1 84.1 106.4 101.3 101.5
O–D 98.3 93.1 92.1 110.2 106.4 106.1
2021. J–M
A–Ju
Jl–S
O–D
2017. J 104.1 100.6 108.1 109.6 116.4 112.3
F 99.6 107.8 121.7 101.6 106.2 105.0
M 106.9 118.4 136.6 113.8 122.5 119.0
A 92.9 105.9 85.9 95.3 98.3 96.2
My 106.4 120.8 117.8 114.5 118.0 116.0
Ju 103.7 117.3 121.6 106.6 102.6 105.6
Jl 111.7 99.2 98.0 108.3 110.4 108.6
Au 106.1 107.1 118.2 107.7 111.6 110.2
S 98.9 100.0 118.8 105.7 102.2 104.3
O 105.4 112.6 126.9 116.2 113.6 115.1
N 103.3 118.6 99.4 109.0 106.4 107.0
D 97.2 101.3 101.4 105.6 100.2 101.9
J–D 103.0 109.2 112.1 107.9 108.8 108.3
2018. J 113.8 123.9 85.2 115.9 109.5 110.4
F 107.9 104.4 83.3 109.5 105.0 105.1
M 99.2 93.2 94.8 97.0 101.3 99.0
A 112.1 104.4 136.1 117.4 114.3 116.3
My 104.7 100.2 83.2 106.0 104.2 102.9
Ju 101.7 103.8 97.0 107.0 109.1 106.8
Jl 107.1 117.3 105.0 113.8 107.7 109.8
Au 103.0 107.6 92.8 108.8 103.0 104.5
S 105.5 90.9 89.8 109.7 104.7 105.1
O 107.5 107.7 87.0 109.2 111.5 108.2
N 103.5 91.1 104.8 105.9 108.0 106.0
D 100.8 103.4 96.6 102.8 106.4 103.9
J–D 105.5 103.2 95.6 108.4 107.1 106.4
2019. J 106.4 101.0 134.6 106.6 108.8 109.2
F 107.4 112.1 108.5 107.1 108.8 107.9
M 104.5 110.9 86.8 106.1 109.1 105.9
A 110.9 111.0 121.0 109.2 103.4 107.4
My 104.5 102.0 107.9 103.3 106.0 105.0
Ju 96.9 91.1 130.6 97.9 94.6 98.7
Jl 104.5 95.9 116.4 109.1 113.3 111.2
Au 98.0 94.7 118.6 96.3 105.8 102.7
S 103.0 121.6 128.3 104.4 114.9 111.4
O 108.7 102.1 91.7 105.0 115.9 109.3
N 102.8 102.1 118.1 101.1 104.3 103.9
D 108.3 103.2 122.7 103.4 100.6 104.1
J–D 104.6 103.7 114.0 104.0 107.1 106.4
2020. J 105.1 91.4 100.9 104.2 105.1 104.1
F 109.3 90.6 94.5 105.1 103.0 103.5
M 113.3 96.7 93.9 108.2 92.5 99.7
A 85.5 84.9 76.9 89.9 65.5 76.8
My 87.2 86.8 89.9 95.7 67.8 81.0
Ju 105.6 93.9 76.0 107.9 99.1 100.1
Jl 100.5 89.5 97.5 101.0 99.1 99.6
Au 97.9 85.5 78.3 106.8 100.0 99.8
S 109.7 94.4 78.7 111.4 104.3 104.7
O 94.5 88.5 104.4 103.0 98.6 100.3
N 100.3 95.2 95.3 111.5 108.0 107.8
D 100.4 96.3 79.9 118.4 115.2 111.5
J–D 100.6 91.3 88.0 105.0 96.3 99.0
2021. J 90.1 95.1 70.6 94.6 94.4 92.8
F
M
A
My
Ju
Jl
Au
S
O
N
D
J–J 90.1 95.1 70.6 94.6 94.4 92.8
Exports
2017. J–M 109.6 108.8 98.9 110.6 109.5 109.6
A–Ju 111.0 116.8 121.7 104.7 102.1 104.2
Jl–S 107.3 106.0 138.0 105.1 102.0 104.2
O–D 99.9 101.1 131.2 108.7 104.2 105.7
2018. J–M 98.2 102.5 106.7 103.3 105.4 104.1
A–Ju 92.7 99.3 96.2 109.0 106.8 106.1
Jl–S 93.0 104.1 109.9 105.6 101.8 102.7
O–D 102.0 96.5 101.4 103.3 105.3 104.0
2019. J–M 107.5 116.7 109.5 103.3 106.5 105.9
A–Ju 101.0 115.5 116.9 97.0 101.8 100.9
Jl–S 103.3 96.2 101.8 101.9 112.7 107.7
O–D 100.4 96.5 91.6 99.2 106.7 103.2
2020. J–M 107.3 88.5 86.4 101.6 101.4 101.1
A–Ju 102.9 74.8 91.1 88.4 72.5 79.9
Jl–S 104.9 97.2 101.5 105.0 103.9 104.1
O–D 104.3 107.4 99.2 107.7 111.2 109.2
2021. J–M
A–Ju
Jl–S
O–D
2017. J 108.0 113.8 95.4 111.9 110.4 110.5
F 102.5 97.4 94.6 103.8 101.7 102.3
M 117.5 115.3 107.1 115.7 116.5 116.2
A 106.8 103.3 95.0 95.1 92.8 94.8
My 118.9 130.6 137.1 115.1 116.9 117.2
Ju 107.0 118.1 137.4 104.5 97.8 101.5
Jl 110.1 102.0 112.8 105.5 98.7 102.1
Au 109.2 113.2 139.3 104.9 106.3 106.9
S 102.6 103.5 166.4 104.7 101.2 103.3
O 102.6 103.0 147.1 112.0 108.6 109.9
N 99.0 106.3 153.4 108.7 102.2 104.8
D 98.0 92.6 104.8 105.3 101.5 102.4
J–D 106.8 107.8 121.6 107.2 104.3 105.9
2018. J 110.4 117.5 106.6 109.6 111.4 110.8
F 101.4 110.4 125.9 104.4 105.3 105.3
M 85.8 84.8 90.8 97.3 100.4 97.8
A 93.7 100.5 110.7 112.6 113.0 111.1
My 89.0 100.2 85.8 105.7 97.0 98.9
Ju 95.6 97.4 95.0 109.3 111.4 108.9
Jl 95.1 118.2 145.4 110.3 110.9 110.7
Au 91.4 104.7 100.2 103.1 99.8 100.4
S 92.5 90.2 90.2 103.6 96.1 97.9
O 104.1 97.9 93.2 105.9 107.7 106.2
N 100.7 92.4 104.6 103.8 105.2 104.1
D 101.4 99.8 106.9 99.8 102.3 101.5
J–D 96.4 100.5 104.1 105.4 104.8 104.3
2019. J 104.3 115.6 147.2 102.6 107.0 106.5
F 107.5 113.8 89.5 102.8 109.4 106.8
M 111.0 121.0 95.7 104.4 103.7 104.5
A 111.0 122.4 103.3 102.0 104.1 104.2
My 100.5 114.7 119.4 98.3 110.3 106.0
Ju 92.4 109.6 128.6 91.5 92.2 93.3
Jl 104.6 93.2 89.0 102.8 112.7 107.6
Au 97.8 93.3 108.3 97.4 106.1 102.4
S 107.6 103.3 111.1 105.0 118.2 112.6
O 101.2 103.1 116.1 103.3 112.9 108.9
N 99.3 92.0 75.1 97.5 104.5 100.9
D 100.7 93.9 85.5 96.0 101.6 99.2
J–D 103.0 106.2 104.2 100.3 106.8 104.4
2020. J 105.4 86.0 70.8 102.1 106.7 103.5
F 106.3 90.7 96.5 103.3 107.9 105.7
M 110.3 88.7 100.0 99.5 90.4 94.8
A 97.5 72.2 98.7 81.6 51.2 65.6
My 100.0 70.0 92.4 83.9 66.5 74.6
Ju 112.3 82.7 82.9 100.2 100.8 100.3
Jl 103.5 100.1 102.3 103.0 97.0 99.4
Au 102.9 88.7 101.6 102.9 102.1 102.0
S 108.1 101.7 101.2 108.3 111.4 109.9
O 99.2 102.3 104.8 101.4 105.3 103.7
N 105.3 105.6 100.9 107.8 114.5 111.4
D 109.1 116.6 94.7 116.0 114.6 114.1
J–D 104.9 91.1 93.6 100.7 97.3 98.7
2021. J 94.9 87.9 96.6 101.8 94.7 96.9
F
M
A
My
Ju
Jl
Au
S
O
N
D
J–J 94.9 87.9 96.6 101.8 94.7 96.9
Preliminary data 

© Hungarian Central Statistical Office, 2011