Period | Primary energy consumption | ||
---|---|---|---|
petajoules | corresponding period of the previous year = 100.0% |
2016. | J | 107.7 | 99.8 |
F | 93.3 | 95.0 | |
M | 99.3 | 110.7 | |
A | 76.2 | 101.2 | |
My | 71.2 | 110.3 | |
Ju | 67.8 | 103.5 | |
Jl | 73.8 | 105.8 | |
Au | 76.6 | 105.2 | |
S | 80.5 | 94.3 | |
O | 97.7 | 95.8 | |
N | 109.8 | 103.1 | |
D | 123.6 | 110.6 | |
J–D | 1 077.6 | 102.7 | |
2017. | J | 129.0 | 119.7 |
F | 98.5 | 105.6 | |
M | 93.4 | 94.0 | |
A | 82.0 | 107.6 | |
My | 71.9 | 100.9 | |
Ju | 72.2 | 106.6 | |
Jl | 76.8 | 104.0 | |
Au | 78.3 | 102.1 | |
S | 87.6 | 108.8 | |
O | 102.7 | 105.1 | |
N | 106.5 | 97.0 | |
D | 122.4 | 99.0 | |
J–D | 1 121.2 | 104.0 | |
2018. | J | 108.7 | 84.3 |
F | 107.4 | 109.0 | |
M | 107.5 | 115.0 | |
A | 75.4 | 91.9 | |
My | 72.0 | 100.2 | |
Ju | 69.9 | 96.7 | |
Jl | 76.6 | 99.7 | |
Au | 72.7 | 92.9 | |
S | 85.2 | 97.3 | |
O | 97.2 | 94.7 | |
N | 106.8 | 100.3 | |
D | 128.0 | 104.6 | |
J–D | 1 107.5 | 98.8 | |
2019. | J | 125.5 | 115.4 |
F | 103.5 | 96.3 | |
M | 97.2 | 90.4 | |
A | 89.5 | 118.8 | |
My | 80.7 | 112.1 | |
Ju | 69.3 | 99.2 | |
Jl | 76.4 | 99.7 | |
Au | 73.0 | 100.5 | |
S | 72.9 | 85.5 | |
O | 91.8 | 94.4 | |
N | 102.5 | 96.1 | |
D | 118.0 | 92.2 | |
J–D | 1 100.4 | 99.4 | |
2020. | J | 129.0 | 102.8 |
F | 102.8 | 99.3 | |
M | 103.6 | 106.7 | |
A | 79.4 | 88.7 | |
My | 75.4 | 93.3 | |
Ju | 67.5 | 97.4 | |
Jl | 74.3 | 97.3 | |
Au | 67.8 | 92.8 | |
S | 75.1 | 103.0 | |
O | 94.5 | 103.0 | |
N | 108.5 | 105.8 | |
D | |||
J–D |