9.13.46. Participants in volunteer community service related to studies by demographic and other characteristics, quarter 1, 2019

< >
Denomination Participants in volunteer community service related to studies value of work per participant in volunteer community service related to studies
number number of hours worked value of work
persons hours/last 12 months HUF/last 12 months HUF/persons/last 12 months
Total 96 177 4 644 307 7 160 564 704 74 452
Sex
Male 45 510 1 906 967 2 940 150 294 64 604
Female 50 667 2 737 340 4 220 414 410 83 297
Age groups
15-19 87 448 3 873 479 5 972 106 712 68 293
20-24 8 729 770 828 1 188 457 992 136 151
Type of settlement
Village 32 108 2 154 898 3 322 408 824 103 476
Town 44 053 1 927 178 2 971 311 493 67 449
Budapest 20 015 562 230 866 842 845 43 310
Participation in education
Vocational and apprentice school 21 759 1 022 841 1 577 010 125 72 476
Secondary general school 64 191 2 840 614 4 379 641 644 68 228
Secondary vocational school 167 6 352 9 793 476 58 644
Tertiary education 7 973 143 752 221 635 972 27 798
Didn't attend formal education 2 087 630 748 972 483 487 465 972
County/region of residence
Central Hungary 37 503 1 335 236 2 058 658 864 54 893
Budapest 20 015 562 230 866 842 845 43 310
Pest 17 487 773 006 1 191 816 019 68 154
Central Transdanubia 11 176 1 398 878 2 156 781 718 192 983
Fejér 4 019 156 741 241 662 335 60 130
Komárom-Esztergom 4 121 681 248 1 050 344 084 254 876
Veszprém 3 036 560 889 864 775 299 284 840
Western Transdanubia 8 311 267 223 412 002 820 49 573
Győr-Moson-Sopron 3 508 109 181 168 334 612 47 986
Vas 1 642 40 228 62 023 289 37 773
Zala 3 161 117 814 181 644 919 57 464
Southern Transdanubia 8 112 519 115 800 368 396 98 665
Baranya 5 225 357 242 550 793 575 105 415
Somogy 1 834 130 756 201 598 817 109 923
Tolna 1 054 31 117 47 976 004 45 518
Northern Hungary 6 983 308 949 476 335 717 68 214
Borsod-Abaúj-Zemplén 5 260 247 844 382 124 394 72 647
Heves 989 47 381 73 051 742 73 864
Nógrád 734 13 724 21 159 581 28 828
Northern Great Plain 12 989 446 675 688 680 839 53 020
Hajdú-Bihar 4 025 148 734 229 317 190 56 973
Jász-Nagykun-Szolnok 4 150 124 304 191 651 162 46 181
Szabolcs-Szatmár-Bereg 4 814 173 637 267 712 486 55 611
Southern Great Plain 11 104 368 231 567 736 349 51 129
Bács-Kiskun 3 578 154 889 238 806 932 66 743
Békés 5 168 151 268 233 224 096 45 129
Csongrád-Csanád 2 358 62 074 95 705 321 40 587

© Hungarian Central Statistical Office, 2011